2017 Global Rally Series (ShaneEyoho) season
All information on this page is not part of canon.
2017 Global Rally Series (ShaneEyoho) season | |
Previous: 2016 | Next: 2018 |
Drivers Champion | Manufacturers Champion |
---|---|
Template:GBR Shane Wray | Mitsubishi |
The 2017 Global Rally Series was the forty-fourth season of the Global Rally Series, an auto racing championship recognised by the Fédération Internationale de l'Automobile (FIA).
At the conclusion of the championship: Shane Wray won the Drivers Championship, whilst Mitsubishi won the Manufacturers Championship, the drivers title was decided at the final round at the Rally Catalunya de Espana whilst the Manufacturers title was decided a round earlier at the Rally of Great Britain.
Calendar
The championship was contested over twelve rounds.
Round | Dates | Rally | Rally headquarters | Rally details | |||
---|---|---|---|---|---|---|---|
Start | Finish | Surface | Stages | Distance | |||
1 | January | January | Template:AUS Rally of Australia | Monaro, New South Wales | Gravel | 12 | 283.63km |
2 | Early February | Early February | Monte Carlo Rally | Gap, Hautes-Alpes | Mixed (Snow/Tarmac) | 12 | 337.59km |
3 | Late February | Late February | Rally of Sweden | Torsby, Värmland County | Snow | 12 | 226.48km |
4 | March | March | Rally of Mexico | León, Guanajuato | Gravel | 8 | 399.67km |
5 | April | April | Rally of Argentina | Villa Carlos Paz | Gravel | 12 | 364.68km |
6 | May | May | Rally d'Italia | Alghero, Sardinia | Gravel | 12 | 324.60km |
7 | June | June | Rally of Germany | Triers | Tarmac | 10 | 306.80km |
8 | July | July | Cyprus Rally | Larnaca | Mixed (Tarmac/Gravel) | 10 | 331.34km |
9 | September | September | Rally of Finland | Jamsa | Tarmac | 12 | 334.00km |
10 | October | October | Rally of Portugal | Faro, Algarve | Gravel | 12 | 368.00km |
11 | Early November | Early November | Template:GBR Rally of Great Britain | Deeside, Flintshire | Gravel | 12 | 336.00km |
12 | Late November | Late November | Rally Catalunya de España | Tarragona | Mixed (Tarmac/Gravel) | 10 | 321.08km |
Season summary
Winning times are rounded to the nearest minute.
Round | Rally name | Podium finishers | ||||
---|---|---|---|---|---|---|
Pos. | Driver | Team | Time | |||
1 | Template:AUS Rally of Australia | 1 | ||||
2 | ||||||
3 | ||||||
2 | Monte Carlo Rally | 1 | ||||
2 | ||||||
3 | ||||||
3 | Rally of Sweden | 1 | ||||
2 | ||||||
3 | ||||||
4 | Rally of Mexico | 1 | ||||
2 | ||||||
3 | ||||||
5 | Rally of Argentina | 1 | ||||
2 | ||||||
3 | ||||||
6 | Rally d'Italia | 1 | ||||
2 | ||||||
3 | ||||||
7 | Rally of Germany | 1 | ||||
2 | ||||||
3 | ||||||
8 | Cyprus Rally | 1 | ||||
2 | ||||||
3 | ||||||
9 | Rally of Finland | 1 | ||||
2 | ||||||
3 | ||||||
10 | Rally of Portugal | 1 | ||||
2 | ||||||
3 | ||||||
11 | Template:GBR Rally of Great Britain | 1 | ||||
2 | ||||||
3 | ||||||
12 | Rally Catalunya de Espana | 1 | ||||
2 | ||||||
3 |
Scoring system
Points were awarded to the top ten classified finishers in each event. In the manufacturers' championship points were only awarded to the top two classified finishers representing a manufacturer.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Drivers Championship
For the sake of simplicity in the GRS the first letter and the surname of a driver are used in the standings. (eg: C.Alonso)
Manufacturers Championship
The top 2 drivers for each manufacturer scored points for this championship if they were in the Top 10 at the end of a rally.