1975 Elite Racing League season
All information on this page is not part of canon.
1975 Elite Racing League season | |
Previous: 1974 | Next: 1976 |
Drivers Champion | Manufacturers Champion |
---|---|
Ronnie Peterson | Honda |
The 1975 Elite Racing League season was the 16th season of the FIA's Formula One motor racing support series (the series would remain a support series until 1997.) The Drivers Championship was won by Ronnie Peterson who was driving for Lotus that year at the first ever ERL Japanese Grand Prix. Honda won the Constructors Championship in Argentina.
Season Review
The European Grand Prix returned to the calendar at the Mugello circuit in the hills of Tuscany in Italy whilst the Japanese Grand Prix debuted this year at the Suzuka Circuit this marked the first Elite Racing League race in Asia.
Rnd | Race | Circuit | Pole position | Fastest lap | Winning driver | Constructor |
---|---|---|---|---|---|---|
1 | Brazilian Grand Prix | Interlagos | Template:USA Mario Andretti | Jochen Mass | Chris Amon | Honda |
2 | Template:USA United States Grand Prix | Sonoma | Ronnie Peterson | Carlos Pace | Template:GBR Mike Wilds | Template:GBR BRM |
3 | South African Grand Prix | Kyalami | Template:SUI Clay Regazzoni | Emerson Fittipaldi | Template:SUI Clay Regazzoni | Ferrari |
4 | European Grand Prix | Mugello | Emerson Fittipaldi | Emerson Fittipaldi | Emerson Fittipaldi | Template:GBR McLaren-Ford |
5 | Template:GBR British Grand Prix | Silverstone | Template:USA Mario Andretti | Template:USA Mario Andretti | Ronnie Peterson | Template:GBR Lotus-Ford |
6 | German Grand Prix | Hockenheimring | Chris Amon | Template:USA Mario Andretti | Emerson Fittipaldi | Template:GBR McLaren-Ford |
7 | Dutch Grand Prix | Zandvoort | Template:BEL Jacky Ickx | Template:GBR Mike Wilds | Template:GBR John Watson | Template:USA Penske-Ford |
8 | Template:FRA French Grand Prix | Magny-Cours | Chris Amon | Chris Amon | Arturo Merzario | Ferrari |
9 | Monaco Grand Prix | Monaco | Chris Amon | Chris Amon | Chris Amon | Honda |
10 | Spanish Grand Prix | Jarama | Chris Amon | Chris Amon | Chris Amon | Honda |
11 | Italian Grand Prix | Monza | Chris Amon | Ronnie Peterson | Template:SUI Clay Regazzoni | Ferrari |
12 | Canadian Grand Prix | Mosport | Template:USA Mario Andretti | Ronnie Peterson | Ronnie Peterson | Template:GBR Lotus-Ford |
13 | Argentine Grand Prix | Buenos Aries | Ronnie Peterson | Arturo Merzario | Ronnie Peterson | Template:GBR Lotus-Ford |
14 | Japanese Grand Prix | Suzuka | Emerson Fittipaldi | Template:BEL Jacky Ickx | Ronnie Peterson | Template:GBR Lotus-Ford |
Teams and Drivers
Roger Penske debuted his Penske Car Racing team this year in both F1 and the ERL.
Denny Hulme retired from Formula 1 and the Elite Racing League following the 1974 season whilst Mike Hailwood also left McLaren leaving them without any drivers so they asked for their Formula 1 drivers for that season to also compete in the Elite Racing League which they accepted those being Jochen Mass and two time Formula 1 champion, Emerson Fittipaldi.
Lucky Strike Racing downgraded to one car following money issues.
Team | Constructor | Engine | Tyres | # | Driver | Rounds |
---|---|---|---|---|---|---|
Template:GBR BRM Racing | BRM | BRM P142 3.0 V12 | 1 | Carlos Pace | All | |
2 | Template:GBR Mike Wilds | All | ||||
Scuderia Ferrari | Ferrari | Ferrari 001 3.0 F12 | Template:Goodyear | 3 | Template:SUI Clay Regazzoni | All |
4 | Arturo Merzario | All | ||||
Marlboro Honda Racing | Honda | Honda RA273E 4.0 V12 | 5 | Chris Amon | All | |
6 | Template:USA Mario Andretti | All | ||||
Template:GBR Team Lotus | Lotus-Ford | Ford Cosworth DFV 3.0 V8 | Template:Goodyear | 7 | Template:BEL Jacky Ickx | All |
8 | Ronnie Peterson | All | ||||
Lucky Strike Racing | Lucky Strike-Ford | Ford Cosworth DFV 3.0 V8 | Template:Goodyear | 9 | Dave Charlton | All |
Template:GBR Team McLaren | McLaren-Ford | Ford Cosworth DFV 3.0 V8 | Template:Goodyear | 10 | Emerson Fittipaldi | All |
11 | Jochen Mass | All | ||||
Template:USA Penske Car Racing | Penske-Ford | Ford Cosworth DFV 3.0 V8 | Template:Goodyear | 12 | Template:USA Mark Donohue | All |
13 | Template:GBR John Watson | All |
Drivers Championship
Pos. | Driver | Points |
---|---|---|
1 | Ronnie Peterson | 52 |
2 | Chris Amon | 50 |
3 | Emerson Fittipaldi | 46 |
4 | Template:SUI Clay Regazzoni | 38 |
5 | Template:GBR John Watson | 29 |
6 | Template:GBR Mike Wilds | 27 |
7 | Template:USA Mario Andretti | 26 |
8 | Template:BEL Jacky Ickx | 22 |
9 | Jochen Mass | 16 |
10 | Dave Charlton | 14 |
11 | Arturo Merzario | 13 |
12 | Carlos Pace | 10 |
13 | Template:USA Mark Donohue | 7 |
Constructors Championship
Pos. | Constructor | Points |
---|---|---|
1 | Honda | 76 |
2 | Template:GBR Lotus-Ford | 74 |
3 | Template:GBR McLaren-Ford | 62 |
4 | Ferrari | 54 |
5 | Template:USA Penske-Ford | 36 |
6 | Template:GBR BRM | 34 |
7 | Lucky Strike-Ford | 14 |