1998 F1 Management season (2020)
Jump to navigation
Jump to search
The 1998 F1 Management Series season is the first season of the rebooted management series run by Ataxia.
Drivers and teams
Team | Constructor | Chassis | Engine | # | Race Drivers | Rounds | Test Driver |
---|---|---|---|---|---|---|---|
Template:GBR Winfield Williams | Williams-Mecachrome | FW20 | Mecachrome GC37-01 | 1 | 1- | ||
2 | 1- | ||||||
Scuderia Ferrari Marlboro | Ferrari | F300 | Ferrari 047 | 3 | 1- | ||
4 | 1- | ||||||
Mild Seven Benetton Playlife | Benetton-Playlife | B198 | Playlife GC37-01 | 5 | 1- | ||
6 | 1- | ||||||
Template:GBR West McLaren Mercedes | McLaren-Mercedes | MP4/13 | Mercedes FO110G | 7 | 1- | ||
8 | 1- | ||||||
Benson & Hedges Jordan Peugeot | Jordan-Peugeot | 198 | Peugeot A16 | 9 | 1- | ||
10 | 1- | ||||||
Template:FRA Gauloises Prost Peugeot | Prost-Mugen Honda | AP01 | Mugen Honda MF-301 HC | 11 | 1- | ||
12 | 1- | ||||||
Template:SUI Red Bull Sauber Petronas | Sauber-Petronas | C17 | Petronas SPE-01D | 14 | 1- | ||
15 | 1- | ||||||
Template:GBR Danka Zepter Arrows | Arrows | A19 | TWR-Arrows T2-F1 | 16 | 1- | ||
17 | 1- | ||||||
Template:GBR HSBC Stewart Ford | Stewart-Ford | SF02 | Ford VJ Zetec-R | 18 | 1- | ||
19 | 1- | ||||||
Template:GBR Tyrrell Racing Peugeot | Tyrrell-Peugeot | 026 | Peugeot A16 | 20 | 1- | ||
21 | 1- | ||||||
Fondmetal Minardi Team | Minardi-Ford | M198 | Ford JD Zetec-R | 22 | 1- | ||
23 | 1- | ||||||
Template:GBR MasterCard Lola F1 Team | Lola-Ford | T98/30 | Ford JD Zetec-R 3.0 V10 | 24 | 1- | ||
25 | 1- | ||||||
Dome Co. Ltd | Dome-Mugen Honda | F106 | Mugen Honda MF-301 HC | 26 | 1- | ||
27 | 1- |
Calendar
Round | Race | Circuit | Date | Pole Position | Fastest Lap | Winning Driver | Winning Constructor |
---|---|---|---|---|---|---|---|
1 | Template:AUS Australian Grand Prix | Albert Park | 8 March | ||||
2 | Brazilian Grand Prix | Interlagos | 29 March | ||||
3 | Argentine Grand Prix | Buenos Aires | 12 April | ||||
4 | San Marino Grand Prix | Imola | 26 April | ||||
5 | Spanish Grand Prix | Barcelona | 10 May | ||||
6 | Monaco Grand Prix | Monte Carlo | 24 May | ||||
7 | Canadian Grand Prix | Montreal | 7 June | ||||
8 | French Grand Prix | Magny-Cours | 28 June | ||||
9 | British Grand Prix | Silverstone | 12 July | ||||
10 | Austrian Grand Prix | A1 Ring | 26 July | ||||
11 | German Grand Prix | Hockenheim | 2 August | ||||
12 | Hungarian Grand Prix | Hungaroring | 16 August | ||||
13 | Belgian Grand Prix | Spa-Francorchamps | 30 August | ||||
14 | Italian Grand Prix | Monza | 13 September | ||||
15 | Luxembourg Grand Prix | Nürburgring | 27 September | ||||
16 | Japanese Grand Prix | Suzuka Circuit | 1 November |