2021 Formula 2 (ShaneEyoho Universe) season
All information on this page is not part of canon.
2021 Formula 2 (ShaneEyoho Universe) season | |
Previous: 2020 | Next: 2022 |
The following is what happened in Formula 1 and Formula 2 in the ShaneEyoho Universe in 2021.
Formula 1
Drivers Champion | Constructors Champion |
---|---|
TBA | TBA |
The 2021 FIA Formula One World Championship is a motor racing championship for Formula One cars it is the 72nd running of the Formula One World Championship. The championship is recognised by the governing body of international motorsport, the Fédération Internationale de l'Automobile (FIA), as the highest class of competition for open-wheel racing cars. The championship is contested over a series of Grands Prix with drivers and teams competing for the titles of World Drivers' Champion and World Constructors' Champion respectively.
The following teams and drivers will participate in this season.
Entrant | Constructor | Car Number | Driver name | Rounds |
---|---|---|---|---|
Template:SUI Alfa Romeo Racing | Alfa Romeo-Ferrari | 7 | Kimi Raikkonen | All |
99 | Antonio Giovinazzi | All | ||
Scuderia Ferrari | Ferrari | 5 | Sebastian Vettel | All |
32 | Template:GBR Kyle Macleod | All | ||
Template:USA Rich Energy Haas F1 Team | Haas-Ferrari | 8 | Template:FRA Romain Grosjean | All |
20 | Template:DEN Kevin Magnussen | All | ||
Template:GBR McLaren F1 Team | McLaren-Renault | 4 | Template:GBR Lando Norris | All |
55 | Carlos Sainz | All | ||
Mercedes AMG Petronas GP | Mercedes | 22 | Template:GBR Josh Beardmore | All |
44 | Template:GBR Lewis Hamilton | All | ||
Template:GBR SportPesa Racing Point F1 Team | Racing Point BTW-Mercedes | 11 | Sergio Perez | All |
18 | Lance Stroll | All | ||
Template:AUT Aston Martin Red Bull Racing | Red Bull-Honda | 19 | Template:GBR Shane Wray | All |
33 | Max Verstappen | All | ||
Template:FRA Renault | Renault | 27 | Nico Hulkenberg | All |
31 | Template:FRA Esteban Ocon | All | ||
Red Bull Toro Rosso Honda | Toro Rosso-Honda | 23 | Alexander Albon | All |
26 | Daniil Kvyat | All | ||
Template:GBR ROKiT Williams Racing | Williams-Mercedes | 63 | Template:GBR George Russell | All |
88 | Robert Kubica | All |
Races
The following races took place during this season
Round | Race | Pole position | Fastest lap | Winning driver | Winning constructor |
---|---|---|---|---|---|
1 | Template:AUS Australian Grand Prix | Template:GBR Shane Wray | Max Verstappen | Max Verstappen | Template:AUT Red Bull Racing-Honda |
2 | Bahrain Grand Prix | Template:GBR Kyle Macleod | Template:GBR Lewis Hamilton | Template:GBR Lewis Hamilton | Mercedes |
3 | Chinese Grand Prix | Max Verstappen | Template:GBR Kyle Macleod | Template:GBR Lewis Hamilton | Mercedes |
4 | Spanish Grand Prix | Template:GBR Shane Wray | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Mercedes |
5 | Canadian Grand Prix | Max Verstappen | Template:GBR Josh Beardmore | Sebastian Vettel | Ferrari |
6 | Template:FRA French Grand Prix | Max Verstappen | Template:GBR Josh Beardmore | Template:GBR Kyle Macleod | Ferrari |
7 | Template:AUT Austrian Grand Prix | Template:GBR Lewis Hamilton | Template:GBR Kyle Macleod | Template:GBR Shane Wray | Template:AUT Red Bull Racing-Honda |
8 | Template:GBR British Grand Prix | ||||
9 | Hungarian Grand Prix | ||||
10 | Template:BEL Belgian Grand Prix | ||||
11 | Italian Grand Prix | ||||
12 | Singapore Grand Prix | ||||
13 | Russian Grand Prix | ||||
14 | Mexican Grand Prix | ||||
15 | Template:USA United States Grand Prix | ||||
16 | Brazilian Grand Prix | ||||
17 | Abu Dhabi Grand Prix |
Points
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | FL |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
Drivers Championship
After the Austrian Grand Prix the Standings looked like this.
Constructors Championship
|