1986 Fictional Formula One season
Jump to navigation
Jump to search
All information on this page is not part of canon. For the canon 1986 F1 season, please visit 1986 Alternate Formula One season.
1986 Formula One season | |
---|---|
{{{series_logo}}} | |
Season | |
Races | 16 |
Start date | 23rd April 1986 |
Start Event | Grande Prémio do Brasil |
End date | 26th October 1986 |
End Event | Template:AUS Foster's Australian Grand Prix |
Awards | |
Driver's Champion | TBA |
Constructor's Champion | TBA |
Seasons | |
Previous season | Next season |
1985 | 1987 |
The 1986 Fictional Formula One season was the first season of GertrandBachot's F1 series.
Teams and Drivers
Team | Constructor | Chassis | Engine | Tyre | # | Driver | Rounds |
---|---|---|---|---|---|---|---|
Template:GBR Marlboro McLaren International [?] | McLaren-TBA | TBA | TBA | ? | TBA | 1- | |
? | TBA | 1- | |||||
Template:GBR Data General Team Tyrrell [?] | Tyrrell-TBA | TBA | TBA | 3 | TBA | 1- | |
4 | TBA | 1- | |||||
Template:GBR Canon Williams Honda Team [?] | Williams-TBA | TBA | TBA | 5 | TBA | 1- | |
6 | TBA | 1- | |||||
Template:GBR Motor Racing Developments [?] | Brabham-TBA | TBA | TBA | 7 | TBA | 1- | |
8 | TBA | 1- | |||||
Template:GBR John Player Special Team Lotus [?] | Lotus-TBA | TBA | TBA | 11 | TBA | 1- | |
12 | TBA | 1- | |||||
West Zakspeed Racing [?] | Zakspeed | TBA | Zakspeed 1500/4 1.5 L4t | 14 | TBA | 1- | |
29 | TBA | 1- | |||||
Template:USA Team Haas (USA) Ltd [?] | Lola-TBA | TBA | TBA | 15 | TBA | 1- | |
16 | TBA | 1- | |||||
Template:GBR Barclay Arrows [?] | Arrows-TBA | TBA | TBA | 17 | TBA | 1- | |
18 | TBA | 1- | |||||
Template:GBR Benetton Formula Ltd [?] | Benetton-TBA | TBA | TBA | 19 | TBA | 1- | |
20 | TBA | 1- | |||||
Osella Squadra Corse [?] | Osella-TBA | TBA | TBA | 21 | TBA | 1- | |
22 | TBA | 1- | |||||
Minardi Team SpA [?] | Minardi-TBA | TBA | TBA | 23 | TBA | 1- | |
24 | TBA | 1- | |||||
Template:FRA Equipe Ligier [?] | Ligier-TBA | TBA | TBA | 25 | TBA | 1- | |
26 | TBA | 1- | |||||
Scuderia Ferrari SpA SEFAC [?] | Ferrari | TBA | Ferrari 032 1.5 V6t | 27 | TBA | 1- | |
28 | TBA | 1- | |||||
Template:FRA Jolly Club SpA [?] | AGS-TBA | TBA | TBA | 31 | TBA | 1- | |
32 | TBA | 1- |
Season Calendar
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | |
---|---|---|---|---|---|---|---|
1 | Grande Prémio do Brasil | Jacarepaguá Circuit | March 23 | ||||
2 | Gran Premio Tio Pepe de España | Circuito de Jerez | April 13 | ||||
3 | Gran Premio di San Marino | Autodromo Dino Ferrari | April 27 | ||||
4 | Grand Prix Automobile de Monaco | Circuit de Monaco | May 11 | ||||
5 | Template:BEL Belgian Grand Prix | Circuit de Spa-Francorchamps | May 25 | ||||
6 | Grand Prix du Canada | Circuit Gilles Villeneuve | June 15 | ||||
7 | Template:USA Detroit Grand Prix | Streets of Detroit | June 22 | ||||
8 | Template:FRA Grand Prix de France | Circuit Paul Ricard | July 6 | ||||
9 | Template:GBR Shell Oils British Grand Prix | Brands Hatch | July 13 | ||||
10 | Großer Preis von Deutschland | Hockenheimring | July 27 | ||||
11 | POP 84 Magyar Nagydíj | Hungaroring | August 10 | ||||
12 | Template:AUT Holiday Großer Preis von Österreich | Österreichring | August 17 | ||||
13 | Gran Premio d'Italia | Autodromo Nazionale Monza | September 7 | ||||
14 | Grande Prémio de Portugal | Autodromo do Estoril | September 21 | ||||
15 | Gran Premio de Mexico | Autódromo Hermanos Rodríguez | October 12 | ||||
16 | Template:AUS Foster's Australian Grand Prix | Adelaide Street Circuit | October 26 |