1978 Alternate Aurora AFX British Formula One season
Jump to navigation
Jump to search
1978 British Formula One season | |
---|---|
Season | |
Races | 12 |
Start date | 24 March |
Start Event | International Gold Cup |
End date | 24 September |
End Event | Budweiser Trophy |
Awards | |
Driver's Champion | TBD |
Team's Champion | TBD |
Seasons | |
Previous season | Next season |
1977 | 1979 |
Main Series | |
Tier 1 | 1978 Formula One |
The 1978 Aurora AFX British Formula One season was the first season of the British Formula One championship, a national Formula One that was the successor to the F5000-based ShellSport championship. Slot car manufacturer Aurora sponsored the series with its AFX line.
Teams and drivers
- Blue background denotes entry that is eligible for Formula 2 Trophy
Results and standings
Races
Name | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning car | Winning team | |
---|---|---|---|---|---|---|---|---|
1 | Template:GBR International Gold Cup | Oulton Park | March 24 | |||||
2 | Template:GBR Evening News Trophy | Brands Hatch | March 27 | |||||
3 | Template:GBR Anglia TV Trophy | Snetterton | April 16 | |||||
4 | Template:GBR Sun Trophy | Mallory Park | May 1 | |||||
5 | International Whitsuntide Race | Zandvoort | May 15 | |||||
6 | Template:GBR Donington Formula 1 Trophy | Donington Park | May 21 | |||||
7 | Template:GBR Radio 210 European Trophy | Thruxton | May 29 | |||||
8 | Template:GBR Oulton Park Formula 1 Trophy | Oulton Park | June 24 | |||||
9 | Template:GBR Dave Lee Travis Trophy | Mallory Park | July 30 | |||||
10 | Template:GBR Fuji Tapes Trophy | Brands Hatch | August 28 | |||||
11 | Template:GBR Radio Victory Trophy | Thruxton | September 10 | |||||
12 | Template:GBR Budweiser Trophy | Snetterton | September 24 |
Non-Championship Events
Name | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning car | Winning team | |
---|---|---|---|---|---|---|---|---|
1 | Template:GBR Race of Champions | Brands Hatch | 11 July |
Drivers
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Fastest Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 2 |
|