2002 Alternate CART season
Jump to navigation
Jump to search
The 2002 CART season was the twenty-fourth in the CART era of U.S. open-wheel racing and the first to be run by Marcus Kun.
Teams and Drivers
The following teams and drivers competed in the 2002 DHL Championship Series season.
Team | Chassis | Engine | Tires | No | Drivers | Rounds |
---|---|---|---|---|---|---|
Walker Racing | Swift 013.c | Chevrolet | Goodyear | 0 | Massimiliano Bianchi | 1- |
3 | Pedro Renales | 1- | ||||
9 | Rick Douglais | 1- | ||||
Alstom Il Barone Rampante | Lola B02/00 | Chevrolet | Goodyear | 1 | Frédéric-Maxime Voeckler | 1- |
2 | Joey Alliot | 1- | ||||
4 | Jérémy-Étienne Voeckler | 1- | ||||
Restov Racing | Reynard 02i | Lada | Goodyear | 5 | Tim Horan | 1- |
6 | Paul Eckeridge | 1- | ||||
Team Rojo Pemex | Lola B2/00 | Yamaha | Goodyear | 10 | Adrián Rojo Fernández | 1- |
14 | Peter Franz | 1- | ||||
Force Indianapolis | Reynard 02i | Spyker | Goodyear | 11 | Sebastian Bourdais | 1- |
12 | Leonhard von Gottorp | 1- | ||||
13 | Dennis Mignolet | 1- | ||||
Holden Dealer Team | Van Diemen CC02 | Holden | Goodyear | 15 | Craig Lowndes | 1- |
26 | Paul Tracy | 1- | ||||
Fractal Developments | Reynard 02i | Lada | Firestone | 20 | Boris Offenhauser | 1- |
21 | Alvaro Gonzalez | 1- | ||||
Genki Racing | Swift 013.c | Honda | Firestone | 22 | Marcin Rzepczynski | 1- |
24 | Hirokazu Moriya | 1- | ||||
Ambrose-Milan Autosport | Lola B02/00 | Peugeot | Goodyear | 25 | TBA | 1- |
42 | Jacques Malenfant | 1- | ||||
Montreal Racing Services | Reynard 02i | Pontiac | Firestone | 27 | Casval Rojas | 1- |
28 | Artesia Mass | 1- | ||||
Northgate Engineering | Lola B02/00 | Toyota | Firestone | 31 | Mika Hakkinen | 1- |
32 | Ralf Alden | 1- | ||||
DSR Racing | Reynard 02i | Holden | Goodyear | 33 | Nikola Nikolov | 1- |
66 | Oliver Kunz | 1- | ||||
Mazzacane Motorsport | Reynard 02i | Holden | Goodyear | 39 | José Pablo Mazzacane | 1- |
40 | Maven O'Connor | 1- | ||||
Cassidy Racing | Reynard 02i | Dodge | Firestone | 44 | Angela McIntyre | 1- |
54 | Brett Miller | 1- | ||||
64 | Brendon Cassidy Jr. | 1- | ||||
FSK Racing | Lola B02/00 | Yamaha | Goodyear | 55 | Nathan Nurmester | 1- |
56 | Dietrich Anger | 1- | ||||
W2 Racing | Reynard 02i | Chevrolet | Firestone | 65 | O.N. Duck Jr. | 1- |
97 | Joey Glucci | 1- | ||||
Checkered Flag Motorsport | TBA | TBA | TBA | 60 | TBA | 1- |
80 | Jorg Scrattenheim | 1- | ||||
Jefferson Grand Prix | Reynard 02i | Holden | Goodyear | 72 | Oriol Serviá | 1- |
78 | TBA | 1- | ||||
88 | João Paulo de Oliveira | 1- | ||||
JLD Motorsport | Lola B2/00 | Porsche | Firestone | 73 | Jason Bright | 1- |
74 | Townsend Bell | 1- | ||||
75 | Daniel Melrose | 18 | ||||
Handford Racing Team | Reynard 02i | Holden | Firestone | 84 | Jacob Eichholtz | 1- |
88 | Giorgio Pavetti | 1- | ||||
S7 Konglomerat | Reynard 02i | Yamaha | Firestone | 190 | Psycho Mantis | 1- |
191 | Screaming Mantis | 1- |
Full series results
Race results
Oval/Speedway |
Road Course/Street Circuit |