2020 NASCAR Asia Pacific Series
Jump to navigation
Jump to search
2020 NASCAR Asia Pacific Series | |
---|---|
Details | |
Owner | Shawn040217 |
Races | 22 |
First Race | Template:AUS Sydney 300 |
Last Race | Yeongam 300 |
Major Championships | |
Drivers Championship | |
Owners Championship | |
Manufacturer Championship | |
Minor Championships | |
Oval Champion | |
Road Course Champion | |
Japan Series Champion | |
Other Seasons | |
<<< | >>> |
None | 2021 |
The 2020 NASCAR Asia Pacific Series was the inaugural season of NASCAR's Asia Pacific Series. Due to the worldwide coronavirus pandemic, the calendar was reduced from 30 races to only 22, including three double-header events. Fields were smaller than most NASCAR series, with grids limited at 24 cars for road courses and 28 for oval courses - with the exception of Perth Motorplex, where only 20 cars were allowed to make the show.
Teams and Drivers
Manufacturer | Team | # | Driver | Schedule |
---|---|---|---|---|
Template:USA Chevrolet | Template:USA Kaulig Racing | 10 | Template:AUS Matthew Brabham | All |
Template:USA Richard Childress Racing | 21 | Template:USA Kaz Grala | 1-4, 7-11, 13, 15-20, 22 | |
Template:USA Jeffrey Earnhardt | 5-6, 12, 14, 21 | |||
Template:AUS Garry Rogers Motorsport | TBC | |||
Template:USA Ford | Template:USA Rick Ware Racing | TBC | ||
Template:AUS Tickford Racing | TBC | |||
Honda | Autobacs Racing Team Aguri | TBC | ||
Nakajima Racing | TBC | |||
Abu Dhabi Racing | TBC | |||
Kia | SK Racing Team Kia | TBC | ||
Lynk & Co | Cyan Racing Asia | ?? | Santiago Urrutia | All |
?? | Ma Qinghua | All | ||
?? | Thed Bjork | All | ||
Absolute Racing | TBC | |||
Toyota | Hattori Racing Enterprises | 16 | Sho Tsuboi | All |
61 | Template:AUS James Davison | 1, 4, 11-12 | ||
Template:USA Parker Klingerman | 2-3, 7-10, 15-16, 22 | |||
Template:USA Timmy Hill | 5-6, 17-18 | |||
Ritomo Miyata | 13, 19-20 | |||
Template:USA Austin Hill | 14, 21 | |||
KCMG | ?? | Joao Paolo de Oliveira | All | |
?? | TBC |
Calendar
Race | Track | Type | Winning driver | Winning team | Winning manufacturer | |||
---|---|---|---|---|---|---|---|---|
1 | Template:AUS Castrol NASCAR Sydney 300 | Sydney Motorsports Park | Road Course | |||||
2 | Chang 200 | Chang International Circuit | Road Course | |||||
3 | Gulf Air 300 | Sakhir Outer Circuit | Road Course | |||||
4 | Hampton Downs 300 | Hampton Downs International Circuit | Road Course | |||||
5 | Honda 500 | Race 1 | Twin Ring Motegi | Intermediate | ||||
6 | Race 2 | |||||||
7 | JK Racing 300 | Buddh International Circuit | Road Course | |||||
8 | Kia Taebaek 400 | Taebaek Racing Park | Road Course | |||||
9 | LG Inje 250 | Inje Speedium | Road Course | |||||
10 | Mubadala Dubai 300 | Dubai Autodrome | Road Course | |||||
11 | Template:AUS NASCAR 300 at The Bend | The Bend International Circuit | Road Course | |||||
12 | Template:AUS NASCAR Bullring 500 | Adelaide Speedway Super Bowl | Short Track | |||||
13 | NASCAR Japanese 500 | Motegi Grand Prix circuit | Road Course | |||||
14 | Template:AUS Perth Dirt Fest | Perth Motorplex | Dirt Track | |||||
15 | Template:MAS Petronas NASCAR Sepang 300 | Race 1 | Sepang International Circuit | Road Course | ||||
16 | Race 2 | |||||||
17 | Sakhir 400 | Race 1 | Sakhir Oval Circuit | Intermediate | ||||
18 | Race 2 | |||||||
19 | Suzuka 300 | Suzuka Circuit | Road Course | |||||
20 | Toyota Gazoo 300 | Fuji Speedway | Road Course | |||||
21 | Saudi Aramco 400 | Reem International Circuit | Short Track | |||||
22 | Yeongam Championship 300 | Yeongam Circuit | Road Course |
Championship Standings
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Rest | Pole | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 22 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 1 |
Drivers
Pos | Driver | Template:AUS SYD |
BUR |
BAH1 |
HAM |
MOT1 |
MOT2 |
GND |
TBK |
INJ |
DUB |
Template:AUS BND |
Template:AUS ADE |
MOT3 |
Template:AUS PER |
Template:MAS SEP1 |
Template:MAS SEP2 |
BAH2 |
BAH3 |
SUZ |
FUJ |
KSA |
YNG |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owners
Pos | Team | Template:AUS SYD |
BUR |
BAH1 |
HAM |
MOT1 |
MOT2 |
GND |
TBK |
INJ |
DUB |
Template:AUS BND |
Template:AUS ADE |
MOT3 |
Template:AUS PER |
Template:MAS SEP1 |
Template:MAS SEP2 |
BAH2 |
BAH3 |
SUZ |
FUJ |
KSA |
YNG |
Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturers
Pos | Manufacturer | Template:AUS SYD |
BUR |
BAH1 |
HAM |
MOT1 |
MOT2 |
GND |
TBK |
INJ |
DUB |
Template:AUS BND |
Template:AUS ADE |
MOT3 |
Template:AUS PER |
Template:MAS SEP1 |
Template:MAS SEP2 |
BAH2 |
BAH3 |
SUZ |
FUJ |
KSA |
YNG |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|