2001 Motegi 500 KM
Jump to navigation
Jump to search
All information on this page is not part of canon.
Team | # | Driver | Chassis | Engine |
---|---|---|---|---|
Olympic Kondo Racing Team | 3 | Yuji Tachikawa | Reynard 99L | Mugen MF308 |
4 | Katsutomo Kaneishi | |||
Team 5ZIGEN | 5 | Naoki Hattori | Reynard 99L | Mugen MF308 |
6 | Michael Krumm | Reynard 01L | ||
Team LeMans | 7 | Template:MAS Alex Yoong | Reynard 99L | Mugen MF308 |
8 | Yudai Igarashi | |||
Team Morinaga Nova | 9 | Template:GBR Richard Lyons | G-Force GF03C | Mugen MF308 |
10 | André Couto | |||
Cosmo Oil Racing Team Cerumo | 11 | Masami Kageyama | Reynard 99L | Mugen MF308 |
12 | Seiji Ara | |||
Mooncraft | 14 | Ryo Michigami | Reynard 01L | Mugen MF308 |
15 | Akira Iida | Reynard 01L | Mugen MF308 | |
Dome | 17 | Hidetoshi Mitsusada | Dome FN01 | Mugen MF308 |
18 | Template:FRA Sébastien Philippe | |||
excite Team Impul | 19 | Satoshi Motoyama | Reynard 01L | Mugen MF308 |
20 | Narain Karthikeyan | Reynard 99L | ||
21 | Template:DEN Tom Kristensen | Reynard 01L | ||
Hunnisett Racing | 22 | Takuma Sato | Reynard 99L | Mugen MF308 |
Stellar International | 34 | Marco Apicella | Reynard 99L | Mugen MF308 |
Takagi B-1 Car Club | 36 | Tetsuji Tamanaka | Reynard 99L | Mugen MF308 |
37 | Masahiko Kageyama | Reynard 99L | ||
Meritus Racing | 41 | Template:MAS Ng Wai Leong | Lola B99/51 | Mugen MF308 |
Autobacs Racing Team Aguri | 55 | Juichi Wakisaka | Reynard 99L | Mugen MF308 |
56 | Takeshi Tsuchiya | |||
57 | Aguri Suzuki | |||
Team LeyJun | 62 | Akihiko Nakaya | Reynard 99L | Mugen MF308 |
PIAA Nakajima Racing | 64 | Tsugio Matsuda | Reynard 2KL | Mugen MF308 |
65 | Ralph Firman | Reynard 99L | ||
66 | Tom Coronel | |||
DoCoMo Team Dandelion Racing | 68 | Hideki Noda | Reynard 2KL | Mugen MF308 |
69 | Jaroslaw Wierczuk | Reynard 99L | ||
Kunimitsu Heros Racing | 98 | Kazuyoshi Hoshino | Reynard 2KL | Mugen MF308 |
99 | Daisuke Itō |
Qualifying
Pos | No | Driver | Team | Time |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | 34 | Dilantha Malagamuwa | Stellar | 25.833 |
24 | 22 | Template:AUS Ben Walsh | Hunnisett Racing | 25.836 |
25 | 37 | Hiroki Katoh | B-1 Racing | 25.837 |
26 | 68 | Narain Karthikeyan | Dandelion | 25.855 |
27 | 21 | Template:MAS Alex Yoong | Hunnisett Racing | 25.903 |
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 |
Race
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 66 | Tom Coronel | Nakajima | 200 | 31.601 | ||
2 | 6 | Michael Krumm | 5ZIGEN | 200 | +0.534 | ||
3 | 11 | Masami Kageyama | Cerumo | 200 | +1.291 | ||
4 | 21 | Template:DEN Tom Kristensen | Impul | 200 | +1.529 | ||
5 | 12 | Seiji Ara | Cerumo | 200 | +5.450 | ||
6 | 3 | Yuji Tachikawa | Kondo | 200 | +7.300 | ||
7 | 57 | Aguri Suzuki | ARTA | 200 | +7.925 | ||
8 | 9 | Template:GBR Richard Lyons | Nova | 200 | +8.407 | ||
9 | 10 | André Couto | Nova | 199 | +1 Lap | ||
10 | 19 | Satoshi Motoyama | Impul | 199 | +1 Lap | ||
11 | 34 | Marco Apicella | Stellar International | 199 | +1 Lap | ||
12 | 69 | Jaroslaw Wierczuk | Dandelion | 199 | +1 Lap | ||
13 | 4 | Katsutomo Kaneishi | Kondo | 199 | +1 Lap | ||
14 | 15 | Akira Iida | Mooncraft | 199 | Fuel | ||
15 | 98 | Kazuyoshi Hoshino | Kunimitsu Heros | 199 | Fuel | ||
16 | 20 | Narain Karthikeyan | Impul | 198 | +2 Laps | ||
17 | 62 | Akihiko Nakaya | LeyJun | 196 | +4 Laps | ||
18 | 17 | Hidetoshi Mitsusada | Dome | 196 | +4 Laps | ||
19 | 55 | Juichi Wakisaka | ARTA | 196 | +4 Laps | ||
20 | 36 | Tetsuji Tamanaka | B-1 Racing | 194 | +7 Laps | ||
Ret | 22 | Takuma Sato | Hunnisett Racing | 189 | Driver Error | ||
Ret | 37 | Masahiko Kageyama | B-1 Racing | 184 | Exhaust | ||
Ret | 8 | Yudai Igarashi | Team LeMans | 163 | Collision | ||
Ret | 65 | Ralph Firman | Nova | 141 | Collision | ||
Ret | 14 | Ryo Michigami | Mooncraft | 141 | Collision | ||
Ret | 18 | Template:FRA Sébastien Philippe | Dome | 120 | Collision | ||
Ret | 68 | Hideki Noda | Dandelion | 120 | Collision | ||
Ret | 64 | Tsugio Matsuda | Nakajima | 108 | Driver Error | ||
Ret | 41 | Template:MAS Ng Wai Leong | Meritus Racing | 102 | Driver Error | ||
Ret | 7 | Template:MAS Alex Yoong | Team LeMans | 74 | Collision | ||
Ret | 99 | Daisuke Itō | Kunimitsu Heros | 66 | Collision | ||
Ret | 56 | Takeshi Tsuchiya | ARTA | 35 | Collision | ||
Ret | 5 | Naoki Hattori | Team 5ZIGEN | 12 | Driver Error |
Race Records
https://formularejects.com/wiki/File:Untitled.png
Previous race: 2000 Motegi 500 KM |
Motegi 500 KM | Next race: 2002 Motegi 500 KM |