1977 Alternate Formula One season
Jump to navigation
Jump to search
1977 Formula One season | |
---|---|
Jody Scheckter entered the season as World Champion. | |
Season | |
Races | 17 |
Start date | TBA |
Start Event | TBA |
End date | TBA |
End Event | TBA |
Awards | |
Driver's Champion | Season Yet To Start |
Constructor's Champion | Season Yet To Start |
Entrant's Champion | Season Yet To Start |
Seasons | |
Previous season | Next season |
1976 | 1978 |
The 1977 Formula One season was the 28th season of Formula One. Jody Scheckter stayed at Ferrari to defend his title, with 1976 title rival Carlos Reutemann remaining at McLaren.
Teams and drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds |
---|---|---|---|---|---|---|
Scuderia Ferrari SpA SEFAC [?] | Ferrari | TBA | Ferrari 015 | 1 | Jody Scheckter | 1- |
2 | TBA | 1- | ||||
Template:GBR Elf Team Tyrrell [?] | TBA | TBA | TBA | TBA | TBA | 1- |
TBA | TBA | 1- | ||||
Template:GBR John Player Team Lotus [?] | TBA | TBA | TBA | TBA | Template:USA Mario Andretti | 1- |
TBA | TBA | 1- | ||||
Template:GBR Brabham [?] | Brabham-Alfa Romeo | TBA | Alfa Romeo 115-12 | TBA | Template:GBR James Hunt | 1- |
TBA | Lella Lombardi | 1- | ||||
Template:GBR March Engineering [?] | TBA | TBA | TBA | TBA | TBA | 1- |
TBA | TBA | 1- | ||||
Template:GBR Marlboro Team McLaren [?] | TBA | TBA | TBA | TBA | Carlos Reutemann | 1- |
TBA | TBA | 1- | ||||
Template:GBR Shadow Racing Team [?] | TBA | TBA | TBA | TBA | TBA | 1- |
TBA | TBA | 1- | ||||
Template:GBR Williams Racing [?] | TBA | TBA | TBA | TBA | TBA | 1- |
TBA | TBA | 1- | ||||
Template:GBR Team Ensign [?] | TBA | TBA | TBA | TBA | Gunnar Nilsson | 1- |
TBA | TBA | 1- | ||||
Template:GBR Hesketh Racing [?] | TBA | TBA | TBA | TBA | TBA | 1- |
TBA | TBA | 1- | ||||
Template:FRA Ligier Gitanes [?] | TBA | TBA | TBA | TBA | TBA | 1- |
TBA | Template:FRA Jacques Laffite | 1- | ||||
Template:USA Team Penske [?] | TBA | TBA | TBA | TBA | TBA | 1- |
TBA | TBA | 1- | ||||
Copersucar Team Fittipaldi [?] | TBA | TBA | TBA | TBA | Emerson Fittipaldi | 1- |
TBA | TBA | 1- | ||||
HB Bewaking Alarmsystemen [?] | TBA | TBA | TBA | TBA | TBA | 1- |
TBA | TBA | 1- | ||||
Template:FRA Équipe Renault Elf [?] | Renault | TBA | TBA | TBA | TBA | 1- |
TBA | TBA | 1- |
Season Calendar
Provisional World Championship Grand Prix
Race | Track | Date | Pole position | Fastest lap | Winning driver | Constructor | Entrant | Reject of the Race | Drive of the Race | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | 6 March | |||||||
2 | Citizen South African Grand Prix | Kyalami | 27 March | |||||||
3 | Template:USA First National City United States Grand Prix West | Long Beach | 10 April | |||||||
4 | Spanish Grand Prix | Circuito del Jarama | 1 May | |||||||
5 | Template:BEL Belgian Grand Prix | Circuit Zolder | 15 May | |||||||
6 | Monaco Grand Prix | Circuit de Monaco | 29 May | |||||||
7 | Template:FRA French Grand Prix | Dijon-Prenois | 4 July | |||||||
8 | Tuscan Grand Prix | Mugello | 26 June | |||||||
9 | Soviet Grand Prix | Bikernieki Circuit | 10 July | |||||||
10 | Template:GBR John Player Special British Grand Prix | Silverstone | 24 July | |||||||
11 | Dutch Grand Prix | Circuit Park Zandvoort | 31 July | |||||||
12 | German Grand Prix | Hockenheimring | 14 August | |||||||
13 | Template:AUT Gröbl Möbel Austrian Grand Prix | Laudaring | 21 August | |||||||
14 | Italian Grand Prix | Autodromo Nazionale Monza | 11 September | |||||||
15 | Labatt's Canadian Grand Prix | Mosport Park | 2 October | |||||||
16 | Template:USA Toyota United States Grand Prix East | Watkins Glen | 9 October | |||||||
17 | Japanese Grand Prix | Fuji Speedway | 30 October |
Non-Championship Events
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | |
---|---|---|---|---|---|---|---|
1 | Template:GBR XXIX BRDC International Trophy | Silverstone | TBA | ||||
2 | Troféu Dino Ferrari | Autodromo Dino Ferrari | TBA |