2018 North American Formula 4 season
Jump to navigation
Jump to search
The 2018 North American Formula 4 season is the first season of the new North American Formula 4 Championship set up as part of the FIA Global Pathway. It's calendar is designed in preparation for the revival of the Indycar Series in 2019.
Teams and drivers
All teams use Formula 4 chassis built by Crawford Composites and use Honda K20C2 engines. Tires are provided by Pirelli. (Provisional entry list only)
Team | # | Driver | Rounds |
---|---|---|---|
Template:USA Leading Edge Grand Prix | 1 | Template:USA Shawn DiBenedetto | 1- |
2 | Verania Andrés | 1- | |
Montreal Racing Services | 3 | Ben Carver | 1- |
4 | Armando Maldonado | 1- | |
/Template:USA Carrera Granada | 15 | Template:USA John Davis | 1- |
93 | TBA | 1- | |
Maple Racing | 17 | Template:USA Nicholas d'Orlando | 1- |
18 | Kelsey Hann | 1- | |
Template:USA Panthera American Young Driver Team | 21 | Template:USA Mike Jones | 1- |
59 | Alejandro de la Vega | 1- | |
Template:USA Juncos Racing | 23 | Template:USA Logan Sargeant (tbc) | 1- |
31 | Alejandro Gómez | 1- | |
Peak Motorsport Canada | 26 | Template:USA Joey Bennett | 1- |
27 | Arienne Sorel | 1- | |
Tropico Academy | 33 | Xavier Santillán | 1- |
34 | TBA | 1- | |
Template:USA TE Connectivity Andretti Autosport | 39 | Eduardo Barrichello | 1- |
40 | Victoria Marcia Belmonte | 1- | |
Template:USA Gonzalez-Richtmann Motorsports | 45 | Moisés de la Vara | 1- |
46 | Template:USA Elton Faraday | 1- | |
Manticore Tuning | 87 | Gennaro Ciampa | 1- |
Genesis Engineering Canada | 98 | Dexter Black | 1- |
99 | Bill Jones | 1- |
Race Calendar
# | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team |
---|---|---|---|---|---|---|
1 | Template:USA Streets of St. Petersburg | 8 March | ||||
9 March | ||||||
2 | Template:USA Barber Motorsports Park | 26 April | ||||
27 April | ||||||
3 | Template:USA Lime Rock Park | 6 May | ||||
7 May | ||||||
4 | Canadian Tire Motorsports Park | 2 June | ||||
3 June | ||||||
5 | Template:USA Mid-Ohio Sports Car Course | 5 July | ||||
6 July | ||||||
6 | Toronto Exhibition Place | 19 July | ||||
20 July | ||||||
7 | Template:USA Sonoma Raceway (IndyCar) | 6 September | ||||
7 September | ||||||
8 | Template:USA Mazda Raceway Laguna Seca | 20 September | ||||
21 September |
Drivers' Championship
|