2021 Alternate IMSA SportsCar Championship
Jump to navigation
Jump to search
The 2021 IMSA SportsCar Championship is the 51st racing season sanctioned by the International Motor Sports Association (IMSA) and final before the series turns into the Keto Technologies SportsCar Series following the merger of properties owned by Roger Penske and the France family in 2020.
Entry List
Entries
Team | Car | Engine | Class | # | Driver | Rounds |
---|---|---|---|---|---|---|
Template:USA Team RM Vikingsport | Aston Martin Vantage AMR GT3 | Aston Martin V8 | GTD | 007 | TBC | |
Ilja Dragunov | ||||||
TBC | ||||||
009 | Template:GBR Henry Paul | |||||
Template:USA Travis Crabtree | ||||||
TBC | ||||||
Template:USA Acura Team Penske | Acura Oreca TBC | Mugen HR23 | GTP | 1 | TBC | |
TBC | ||||||
TBC | ||||||
5 | TBC | |||||
TBC | ||||||
TBC | ||||||
Template:BEL WRT With FCT Racing | Lamborghini FCT TBC | Audi LMH 23 | GTP | 2 | TBC | |
TBC | ||||||
TBC | ||||||
Template:USA Hendrick Chevrolet Racing | Chevrolet Corvette C7 GT3-R | Hendrick Chevrolet NCS22 | GTD | 3 | TBC | |
TBC | ||||||
TBC | ||||||
4 | TBC | |||||
TBC | ||||||
TBC | ||||||
TECHEETAH GT | Maserati GranTurismo MC GT | DS E-Tense GT21 | EGT | 6 | TBC | |
TBC | ||||||
TBC | ||||||
Template:USA Andretti Autosport BMW | BMW Dallara TBC | BMW LDMH 23 | GTP | 7 | Template:USA Zach Veach | |
Kelvin van der Linde | ||||||
Carlos Ramón Jiménez | ||||||
8 | Template:USA Marco Andretti | |||||
Einar Ármannsson | ||||||
Template:AUT Philipp Eng | ||||||
Toyota Gazoo Racing | Toyota TS051 GTP | Toyota Gazoo THSR 21 | GTP | 9 | Template:SUI Sebastien Buemi | |
Template:FRA Loïc Duval | ||||||
Template:USA Alexander Rossi | ||||||
10 | Kamui Kobayashi | |||||
Template:USA Dane Cameron | ||||||
Tony Kanaan | ||||||
Template:BEL WRT Audi Racing | Audi R8 LMS Evo | Audi LMH 23 | GTD | 12 | TBC | |
TBC | ||||||
TBC | ||||||
22 | Template:BEL Wouter Lamberigts | |||||
Template:BEL Ron Mignolet | ||||||
TBC | ||||||
Template:USA Nighthawk Motorsports | Dodge Viper GT3-R | Keto FMM22 | GTD | 19 | Matt Keto | |
Giovanni Friello | ||||||
TBC | ||||||
20 | Lisa Keto | |||||
Template:USA Missy Stewart | ||||||
TBC | ||||||
Template:USA Kronstadt Technology Team | Kronstadt RK-MK V | Keto FMM22 | EGT | 21 | Heikki Kovalainen | |
Felipe Nasr | ||||||
Scott Dixon | ||||||
Template:USA BMW iFE Racing | BMW M6 GTE | BMW iFE.21 | EGT | 21 | TBC | |
TBC | ||||||
TBC |