1999 F1 Management season
Jump to navigation
Jump to search
1999 F1 Management Series | |
Previous: 1998 | Next: 2000 |
The 1999 F1 Management Series season is the second season of the rebooted management series run by Ataxia.
Drivers and teams
Team | Constructor | Chassis | Engine | # | Race Drivers | Rounds | Reserve Driver |
---|---|---|---|---|---|---|---|
Template:GBR West McLaren Mercedes | McLaren-Mercedes | MP4/14 | Mercedes FO110H | 1 | Greg Moore | - | Ricardo Zonta |
2 | Heinz-Harald Frentzen | - | |||||
Scuderia Ferrari Marlboro | Ferrari | F399 | Ferrari 048 | 3 | Michael Schumacher | - | Luca Badoer |
4 | Giancarlo Fisichella | - | |||||
Template:GBR Winfield Williams | Williams-Peugeot | FW21 | Peugeot A18 | 5 | Jacques Villeneuve | - | Template:FRA Laurent Redon |
6 | Juan Pablo Montoya | - | |||||
Mild Seven Benetton Playlife | Benetton-Playlife | B199 | Playlife FB01 | 7 | Mika Hakkinen | - | Tarso Marques |
8 | Mika Salo | - | |||||
Benson & Hedges Jordan Repsol | Jordan-Mugen Honda | 199 | Mugen-Honda MF-301 HD | 9 | Template:DEN Tom Kristensen | - | Jörg Müller |
10 | Pedro de la Rosa | - | |||||
Template:SUI Red Bull Sauber Petronas | Sauber-Petronas | C18 | Petronas SPE-03A | 11 | Jarno Trulli | - | Tomas Enge |
12 | Vincenzo Sospiri | - | |||||
Template:GBR HSBC Telefonica Stewart Ford | Stewart-Ford | SF3 | Ford CR-1 | 14 | Template:GBR Dario Franchitti | - | Marc Gene |
15 | Pedro Lamy | - | |||||
Template:FRA Prost Gauloises Blondes | Prost-Mugen Honda | AP02 | Mugen-Honda MF-301 HD | 16 | Template:AUT Alexander Wurz | - | Template:FRA Stephane Sarrazin |
17 | Shinji Nakano | - | |||||
Template:GBR British American Racing | BAR-Peugeot | 01 | Peugeot A18 | 18 | Rubens Barrichello | - | Esteban Tuero |
19 | Nick Heidfeld | - | |||||
Template:GBR TWR Arrows F1 Team | Arrows-T-Minus | A20 | "T-Minus" FB01 | 20 | Ralf Schumacher | - | Max Wilson |
21 | Bruno Junqueira | - | |||||
Template:GBR MasterCard PIAA Reynard | Reynard-Supertec | 99F | Supertec FB01 | 22 | Template:FRA Olivier Panis | - | Pedro Diniz |
23 | Toranosuke Takagi | - | |||||
Dome Co. Ltd | Dome-Ford | F107 | Ford CR-1 | 24 | Template:GBR David Coulthard | - | Juichi Wakisaka |
25 | Template:BEL Marc Goossens | - | |||||
Fondmetal Minardi Team | Minardi-Fondmetal | M01 | Ferrari 047 | 26 | Alessandro Zanardi | - | Gonzalo Rodriguez |
27 | Alessandro Zampedri | - |
Changes
Teams
- Williams lost their Mecachrome engine supply opting instead for works Peugeots.
- Jordan accepted a major new Repsol sponsorship deal, also switching to Mugen-Honda engines from Peugeot.
- Stewart gained a new Telefonica title sponsorship.
- Tyrrell Racing left Formula One, with their entry purchased by the new British American Racing team.
- Arrows and Lola both upgraded to Supertec engines.
- Dome lost their Mugen Honda engine supply, and will use Ford power instead.
- Minardi secured Ferrari customer engines, and will brand them as "Fondmetal".
- With the recruitment of Adrian Reynard as technical director, Mastercard Lola became Mastercard Reynard.
Drivers
- Heinz-Harald Frentzen joined McLaren, replacing Dario Franchitti.
- Dario Franchitti joined Stewart, replacing Barrichello.
- Rubens Barrichello joined the new BAR team alongside rookie Nick Heidfeld, replacing the retiring Damon Hill and Pedro Diniz.
- Juan Pablo Montoya took Frentzen's vacant Williams seat.
- Mika Salo replaced Jos Verstappen in the second Benetton seat.
- Pedro de la Rosa joined Jordan, replacing Alessandro Zanardi.
- Zanardi moved to Minardi alongside Alessandro Zampedri; Gonzalo Rodriguez became the reserve driver.
- Sauber replaced Irvine and Alesi with the Italian pairing of Jarno Trulli and Vincenzo Sospiri.
- Arrows hired Bruno Junqueira to replace de la Rosa.
- David Coulthard returned to F1 with Dome after a year in CART with Team Green.
Calendar
Round | Race | Circuit | Date | Pole Position | Fastest Lap | Winning Driver | Winning Constructor |
---|---|---|---|---|---|---|---|
1 | Template:AUS Australian Grand Prix | Albert Park | 7 March | Greg Moore | Michael Schumacher | Michael Schumacher | Ferrari |
2 | Brazilian Grand Prix | Interlagos | 11 April | Greg Moore | Template:GBR Dario Franchitti | Greg Moore | Template:GBR Mclaren-Mercedes |
3 | San Marino Grand Prix | Imola | 2 May | Greg Moore | Michael Schumacher | Giancarlo Fisichella | Ferrari |
4 | Monaco Grand Prix | Monte Carlo | 16 May | ||||
5 | Spanish Grand Prix | Barcelona | 30 May | ||||
6 | Canadian Grand Prix | Montreal | 13 June | ||||
7 | Template:FRA French Grand Prix | Magny-Cours | 27 June | ||||
8 | Template:GBR British Grand Prix | Silverstone | 11 July | ||||
9 | Template:AUT Austrian Grand Prix | A1-Ring | 25 July | ||||
10 | German Grand Prix | Hockenheim | 1 August | ||||
11 | Hungarian Grand Prix | Hungaroring | 15 August | ||||
12 | Template:BEL Belgian Grand Prix | Spa-Francorchamps | 29 August | ||||
13 | Italian Grand Prix | Monza | 12 September | ||||
14 | European Grand Prix | Nürburgring | 26 September | ||||
15 | Template:MAS Malaysian Grand Prix | Sepang | 17 October | ||||
16 | Japanese Grand Prix | Suzuka Circuit | 31 October |
Standings
Drivers' Championship
Pos | Driver | AUS Template:AUS |
BRA |
SMR |
MON |
ESP |
CAN |
FRA Template:FRA |
GBR Template:GBR |
AUT Template:AUT |
GER |
HUN |
BEL Template:BEL |
ITA |
EUR |
MAL Template:MAS |
JPN |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Moore | 2 | 1 | 18† | 16 | |||||||||||||
2 | Giancarlo Fisichella | Ret | 2 | 1 | 16 | |||||||||||||
3 | Michael Schumacher | 1 | 5 | 3 | 16 | |||||||||||||
4 | Heinz-Harald Frentzen | 12† | 3 | 2 | 10 | |||||||||||||
5 | Mika Hakkinen | 3 | 4 | 6 | 8 | |||||||||||||
6 | Template:GBR Dario Franchitti | 4 | 8 | Ret | 3 | |||||||||||||
7 | Pedro de la Rosa | Ret | Ret | 4 | 3 | |||||||||||||
8 | Template:AUT Alexander Wurz | 5 | 7 | 19† | 2 | |||||||||||||
9 | Jacques Villeneuve | Ret | 12 | 5 | 2 | |||||||||||||
10 | Mika Salo | Ret | 6 | 14 | 1 | |||||||||||||
11 | Template:DEN Tom Kristensen | 6 | Ret | Ret | 1 | |||||||||||||
12 | Template:FRA Olivier Panis | Ret | 9 | 7 | 0 | |||||||||||||
13 | Jarno Trulli | 7 | 14 | 10 | 0 | |||||||||||||
14 | Template:GBR David Coulthard | 8 | 18† | 12 | 0 | |||||||||||||
15 | Juan Pablo Montoya | Ret | Ret | 8 | 0 | |||||||||||||
16 | Pedro Lamy | 9 | 11 | 9 | 0 | |||||||||||||
17 | Bruno Junqueira | 10 | 10 | 11 | 0 | |||||||||||||
18 | Shinji Nakano | 11 | 19† | Ret | 0 | |||||||||||||
19 | Alessandro Zanardi | 13† | 13 | Ret | 0 | |||||||||||||
20 | Template:BEL Marc Goossens | Ret | Ret | 13 | 0 | |||||||||||||
21 | Ralf Schumacher | Ret | Ret | 15 | 0 | |||||||||||||
22 | Toranosuke Takagi | Ret | 15 | Ret | 0 | |||||||||||||
23 | Nick Heidfeld | Ret | 16 | Ret | 0 | |||||||||||||
24 | Vincenzo Sospiri | Ret | Ret | 16 | 0 | |||||||||||||
25 | Alessandro Zampedri | Ret | 17 | 17 | 0 | |||||||||||||
26 | Rubens Barrichello | Ret | Ret | Ret | 0 |
Constructors' Championship
Pos | Team | Car no. |
AUS Template:AUS |
BRA |
SMR |
MON |
ESP |
CAN |
FRA Template:FRA |
GBR Template:GBR |
AUT Template:AUT |
GER |
HUN |
BEL Template:BEL |
ITA |
EUR |
MAL Template:MAS |
JPN |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari | 3 | 1 | 5 | 3 | 32 | |||||||||||||
4 | Ret | 2 | 1 | ||||||||||||||||
2 | Template:GBR McLaren-Mercedes | 2 | 2 | 1 | 18† | 26 | |||||||||||||
2 | 12† | 3 | 2 | ||||||||||||||||
3 | Benetton-Playlife | 7 | 3 | 4 | 6 | 9 | |||||||||||||
8 | Ret | 6 | 14 | ||||||||||||||||
4 | Jordan-Mugen Honda | 9 | 6 | Ret | Ret | 4 | |||||||||||||
10 | Ret | Ret | 4 | ||||||||||||||||
5 | Template:GBR Stewart-Ford | 14 | 4 | 8 | Ret | 3 | |||||||||||||
15 | 9 | 11 | 9 | ||||||||||||||||
6 | Template:FRA Prost-Mugen Honda | 16 | 5 | 7 | 19† | 2 | |||||||||||||
17 | 11 | 19† | Ret | ||||||||||||||||
7 | Template:GBR Williams-Peugeot | 5 | Ret | 12 | 5 | 2 | |||||||||||||
6 | Ret | Ret | 8 | ||||||||||||||||
8 | Template:GBR Reynard-Supertec | 22 | Ret | 9 | 7 | 0 | |||||||||||||
23 | Ret | 15 | Ret | ||||||||||||||||
9 | Template:SUI Sauber-Petronas | 11 | 7 | 14 | 10 | 0 | |||||||||||||
12 | Ret | Ret | 16 | ||||||||||||||||
10 | Dome-Ford | 24 | 8 | 18† | 12 | 0 | |||||||||||||
25 | Ret | Ret | 13 | ||||||||||||||||
11 | Template:GBR Arrows-T-Minus | 20 | Ret | Ret | 15 | 0 | |||||||||||||
21 | 10 | 10 | 11 | ||||||||||||||||
12 | Minardi-Fondmetal | 26 | 13† | 13 | Ret | 0 | |||||||||||||
27 | Ret | 17 | 17 | ||||||||||||||||
13 | Template:GBR BAR-Peugeot | 18 | Ret | Ret | Ret | 0 | |||||||||||||
19 | Ret | 16 | Ret |