2020 NASCAR Asia Pacific Series
Jump to navigation
Jump to search
2020 NASCAR Asia Pacific Series | |
---|---|
Details | |
Owner | Shawn040217 |
Races | 22 |
First Race | Template:AUS Sydney 300 |
Last Race | Yeongam 300 |
Major Championships | |
Drivers Championship | |
Owners Championship | |
Manufacturer Championship | |
Minor Championships | |
Oval Champion | |
Road Course Champion | |
Japan Series Champion | |
Other Seasons | |
<<< | >>> |
None | 2021 |
The 2020 NASCAR Asia Pacific Series was the inaugural season of NASCAR's Asia Pacific Series. Due to the worldwide coronavirus pandemic, the calendar was reduced from 30 races to only 22, including three double-header events. Fields were smaller than most NASCAR series, with grids limited at 24 cars for road courses and 28 for oval courses - with the exception of Perth Motorplex, where only 20 cars were allowed to make the show.
Teams and Drivers
Manufacturer | Team | # | Driver | Schedule |
---|---|---|---|---|
Template:USA Chevrolet | Template:USA Kaulig Racing | 10 | Template:AUS Matthew Brabham | All |
Template:USA Richard Childress Racing | 21 | Template:USA Kaz Grala | 1-4, 7-11, 13, 15-20, 22 | |
Template:USA Jeffrey Earnhardt | 5-6, 12, 14, 21 | |||
Template:AUS Garry Rogers Motorsport | 34 | Template:AUS Brodie Kostecki | All | |
35 | Template:AUS Dylan O'Keefe | 1-4, 7-12, 15-18, 21-22 | ||
Template:AUS Craig Vosbergen | 12, 14 | |||
Template:USA Ford | Template:USA Rick Ware Racing | 51 | Pietro Fittipaldi | 1-3, 5-7, 10-13, 17-20, 22 |
Brendon Hartley | 4 | |||
Template:FRA Patrick Lemarié | 8-9 | |||
Template:USA Mike Marlar | 14 | |||
Template:MAS Jazeman Jafaar | 15-16 | |||
Kenko Miura | 21 | |||
52 | 5-6 | |||
Template:USA Ryan Eversley | 1-2, 22 | |||
Template:USA Casey Mears | 15-16 | |||
Hamad Al Fardan | 3, | |||
Andre Heimgartner | 4, 11 | |||
Mahaveer Raghunathan | 7 | |||
Charlie Kang | 8-9 | |||
Fahad Al-Thani | 10 | |||
Template:USA Tim Brown | 12 | |||
"Dragon" | 13, 19-20 | |||
Template:AUS Jamie McFadden | 14 | |||
Fahad Algosaibi | 21 | |||
Template:USA Garrett Smithley | 17-18 | |||
53 | 3, 11 | |||
Vutthikorn Inthraphuvasak | 2 | |||
Template:USA Josh Bilicki | 7 | |||
Template:USA J.J. Yeley | 13, 19-20 | |||
Vladimiros Tziortzis | 17-18 | |||
Template:USA Cody Ware | 1, 4-6, 8-10, 12, 14-16, 21-22 | |||
54 | 17-18 | |||
Template:USA Julia Landauer | 5-6, 12, 21 | |||
Template:USA Kyle Stricker | 14 | |||
Template:AUS Tickford Racing | 5 | Template:AUS Thomas Randle | 1-13, 15-22 | |
Template:AUS Ian Madsen | 14 | |||
6 | Template:AUS Aaron Seton | 1, 4-6, 11-12, 14, 17-18, 21 | ||
Template:FRA Alexandre Premat | 2-3, 7-10, 13, 15-16, 19-20 | |||
Template:USA Go Fas Racing | 32 | Template:FRA Romain Iannetta | 5-6, 12, 19 | |
Jacques Villeneuve | 15-18, 20 | |||
Paul Morris Motorsport | 67 | Paul Morris | 1, 4, 11-12, 14 | |
Inter Europol Motorsport | 68 | Luis Michael Dorrbecker | 2, 10-11, 15-16 | |
Honda | Autobacs Racing Team Aguri | 8 | Ukyo Sasahara | All |
55 | Rio Haryanto | 1-4, 7-11, 13, 15-16, 19-20, 22 | ||
Toshio Suzuki | 5-6, 12, 1718, 21 | |||
Template:AUS Cameron Pearson | 14 | |||
77 | Kosuke Matsuura | 5-6 | ||
Sakon Yamamoto | 13, 19-20 | |||
Nakajima Racing | 64 | Template:BEL Bertrand Baguette | All | |
65 | Hideki Mutoh | 1-13, 15-22 | ||
Manabu Orido | 14 | |||
66 | 21 | |||
Arjun Maini | 7 | |||
Template:AUS Jake Parsons | 1-4, 5-6, 13, 19-20 | |||
Abu Dhabi Racing | 88 | Khaled Al-Qubaisi | 1, 4, 10, 20 | |
Zaid Ashkanani | 3, 9, 11, 19 | |||
Template:USA Toni Breidinger | 5-6, 12, 14, 17-18, 21 | |||
Ahmad Al-Harthy | 13, 22 | |||
Amna Al-Qubaisi | 2, 7-8, 15-16 | |||
99 | 10 | |||
Nur Ali | 7 | |||
Kia | SK Racing Team Kia | 22 | Alon Day | All |
23 | Heamin Choi | All | ||
24 | Alex Labbe | 1, 5-6, 10-12, 14, 17-18, 20-21 | ||
Tin Sritrai | 2 | |||
Simon Evans | 4, 7-9 | |||
Roelof Bruins | 22 | |||
Template:GBR Jack Aitken | 3, 13, 15-16, 19 | |||
25 | 8-9, 22 | |||
Lynk & Co | Cyan Racing Asia | 11 | Thed Bjork | All |
12 | Santiago Urrutia | All | ||
33 | Ma Qinghua | All | ||
Absolute Racing | 7 | Darryl O'Young | 1-4, 7-11, 13, 15-16, 19-20, 22 | |
Template:MAS Weiron Tan | 5-6, 12, 14, 17-18, 21 | |||
13 | Template:AUS Nick Foster | 1-2, 4, 10-11 | ||
Adderly Fong | 3, 7, 13, 19, 22 | |||
Danial Frost | 5-6, 12, 14, 17-18, 21 | |||
Shaun Thong | 8-9, 20 | |||
Template:MAS Alister Yoong | 15-16 | |||
20 | Template:MAS Alex Yoong | 15-16 | ||
Reema Juffali | 21 | |||
Toyota | KCMG | 9 | Joao Paolo de Oliveira | All |
18 | Template:AUS Josh Burdon | 1, 4, 11-12, 14 | ||
Jim Ka To | 2-3, 7-10, 15-16, 22 | |||
Template:SUI Alexandre Imperatori | 5-6, 13, 19-20 | |||
Template:SUI Simona de Silvestro | 17-18, 21 | |||
Hattori Racing Enterprises | 16 | Sho Tsuboi | All | |
61 | Template:AUS James Davison | 1, 4, 11-12 | ||
Template:USA Parker Kligerman | 2-3, 7-10, 15-16, 22 | |||
Template:USA Timmy Hill | 5-6, 17-18 | |||
Ritomo Miyata | 13, 19-20 | |||
Template:USA Austin Hill | 14, 21 | |||
Kiwi Motorsports | 63 | Chris Van Der Drift | 4, 11 |
Calendar
Race | Track | Type | Winning driver | Winning team | Winning manufacturer | |||
---|---|---|---|---|---|---|---|---|
1 | Template:AUS Castrol NASCAR Sydney 300 | Sydney Motorsports Park | Road Course | |||||
2 | Chang 200 | Chang International Circuit | Road Course | |||||
3 | Gulf Air 300 | Sakhir Outer Circuit | Road Course | |||||
4 | Hampton Downs 300 | Hampton Downs International Circuit | Road Course | |||||
5 | Honda 500 | Race 1 | Twin Ring Motegi | Intermediate | ||||
6 | Race 2 | |||||||
7 | JK Racing 300 | Buddh International Circuit | Road Course | |||||
8 | Kia Taebaek 400 | Taebaek Racing Park | Road Course | |||||
9 | LG Inje 250 | Inje Speedium | Road Course | |||||
10 | Mubadala Dubai 300 | Dubai Autodrome | Road Course | |||||
11 | Template:AUS NASCAR 300 at The Bend | The Bend International Circuit | Road Course | |||||
12 | Template:AUS NASCAR Bullring 500 | Adelaide Speedway Super Bowl | Short Track | |||||
13 | NASCAR Japanese 500 | Motegi Grand Prix circuit | Road Course | |||||
14 | Template:AUS Perth Dirt Fest | Perth Motorplex | Dirt Track | |||||
15 | Template:MAS Petronas NASCAR Sepang 300 | Race 1 | Sepang International Circuit | Road Course | ||||
16 | Race 2 | |||||||
17 | Sakhir 400 | Race 1 | Sakhir Oval Circuit | Intermediate | ||||
18 | Race 2 | |||||||
19 | Suzuka 300 | Suzuka Circuit | Road Course | |||||
20 | Toyota Gazoo 300 | Fuji Speedway | Road Course | |||||
21 | Saudi Aramco 400 | Reem International Circuit | Short Track | |||||
22 | Yeongam Championship 300 | Yeongam Circuit | Road Course |
Championship Standings
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Rest | Pole | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 22 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 1 |
Drivers
Pos | Driver | Template:AUS SYD |
BUR |
BAH1 |
HAM |
MOT1 |
MOT2 |
GND |
TBK |
INJ |
DUB |
Template:AUS BND |
Template:AUS ADE |
MOT3 |
Template:AUS PER |
Template:MAS SEP1 |
Template:MAS SEP2 |
BAH2 |
BAH3 |
SUZ |
FUJ |
KSA |
YNG |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owners
Pos | Team | Template:AUS SYD |
BUR |
BAH1 |
HAM |
MOT1 |
MOT2 |
GND |
TBK |
INJ |
DUB |
Template:AUS BND |
Template:AUS ADE |
MOT3 |
Template:AUS PER |
Template:MAS SEP1 |
Template:MAS SEP2 |
BAH2 |
BAH3 |
SUZ |
FUJ |
KSA |
YNG |
Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturers
Pos | Manufacturer | Template:AUS SYD |
BUR |
BAH1 |
HAM |
MOT1 |
MOT2 |
GND |
TBK |
INJ |
DUB |
Template:AUS BND |
Template:AUS ADE |
MOT3 |
Template:AUS PER |
Template:MAS SEP1 |
Template:MAS SEP2 |
BAH2 |
BAH3 |
SUZ |
FUJ |
KSA |
YNG |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|