1972 Elite Racing League season
All information on this page is not part of canon.
1972 Elite Racing League season | |
Previous: 1971 | Next: 1973 |
Drivers Champion | Manufacturers Champion |
---|---|
Template:AUT Niki Lauda | Honda |
The 1972 Elite Racing League season was the 13th season of the FIA's Formula One motor racing support series (the series would remain a support series until 1997.) The Drivers Championship was won, for a second time, by future F1 legend Niki Lauda who drove for Ferrari. Honda won the Constructors Championship for the second time. The Drivers Championship was almost won by Niki Lauda at the United States Grand Prix when both Amon and Hulme didnt score points however Mario Andretti won putting the title fight to Argentina, Hulme wasnt in title contention after the United States GP instead it was Lauda, Amon and Andretti fighting for the title. Both titles were decided in Argentina the following race.
This season ended the Constructors Championship "trend" when Honda won this years Constructors Championship.
Season Review
Two new races were added to the calendar as the FIA continued to try and have the ERL continue to be its seperate entity, the new races were the Spanish Grand Prix at Jarama (which was the venue of the Formula 1 Spanish GP at the time) whilst the Brazilian Grand Prix was added for the first time at the newly built Interlagos circuit in Sao Paulo as an independent ERL grand prix (until Formula 1 started using Interlagos too.)
Rnd | Race | Circuit | Pole position | Fastest lap | Winning driver | Constructor |
---|---|---|---|---|---|---|
1 | Brazilian Grand Prix | Interlagos | Denny Hulme | Template:AUT Niki Lauda | Template:AUT Niki Lauda | Ferrari |
2 | South African Grand Prix | Kyalami | Denny Hulme | Template:AUT Niki Lauda | Template:USA Mario Andretti | Honda |
3 | Template:GBR British Grand Prix | Silverstone | Template:AUT Niki Lauda | Denny Hulme | Template:AUT Niki Lauda | Ferrari |
4 | German Grand Prix | Hockenheimring | Template:USA Mario Andretti | Template:AUT Niki Lauda | Template:AUT Niki Lauda | Ferrari |
5 | Dutch Grand Prix | Zandvoort | Denny Hulme | Template:USA Mario Andretti | Chris Amon | Honda |
6 | Template:FRA French Grand Prix | Magny-Cours | Template:USA Mario Andretti | Template:AUT Niki Lauda | Template:AUT Niki Lauda | Ferrari |
7 | Monaco Grand Prix | Monaco | Denny Hulme | Chris Amon | Denny Hulme | Template:GBR McLaren-Ford |
8 | Italian Grand Prix | Monza | Template:USA Mario Andretti | Denny Hulme | Chris Amon | Honda |
9 | Spanish Grand Prix | Jarama | Template:AUT Niki Lauda | Denny Hulme | Denny Hulme | Template:GBR McLaren-Ford |
10 | Canadian Grand Prix | Mosport | Chris Amon | Carlos Pace | Template:SUI Clay Regazzoni | Template:GBR Lotus-Ford |
11 | Template:USA United States Grand Prix | Watkins Glen | Template:AUT Niki Lauda | Template:USA Mario Andretti | Template:USA Mario Andretti | Honda |
12 | Argentine Grand Prix | Buenos Aries | Template:AUT Niki Lauda | Denny Hulme | Denny Hulme | Template:GBR McLaren-Ford |
Teams and Drivers
Motor Racing Developments Ltd and Jack Brabham (now serving as team ambassador as well as owner) gave Ford a share in the team, this creating an unofficial Ford Factory Team despite the name of the team saying it is.
Future Formula 1 Champion Jody Scheckter joined McLaren on a temporary basis whilst McLaren looked at its other driver options.
Team | Constructor | Engine | Tyres | # | Driver | Rounds |
---|---|---|---|---|---|---|
Template:GBR Motor Racing Developments Ltd | Brabham-Ford | Ford Cosworth DFV 3.0 V8 | Template:Goodyear | 1 | Carlos Reutemann | All |
2 | Andrea de Adamich | All | ||||
Template:GBR STP BRM Racing | BRM | BRM P142 3.0 V12 | 3 | Template:GBR Jackie Oliver | All | |
4 | Alex Soler-Roig | All | ||||
Scuderia Ferrari | Ferrari | Ferrari 001 3.0 F12 | 5 | Template:AUT Niki Lauda | All | |
6 | Carlos Pace | All | ||||
Honda Racing | Honda | Honda RA273E 4.0 V12 | 7 | Chris Amon | All | |
8 | Template:USA Mario Andretti | All | ||||
Template:GBR Team Lotus | Lotus-Ford | Ford Cosworth DFV 3.0 V8 | 9 | Template:SUI Clay Regazzoni | All | |
10 | Template:AUS David Walker | All | ||||
Template:GBR Team McLaren | McLaren-Ford | Ford Cosworth DFV 3.0 V8 | Template:Goodyear | 11 | Denny Hulme | All |
12 | Jody Scheckter | All |
Drivers Championship
Pos. | Driver | Points |
---|---|---|
1 | Template:AUT Niki Lauda | 57 |
2 | Chris Amon | 46 |
3 | Denny Hulme | 45 |
4 | Template:USA Mario Andretti | 44 |
5 | Template:SUI Clay Regazzoni | 30 |
6 | Carlos Pace | 21 |
7 | Carlos Reutemann | 15 |
8 | Template:GBR Jackie Oliver | 15 |
9 | Alex Soler-Roig | 13 |
10 | Jody Scheckter | 8 |
11 | Template:AUS David Walker | 3 |
12 | Andrea de Adamich | 3 |
Constructors Championship
Pos. | Constructor | Points |
---|---|---|
1 | Honda | 90 |
2 | Ferrari | 78 |
3 | Template:GBR McLaren-Ford | 52 |
4 | Template:GBR Lotus-Ford | 33 |
5 | Template:GBR BRM | 28 |
6 | Template:GBR Brabham-Ford | 18 |