1987 Fictional Formula One season
Jump to navigation
Jump to search
All information on this page is not part of canon. For the canon 1987 F1 season, please visit 1987 Alternate Formula One season.
1987 Fictional Formula One season | |
---|---|
{{{series_logo}}} | |
Season | |
Races | 18 |
Start date | 12th April 1987 |
Start Event | Grande Prémio Nacional do Brasil |
End date | 15th November 1987 |
End Event | Template:AUS Foster's Australian Grand Prix |
Awards | |
Driver's Champion | TBA |
Constructor's Champion | TBA |
Seasons | |
Previous season | Next season |
1986 | 1988 |
The 1987 Fictional Formula One season was the second season of GertrandBachot's F1 series.
Teams and Drivers
Team | Constructor | Chassis | Engine | Tyre | # | Driver | Rounds |
---|---|---|---|---|---|---|---|
Template:GBR Williams Team [?] | Williams-TBA | Williams FW12 | TBA | 1 | TBA | 1- | |
2 | Template:FRA Alain Prost | 1- | |||||
Template:GBR Team Tyrrell [?] | Tyrrell-TBA | Tyrrell 016 | TBA | 3 | TBA | 1- | |
4 | TBA | 1- | |||||
Template:GBR McLaren [?] | McLaren-TBA | McLaren MP4-3 | TBA | 5 | Ayrton Senna | 1- | |
6 | Template:GBR Derek Warwick | 1- | |||||
Template:GBR Motor Racing Developments [?] | Brabham-TBA | Brabham BT56 | TBA | 7 | TBA | 1- | |
8 | TBA | 1- | |||||
Zakspeed Racing [?] | Zakspeed | Zakspeed 871 | Zakspeed 1500/4 1.5 L4t | 9 | TBA | 1- | |
10 | TBA | 1- | |||||
Template:GBR Team Lotus [?] | Lotus-TBA | Lotus 99T | TBA | 11 | Nelson Piquet | 1- | |
12 | Elio De Angelis | 1- | |||||
Template:GBR March Racing Team [?] | March-TBA | March 871 | TBA | 15 | TBA | 1- | |
16 | TBA | 1- | |||||
Template:GBR Arrows [?] | Arrows-TBA | Arrows A10 | TBA | 17 | TBA | 1- | |
18 | Alessandro Nannini | 1- | |||||
Template:GBR Benetton Formula Ltd [?] | Benetton-TBA | Benetton B187 | TBA | 19 | TBA | 1- | |
20 | TBA | 1- | |||||
Osella Squadra Corse [?] | Osella-TBA | Osella FA1G | TBA | 21 | TBA | 1- | |
22 | TBA | 1- | |||||
Minardi Team SpA [?] | Minardi-TBA | Minardi M187 | TBA | 23 | TBA | 1- | |
24 | TBA | 1- | |||||
Template:FRA Equipe Ligier [?] | Ligier-TBA | Ligier JS28 | TBA | 25 | TBA | 1- | |
26 | TBA | 1- | |||||
Scuderia Ferrari SpA SEFAC [?] | Ferrari | Ferrari F1/87 | Ferrari 033D 1.5 V6t | 27 | TBA | 1- | |
28 | TBA | 1- | |||||
Template:FRA Team AGS [?] | AGS-TBA | AGS JH22 | TBA | 29 | TBA | 1- | |
30 | TBA | 1- | |||||
Template:FRA Larrousse Calmels [?] | Lola-TBA | Lola T87/30 | TBA | 31 | TBA | 1- | |
32 | TBA | 1- | |||||
Enzo Coloni Racing Car Systems [?] | Coloni-TBA | Coloni FC187 | TBA | 33 | TBA | 1- | |
34 | TBA | 1- |
Draft Calendar (subject to change)
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | Driver of the race | Reject of the race | |
---|---|---|---|---|---|---|---|---|---|
1 | Grande Prémio Nacional do Brasil | Autódromo José Carlos Pace | April 12 | ||||||
2 | Template:USA Valvoline Detroit Grand Prix | Streets of Detroit | April 19 | ||||||
3 | Gran Premio Kronenbourg di San Marino | Autodromo Dino Ferrari | May 3 | ||||||
4 | Template:BEL Grand Prix Barclay de Belgique | Circuit de Spa-Francorchamps | May 17 | ||||||
5 | Grand Prix de Monaco | Circuit de Monaco | May 31 | ||||||
6 | Template:USA Budweiser United States Grand Prix | Road America | June 14 | ||||||
7 | Template:FRA Grand Prix de France | Circuit Paul Ricard | July 5 | ||||||
8 | Template:GBR Shell Oils British Grand Prix | Silverstone Circuit | July 12 | ||||||
9 | Mobil Großer Preis von Deutschland | Hockenheimring | July 26 | ||||||
10 | Pop 84 Magyar Nagydíj | Hungaroring | August 9 | ||||||
11 | Template:AUT Holiday Großer Preis von Österreich | Österreichring | August 16 | ||||||
12 | Coca-Cola Gran Premio d'Italia | Autodromo Nazionale Monza | September 6 | ||||||
13 | Grande Prémio Gigante de Portugal | Autódromo do Estoril | September 20 | ||||||
14 | Gran Premio Tio Pepe de España | Circuito Permanente de Jerez | September 27 | ||||||
15 | Gran Premio de Mexico | Autódromo Hermanos Rodríguez | October 11 | ||||||
16 | Template:USA Marlboro 500 | Michigan International Speedway | October 18 | ||||||
17 | Fuji Television Japanese Grand Prix | Suzuka Circuit | November 1 | ||||||
18 | Template:AUS Foster's Australian Grand Prix | Adelaide Street Circuit | November 15 |