1986 Fictional Formula One season
Jump to navigation
Jump to search
All information on this page is not part of canon. For the canon 1986 F1 season, please visit 1986 Alternate Formula One season.
1986 Formula One season | |
---|---|
{{{series_logo}}} | |
Season | |
Races | 16 |
Start date | 23rd April 1986 |
Start Event | Grande Prémio do Brasil |
End date | 26th October 1986 |
End Event | Template:AUS Foster's Australian Grand Prix |
Awards | |
Driver's Champion | TBA |
Constructor's Champion | TBA |
Seasons | |
Previous season | Next season |
1985 | 1987 |
The 1986 Fictional Formula One season was the first season of GertrandBachot's F1 series.
Teams and Drivers
Team | Constructor | Chassis | Engine | Tyre | # | Driver | Rounds |
---|---|---|---|---|---|---|---|
Template:GBR Canon Williams Honda Team [?] | Williams-Honda | Williams FW11 | Honda RA166E 1.5 V6t | Template:Goodyear | 1 | Template:FRA Alain Prost | 1- |
2 | Template:GBR Nigel Mansell | 1- | |||||
Template:GBR Data General Team Tyrrell [?] | Tyrrell-Ford | Tyrrell 015 | Ford Cosworth GBA 1.5 V6t | Template:Goodyear | 3 | Template:GBR Jonathan Palmer | 1- |
4 | Template:AUS Mike Thackwell | 1- | |||||
Template:GBR Marlboro McLaren International [?] | McLaren-TAG | McLaren MP4-2C | TAG/Porsche TTE PO1 1.5 V6t | Template:Goodyear | 5 | Ayrton Senna | 1- |
6 | Template:GBR Derek Warwick | 1- | |||||
Template:GBR Motor Racing Developments [?] | Brabham-BMW | Brabham BT55 | BMW M12/13/1 1.5 L4t | Template:Goodyear | 7 | Stefan Johansson | 1- |
8 | Template:BEL Thierry Boutsen | 1- | |||||
Template:GBR John Player Special Team Lotus [?] | Lotus-Ford | Lotus 98T | Ford Cosworth GBA 1.5 V6t | Template:Goodyear | 11 | Nelson Piquet | 1- |
12 | Elio De Angelis | 1- | |||||
West Zakspeed Racing [?] | Zakspeed | Zakspeed 861 | Zakspeed 1500/4 1.5 L4t | Template:Pirelli | 14 | Riccardo Patrese | 1- |
29 | Ivan Capelli | 1- | |||||
Template:USA Team Haas (USA) Ltd [?] | Lola-Motori Moderni | Lola T86/30 | Motori Moderni Tipo 615-90 1.5 V6t | Template:Pirelli | 15 | Template:USA Danny Sullivan | 1- |
16 | Bruno Giacomelli | 1- | |||||
Template:GBR Barclay Arrows [?] | Arrows-Alfa Romeo | Arrows A9 | Alfa Romeo 890T 1.5 V8t | Template:Pirelli | 17 | Keke Rosberg | 1- |
18 | Alessandro Nannini | 1- | |||||
Template:GBR Benetton Formula Ltd [?] | Benetton-BMW | Benetton B186 | BMW M12/13 1.5 L4t | Template:Goodyear | 19 | Template:AUS Alan Jones | 1- |
20 | Christian Danner | 1- | |||||
Osella Squadra Corse [?] | Osella-Hart | Osella FA1F | Hart 415T 1.5 L4t | Template:Pirelli | 21 | Piercarlo Ghinzani | 1- |
22 | Teo Fabi | 1- | |||||
Minardi Team SpA [?] | Minardi-Honda | Minardi M186 | Honda RA166E 1.5 V6t | Template:Pirelli | 23 | Andrea De Cesaris | 1- |
24 | Satoru Nakajima | 1- | |||||
Template:FRA Equipe Ligier [?] | Ligier-BMW | Ligier JS27 | BMW M12/13 1.5 L4t | Template:Goodyear | 25 | Template:FRA René Arnoux | 1- |
26 | Template:FRA Philippe Alliot | 1- | |||||
Scuderia Ferrari SpA SEFAC [?] | Ferrari | Ferrari F1/86 | Ferrari 032 1.5 V6t | Template:Goodyear | 27 | Michele Alboreto | 1- |
28 | Template:AUT Gerhard Berger | 1- | |||||
Template:FRA Jolly Club SpA [?] | AGS-Alfa Romeo | AGS JH21C | Alfa Romeo 890T 1.5 V8t | Template:Pirelli | 31 | Template:FRA Alain Ferté | 1- |
32 | Luis Pérez-Sala | 1- |
Season Calendar
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | |
---|---|---|---|---|---|---|---|
1 | Grande Prémio do Brasil | Jacarepaguá Circuit | March 23 | ||||
2 | Gran Premio Tio Pepe de España | Circuito de Jerez | April 13 | ||||
3 | Gran Premio di San Marino | Autodromo Dino Ferrari | April 27 | ||||
4 | Grand Prix Automobile de Monaco | Circuit de Monaco | May 11 | ||||
5 | Template:BEL Belgian Grand Prix | Circuit de Spa-Francorchamps | May 25 | ||||
6 | Grand Prix du Canada | Circuit Gilles Villeneuve | June 15 | ||||
7 | Template:USA Detroit Grand Prix | Streets of Detroit | June 22 | ||||
8 | Template:FRA Grand Prix de France | Circuit Paul Ricard | July 6 | ||||
9 | Template:GBR Shell Oils British Grand Prix | Brands Hatch | July 13 | ||||
10 | Großer Preis von Deutschland | Hockenheimring | July 27 | ||||
11 | POP 84 Magyar Nagydíj | Hungaroring | August 10 | ||||
12 | Template:AUT Holiday Großer Preis von Österreich | Österreichring | August 17 | ||||
13 | Gran Premio d'Italia | Autodromo Nazionale Monza | September 7 | ||||
14 | Grande Prémio de Portugal | Autodromo do Estoril | September 21 | ||||
15 | Gran Premio de Mexico | Autódromo Hermanos Rodríguez | October 12 | ||||
16 | South African Grand Prix | Kyalami | October 19 | ||||
17 | Template:AUS Foster's Australian Grand Prix | Adelaide Street Circuit | October 26 |