2017-18 Rejects SuperTruck Championship season
Jump to navigation
Jump to search
The 2017-18 Rejects SuperTruck Championship season will be the first season of the Rejects SuperTruck Championship.
Teams and drivers
Team | Manufacturer | No | Drivers | Rounds |
---|---|---|---|---|
People Power present Ford CR Motorsport | Ford | 11 | Qyntel Queen | 1- |
GenTenp Racing | Chevrolet | 14 | Stephan Generic | 1- |
41 | David Tenpecost | 1- | ||
Carrera Granada | Ford | 15 | Elena Madrid | 1- |
93 | Ernesto Raya | 1- | ||
Mathilde Thybes | Dodge | 17 | Mathilde Thybes | 1-10, 12 |
Trueba Racing Team | Dodge | 24 | Giovanni Roda | 1- |
25 | Jochen Märko | 1- | ||
Peak Motorsport Canada | Toyota | 26 | Lance Brown | 1- |
27 | Phil McCracken | 1- | ||
RonDen Transport and Logistics | Toyota | 30 | André Mignolet | 1- |
31 | Dimitry Vitkin | 1- | ||
FSX Racing | Chevrolet | 36 | Fredrico Navarro | 1- |
37 | Miyo Nakamura | 1- | ||
Valerian Motorsport | Chevrolet | 42 | Matilde Lucas | 1- |
43 | Riley Griffith | 1- | ||
Gotham Truck Racing International | Chevrolet | 44 | Richie Foley | 1- |
84 | Georgji Milevski | 1- | ||
Aero Kings Racing | Dodge | 49 | Ernest Bruno | 1-2, 10-12 |
Rick Miller Racing | Ford | 62 | John Bovy | 1- |
63 | Lance Vance | 1- | ||
Union Saver Developments | Toyota | 68 | Milos Kaletic | 1- |
Globex Scorpio Racing | Dodge | 91 | Hank Willis Jr. | 1- |
92 | Jackie Gardner | 1- |
Full series results
Race results
Race Name | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | ROTR | |
---|---|---|---|---|---|---|---|---|
1 | Dr. Pepper 200 | Milwaukee Mile | November 12 | Jackie Gardner | Jochen Märko | Stephan Generic | GenTenp Racing | Phil McCracken |
2 | Telmex 200 | Autódromo Miguel E. Abed | November 19 | |||||
3 | Batelco Grand Prix at Bahrain | Bahrain Outer Circuit | December 3 | |||||
4 | Mobil 1 German SuperTruck Grand Prix | Norisring | December 17 | |||||
5 | Allianz 200 | EuroSpeedway Lausitz | January 7 | |||||
6 | HiQ Rockingham 200 | Rockingham Motor Speedway | January 14 | |||||
7 | DHL Grand Prix of Cheshire | Oulton Park | Febuary 4 | |||||
8 | Foster's Grand Prix at Adelaide | Streets of Adelaide | Febuary 11 | |||||
9 | Nikon 250 | Twin Ring Motegi | Febuary 25 | |||||
10 | Molson Canadian SuperTruck Grand Prix | Circuit Gilles Villeneuve | March 4 | |||||
11 | PPG Grand Prix of California | Streets of San Francisco | March 11 | |||||
12 | Costco 300 | Michigan International Speedway | March 25 |
Oval | Road Course/Street Circuit |
Points system
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Points | 20 | 16 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Final driver standings
Pos | Driver | MIL | PUE | BAH | NOR | LAU | ROC | OUL | ADE | MOT | CAN | SAN | MIC | Pts |
1 | Stephen Generic | 1 | / | / | / | / | / | / | / | / | / | / | / | 20 |
2 | Lance Vance | 2 | / | / | / | / | / | / | / | / | / | / | / | 16 |
3 | Dimitry Vitkin | 3 | / | / | / | / | / | / | / | / | / | / | / | 14 |
4 | Giovanni Roda | 4 | / | / | / | / | / | / | / | / | / | / | / | 12 |
5 | Jackie Gardner | 5 | / | / | / | / | / | / | / | / | / | / | / | 10 |
6 | David Tenpecost | 6 | / | / | / | / | / | / | / | / | / | / | / | 8 |
7 | Qyntel Queen | 7 | / | / | / | / | / | / | / | / | / | / | / | 6 |
8 | Lance Brown | 8 | / | / | / | / | / | / | / | / | / | / | / | 5 |
9 | Fredrico Navarro | 9 | / | / | / | / | / | / | / | / | / | / | / | 4 |
10 | Milos Kaletic | 10 | / | / | / | / | / | / | / | / | / | / | / | 3 |
11 | Riley Griffith | 11 | / | / | / | / | / | / | / | / | / | / | / | 2 |
12 | Richie Foley | 12 | / | / | / | / | / | / | / | / | / | / | / | 1 |
13 | Matilde Lucas | 13 | / | / | / | / | / | / | / | / | / | / | / | 0 |
14 | Elena Madrid | 14 | / | / | / | / | / | / | / | / | / | / | / | 0 |
15 | Miyo Nakamura | 15 | / | / | / | / | / | / | / | / | / | / | / | 0 |
16 | Georgji Milevski | 16 | / | / | / | / | / | / | / | / | / | / | / | 0 |
17 | John Bovy | 17 | / | / | / | / | / | / | / | / | / | / | / | 0 |
18 | Ernesto Raya | 18 | / | / | / | / | / | / | / | / | / | / | / | 0 |
19 | Mathilde Thybes | 19 | / | / | / | / | / | / | / | / | / | / | / | 0 |
20 | Ernest Bruno | 20 | / | / | / | / | / | / | / | / | / | / | / | 0 |
21 | Hank Willis Jr. | 21 | / | / | / | / | / | / | / | / | / | / | / | 0 |
22 | Jochen Marko | Ret | / | / | / | / | / | / | / | / | / | / | / | 0 |
23 | Andre Mignolet | Ret | / | / | / | / | / | / | / | / | / | / | / | 0 |
24 | Phil McCracken | DSQ | / | / | / | / | / | / | / | / | / | / | / | 0 |
Oval Trophy
Pos | Driver | MIL | PUE | LAU | ROC | MOT | MIC | Pts |
1 | Stephen Generic | 1 | / | / | / | / | / | 20 |
2 | Lance Vance | 2 | / | / | / | / | / | 16 |
3 | Dimitry Vitkin | 3 | / | / | / | / | / | 14 |
4 | Giovanni Roda | 4 | / | / | / | / | / | 12 |
5 | Jackie Gardner | 5 | / | / | / | / | / | 10 |
6 | David Tenpecost | 6 | / | / | / | / | / | 8 |
7 | Qyntel Queen | 7 | / | / | / | / | / | 6 |
8 | Lance Brown | 8 | / | / | / | / | / | 5 |
9 | Fredrico Navarro | 9 | / | / | / | / | / | 4 |
10 | Milos Kaletic | 10 | / | / | / | / | / | 3 |
11 | Riley Griffith | 11 | / | / | / | / | / | 2 |
12 | Richie Foley | 12 | / | / | / | / | / | 1 |
13 | Matilde Lucas | 13 | / | / | / | / | / | 0 |
14 | Elena Madrid | 14 | / | / | / | / | / | 0 |
15 | Miyo Nakamura | 15 | / | / | / | / | / | 0 |
16 | Georgji Milevski | 16 | / | / | / | / | / | 0 |
17 | John Bovy | 17 | / | / | / | / | / | 0 |
18 | Ernesto Raya | 18 | / | / | / | / | / | 0 |
19 | Mathilde Thybes | 19 | / | / | / | / | / | 0 |
20 | Ernest Bruno | 20 | / | / | / | / | / | 0 |
21 | Hank Willis Jr. | 21 | / | / | / | / | / | 0 |
22 | Jochen Marko | Ret | / | / | / | / | / | 0 |
23 | Andre Mignolet | Ret | / | / | / | / | / | 0 |
24 | Phil McCracken | DSQ | / | / | / | / | / | 0 |
Road Course Trophy
Pos | Driver | BAH | NOR | OUL | ADE | CAN | SAN | Pts |
1 | Qyntel Queen | / | / | / | / | / | / | 0 |
2 | Stephen Generic | / | / | / | / | / | / | 0 |
3 | Elena Madrid | / | / | / | / | / | / | 0 |
4 | Mathilde Thybes | / | / | / | / | / | / | 0 |
5 | Giovanni Roda | / | / | / | / | / | / | 0 |
6 | Jochen Marko | / | / | / | / | / | / | 0 |
7 | Phil McCracken | / | / | / | / | / | / | 0 |
8 | Lance Brown | / | / | / | / | / | / | 0 |
9 | Andre Mignolet | / | / | / | / | / | / | 0 |
10 | Dimitry Vitkin | / | / | / | / | / | / | 0 |
11 | Fredrico Navarro | / | / | / | / | / | / | 0 |
12 | Miyo Nakamura | / | / | / | / | / | / | 0 |
13 | David Tenpecost | / | / | / | / | / | / | 0 |
14 | Matilde Lucas | / | / | / | / | / | / | 0 |
15 | Riley Griffith | / | / | / | / | / | / | 0 |
16 | Richie Foley | / | / | / | / | / | / | 0 |
17 | Ernest Bruno | / | / | / | / | / | / | 0 |
18 | Lance Vance | / | / | / | / | / | / | 0 |
19 | John Bovy | / | / | / | / | / | / | 0 |
20 | Milos Kaletic | / | / | / | / | / | / | 0 |
21 | Georgji Milevski | / | / | / | / | / | / | 0 |
22 | Hank Willis Jr. | / | / | / | / | / | / | 0 |
23 | Jackie Gardner | / | / | / | / | / | / | 0 |
24 | Ernesto Raya | / | / | / | / | / | / | 0 |