2005 Alternate Super GT season
Jump to navigation
Jump to search
The 2005 Alternate Super GT season is the first of KL-racer's alternate Super GT season.
Entry list
GT500
Team | Car | No. | Race Drivers | Rounds |
---|---|---|---|---|
? Grand Honshu Racing | Honda NSX | TBA | Christian Fittipaldi | 1- |
Shinji Nakano | 1- | |||
Zuken ENEOS IBR | Toyota Supra | 27 | Andre Lotterer | 1- |
Benoit Treluyer | 1- | |||
Nippon Nagoya | Toyota Supra | 2 | Mika Salo | 1- |
Kohei Hirate | 1- | |||
Equipe Gauthier | TBA | TBA | TBA | 1- |
TBA | 1- | |||
? Denso Pulsar Racing | Toyota Supra | 19 | Christophe Bouchut | 1- |
Toranosuke Takagi | 1- | |||
Fireball Racing | Honda NSX | 21 | Loic Duval | 1- |
Hideki Mutoh | 1- | |||
Takagi Racing Enterprises | Honda NSX | 74 | Hidetoshi Mitsusada | 1- |
Rob Collard | 1- | |||
Castrol Racing Team | Toyota Supra | 36 | Jeremie Dufour | 1- |
Toshihiro Kaneishi | 1- | |||
? Equinox-Lamb Racing | Honda NSX | 10 | Oliver Beretta | 1- |
Satoshi Motoyama | 1- | |||
Panasonic TOM'S Racing | Toyota Supra | 15 | Hiro Matsushita | 1- |
James Courney | 1- | |||
Advan Racing Team | Toyota Supra | 39 | Ralph Firman | 1- |
TBA | 1- | |||
Autobacs Racing Team Aguri | Honda NSX | 23 | Sakon Yamamoto | 1- |
Yuji Tachikawa | 1- |
GT300
Team | Car | No. | Race Drivers | Rounds |
---|---|---|---|---|
? Grand Honshu Racing | Honda NSX | TBA | Naoki Hattori | 1- |
Toshio Suzuki | 1- | |||
MMC IBR | Mitsubishi Lancer Evolution | 77 | Nobuteru Taniguchi | 1- |
Marco Apicella | 1- | |||
Nippon Nagoya | Subaru Impreza | 95 | File:Flag of Macau.svg.png Andre Couto | 1- |
File:Flag of United Arab Emirates svg.png Andreas Zuber | 1- | |||
Equipe Gauthier | TBA | TBA | TBA | 1- |
TBA | 1- | |||
? Xanavi Pulsar Racing | Nissan 350Z | 33 | Hiroki Yoshimoto | 1- |
Jean-Marc Gounon | 1- | |||
Fireball Racing | Nissan 350Z | 75 | Yuji Kunimoto | 1- |
Seiji Ara | 1- | |||
Takagi Racing Enterprises | Honda Integra Type R | 34 | Ryo Fukuda | 1- |
Norberto Fontana | 1- | |||
? Equinox-Lamb Racing | Subaru Impreza | 11 | Timo Schnider | 1- |
Kota Sasaki | 1- | |||
Panasonic TOM'S Racing | Toyota MR-S | 25 | Hideshi Matsuda | 1- |
Ho Pin Tung | 1- |