1989 Alfonso de Vinuesa career season: Difference between revisions
No edit summary |
|||
Line 43: | Line 43: | ||
!Winning Constructor | !Winning Constructor | ||
!Fastest Lap | !Fastest Lap | ||
! | |||
|- | |- | ||
! 1 | ! 1 | ||
Line 52: | Line 53: | ||
| {{GBR}} McLaren-Honda | | {{GBR}} McLaren-Honda | ||
| {{BRA}} Ayrton Senna | | {{BRA}} Ayrton Senna | ||
| [https://www.youtube.com/watch?v=5LnTrtD-7UE LINK] | |||
|- | |- | ||
! 2 | ! 2 | ||
Line 61: | Line 63: | ||
| {{GBR}} McLaren-Honda | | {{GBR}} McLaren-Honda | ||
| {{BRA}} Ayrton Senna | | {{BRA}} Ayrton Senna | ||
| [https://www.youtube.com/watch?v=svvEifQuBJM LINK] | |||
|- | |- | ||
! 3 | ! 3 | ||
Line 70: | Line 73: | ||
| {{GBR}} McLaren-Honda | | {{GBR}} McLaren-Honda | ||
| {{BRA}} Ayrton Senna | | {{BRA}} Ayrton Senna | ||
| [https://www.youtube.com/watch?v=vgtdGfnvSUE LINK] | |||
|- | |- | ||
! 4 | ! 4 | ||
Line 79: | Line 83: | ||
| {{GBR}} McLaren-Honda | | {{GBR}} McLaren-Honda | ||
| {{BRA}} Ayrton Senna | | {{BRA}} Ayrton Senna | ||
| [https://www.youtube.com/watch?v=RCasKjmug6g LINK] | |||
|- | |- | ||
! 5 | ! 5 | ||
Line 88: | Line 93: | ||
| {{GBR}} McLaren-Honda | | {{GBR}} McLaren-Honda | ||
| {{BRA}} Ayrton Senna | | {{BRA}} Ayrton Senna | ||
| [https://www.youtube.com/watch?v=UF6pYT-hCIQ LINK] | |||
|- | |- | ||
! 6 | ! 6 | ||
Line 97: | Line 103: | ||
| {{GBR}} Williams-Renault | | {{GBR}} Williams-Renault | ||
| {{BEL}} Thierry Boutsen | | {{BEL}} Thierry Boutsen | ||
| [https://www.youtube.com/watch?v=m5WEyBYvtwE LINK] | |||
|- | |- | ||
! 7 | ! 7 | ||
Line 106: | Line 113: | ||
| {{GBR}} Lotus-Honda | | {{GBR}} Lotus-Honda | ||
| {{BRA}} Nelson Piquet | | {{BRA}} Nelson Piquet | ||
| [https://www.youtube.com/watch?v=j1vtH0IHNss LINK] | |||
|- | |- | ||
! 8 | ! 8 | ||
Line 115: | Line 123: | ||
| {{GBR}} Lotus-Honda | | {{GBR}} Lotus-Honda | ||
| {{BRA}} Ayrton Senna | | {{BRA}} Ayrton Senna | ||
| [https://www.youtube.com/watch?v=SUdnWgk7_rQ LINK] | |||
|- | |- | ||
! 9 | ! 9 | ||
Line 124: | Line 133: | ||
| {{GBR}} McLaren-Honda | | {{GBR}} McLaren-Honda | ||
| {{FRA}} Alain Prost | | {{FRA}} Alain Prost | ||
| [https://www.youtube.com/watch?v=eMt19qepBUg LINK] | |||
|- | |- | ||
! 10 | ! 10 | ||
Line 133: | Line 143: | ||
| {{GBR}} Lotus-Honda | | {{GBR}} Lotus-Honda | ||
| {{USA}} Eddie Cheever | | {{USA}} Eddie Cheever | ||
| [https://www.youtube.com/watch?v=o_Oz2Au2bMM LINK] | |||
|- | |- | ||
! 11 | ! 11 | ||
Line 142: | Line 153: | ||
| {{GBR}} McLaren-Honda | | {{GBR}} McLaren-Honda | ||
| {{FRA}} Alain Prost | | {{FRA}} Alain Prost | ||
| [https://www.youtube.com/watch?v=Xv6jbBkxoIU LINK] | |||
|- | |- | ||
! 12 | ! 12 | ||
Line 151: | Line 163: | ||
| {{GBR}} McLaren-Honda | | {{GBR}} McLaren-Honda | ||
| {{BRA}} Ayrton Senna | | {{BRA}} Ayrton Senna | ||
| [https://www.youtube.com/watch?v=3SdYQtR6rMA LINK] | |||
|- | |- | ||
! 13 | ! 13 | ||
Line 160: | Line 173: | ||
| {{GBR}} McLaren-Honda | | {{GBR}} McLaren-Honda | ||
| {{BRA}} Ayrton Senna | | {{BRA}} Ayrton Senna | ||
| [https://www.youtube.com/watch?v=LScnmrr9Aw8 LINK] | |||
|- | |- | ||
! 14 | ! 14 | ||
Line 169: | Line 183: | ||
| {{ITA}} Ferrari | | {{ITA}} Ferrari | ||
| {{BRA}} Ayrton Senna | | {{BRA}} Ayrton Senna | ||
| [https://www.youtube.com/watch?v=2qHIUwN-elo LINK] | |||
|- | |- | ||
! 15 | ! 15 | ||
Line 178: | Line 193: | ||
| {{GBR}} Williams-Renault | | {{GBR}} Williams-Renault | ||
| {{BRA}} Ayrton Senna | | {{BRA}} Ayrton Senna | ||
| [https://www.youtube.com/watch?v=Uzm98xsoddY LINK] | |||
|- | |- | ||
! 16 | ! 16 | ||
Line 187: | Line 203: | ||
| {{GBR}} Lotus-Honda | | {{GBR}} Lotus-Honda | ||
| {{JPN}} Satoru Nakajima | | {{JPN}} Satoru Nakajima | ||
| [https://www.youtube.com/watch?v=4YADRlwq8eM LINK] | |||
|- | |- | ||
|} | |} |
Latest revision as of 04:13, 23 March 2024
1989 Alfonso de Vinuesa Career season | |
---|---|
Details | |
Drivers Championship | Ayrton Senna |
Constructors Championship | Template:GBR McLaren-Honda |
Alfonso de Vinuesa | |
Team | Template:GBR Brabham-Judd |
WDC | 19th, 2 points |
< 1988 | 1990 > |
All information on this page is not part of canon.
The 1989 Formula One season was the second season of Aerond's Alfonso de Vinuesa career.
Just like 1988, the season began with a quartet (which then became a quintet) of consecutive Ayrton Senna Grand Prix victories. For Prost though, it was not more of the same: he was able to post only one race win all season long, and finished with exactly half of his teammate's points in a flaccid Championship defence that saw him sink to third in the Championship behind Williams' Thierry Boutsen. Apart from Senna, the only other driver to win more than once was Lotus-Honda's Satoru Nakajima: the Japanese driver scored victories at the French, Hungarian and Australian Grands Prix. Alfonso de Vinuesa struggled in his new drive at Brabham, where reliability woes were the norm. Only three times out of 16 did he see the chequered flag, the best of those results coming at the British Grand Prix where he scored two of Brabham's eventual four points for the season.
Calendar
Race | Date | Track | Pole Position | Winning Driver | Winning Constructor | Fastest Lap | ||
---|---|---|---|---|---|---|---|---|
1 | Brazilian Grand Prix | 26 Mar | Jacarepaguá | Ayrton Senna | Ayrton Senna | Template:GBR McLaren-Honda | Ayrton Senna | LINK |
2 | San Marino Grand Prix | 23 Apr | Imola | Ayrton Senna | Ayrton Senna | Template:GBR McLaren-Honda | Ayrton Senna | LINK |
3 | Monaco Grand Prix | 07 May | Monte Carlo | Ayrton Senna | Ayrton Senna | Template:GBR McLaren-Honda | Ayrton Senna | LINK |
4 | Mexican Grand Prix | 28 May | Mexico City | Ayrton Senna | Ayrton Senna | Template:GBR McLaren-Honda | Ayrton Senna | LINK |
5 | Template:USA United States Grand Prix | 04 Jun | Phoenix | Ayrton Senna | Ayrton Senna | Template:GBR McLaren-Honda | Ayrton Senna | LINK |
6 | Canadian Grand Prix | 18 Jun | Montreal | Template:FRA Alain Prost | Riccardo Patrese | Template:GBR Williams-Renault | Template:BEL Thierry Boutsen | LINK |
7 | French Grand Prix | 09 Jul | Paul Ricard | Template:FRA Alain Prost | Satoru Nakajima | Template:GBR Lotus-Honda | Nelson Piquet | LINK |
8 | Template:GBR British Grand Prix | 16 Jul | Silverstone | Ayrton Senna | Nelson Piquet | Template:GBR Lotus-Honda | Ayrton Senna | LINK |
9 | German Grand Prix | 30 Jul | Hockenheim | Ayrton Senna | Ayrton Senna | Template:GBR McLaren-Honda | Template:FRA Alain Prost | LINK |
10 | Hungarian Grand Prix | 13 Aug | Budapest | Riccardo Patrese | Satoru Nakajima | Template:GBR Lotus-Honda | Template:USA Eddie Cheever | LINK |
11 | Template:BEL Belgian Grand Prix | 27 Aug | Spa-Francorchamps | Ayrton Senna | Template:FRA Alain Prost | Template:GBR McLaren-Honda | Template:FRA Alain Prost | LINK |
12 | Italian Grand Prix | 10 Sep | Monza | Ayrton Senna | Ayrton Senna | Template:GBR McLaren-Honda | Ayrton Senna | LINK |
13 | Portuguese Grand Prix | 24 Sep | Estoril | Ayrton Senna | Ayrton Senna | Template:GBR McLaren-Honda | Ayrton Senna | LINK |
14 | Spanish Grand Prix | 01 Oct | Jerez | Ayrton Senna | Template:GBR Nigel Mansell | Ferrari | Ayrton Senna | LINK |
15 | Japanese Grand Prix | 22 Oct | Suzuka | Ayrton Senna | Template:BEL Thierry Boutsen | Template:GBR Williams-Renault | Ayrton Senna | LINK |
16 | Template:AUS Australian Grand Prix | 05 Nov | Adelaide | Ayrton Senna | Satoru Nakajima | Template:GBR Lotus-Honda | Satoru Nakajima | LINK |
Teams and Drivers
Team | Constructor | Chassis | Engine | Tyres | # | Driver | Rounds |
---|---|---|---|---|---|---|---|
Template:GBR Honda Marlboro McLaren | McLaren-Honda | McLaren MP4/5 | Honda RA109E 3.5 V10 | Template:Goodyear | 1 | Template:FRA Alain Prost | All |
2 | Ayrton Senna | All | |||||
Template:GBR Tyrrell Racing Organisation | Tyrrell-Ford | Tyrrell 018 | Ford Cosworth DFR 3.5 V8 | Template:Goodyear | 3 | Template:GBR Jonathan Palmer | All |
4 | Michele Alboreto | 1-6 | |||||
Template:FRA Jean Alesi | 7-10, 12, 14-16 | ||||||
Template:GBR Johnny Herbert | 11, 13 | ||||||
Template:GBR Canon Williams Renault | Williams-Renault | Williams FW13 | Renault RS1 3.5 V10 | Template:Goodyear | 5 | Template:BEL Thierry Boutsen | All |
6 | Riccardo Patrese | All | |||||
Template:GBR Motor Racing Developments | Brabham-Judd | Brabham BT58 | Judd EV 3.5 V8 | Template:Pirelli | 7 | Alfonso de Vinuesa | All |
8 | Template:GBR Martin Brundle | All | |||||
West Zakspeed Racing | Zakspeed-Yamaha | Zakspeed 891 | Yamaha OX88 3.5 V8 | Template:Pirelli | 9 | Bernd Schneider | All |
10 | Aguri Suzuki | All | |||||
Template:GBR Camel Team Lotus Honda | Lotus-Honda | Lotus 101 | Honda RA109E 3.5 V10 | Template:Goodyear | 11 | Nelson Piquet | 1-11 |
Template:GBR Martin Donnelly | 12, 14-16 | ||||||
Template:FRA Eric Bernard | 13 | ||||||
12 | Satoru Nakajima | All | |||||
Template:GBR Leyton House Racing Team | March-Judd | March CG891 | Judd EV 3.5 V8 | Template:Goodyear | 15 | Mauricio Gugelmin | All |
16 | Ivan Capelli | All | |||||
Template:GBR USF&G Arrows Ford | Arrows-Ford | Arrows A11 | Ford Cosworth DFR 3.5 V8 | Template:Goodyear | 17 | Template:GBR Derek Warwick | 1-6, 8-16 |
Template:GBR Martin Donnelly | 7 | ||||||
18 | Template:USA Eddie Cheever | All | |||||
Template:GBR Benetton Formula | Benetton-Ford | Benetton B188 | Ford HBA1/4 3.5 V8 | Template:Goodyear | 19 | Alessandro Nannini | All |
20 | Template:GBR Johnny Herbert | 1-6 | |||||
Emanuele Pirro | 7-16 | ||||||
Fondmetal Osella | Osella-Ford | Osella FA1M | Ford Cosworth DFR 3.5 V8 | Template:Pirelli | 21 | Nicola Larini | All |
22 | Piercarlo Ghinzani | All | |||||
Lois Minardi Team | Minardi-Ford | Minardi M189 | Ford Cosworth DFR 3.5 V8 | Template:Pirelli | 23 | Pierluigi Martini | 1-14, 16 |
Paolo Barilla | 15 | ||||||
24 | Luis Perez-Sala | All | |||||
Template:FRA Ligier Loto | Ligier-Ford | Ligier JS33 | Ford Cosworth DFR 3.5 V8 | Template:Goodyear | 25 | Template:FRA René Arnoux | All |
26 | Template:FRA Olivier Grouillard | All | |||||
Scuderia Ferrari FIAT | Ferrari | Ferrari 640 | Ferrari 035/5 3.5 V12 | Template:Goodyear | 27 | Template:GBR Nigel Mansell | All |
28 | Template:AUT Gerhard Berger | All | |||||
Template:FRA Team Larrousse | Lola-Lamborghini | Lola LC89 | Lamborghini 3512 3.5 V12 | Template:Goodyear | 29 | Template:FRA Yannick Dalmas | 1-6 |
Template:FRA Eric Bernard | 7-8 | ||||||
Michele Alboreto | 9-16 | ||||||
30 | Template:FRA Philippe Alliot | All | |||||
FIRST Racing | FIRST-Judd | FIRST F189 | Judd CV 3.5 V8 | 31 | Gabriele Tarquini | none | |
EuroBrun Racing | EuroBrun-Judd | EuroBrun ER188B | Judd CV 3.5 V8 | Template:Pirelli | 32 | Stefano Modena | All |
33 | Template:SUI Gregor Foitek | 1-11 | |||||
Oscar Larrauri | 12-16 | ||||||
Rial Racing | Rial-Ford | Rial ARC1 | Ford Cosworth DFZ 3.5 V8 | Template:Goodyear | 34 | Christian Danner | 1-13 |
Template:SUI Gregor Foitek | 14 | ||||||
Template:BEL Bertrand Gachot | 15-16 | ||||||
35 | Joachim Winkelhock | 1-10 | |||||
Template:FRA Pierre-Henri Raphanel | 11-16 | ||||||
BMS Scuderia Italia | Dallara-Ford | Dallara F189 | Ford Cosworth DFR 3.5 V8 | Template:Pirelli | 36 | Alex Caffi | All |
37 | Andrea de Cesaris | All | |||||
Template:FRA Automobiles Gonfaronnaises Sportives | AGS-Ford | AGS JH24 | Ford Cosworth DFR 3.5 V8 | Template:Goodyear | 38 | Gabriele Tarquini | 2-16 |
39 | Template:GBR Julian Bailey | 2-6 | |||||
Template:FRA Yannick Dalmas | 7-16 | ||||||
Coloni SpA | Coloni-Ford | Coloni C3 | Ford Cosworth DFR 3.5 V8 | Template:Pirelli | 40 | Roberto Moreno | 2-16 |
41 | Template:FRA Pierre-Henri Raphanel | 1-10 | |||||
Enrico Bertaggia | 11-16 | ||||||
Template:GBR Moneytron Onyx Formula One | Onyx-Ford | Onyx ORE-1 | Ford Cosworth DFR 3.5 V8 | Template:Goodyear | 42 | Stefan Johansson | All |
43 | Template:BEL Bertrand Gachot | 1-12 | |||||
JJ Lehto | 13-16 |