1990 Alfonso de Vinuesa career season: Difference between revisions
(Created page with "{| class="wikitable" style="font-size: 85%; float:right; margin-left: 15px" |- !colspan=2 align=center|<big>1990 Alfonso de Vinuesa (Aerond GP2 Career)|Alfonso de Vinuesa Ca...") |
No edit summary |
||
Line 28: | Line 28: | ||
|} | |} | ||
{{Non-canon}} | {{Non-canon}} | ||
The '''1990 Formula One season''' was the third season of Aerond's [[Alfonso de Vinuesa (Aerond GP2 Career)|Alfonso de Vinuesa career]]. | |||
Much like the previous year, 1990 was dominated by McLaren-Honda's Ayrton Senna, followed closely by his loyal McLaren rear gunner Gerhard Berger. He won eight of his team's nine Grand Prix victories; his closest challenges come from Berger, Mansell, Nannini and Patrese: the only drivers to win races ahead of Senna. Elsewhere, Andrea de Cesaris (Ferrari), Alessandro Nannini (Benetton) and Martin Donnelly (Tyrrell) all scored their maiden Grand Prix victories in a season that saw a much more competitive field overall. However one team that was far less competitive was Brabham: Alfonso de Vinuesa was reunited with former teammate Stefano Modena, but neither was ultimately able to crack the points due partly to a continuous string of misfortunes. | |||
==Calendar== | |||
{| class="wikitable" style="font-size: 90%;" | |||
! | |||
!Race | |||
!Date | |||
!Track | |||
!Pole Position | |||
!Winning Driver | |||
!Winning Constructor | |||
!Fastest Lap | |||
|- | |||
! 1 | |||
| {{USA}} '''United States Grand Prix''' | |||
| 11 Mar | |||
| Phoenix | |||
| {{AUT}} Gerhard Berger | |||
| {{BRA}} Ayrton Senna | |||
| {{GBR}} McLaren-Honda | |||
| {{BRA}} Ayrton Senna | |||
|- | |||
! 2 | |||
| {{BRA}} '''Brazilian Grand Prix''' | |||
| 25 Mar | |||
| Interlagos | |||
| {{BRA}} Ayrton Senna | |||
| {{BRA}} Ayrton Senna | |||
| {{GBR}} McLaren-Honda | |||
| {{BRA}} Ayrton Senna | |||
|- | |||
! 3 | |||
| {{SMR}} '''San Marino Grand Prix''' | |||
| 13 May | |||
| Imola | |||
| {{BRA}} Ayrton Senna | |||
| {{ITA}} Andrea de Cesaris | |||
| {{ITA}} Ferrari | |||
| {{AUT}} Gerhard Berger | |||
|- | |||
! 4 | |||
| {{MON}} '''Monaco Grand Prix''' | |||
| 27 May | |||
| Monte Carlo | |||
| {{BRA}} Ayrton Senna | |||
| {{GBR}} Martin Donnelly | |||
| {{GBR}} Tyrrell-Ford | |||
| {{AUT}} Gerhard Berger | |||
|- | |||
! 5 | |||
| {{CAN}} '''Canadian Grand Prix''' | |||
| 10 Jun | |||
| Montreal | |||
| {{BRA}} Ayrton Senna | |||
| {{BRA}} Ayrton Senna | |||
| {{GBR}} McLaren-Honda | |||
| {{AUT}} Gerhard Berger | |||
|- | |||
! 6 | |||
| {{MEX}} '''Mexican Grand Prix''' | |||
| 24 Jun | |||
| Mexico City | |||
| {{GBR}} Nigel Mansell | |||
| {{BRA}} Ayrton Senna | |||
| {{GBR}} McLaren-Honda | |||
| {{FRA}} Alain Prost | |||
|- | |||
! 7 | |||
| {{CAN}} '''French Grand Prix''' | |||
| 08 Jul | |||
| Paul Ricard | |||
| {{GBR}} Nigel Mansell | |||
| {{ITA}} Riccardo Patrese | |||
| {{GBR}} Williams-Renault | |||
| {{GBR}} Nigel Mansell | |||
|- | |||
! 8 | |||
| {{GBR}} '''British Grand Prix''' | |||
| 15 Jul | |||
| Silverstone | |||
| {{AUT}} Gerhard Berger | |||
| {{GBR}} Nigel Mansell | |||
| {{ITA}} Ferrari | |||
| {{AUT}} Gerhard Berger | |||
|- | |||
! 9 | |||
| {{GER}} '''German Grand Prix''' | |||
| 29 Jul | |||
| Hockenheim | |||
| {{BRA}} Ayrton Senna | |||
| {{ITA}} Alessandro Nannini | |||
| {{GBR}} Benetton-Ford | |||
| {{ITA}} Alessandro Nannini | |||
|- | |||
! 10 | |||
| {{HUN}} '''Hungarian Grand Prix''' | |||
| 12 Aug | |||
| Budapest | |||
| {{FRA}} Alain Prost | |||
| {{FRA}} Alain Prost | |||
| {{GBR}} Williams-Renault | |||
| {{FRA}} Alain Prost | |||
|- | |||
! 11 | |||
| {{BEL}} '''Belgian Grand Prix''' | |||
| 26 Aug | |||
| Spa-Francorchamps | |||
| {{AUT}} Gerhard Berger | |||
| {{BRA}} Ayrton Senna | |||
| {{GBR}} McLaren-Honda | |||
| {{BRA}} Ayrton Senna | |||
|- | |||
! 12 | |||
| {{ITA}} '''Italian Grand Prix''' | |||
| 09 Sep | |||
| Monza | |||
| {{BRA}} Ayrton Senna | |||
| {{BRA}} Ayrton Senna | |||
| {{GBR}} McLaren-Honda | |||
| {{BRA}} Ayrton Senna | |||
|- | |||
! 13 | |||
| {{POR}} '''Portuguese Grand Prix''' | |||
| 23 Sep | |||
| Estoril | |||
| {{GBR}} Nigel Mansell | |||
| {{GBR}} Nigel Mansell | |||
| {{ITA}} Ferrari | |||
| {{FRA}} Alain Prost | |||
|- | |||
! 14 | |||
| {{ESP}} '''Spanish Grand Prix''' | |||
| 30 Sep | |||
| Jerez | |||
| {{BRA}} Ayrton Senna | |||
| {{AUT}} Gerhard Berger | |||
| {{GBR}} McLaren-Honda | |||
| {{BEL}} Thierry Boutsen | |||
|- | |||
! 15 | |||
| {{JPN}} '''Japanese Grand Prix''' | |||
| 21 Oct | |||
| Suzuka | |||
| {{BRA}} Ayrton Senna | |||
| {{BRA}} Ayrton Senna | |||
| {{GBR}} McLaren-Honda | |||
| {{BRA}} Ayrton Senna | |||
|- | |||
! 16 | |||
| {{AUS}} '''Australian Grand Prix''' | |||
| 04 Nov | |||
| Adelaide | |||
| {{BRA}} Ayrton Senna | |||
| {{BRA}} Ayrton Senna | |||
| {{GBR}} McLaren-Honda | |||
| {{AUT}} Gerhard Berger | |||
|- | |||
|} |
Revision as of 08:34, 20 March 2024
1990 Alfonso de Vinuesa Career season | |
---|---|
Details | |
Drivers Championship | Ayrton Senna |
Constructors Championship | Template:GBR McLaren-Honda |
Alfonso de Vinuesa | |
Team | Template:GBR Brabham-Judd |
WDC | 0 points |
< 1989 | 1991 > |
All information on this page is not part of canon.
The 1990 Formula One season was the third season of Aerond's Alfonso de Vinuesa career.
Much like the previous year, 1990 was dominated by McLaren-Honda's Ayrton Senna, followed closely by his loyal McLaren rear gunner Gerhard Berger. He won eight of his team's nine Grand Prix victories; his closest challenges come from Berger, Mansell, Nannini and Patrese: the only drivers to win races ahead of Senna. Elsewhere, Andrea de Cesaris (Ferrari), Alessandro Nannini (Benetton) and Martin Donnelly (Tyrrell) all scored their maiden Grand Prix victories in a season that saw a much more competitive field overall. However one team that was far less competitive was Brabham: Alfonso de Vinuesa was reunited with former teammate Stefano Modena, but neither was ultimately able to crack the points due partly to a continuous string of misfortunes.
Calendar
Race | Date | Track | Pole Position | Winning Driver | Winning Constructor | Fastest Lap | |
---|---|---|---|---|---|---|---|
1 | Template:USA United States Grand Prix | 11 Mar | Phoenix | Template:AUT Gerhard Berger | Ayrton Senna | Template:GBR McLaren-Honda | Ayrton Senna |
2 | Brazilian Grand Prix | 25 Mar | Interlagos | Ayrton Senna | Ayrton Senna | Template:GBR McLaren-Honda | Ayrton Senna |
3 | San Marino Grand Prix | 13 May | Imola | Ayrton Senna | Andrea de Cesaris | Ferrari | Template:AUT Gerhard Berger |
4 | Monaco Grand Prix | 27 May | Monte Carlo | Ayrton Senna | Template:GBR Martin Donnelly | Template:GBR Tyrrell-Ford | Template:AUT Gerhard Berger |
5 | Canadian Grand Prix | 10 Jun | Montreal | Ayrton Senna | Ayrton Senna | Template:GBR McLaren-Honda | Template:AUT Gerhard Berger |
6 | Mexican Grand Prix | 24 Jun | Mexico City | Template:GBR Nigel Mansell | Ayrton Senna | Template:GBR McLaren-Honda | Template:FRA Alain Prost |
7 | French Grand Prix | 08 Jul | Paul Ricard | Template:GBR Nigel Mansell | Riccardo Patrese | Template:GBR Williams-Renault | Template:GBR Nigel Mansell |
8 | Template:GBR British Grand Prix | 15 Jul | Silverstone | Template:AUT Gerhard Berger | Template:GBR Nigel Mansell | Ferrari | Template:AUT Gerhard Berger |
9 | German Grand Prix | 29 Jul | Hockenheim | Ayrton Senna | Alessandro Nannini | Template:GBR Benetton-Ford | Alessandro Nannini |
10 | Hungarian Grand Prix | 12 Aug | Budapest | Template:FRA Alain Prost | Template:FRA Alain Prost | Template:GBR Williams-Renault | Template:FRA Alain Prost |
11 | Template:BEL Belgian Grand Prix | 26 Aug | Spa-Francorchamps | Template:AUT Gerhard Berger | Ayrton Senna | Template:GBR McLaren-Honda | Ayrton Senna |
12 | Italian Grand Prix | 09 Sep | Monza | Ayrton Senna | Ayrton Senna | Template:GBR McLaren-Honda | Ayrton Senna |
13 | Portuguese Grand Prix | 23 Sep | Estoril | Template:GBR Nigel Mansell | Template:GBR Nigel Mansell | Ferrari | Template:FRA Alain Prost |
14 | Spanish Grand Prix | 30 Sep | Jerez | Ayrton Senna | Template:AUT Gerhard Berger | Template:GBR McLaren-Honda | Template:BEL Thierry Boutsen |
15 | Japanese Grand Prix | 21 Oct | Suzuka | Ayrton Senna | Ayrton Senna | Template:GBR McLaren-Honda | Ayrton Senna |
16 | Template:AUS Australian Grand Prix | 04 Nov | Adelaide | Ayrton Senna | Ayrton Senna | Template:GBR McLaren-Honda | Template:AUT Gerhard Berger |