Formula Draft 1991: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 34: | Line 34: | ||
|rowspan=2 align=center|'''Scuderia Italia-Ford''' | |rowspan=2 align=center|'''Scuderia Italia-Ford''' | ||
|rowspan=2| - | |rowspan=2| - | ||
|rowspan=2| Ford | |rowspan=2| Ford HBA4 3.5 V8 | ||
|rowspan=2| [[File:Pirelli Icon.png]] | |rowspan=2| [[File:Pirelli Icon.png]] | ||
| align="center"| 1 | | align="center"| 1 | ||
Line 48: | Line 48: | ||
|rowspan=2 align=center|'''Tyrell-Ilmor''' | |rowspan=2 align=center|'''Tyrell-Ilmor''' | ||
|rowspan=2| - | |rowspan=2| - | ||
|rowspan=2| Ilmor | |rowspan=2| Ilmor 2175A 3.5 V10 | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
| align="center"| 3 | | align="center"| 3 | ||
Line 63: | Line 63: | ||
|rowspan=2 align=center|'''Williams-Renault''' | |rowspan=2 align=center|'''Williams-Renault''' | ||
|rowspan=2| - | |rowspan=2| - | ||
|rowspan=2| Renault | |rowspan=2| Renault RS3 3.5 V10 | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
| align="center"| 5 | | align="center"| 5 | ||
Line 78: | Line 78: | ||
|rowspan=2 align=center|'''Brabham-Ferrari''' | |rowspan=2 align=center|'''Brabham-Ferrari''' | ||
|rowspan=2| - | |rowspan=2| - | ||
|rowspan=2| Ferrari | |rowspan=2| Ferrari 037 3.5 V12 | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
| align="center"| 7 | | align="center"| 7 | ||
Line 93: | Line 93: | ||
|rowspan=2 align=center|'''Arrows-Judd''' | |rowspan=2 align=center|'''Arrows-Judd''' | ||
|rowspan=2| - | |rowspan=2| - | ||
|rowspan=2| Judd | |rowspan=2| Judd GV 3.5 V10 | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
| align="center"| 9 | | align="center"| 9 | ||
Line 123: | Line 123: | ||
|rowspan=2 align=center|'''Leyton House-Yamaha''' | |rowspan=2 align=center|'''Leyton House-Yamaha''' | ||
|rowspan=2| - | |rowspan=2| - | ||
|rowspan=2| Yamaha | |rowspan=2| Yamaha OX99 3.5 V12 | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
| align="center"| 15 | | align="center"| 15 | ||
Line 153: | Line 153: | ||
|rowspan=2 align=center|'''Benetton-Ford''' | |rowspan=2 align=center|'''Benetton-Ford''' | ||
|rowspan=2| - | |rowspan=2| - | ||
|rowspan=2| Ford | |rowspan=2| Ford HBA4 3.5 V8 | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
| align="center"| 19 | | align="center"| 19 | ||
Line 168: | Line 168: | ||
|rowspan=2 align=center|'''McLaren-Honda''' | |rowspan=2 align=center|'''McLaren-Honda''' | ||
|rowspan=2| - | |rowspan=2| - | ||
|rowspan=2| Honda | |rowspan=2| Honda RA121E 3.5 V12 | ||
|rowspan=2| [[File:Goodyear Icon.png]] | |rowspan=2| [[File:Goodyear Icon.png]] | ||
| align="center"| 21 | | align="center"| 21 | ||
Line 183: | Line 183: | ||
|rowspan=2 align=center|'''Minardi-Honda''' | |rowspan=2 align=center|'''Minardi-Honda''' | ||
|rowspan=2| - | |rowspan=2| - | ||
|rowspan=2| Honda | |rowspan=2| Honda RA101E 3.5 V10 | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
| align="center"| 23 | | align="center"| 23 | ||
Line 198: | Line 198: | ||
|rowspan=2 align=center|'''Ligier-Renault''' | |rowspan=2 align=center|'''Ligier-Renault''' | ||
|rowspan=2| - | |rowspan=2| - | ||
|rowspan=2| Renault | |rowspan=2| Renault RS3 3.5 V10 | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
| align="center"| 25 | | align="center"| 25 | ||
Line 213: | Line 213: | ||
|rowspan=2 align=center|'''Ferrari''' | |rowspan=2 align=center|'''Ferrari''' | ||
|rowspan=2| - | |rowspan=2| - | ||
|rowspan=2| Ferrari | |rowspan=2| Ferrari 037 3.5 V12 | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
| align="center"| 27 | | align="center"| 27 | ||
Line 228: | Line 228: | ||
|rowspan=2 align=center|'''Larrousse-Lamborghini''' | |rowspan=2 align=center|'''Larrousse-Lamborghini''' | ||
|rowspan=2| - | |rowspan=2| - | ||
|rowspan=2| Lamborghini | |rowspan=2| Lamborghini 3512 3.5 V12 | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
| align="center"| 29 | | align="center"| 29 | ||
Line 273: | Line 273: | ||
|rowspan=2 align=center|'''Dallara-Judd''' | |rowspan=2 align=center|'''Dallara-Judd''' | ||
|rowspan=2| - | |rowspan=2| - | ||
|rowspan=2| Judd | |rowspan=2| Judd GV 3.5 V10 | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
| align="center"| 35 | | align="center"| 35 | ||
Line 288: | Line 288: | ||
|rowspan=2 align=center|'''Modena-Porsche''' | |rowspan=2 align=center|'''Modena-Porsche''' | ||
|rowspan=2| - | |rowspan=2| - | ||
|rowspan=2| Porsche | |rowspan=2| Porsche 3512 3.5 V12 | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
| align="center"| 37 | | align="center"| 37 |
Revision as of 10:25, 17 October 2021
1991 Formula Draft | |
Previous: none | Next: 1992 |
All information on this page is not part of canon.
The 1991 Formula Draft season is the first season in Hermann95's Formula Draft series.
Prior to the season, Formula One was bought by the American company Freedom Media, which lead to a number of rule changes. It saw the introduction of a budget cap and a draft system, which is heavily influenced by American sports leagues such as the NFL or the NBA. The new owners hoped to end the years of dominance by a few teams, most notably McLaren, to appeal to a broader audience and more potential investors in the future.
Drivers and teams
Pre-Season
- During the pre-season the first-ever Formula One Draft took place in Paris. All 18 teams, including the newcomers Jordan and Modena, drafted their drivers, engine suppliers, chassis suppliers and tyre manufacturers for the season over the four rounds.
- Niki Lauda, bought a majority stake in the financially troubled Brabham team.
- Tom Walkinshaw became new team principal at Ferrari
- Herbie Blash took over at Leyton House
- New rules forced all teams to run two cars at all events. This meant that Fondmetal, who took over Osella, and Coloni had to upscale their operation.
- Two entirely new teams joined the grid. Jordan Grand Prix took the step up from Formula 3000, while the Italian Modena team secured backing from Porsche for the 1991 and 1992 season.
- Three teams that started the 1990 season didn't make the grid for the 1991 season: EuroBrun, Onyx and Life.
Season Overview
Points and standings
Point scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 10 | 6 | 4 | 3 | 2 | 1 |
World Drivers' Championship standings
Colour | Result |
---|---|
Gold | Winner |
Silver | 2nd place |
Bronze | 3rd place |
Green | Points finish |
Blue | Non-points finish |
Non-classified finish (NC) | |
Purple | Did not finish (Ret) |
Orange | Did not qualify (DNQ) |
Did not pre-qualify (DNPQ) | |
Black | Disqualified (DSQ) |
Pale Blue | Withdrawn (WD) |
Blank | Did Not Enter (No text) |
Excluded (EX) | |
Did not Start (DNS) | |
Did not Arrive (DNA) | |
Event cancelled (C) | |
Injured (INJ) | |
Bold denotes pole position | |
Italics denote fastest lap | |
† Classification despite retirement | |
‡ Race not run to scheduled distance |