2001 Motegi 500 KM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 79: | Line 79: | ||
|9 | |9 | ||
|{{GBR}} Richard Lyons | |{{GBR}} Richard Lyons | ||
|G-Force GF03C | |rowspan="2"|G-Force GF03C | ||
|rowspan="2"|Mugen MF308 | |rowspan="2"|Mugen MF308 | ||
|- | |- | ||
|10 | |10 | ||
|{{POR}} André Couto | |{{POR}} André Couto | ||
|- | |- | ||
|rowspan="2"|Cosmo Oil Racing Team Cerumo | |rowspan="2"|Cosmo Oil Racing Team Cerumo | ||
Line 288: | Line 287: | ||
|- | |- | ||
! 9 | ! 9 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! 10 | ! 10 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 324: | Line 323: | ||
|- | |- | ||
! 13 | ! 13 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! 14 | ! 14 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! 15 | ! 15 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! 16 | ! 16 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! 17 | ! 17 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! 18 | ! 18 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! 19 | ! 19 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! | ! Ret | ||
| | | 56 | ||
| {{ | | {{JPN}} Takeshi Tsuchiya | ||
| | | ARTA | ||
| | | 35 | ||
| | | Collision | ||
| | | | ||
| | | | ||
|- | |- | ||
! Ret | ! Ret | ||
| | | 99 | ||
| {{JPN}} | | {{JPN}} Daisuke Itō | ||
| | | Kunimitsu Heros | ||
| | | 66 | ||
| Collision | | Collision | ||
| | | | ||
| | | | ||
|- | |- | ||
! Ret | ! Ret | ||
| | | 7 | ||
| {{ | | {{MAS}} Alex Yoong | ||
| | | Team LeMans | ||
| | | 74 | ||
| Collision | | Collision | ||
| | | | ||
| | | | ||
|- | |- | ||
! Ret | ! Ret | ||
| | | 41 | ||
| {{ | | {{MAS}} Ng Wai Leong | ||
| | | Meritus Racing | ||
| | | 102 | ||
| Driver Error | | Driver Error | ||
| | | | ||
| | | | ||
|- | |- | ||
! Ret | ! Ret | ||
| | | 64 | ||
| {{JPN}} | | {{JPN}} Tsugio Matsuda | ||
| | | Nakajima | ||
| | | 108 | ||
| | | Driver Error | ||
| | | | ||
| | | | ||
|- | |- | ||
! Ret | ! Ret | ||
| | | 68 | ||
| {{JPN}} | | {{JPN}} Hideki Noda | ||
| | | Dandelion | ||
| | | 120 | ||
| | | Collision | ||
| | | | ||
| | | | ||
|- | |- | ||
! Ret | ! Ret | ||
| | | 18 | ||
| {{ | | {{FRA}} Sébastien Philippe | ||
| | | Dome | ||
| | | 120 | ||
| Collision | | Collision | ||
| | | | ||
| | | | ||
|- | |- | ||
! Ret | ! Ret | ||
| | | 14 | ||
| {{JPN}} | | {{JPN}} Ryo Michigami | ||
| | | Mooncraft | ||
| 141 | | 141 | ||
| | | Collision | ||
| | | | ||
| | | | ||
|- | |- | ||
! Ret | ! Ret | ||
| | | 65 | ||
| | | {{IRL}} Ralph Firman | ||
| | | Nova | ||
| | | 141 | ||
| | | Collision | ||
| | | | ||
| | | | ||
|- | |- | ||
! Ret | ! Ret | ||
| | | 8 | ||
| | | {{JPN}} Yudai Igarashi | ||
| | | Team LeMans | ||
| | | 163 | ||
| | | Collision | ||
| | | | ||
| | | | ||
|- | |- | ||
! Ret | ! Ret | ||
| | | 37 | ||
| | | {{JPN}} Masahiko Kageyama | ||
| | | B-1 Racing | ||
| | | 84 | ||
| | | Exhaust | ||
| | | | ||
| | | | ||
|- | |- | ||
! Ret | ! Ret | ||
| | | 22 | ||
| | | {{JPN}} Takuma Sato | ||
| | | Hunnisett Racing | ||
| | | 189 | ||
| | | Driver Error | ||
| | | | ||
| | | | ||
|- | |- | ||
! Ret | ! Ret | ||
| | | 98 | ||
| | | {{JPN}} Kazuyoshi Hoshino | ||
| | | Kunimitsu Heros | ||
| | | 199 | ||
| | | Fuel | ||
| | | | ||
| | | | ||
|- | |- | ||
! Ret | ! Ret | ||
| | | 15 | ||
| | | {{JPN}} Akira Iida | ||
| | | Mooncraft | ||
| | | 199 | ||
| | | Fuel | ||
| | | | ||
| | | |
Revision as of 14:13, 16 September 2020
Team | # | Driver | Chassis | Engine |
---|---|---|---|---|
Olympic Kondo Racing Team | 3 | Yuji Tachikawa | Reynard 99L | Mugen MF308 |
4 | Katsutomo Kaneishi | |||
Team 5ZIGEN | 5 | Naoki Hattori | Reynard 99L | Mugen MF308 |
6 | Michael Krumm | Reynard 01L | ||
Team LeMans | 7 | Template:MAS Alex Yoong | Reynard 99L | Mugen MF308 |
8 | Yudai Igarashi | |||
Team Morinaga Nova | 9 | Template:GBR Richard Lyons | G-Force GF03C | Mugen MF308 |
10 | André Couto | |||
Cosmo Oil Racing Team Cerumo | 11 | Masami Kageyama | Reynard 99L | Mugen MF308 |
12 | Seiji Ara | |||
Mooncraft | 14 | Ryo Michigami | Reynard 01L | Mugen MF308 |
15 | Akira Iida | Reynard 01L | Mugen MF308 | |
Dome | 17 | Hidetoshi Mitsusada | Dome FN01 | Mugen MF308 |
18 | Template:FRA Sébastien Philippe | |||
excite Team Impul | 19 | Satoshi Motoyama | Reynard 01L | Mugen MF308 |
20 | Narain Karthikeyan | Reynard 99L | ||
21 | Template:DEN Tom Kristensen | Reynard 01L | ||
Hunnisett Racing | 22 | Takuma Sato | Reynard 99L | Mugen MF308 |
Stellar International | 34 | Marco Apicella | Reynard 99L | Mugen MF308 |
Takagi B-1 Car Club | 36 | Tetsuji Tamanaka | Reynard 99L | Mugen MF308 |
37 | Masahiko Kageyama | Reynard 99L | ||
Meritus Racing | 41 | Template:MAS Ng Wai Leong | Lola B99/51 | Mugen MF308 |
Autobacs Racing Team Aguri | 55 | Juichi Wakisaka | Reynard 99L | Mugen MF308 |
56 | Takeshi Tsuchiya | |||
57 | Aguri Suzuki | |||
Team LeyJun | 62 | Akihiko Nakaya | Reynard 99L | Mugen MF308 |
PIAA Nakajima Racing | 64 | Tsugio Matsuda | Reynard 2KL | Mugen MF308 |
65 | Ralph Firman | Reynard 99L | ||
66 | Tom Coronel | |||
DoCoMo Team Dandelion Racing | 68 | Hideki Noda | Reynard 2KL | Mugen MF308 |
69 | Jaroslaw Wierczuk | Reynard 99L | ||
Kunimitsu Heros Racing | 98 | Kazuyoshi Hoshino | Reynard 2KL | Mugen MF308 |
99 | Daisuke Itō |
Race
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | 15 | Ryo Michigami | Mooncraft | 199 | +1 Lap | 11 | |
12 | 12 | Jaroslaw Wierczuk | Cerumo | 199 | +1 Lap | 17 | |
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
Ret | 56 | Takeshi Tsuchiya | ARTA | 35 | Collision | ||
Ret | 99 | Daisuke Itō | Kunimitsu Heros | 66 | Collision | ||
Ret | 7 | Template:MAS Alex Yoong | Team LeMans | 74 | Collision | ||
Ret | 41 | Template:MAS Ng Wai Leong | Meritus Racing | 102 | Driver Error | ||
Ret | 64 | Tsugio Matsuda | Nakajima | 108 | Driver Error | ||
Ret | 68 | Hideki Noda | Dandelion | 120 | Collision | ||
Ret | 18 | Template:FRA Sébastien Philippe | Dome | 120 | Collision | ||
Ret | 14 | Ryo Michigami | Mooncraft | 141 | Collision | ||
Ret | 65 | Ralph Firman | Nova | 141 | Collision | ||
Ret | 8 | Yudai Igarashi | Team LeMans | 163 | Collision | ||
Ret | 37 | Masahiko Kageyama | B-1 Racing | 84 | Exhaust | ||
Ret | 22 | Takuma Sato | Hunnisett Racing | 189 | Driver Error | ||
Ret | 98 | Kazuyoshi Hoshino | Kunimitsu Heros | 199 | Fuel | ||
Ret | 15 | Akira Iida | Mooncraft | 199 | Fuel |
Race Records
https://formularejects.com/wiki/File:Untitled.png
Previous race: 2000 Motegi 500 KM |
Motegi 500 KM | Next race: 2002 Motegi 500 KM |