1998 Motegi 500 KM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 701: | Line 701: | ||
|} | |} | ||
[[File: | [[File:https://i.imgur.com/Czzm2zA.png]] |
Revision as of 16:59, 15 August 2020
All information on this page is not part of canon.
Entry list
Team | # | Driver | Chassis | Engine |
---|---|---|---|---|
Shionogi Team Nova | 1 | Masami Kageyama | Lola T97/51 | Mugen MF308 |
2 | Ralph Firman | Lola T96/51 | ||
3 | Pedro de la Rosa | |||
Asahi Kiko Sports | 4 | Atsushi Kawamoto | Reynard 96D | Mugen MF308 |
Team 5ZIGEN | 5 | Template:BEL Mark Goossens | Reynard 97D | Mugen MF308 |
6 | Shigekazu Wakisaka | Reynard 96D | ||
7 | Michael Krumm | |||
LEMONed Racing Team LeMans | 8 | Norberto Fontana | Reynard 97D | Mugen MF308 |
9 | Satoshi Motoyama | |||
10 | Template:AUS Wayne Gardner | |||
Cosmo Oil Racing Team Cerumo | 11 | Hideki Noda | Lola T98/51 | Mugen MF308 |
12 | Template:DEN Tom Kristensen | Lola T96/52 | ||
Jaccs Mooncraft M.S.P | 14 | Ryo Michigami | Reynard 96D | Mugen MF308 |
Hoshino Racing | 15 | Toshio Suzuki | Lola T95/50 | Mugen MF308 |
Team TMS | 16 | Masahiko Kondo | Reynard 97D | Mugen MF308 |
17 | Tsuyoshi Takahashi | |||
18 | Yuji Tachikawa | Reynard 96D | ||
Maziora Team Impul | 19 | Takuya Kurosawa | Lola T98/51 | Mugen MF308 |
20 | Masahiko Kageyama | Lola T96/52 | ||
21 | Kazuyoshi Hoshino | Lola T95/50 | ||
Be Brides Racing | 22 | Tetsuya Tanaka | Lola T95/50 | Mugen MF308 |
23 | Akira Ishikawa | Lola T96/52 | ||
Stellar International | 35 | Dilantha Malagamuwa | Reynard 96D | Mugen MF308 |
Takagi B-1 Racing | 36 | Tetsuji Tamanaka | Lola T96/51 | Mugen MF308 |
37 | Osamu Nakajima | Lola T95/50 | ||
Autobacs Racing Team Aguri | 55 | Katsutomo Kaneishi | Lola T98/51 | Mugen MF308 |
56 | Juichi Wakisaka | Lola T97/51 | ||
57 | Aguri Suzuki | Lola T97/51 | ||
Team LeyJun | 62 | Shinsuke Shibahara | Reynard 96D | Mugen MF308 |
63 | Taichiro Oonishi | Reynard 95D | ||
PIAA Nakajima Racing | 64 | Toranosuke Takagi | Reynard 97D | Mugen MF308 |
65 | Tom Coronel | |||
66 | Template:MAS Alex Yoong |
Qualifying
Pos | No | Driver | Team | Time |
---|---|---|---|---|
1 | 11 | Hideki Noda | Cerumo | 24.545 |
2 | 19 | Takuya Kurosawa | Impul | 24.554 |
3 | 65 | Tom Coronel | Nakajima Racing | 24.562 |
4 | 66 | Template:MAS Alex Yoong | Nakajima Racing | 24.618 |
5 | 20 | Masahiko Kageyama | Impul | 24.635 |
6 | 8 | Norberto Fontana | Team LeMans | 24.669 |
7 | 9 | Satoshi Motoyama | Team LeMans | 24.701 |
8 | 2 | Ralph Firman | Nova | 24.712 |
9 | 21 | Kazuyoshi Hoshino | Impul | 24.732 |
10 | 12 | Template:DEN Tom Kristensen | Cerumo | 24.781 |
11 | 10 | Template:AUS Wayne Gardner | Team LeMans | 24.877 |
12 | 1 | Masami Kageyama | Nova | 24.887 |
13 | 64 | Toranosuke Takagi | Nakajima Racing | 24.962 |
14 | 35 | Dilantha Malagamuwa | Stellar International | 24.964 |
15 | 7 | Michael Krumm | 5ZIGEN | 25.008 |
16 | 3 | Pedro De La Rosa | Nova | 25.012 |
17 | 14 | Ryo Michigami | Jaccs Mooncraft M.S.P | 25.014 |
18 | 56 | Juichi Wakisaka | ARTA | 25.014 |
19 | 57 | Aguri Suzuki | ARTA | 25.051 |
20 | 17 | Tsuyoshi Takahashi | Team TMS | 25.051 |
21 | 16 | Masahiko Kondo | Team TMS | 25.123 |
22 | 6 | Shigekazu Wakisaka | 5ZIGEN | 25.296 |
23 | 5 | Template:BEL Marc Goosens | 5ZIGEN | 25.113 |
24 | 15 | Toshio Suzuki | Hoshino Racing | 25.161 |
25 | 55 | Katsutomo Kaneishi | ARTA | 25.174 |
26 | 18 | Yuji Tachikawa | Team TMS | 25.191 |
27 | 62 | Shinsuke Shibahara | LeyJun | 25.260 |
28 | 37 | Osamu Nakajima | B-1 Racing | 25.285 |
29 | 23 | Akira Ishikawa | Be Brides Racing | 25.319 |
30 | 63 | Taichiro Oonishi | LeyJun | 25.337 |
31 | 36 | Tetsuji Tamanaka | B-1 Racing | 25.409 |
32 | 4 | Atsushi Kawamoto | Kiko Sports | 25.486 |
33 | 22 | Tetsuya Tanaka | Be Brides Racing | 25.607 |
Race
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 66 | Template:MAS Alex Yoong | Nakajima Racing | 200 | 24.837 | ||
2 | 20 | Masahiko Kageyama | Impul | 200 | +3.061 | ||
3 | 19 | Takuya Kurosawa | Impul | 200 | +3.482 | ||
4 | 21 | Kazuyoshi Hoshino | Impul | 199 | + 1 Lap | ||
5 | 56 | Juichi Wakisaka | ARTA | 199 | + 1 Lap | ||
6 | 3 | Pedro De La Rosa | Nova | 199 | + 1 Lap | ||
7 | 10 | Template:AUS Wayne Gardner | Team LeMans | 198 | + 2 Laps | ||
8 | 1 | Masami Kageyama | Nova | 198 | + 2 Laps | ||
9 | 16 | Masahiko Kondo | Team TMS | 198 | + 2 Laps | ||
10 | 35 | Dilantha Malagamuwa | Stellar International | 198 | + 2 Laps | ||
11 | 11 | Hideki Noda | Cerumo | 198 | + 2 Laps | ||
12 | 14 | Ryo Michigami | Jaccs Mooncraft M.S.P | 198 | + 2 Laps | ||
13 | 17 | Tsuyoshi Takahashi | Team TMS | 197 | + 3 Laps | ||
14 | 37 | Osamu Nakajima | B-1 Racing | 197 | + 3 Laps | ||
15 | 62 | Shinsuke Shibahara | LeyJun | 197 | + 3 Laps | ||
16 | 22 | Tetsuya Tanaka | Be Brides Racing | 196 | + 4 Laps | ||
17 | 4 | Atsushi Kawamoto | Kiko Sports | 196 | + 4 Laps | ||
18 | 23 | Akira Ishikawa | Be Brides Racing | 196 | + 4 laps | ||
19 | 6 | Shigekazu Wakisaka | 5ZIGEN | 195 | +5 Laps | ||
20 | 63 | Taichiro Oonishi | LeyJun | 195 | + 5 Laps | ||
Ret | 55 | Katsutomo Kaneishi | ARTA | 179 | Collision | ||
Ret | 18 | Yuji Tachikawa | Team TMS | 179 | Collision | ||
Ret | 64 | Toranosuke Takagi | Nakajima Racing | 163 | Collision | ||
Ret | 65 | Tom Coronel | Nakajima Racing | 146 | Driver Error | ||
Ret | 57 | Aguri Suzuki | ARTA | 146 | Gearbox | ||
Ret | 36 | Tetsuji Tamanaka | B-1 Racing | 128 | Rear Wing | ||
Ret | 15 | Toshio Suzuki | Hoshino Racing | 119 | Hydraulics | ||
Ret | 2 | Ralph Firman | Nova | 98 | Driver Error | ||
Ret | 7 | Michael Krumm | 5ZIGEN | 88 | Driver Error | ||
Ret | 8 | Norberto Fontana | Team LeMans | 59 | Colision | ||
Ret | 5 | Template:BEL Marc Goosens | 5ZIGEN | 59 | Hydraulics | ||
Ret | 9 | Satoshi Motoyama | Team LeMans | 30 | Driver Error | ||
Ret | 12 | Template:DEN Tom Kristensen | Cerumo | 5 | Driver Error |