1999 Non-Canon CART World Championship: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
Line 578: Line 578:
|bgcolor="#ffffbf"| ''1*''
|bgcolor="#ffffbf"| ''1*''
|bgcolor="#ffffbf"| ''1*''
|bgcolor="#ffffbf"| ''1*''
|bgcolor="#dfdfdf"| ''2''
|bgcolor="#efcfff"| ''20''
|bgcolor="#ffdf9f"| 3
|
|
|
|
Line 593: Line 596:
|
|
|
|
|
! 73
|
|
! 43
|-
|-
! 2
! 2
|align="left"| {{BRA}} Ricardo Rosset '''(R)'''
|align="left"| {{BRA}} Maurício Gugelmin
|bgcolor="#ffdf9f"| 3
|bgcolor="#efcfff"| 11
|bgcolor="#dfffdf"| 5
|bgcolor="#dfdfdf"| 2
|bgcolor="#dfdfdf"| 2
|bgcolor="#efcfff"| 12
|bgcolor="#dfffdf"| 4
|
|
|
|
Line 617: Line 620:
|
|
|
|
|
! 54
|
|
! 19
|-
|-
! 3
! 3
|align="left"| {{BRA}} Gil De Ferran
|align="left"| {{BRA}} Hélio Castroneves
|bgcolor="#cfeaff"| 7
|bgcolor="#dfffdf"| 5
|bgcolor="#dfffdf"| 4
|bgcolor="#efcfff"| 20
|
|bgcolor="#dfffdf"| 4*
|
|bgcolor="#ffffbf"| 1*
|
|bgcolor="#cfeaff"| '''8'''
|
|
|
|
Line 644: Line 644:
|
|
|
|
! 18
! 50
|-
|-
! 4
! 4
|align="left"| {{BRA}} Tony Kanaan
|align="left"| {{USA}} Michael Andretti
|bgcolor="#efcfff"| '''16'''
|bgcolor="#efcfff"| 19
|bgcolor="#efcfff"| '''26'''
|bgcolor="#ffffbf"| 1
|bgcolor="#dfffdf"| 4
|bgcolor="#dfdfdf"| 2
|bgcolor="#dfdfdf"| 2
|
|
Line 665: Line 668:
|
|
|
|
|
! 49
|
|
! 17
|-
|-
! 5
! 5
|align="left"| {{BRA}} Maurício Gugelmin
|align="left"| {{BRA}} Gil De Ferran
|bgcolor="#ffdf9f"| 3
|bgcolor="#cfeaff"| 7
|bgcolor="#efcfff"| 11
|bgcolor="#dfffdf"| 4
|
|bgcolor="#dfffdf"| 6
|
|bgcolor="#dfffdf"| 5
|bgcolor="#dfffdf"| 6
|
|
|
|
Line 691: Line 692:
|
|
|
|
|
! 42
! 16
|-
|-
! 6
! 6
|align="left"| {{CAN}} Patrick Carpentier
|align="left"| {{BRA}} Christian Fittipaldi
|bgcolor="#efcfff"| 14
|bgcolor="#efcfff"| 15
|bgcolor="#efcfff"| 17
|bgcolor="#ffdf9f"| 3
|bgcolor="#ffdf9f"| 3
|bgcolor="#ffdf9f"| 3
|bgcolor="#cfeaff"| 7
|
|
|
|
Line 713: Line 716:
|
|
|
|
|
! 34
|
|
! 14
|-
|-
! 7
! 7
|align="left"| {{USA}} Memo Gidley '''(R)'''
|align="left"| {{CAN}} Patrick Carpentier
|bgcolor="#dfffdf"| 4
|bgcolor="#efcfff"| 14
|bgcolor="#efcfff"| 15
|bgcolor="#ffdf9f"| 3
|
|bgcolor="#cfeaff"| 7
|bgcolor="#efcfff"| 21
|bgcolor="#dfffdf"| 5
|
|
|
|
Line 738: Line 740:
|
|
|
|
|
! 30
|
! 12
|-
|-
! 8
! 8
|align="left"| {{BRA}} Hélio Castroneves
|align="left"| {{MEX}} Adrián Fernández
|bgcolor="#dfffdf"| 5
|bgcolor="#efcfff"| 24
|bgcolor="#efcfff"| 20
|bgcolor="#efcfff"| 13
|bgcolor="#efcfff"| 19
|bgcolor="#efcfff"| 15
|bgcolor="#ffffbf"| ''1*''
|
|
|
|
Line 761: Line 764:
|
|
|
|
|
! 20
|
|
! 10
|-
|-
! 9
! 9
|align="left"| {{USA}} Al Unser Jr
|align="left"| {{BRA}} Ricardo Rosset '''(R)'''
|bgcolor="#efcfff"| 22
|bgcolor="#dfdfdf"| 2
|bgcolor="#dfffdf"| 5
|bgcolor="#efcfff"| 12
|bgcolor="#efcfff"| 24
|bgcolor="#efcfff"| 14
|bgcolor="#efcfff"| 18
|
|
|
|
Line 785: Line 788:
|
|
|
|
|
! 19
|
|
! 10
|-
|-
! 10
! 10
|align="left"| {{GER}} Nick Heidfeld '''(R)'''
|align="left"| {{BRA}} Tony Kanaan
|bgcolor="#dfffdf"| 6
|bgcolor="#efcfff"| '''16'''
|bgcolor="#efcfff"| 25
|bgcolor="#dfdfdf"| 2
|bgcolor="#efcfff"| '''21'''
|bgcolor="#efcfff"| '''13'''
|bgcolor="#efcfff"| 26
|
|
|
|
Line 809: Line 812:
|
|
|
|
|
! 19
|
|
! 8
|-
|-
! 11
! 11
Line 818: Line 818:
|bgcolor="#efcfff"| 26
|bgcolor="#efcfff"| 26
|bgcolor="#dfffdf"| 6
|bgcolor="#dfffdf"| 6
|bgcolor="#cfeaff"| 11
|bgcolor="#cfeaff"| 8
|bgcolor="#cfeaff"| 9
|
|
|
|
Line 833: Line 836:
|
|
|
|
|
! 19
|
|
! 8
|-
|-
! 12
! 12
|align="left"| {{CZE}} Tomáš Enge '''(R)'''
|align="left"| {{ESP}} Oriol Servià '''(R)'''
|bgcolor="#efcfff"| 13
|bgcolor="#efcfff"| 17
|bgcolor="#cfeaff"| 7
|bgcolor="#efcfff"| 18
|bgcolor="#cfeaff"| 8
|bgcolor="#dfffdf"| 6
|bgcolor="#cfeaff"| 10
|
|
|
|
Line 857: Line 860:
|
|
|
|
|
! 16
|
|
! 6
|-
|-
! 13
! 13
|align="left"| {{COL}} Juan Pablo Montoya
|align="left"| {{BRA}} Rubens Barrichello '''(R)'''
|bgcolor="#cfeaff"| 11
|bgcolor="#cfeaff"| 9
|bgcolor="#cfeaff"| 9
|bgcolor="#efcfff"| 14
|bgcolor="#cfeaff"| 10
|bgcolor="#cfeaff"| 7
|bgcolor="#efcfff"| 23
|
|
|
|
Line 881: Line 884:
|
|
|
|
|
! 13
|
|
! 6
|-
|-
! 14
! 14
|align="left"| {{ITA}} Alex Zanardi
|align="left"| {{USA}} Memo Gidley '''(R)'''
|bgcolor="#cfeaff"| 8
|bgcolor="#dfffdf"| 4
|bgcolor="#efcfff"| 15
|bgcolor="#efcfff"| 20
|bgcolor="#efcfff"| 26
|bgcolor="#efcfff"| 16
|bgcolor="#efcfff"| 16
|
|
Line 905: Line 908:
|
|
|
|
|
! 12
|
|
! 5
|-
|-
! 15
! 15
|align="left"| {{USA}} Bryan Herta
|align="left"| {{ITA}} Alex Zanardi
|bgcolor="#efcfff"| 21
|bgcolor="#cfeaff"| 8
|bgcolor="#cfeaff"| 8
|bgcolor="#efcfff"| 16
|bgcolor="#efcfff"| 25
|bgcolor="#cfeaff"| 9
|bgcolor="#cfeaff"| 11
|
|
|
|
Line 929: Line 932:
|
|
|
|
|
! 11
|
|
! 5
|-
|-
! 16
! 16
|align="left"| {{BRA}} Rubens Barrichello '''(R)'''
|align="left"| {{USA}} Al Unser Jr
|bgcolor="#cfeaff"| 9
|bgcolor="#efcfff"| 22
|bgcolor="#efcfff"| 14
|bgcolor="#dfffdf"| 5
|bgcolor="#efcfff"| 26
|bgcolor="#efcfff"| 16
|bgcolor="#efcfff"| 19
|
|
|
|
Line 953: Line 956:
|
|
|
|
|
! 10
|
|
! 4
|-
|-
! 17
! 17
|align="left"| {{DEN}} Jan Magnussen
|align="left"| {{GER}} Nick Heidfeld '''(R)'''
|bgcolor="#cfeaff"| 12
|bgcolor="#dfffdf"| 6
|bgcolor="#efcfff"| 10
|bgcolor="#efcfff"| 25
|bgcolor="#efcfff"| 16
|bgcolor="#efcfff"| 23
|bgcolor="#efcfff"| 22
|
|
|
|
Line 977: Line 980:
|
|
|
|
|
! 8
|
|
! 4
|-
|-
! 18
! 18
|align="left"| {{CAN}} Greg Moore
|align="left"| {{CZE}} Tomáš Enge '''(R)'''
|bgcolor="#cfeaff"| 10
|bgcolor="#efcfff"| 13
|bgcolor="#efcfff"| 22
|bgcolor="#cfeaff"| 7
|bgcolor="#efcfff"| 14
|bgcolor="#efcfff"| 24
|bgcolor="#cfcfff"| 15
|
|
|
|
Line 1,001: Line 1,004:
|
|
|
|
|
! 6
|
|
! 3
|-
|-
! 19
! 19
|align="left"| {{USA}} Michael Andretti
|align="left"| {{BRA}} Roberto Moreno
|bgcolor="#efcfff"| 19
|bgcolor="#efcfff"| '''26'''
|
|
|bgcolor="#efcfff"| 23
|bgcolor="#cfeaff"| 8
|bgcolor="#efcfff"| 12
|bgcolor="#efcfff"| 21
|
|
|
|
Line 1,026: Line 1,028:
|
|
|
|
|
! 6
|
! 1
|-
|-
! 20
! 20
|align="left"| {{MEX}} Adrián Fernández
|align="left"| {{COL}} Juan Pablo Montoya
|bgcolor="#efcfff"| 24
|bgcolor="#cfeaff"| 11
|bgcolor="#efcfff"| 13
|bgcolor="#cfeaff"| 9
|bgcolor="#cfcfff"| 13
|bgcolor="#efcfff"| 22
|bgcolor="#efcfff"| 20
|
|
|
|
Line 1,049: Line 1,052:
|
|
|
|
|
! 6
|
|
! 0
|-
|-
! 21
! 21
|align="left"| {{BRA}} Christian Fittipaldi
|align="left"| {{DEN}} Jan Magnussen
|bgcolor="#efcfff"| 15
|bgcolor="#cfeaff"| 12
|bgcolor="#efcfff"| 17
|bgcolor="#efcfff"| 10
|bgcolor="#efcfff"| 18
|bgcolor="#cfeaff"| 11
|bgcolor="#efcfff"| 25
|
|
|
|
Line 1,073: Line 1,076:
|
|
|
|
|
! 6
|
|
! 0
|-
|-
! 22
! 22
|align="left"| {{ESP}} Oriol Servià '''(R)'''
|align="left"| {{USA}} Bryan Herta
|bgcolor="#efcfff"| 21
|bgcolor="#cfeaff"| 8
|bgcolor="#efcfff"| 17
|bgcolor="#efcfff"| 17
|bgcolor="#efcfff"| 18
|bgcolor="#efcfff"| 18
|bgcolor="#efcfff"| 17
|
|
|
|
Line 1,097: Line 1,100:
|
|
|
|
|
! 5
|
|
! 0
|-
|-
! 23
! 23
|align="left"| {{CAN}} Paul Tracy
|align="left"| {{CAN}} Greg Moore
|bgcolor="#efcfff"| 18
|bgcolor="#cfeaff"| 10
|bgcolor="#efcfff"| 19
|bgcolor="#efcfff"| 22
|bgcolor="#efcfff"| 15
|bgcolor="#efcfff"| 25
|bgcolor="#cfeaff"| 12
|
|
|
|
Line 1,121: Line 1,124:
|
|
|
|
|
! 4
|
|
! 0
|-
|-
! 24
! 24
|align="left"| {{USA}} Jimmy Vasser
|align="left"| {{CAN}} Paul Tracy
|bgcolor="#efcfff"| 20
|bgcolor="#efcfff"| 18
|bgcolor="#efcfff"| 24
|bgcolor="#efcfff"| 19
|bgcolor="#efcfff"| 22
|bgcolor="#cfeaff"| 10
|bgcolor="#cfcfff"| 13
|
|
|
|
Line 1,145: Line 1,148:
|
|
|
|
! 3
|-
! 25
|align="left"| {{USA}} Robby Gordon
|bgcolor="#efcfff"| 25
|bgcolor="#efcfff"| 21
|bgcolor="#cfeaff"| 12
|bgcolor="#efcfff"| 17
|bgcolor="#efcfff"| 24
|
|
|
|
|
|
! 0
|-
! 25
|align="left"| {{SWE}} Kenny Bräck
|bgcolor="#efcfff"| 23
| INJ
| INJ
| INJ
| INJ
| INJ
| INJ
| INJ
|
|
|
|
Line 1,172: Line 1,172:
|
|
|
|
! 0
! 1
|-
|-
! 26
! 26
|align="left"| {{BRA}} Roberto Moreno
|align="left"| {{USA}} Jimmy Vasser
|
|bgcolor="#efcfff"| 20
|bgcolor="#efcfff"| 24
|bgcolor="#efcfff"| 23
|bgcolor="#efcfff"| 23
|
|bgcolor="#efcfff"| 19
|
|bgcolor="#cfcfff"| 14
|
|
|
|
|
Line 1,199: Line 1,199:
|-
|-
! 27
! 27
|align="left"| {{USA}} Robby Gordon
|align="left"| {{SWE}} Kenny Bräck
|bgcolor="#efcfff"| 25
|bgcolor="#efcfff"| 23
|bgcolor="#efcfff"| 21
| INJ
|
| INJ
|
| INJ
|
| INJ
|
| INJ
|
| INJ
|
| INJ
|
|
|
|

Revision as of 12:50, 2 July 2018

1998 CART season
{{{series_logo}}}
Season
Races 20
Start date 21st March 1999
Start Event Template:USA Marlboro Grand Prix of Miami Presented by Toyota
End date 31st October 1999
End Event Template:USA Marlboro 500 presented by Toyota
Awards
Seasons
Previous season Next season
1998 2000


Non-canon.png All information on this page is not part of canon.

The 1999 Non-Canon CART World Championship will be the second season of GertrandBachot's CART championship.

Drivers and constructors

The following teams and drivers will compete in the 1999 CART Championship Series season.

Team Chassis Engine Tires No Drivers Rounds Primary Sponsors
Template:USA Forsythe Racing [?] Lola B99/00 Mercedes IC108F Template:Bridgestone 1 Flag of Canada svg.png Greg Moore 1- Player's
9 Template:USA Bryan Herta 1-
Template:USA Marlboro Team Penske [?] Penske PC-28 Honda HRS Template:Bridgestone 2 Flag of Canada svg.png Paul Tracy 1- Marlboro
3 Template:USA Al Unser Jr 1-
Template:USA Chip Ganassi Racing [?] Lola B99/00 Ford XD Template:Bridgestone 4 Flag of Italy svg.png Alex Zanardi 1- Target
12 Flag of Brazil svg.png Rubens Barrichello 1-
Template:USA Walker Racing [?] Reynard 99i Mercedes IC108F Template:Bridgestone 5 Flag of Brazil svg.png Gil De Ferran 1- Valvoline
Template:USA Newman-Haas Racing [?] Swift 010.c Toyota RV8D Template:Goodyear 6 Template:USA Jimmy Vasser 1- Texaco/Havoline
11 Flag of Colombia svg.png Juan Pablo Montoya 1- Kmart
Template:USA Team Rahal [?] Reynard 99i Honda HRK Template:Goodyear 7 Flag of Germany svg.png Nick Heidfeld 1- West
8 Flag of Sweden svg.png Kenny Bräck 1, 9- Shell
Flag of Brazil svg.png Roberto Moreno 2-8
Template:USA DDP Motorsports [?] Eagle 997 Ford XD Template:Bridgestone 10 Template:USA Tony Stewart 1- Budweiser
Eagle 987 14 Template:USA Memo Gidley 1-
Template:USA Bettenhausen Racing [?] Swift 010.c Mercedes IC108F Template:Bridgestone 15 Flag of Spain svg.png Oriol Servià 1- Telefónica
Template:USA PacWest Racing Group [?] Swift 010.c Mercedes IC108F Template:Bridgestone 16 Template:GBR Mark Blundell 1- Motorola
17 Template:USA Robby Gordon 1-
Template:USA Payton/Coyne Racing [?] Reynard 99i Honda HRK Template:Bridgestone 18 Flag of Brazil svg.png Christian Fittipaldi 1- Nextel
19 Flag of Brazil svg.png Maurício Gugelmin 1-
Template:USA Patrick Racing [?] Reynard 99i Ford XD Template:Bridgestone 20 Template:USA Michael Andretti 1- Visteon
21 Flag of Mexico svg.png Adrián Fernández 1- Tecate Beer
Template:USA Arciero-Wells Racing [?] Swift 009.c Ford XB Template:Dunlop 22 Template:DEN Jan Magnussen 1- MCI
23 Flag of the Czech Republic svg.png Tomas Enge 1- Česká Pojišťovna
Template:USA Team KOOL Green [?] Reynard 99i Honda HRS Template:Bridgestone 24 Flag of Canada svg.png Patrick Carpentier 1- KOOL
25 Flag of Brazil svg.png Ricardo Rosset 1-
Template:USA All American Racing [?] Eagle 997 Honda HRS Template:Goodyear 26 Flag of Brazil svg.png Tony Kanaan 1- Castrol
27 Flag of Brazil svg.png Helio Castroneves 1-

Testing

Official Public Tests

Date Venue Teams Present Fastest Driver Fastest Team Fastest Time
1 10-12 March Template:USA Homestead-Miami Speedway TBA TBA TBA TBA
2 30 June-2 July Template:USA Road America TBA TBA TBA TBA
3 17-19 September Template:USA Laguna Seca Raceway TBA TBA TBA TBA
4 5-7 November Template:USA California Speedway TBA TBA TBA TBA

Private Tests

Date Venue Teams Present Fastest Driver Fastest Team Fastest Time
1 TBA Flag of Unknown svg.png TBA TBA TBD TBD TBD

Race Calendar

Race Track Date Pole position Fastest lap Winning driver Winning constructor Reject of the Race Driver of the Race
1 Template:USA Marlboro Grand Prix of Miami Presented by Toyota Homestead-Miami Speedway (O) March 21 Flag of Brazil svg.png Tony Kanaan Template:USA Tony Stewart Template:USA Tony Stewart Template:USA DDP Motorsports Template:USA Marlboro Team Penske Template:USA Tony Stewart
2 Flag of Japan svg.png Honda Japanese Grand Prix Suzuka Circuit (R) April 9 Template:USA Michael Andretti Template:USA Tony Stewart Template:USA Tony Stewart Template:USA DDP Motorsports Template:USA Michael Andretti Flag of the Czech Republic svg.png Tomáš Enge
3 Template:USA Toyota Grand Prix of Long Beach Streets of Long Beach (S) April 18
4 Template:USA Bosch Spark Plug Grand Prix Presented by Toyota Nazareth Speedway (O) May 2
5 Flag of Brazil svg.png Grand Prix Telemar Rio 200 Autódromo de Jacarepaguá (O) May 15
6 Template:USA Motorola 300 Gateway International Raceway (O) May 29
7 Template:USA Miller Lite 225 Presented by Kmart Milwaukee Mile (O) June 6
8 Template:USA Texaco/Havoline Presents Budweiser/G.I. Joe's 200 Portland International Raceway (R) June 20
9 Template:USA Medic Drug Grand Prix of Cleveland Presented by Firstar Cleveland Burke Lakefront Airport (S) June 27
10 Template:USA The Chicago Tribune Presents Texaco/Havoline 200 Road America (R) July 11
11 Flag of Canada svg.png Molson Indy Exhibition Place (S) July 18
12 Template:USA U.S. 500 Presented by Toyota Michigan International Speedway (O) July 25
13 Template:USA Tenneco Automotive Grand Prix of Detroit The Raceway on Belle Isle Park (S) August 8
14 Template:USA Miller Lite 200 Mid-Ohio Sports Car Course (R) August 15
15 Template:USA Target Grand Prix Presented by Shell Chicago Motor Speedway (O) August 22
16 Flag of Canada svg.png Molson Indy Vancouver Streets of Vancouver (S) September 5
17 Template:USA Honda Grand Prix of Monterey Featuring The Shell 300 Laguna Seca Raceway (R) September 12
18 Template:USA Texaco/Havoline Grand Prix of Houston Houston Reliant Park (S) September 26
19 Template:AUS Honda Indy 300 Surfers Paradise Street Circuit (S) October 17
20 Template:USA Marlboro 500 presented by Toyota California Speedway (O) October 31

(R) Dedicated road course, (O) Oval/Speedway, (S) Temporary street circuit

Season Summary

Driver standings

Pos 1 2 3 4 5 6 7 8 9 10 11 12
Points 20 16 14 12 10 8 6 5 4 3 2 1
Pos Driver MIA Template:USA SUZ Flag of Japan svg.png LBH Template:USA NAZ Template:USA RIO Flag of Brazil svg.png GAT Template:USA MIL Template:USA POR Template:USA CLE Template:USA ROA Template:USA TOR Flag of Canada svg.png MIC Template:USA DET Template:USA MDO Template:USA CHI Template:USA VAN Flag of Canada svg.png LAG Template:USA HOU Template:USA SUR Template:AUS FON Template:USA Pts
1 Template:USA Tony Stewart 1* 1* 2 20 3 73
2 Flag of Brazil svg.png Maurício Gugelmin 3 11 5 2 4 54
3 Flag of Brazil svg.png Hélio Castroneves 5 20 4* 1* 8 50
4 Template:USA Michael Andretti 19 26 1 4 2 49
5 Flag of Brazil svg.png Gil De Ferran 7 4 6 5 6 42
6 Flag of Brazil svg.png Christian Fittipaldi 15 17 3 3 7 34
7 Flag of Canada svg.png Patrick Carpentier 14 3 7 21 5 30
8 Flag of Mexico svg.png Adrián Fernández 24 13 19 15 1* 20
9 Flag of Brazil svg.png Ricardo Rosset (R) 2 12 24 14 18 19
10 Flag of Brazil svg.png Tony Kanaan 16 2 21 13 26 19
11 Template:GBR Mark Blundell 26 6 11 8 9 19
12 Flag of Spain svg.png Oriol Servià (R) 17 18 8 6 10 16
13 Flag of Brazil svg.png Rubens Barrichello (R) 9 14 10 7 23 13
14 Template:USA Memo Gidley (R) 4 15 20 26 16 12
15 Flag of Italy svg.png Alex Zanardi 8 16 25 9 11 11
16 Template:USA Al Unser Jr 22 5 26 16 19 10
17 Flag of Germany svg.png Nick Heidfeld (R) 6 25 16 23 22 8
18 Flag of the Czech Republic svg.png Tomáš Enge (R) 13 7 14 24 15 6
19 Flag of Brazil svg.png Roberto Moreno 23 8 12 21 6
20 Flag of Colombia svg.png Juan Pablo Montoya 11 9 13 22 20 6
21 Template:DEN Jan Magnussen 12 10 18 11 25 6
22 Template:USA Bryan Herta 21 8 17 18 17 5
23 Flag of Canada svg.png Greg Moore 10 22 15 25 12 4
24 Flag of Canada svg.png Paul Tracy 18 19 22 10 13 3
25 Template:USA Robby Gordon 25 21 12 17 24 1
26 Template:USA Jimmy Vasser 20 24 23 19 14 0
27 Flag of Sweden svg.png Kenny Bräck 23 INJ INJ INJ INJ INJ INJ INJ 0