2019 Yaname Electronics Super Formula season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 162: | Line 162: | ||
| {{Unknown}} TBA | | {{Unknown}} TBA | ||
| 1- | | 1- | ||
|- | |||
|} | |||
==Race Calendar== | |||
{| class="wikitable sortable" style="font-size: 85%;" | |||
! | |||
!Race | |||
!Track | |||
!Date | |||
! | |||
!Pole position | |||
!Fastest lap | |||
!Winning driver | |||
!Winning team | |||
|- | |||
! 1 | |||
| {{JPN}} Yaname Electronics Grand Prix of Suzuka | |||
| Suzuka Circuit | |||
| TBA | |||
| 1 | |||
| | |||
| | |||
| | |||
|- | |||
! 2 | |||
| {{JPN}} Okayama | |||
| Okayama International Circuit | |||
| TBA | |||
| 2 | |||
| | |||
| | |||
| | |||
|- | |||
! 3 | |||
| {{JPN}} Motegi | |||
| Twin Ring Motegi (Road) | |||
| TBA | |||
| 3 | |||
| | |||
| | |||
| | |||
|- | |||
! 4 | |||
| {{JPN}} Autopolis | |||
| Autopolis | |||
| TBA | |||
| 4 | |||
| | |||
| | |||
| | |||
|- | |||
! 5 | |||
| {{JPN}} SUGO | |||
| Sportslands SUGO | |||
| TBA | |||
| 5 | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| 6 | |||
|rowspan=2| {{JPN}} Suzuka II | |||
|rowspan=2| Suzuka Circuit | |||
|rowspan=2| TBA | |||
| 6 | |||
| | |||
| | |||
| | |||
|- | |||
| 7 | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| 7 | |||
|rowspan=2| {{JPN}} JAF Grand Prix at Fuji Speedway | |||
|rowspan=2| Fuji Speedway | |||
|rowspan=2| TBA | |||
| 8 | |||
| | |||
| | |||
| | |||
|- | |||
| 9 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|} | |} |
Revision as of 19:27, 31 October 2017
2019 Super Formula season | |
---|---|
Season | |
Races | 9 (7 rounds) |
Start date | TBA |
Start Event | ![]() |
End date | TBA |
End Event | ![]() |
Awards | |
Driver's Champion | ![]() |
Team's Champion | ![]() |
Seasons | |
Previous season | Next season |
2018 | 2020 |
Development Categories | |
Tier 1 | 2019 Eurasian F3 season |
Tier 2 | 2019 Asian F4 season |
The 2019 Super Formula season is the 33rd season of Super Formula.
Teams and Drivers
All teams used Dallara SF14 chassis and Yokohama tyres.
Team | Engine | # | Driver | Rounds |
---|---|---|---|---|
![]() |
TBA | TBA | ![]() |
1- |
TBA | ![]() |
1- | ||
![]() |
TBA | TBA | ![]() |
1- |
TBA | ![]() |
1- | ||
![]() |
TBA | TBA | ![]() |
1- |
TBA | ![]() |
1- | ||
![]() |
TBA | TBA | ![]() |
1- |
TBA | ![]() |
1- | ||
![]() |
Honda HR-414E | TBA | ![]() |
1- |
TBA | ![]() |
1- | ||
![]() |
TBA | TBA | ![]() |
1- |
TBA | ![]() |
1- | ||
![]() |
Toyota RI4A | TBA | ![]() |
1- |
TBA | ![]() |
1- | ||
![]() |
TBA | TBA | ![]() |
1- |
TBA | ![]() |
1- | ||
![]() |
TBA | TBA | ![]() |
1- |
TBA | ![]() |
1- | ||
![]() |
TBA | TBA | ![]() |
1- |
TBA | ![]() |
1- | ||
![]() |
TBA | TBA | ![]() |
1- |
TBA | ![]() |
1- | ||
![]() |
TBA | TBA | ![]() |
1- |
TBA | ![]() |
1- | ||
![]() |
Toyota RI4A | TBA | ![]() |
1- |
TBA | ![]() |
1- |