2020 Alternate European Le Mans Series: Difference between revisions
Jump to navigation
Jump to search
(→LMP3) |
(→LMP2) |
||
Line 77: | Line 77: | ||
|- | |- | ||
|rowspan=3| {{FRA}} Panis-Barthez Competition {{Tooltip|<small>[?]</small>|Managed by pinkd56.}} | |rowspan=3| {{FRA}} Panis-Barthez Competition {{Tooltip|<small>[?]</small>|Managed by pinkd56.}} | ||
|rowspan=3| | |rowspan=3| Ligier JS P220 | ||
!rowspan=3| 23 | !rowspan=3| 23 | ||
| {{Unknown}} TBA | | {{Unknown}} TBA |
Revision as of 11:53, 28 October 2017
2020 Alternate European Le Mans Series season | |
---|---|
Season | |
Races | 6 |
Start date | 19th April 2020 |
Start Event | Template:GBR 4 Hours of Silverstone |
End date | 18th October 2020 |
End Event | 4 Hours of Valencia |
Awards | |
LMP2 Driver's Champion | TBD |
LMP3 Driver's Champion | TBD |
GTE Driver's Champion | TBD |
Seasons | |
Previous season | Next season |
2019 | 2021 |
The 2020 European Le Mans Series was the 16th season of the European Le Mans Series.
Teams/Drivers
Driver Requirements
Class | Requirements |
---|---|
LMP2 | Maximum of one Template:Platinum License, must include at least one Template:Silver License or Template:Bronze License. Lineups with Template:Platinum License must have at least one Template:Bronze License. |
LMP3 | May consist of the following combinations: Template:Gold License Template:Bronze License Template:Bronze License, Template:Silver License Template:Silver License Template:Bronze License, Template:Bronze License Template:Bronze License Template:Bronze License, Template:Silver License Template:Bronze License or Template:Bronze License Template:Bronze License |
GTE | Must include at least one Template:Silver License and one Template:Bronze License, or two Template:Bronze License |
All driver licenses will be determined by the FIA |
LMP2
All driver and team-line ups are provisional and at the discretion of the FIA
Entrant | Chassis | # | Drivers | Rounds |
---|---|---|---|---|
Template:USA DragonSpeed [?] | Oreca 09 | 21 | TBA | |
TBA | ||||
TBA | ||||
G-Drive Racing [?] | Oreca 09 | 22 | TBA | |
TBA | ||||
TBA | ||||
Template:FRA Panis-Barthez Competition [?] | Ligier JS P220 | 23 | TBA | |
TBA | ||||
TBA | ||||
Template:FRA Voeckler LME [?] | Oreca 09 | 24 | TBA | |
TBA | ||||
TBA | ||||
Algarve Pro Racing [?] | 25 | TBA | ||
TBA | ||||
TBA | ||||
Template:GBR Kellogg's All-Bran EuroBran Racing [?] | Oreca 09 | 26 | Martin van der Maeyede Template:Gold License | |
TBA | ||||
TBA | ||||
SMP Racing [?] | Oreca 09 | 27 | TBA | |
TBA | ||||
Template:FRA Mont Blanc Racing [?] | 28 | TBA | ||
TBA | ||||
TBA | ||||
Racing Team Nederland [?] | Ligier JS P220 | 29 | TBA | |
Jan Lammers Template:Bronze License | ||||
Frits van Eerd Template:Bronze License | ||||
Template:FRA Graff | 30 | TBA | ||
TBA | ||||
TBA | ||||
31 | TBA | |||
TBA | ||||
TBA | ||||
Template:USA United Autosports | 32 | TBA | ||
TBA | ||||
TBA | ||||
Template:GBR BORC [?] | Dallara P220 | 33 | TBA | |
TBA | ||||
TBA | ||||
Template:DEN High Class Racing [?] | Dallara P220 | 34 | TBA | |
TBA | ||||
TBA |
LMP3
All driver and team-line ups are provisional and at the discretion of the FIA
Entrant | Chassis | # | Drivers | Rounds |
---|---|---|---|---|
Template:USA United Autosports [?] | Ligier JS P320 | 2 | TBA | |
TBA | ||||
TBA | ||||
3 | TBA | |||
TBA | ||||
TBA | ||||
Template:FRA Cool Racing by GPC [?] | Ginetta G57-P3 | 4 | TBA | |
TBA | ||||
TBA | ||||
Template:USA EuroInternational [?] | Ligier JS P320 | 5 | TBA | |
TBA | ||||
TBA | ||||
TBA | 6 | TBA | ||
TBA | ||||
TBA | ||||
TBA | 7 | TBA | ||
TBA | ||||
TBA | ||||
Template:GBR BORC [?] | ADESS-03R | 8 | TBA | |
TBA | ||||
TBA | ||||
Template:AUT AT Racing [?] | Ligier JS P320 | 9 | TBA | |
Alexander Talkanitsa Sr. Template:Bronze License | ||||
Alexander Talkanitsa Jr. Template:Silver License | ||||
TBA | 10 | TBA | ||
TBA | ||||
TBA | ||||
TBA | 11 | TBA | ||
TBA | ||||
TBA | ||||
Template:DEN Belsø Bilsport [?] | Norma M31 | 12 | TBA | |
TBA | ||||
TBA | ||||
Template:GBR North Star Racing [?] | 14 | TBA | ||
TBA | ||||
TBA | ||||
TBA | 15 | TBA | ||
TBA | ||||
TBA | ||||
Template:FRA Panis-Barthez Competition [?] | Ligier JS P320 | 16 | TBA | |
TBA | ||||
TBA | ||||
Template:GBR Nielsen Racing [?] | Ligier JS P320 | 17 | TBA | |
TBA | ||||
TBA | ||||
Template:FRA M.Racing-YMR [?] | Ligier JS P320 | 18 | Template:FRA Yann Ehrlacher Template:Silver License | |
TBA | ||||
TBA | ||||
19 | TBA | |||
TBA | ||||
TBA |
LMGTE
All driver and team-line ups are provisional and at the discretion of the FIA
Entrant | Chassis | Engine | # | Drivers | Rounds |
---|---|---|---|---|---|
Template:SUI Spirit of Race [?] | Ferrari 488 GTE | Ferrari F154CB 3.9 L Turbo V8 | 51 | TBA | |
TBA | |||||
TBA | |||||
55 | TBA | ||||
TBA | |||||
TBA | |||||
Template:GBR JMW Motorsport | 66 | TBA | |||
TBA | |||||
TBA | |||||
Proton Competition [?] | Porsche 911 GTE 997 | Porsche 4.0 L Flat-6 | 77 | TBA | |
TBA | |||||
TBA | |||||
Template:GBR TF Sport [?] | Aston Martin Vantage GTE | Aston Martin 4.5 L V8 | 90 | TBA | |
TBA | |||||
TBA | |||||
Template:GBR Aston Martin Racing | Aston Martin Vantage GTE | Aston Martin 4.5 L V8 | 99 | TBA | |
TBA | |||||
TBA | |||||
Template:GBR Tom Douglas Racing [?] | Ford GT | Ford EcoBoost 3.5 L Turbo V6 | # | TBA | |
TBA | |||||
TBA | |||||
Template:USA Ford Team Europe [?] | Ford GT | Ford EcoBoost 3.5 L Turbo V6 | 67 | TBA | |
TBA | |||||
TBA | |||||
Trueba Racing Team [?] | Ferrari 488 GTE | Ferrari F154CB 3.9 L Turbo V8 | 70 | TBA | |
TBA | |||||
TBA | |||||
Template:GBR Hunter Autosport | Ferrari 488 GTE | Ferrari F154CB 3.9 L Turbo V8 | 97 | TBA | |
TBA | |||||
TBA |
Calendar
All events are provisional
Results
|