1977 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
Line 43: | Line 43: | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
| | | 3 | ||
| {{Unknown}} TBA | | {{Unknown}} TBA | ||
| 1- | | 1- | ||
|- | |- | ||
| | | 4 | ||
| {{Unknown}} TBA | | {{Unknown}} TBA | ||
| 1- | | 1- | ||
Line 55: | Line 55: | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
| | | 5 | ||
| {{USA}} Mario Andretti | | {{USA}} Mario Andretti | ||
| 1- | | 1- | ||
|- | |- | ||
| | | 6 | ||
| {{Unknown}} TBA | | {{Unknown}} TBA | ||
| 1- | | 1- | ||
Line 67: | Line 67: | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
|rowspan=2| Alfa Romeo 115-12 | |rowspan=2| Alfa Romeo 115-12 | ||
| | | 7 | ||
| {{GBR}} James Hunt | | {{GBR}} James Hunt | ||
| 1- | | 1- | ||
|- | |- | ||
| | | 8 | ||
| {{ITA}} Lella Lombardi | | {{ITA}} Lella Lombardi | ||
| 1- | | 1- | ||
Line 79: | Line 79: | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
| | | 9 | ||
| {{Unknown}} TBA | | {{Unknown}} TBA | ||
| 1- | | 1- | ||
|- | |- | ||
| | | 10 | ||
| {{Unknown}} TBA | | {{Unknown}} TBA | ||
| 1- | | 1- | ||
Line 91: | Line 91: | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
| | | 11 | ||
| {{ARG}} Carlos Reutemann | | {{ARG}} Carlos Reutemann | ||
| 1- | | 1- | ||
|- | |- | ||
| TBA | | 12 | ||
| {{Unknown}} TBA | |||
| 1- | |||
|- | |||
|rowspan=2| {{FRA}} [[Renault|Équipe Renault Elf]] {{Tooltip|<small>[?]</small>|Managed by Salamander.}} | |||
!rowspan=2| [[Renault]] | |||
|rowspan=2| TBA | |||
|rowspan=2| TBA | |||
| 14 | |||
| {{Unknown}} TBA | |||
| 1- | |||
|- | |||
| 15 | |||
| {{Unknown}} TBA | | {{Unknown}} TBA | ||
| 1- | | 1- | ||
Line 103: | Line 115: | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
| | | 16 | ||
| {{Unknown}} TBA | | {{Unknown}} TBA | ||
| 1- | | 1- | ||
|- | |- | ||
| | | 17 | ||
| {{Unknown}} TBA | | {{Unknown}} TBA | ||
| 1- | | 1- | ||
Line 115: | Line 127: | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
| | | 19 | ||
| {{Unknown}} TBA | | {{Unknown}} TBA | ||
| 1- | | 1- | ||
|- | |- | ||
| | | 20 | ||
| {{Unknown}} TBA | | {{Unknown}} TBA | ||
| 1- | | 1- | ||
Line 127: | Line 139: | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
| | | 21 | ||
| {{SWE}} Gunnar Nilsson | | {{SWE}} Gunnar Nilsson | ||
| 1- | | 1- | ||
|- | |- | ||
| | | 22 | ||
| {{Unknown}} TBA | | {{Unknown}} TBA | ||
| 1- | | 1- | ||
Line 139: | Line 151: | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
| | | 23 | ||
| {{Unknown}} TBA | | {{Unknown}} TBA | ||
| 1- | | 1- | ||
|- | |- | ||
| | | 24 | ||
| {{Unknown}} TBA | | {{Unknown}} TBA | ||
| 1- | | 1- | ||
Line 151: | Line 163: | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
| | | 25 | ||
| {{Unknown}} TBA | | {{Unknown}} TBA | ||
| 1- | | 1- | ||
|- | |- | ||
| | | 26 | ||
| {{FRA}} Jacques Laffite | | {{FRA}} Jacques Laffite | ||
| 1- | | 1- | ||
Line 163: | Line 175: | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
| | | 27 | ||
| {{Unknown}} TBA | | {{Unknown}} TBA | ||
| 1- | | 1- | ||
|- | |- | ||
| | | 28 | ||
| {{Unknown}} TBA | | {{Unknown}} TBA | ||
| 1- | | 1- | ||
Line 175: | Line 187: | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
| | | 30 | ||
| {{BRA}} Emerson Fittipaldi | | {{BRA}} Emerson Fittipaldi | ||
| 1- | | 1- | ||
|- | |- | ||
| | | 31 | ||
| {{Unknown}} TBA | | {{Unknown}} TBA | ||
| 1- | | 1- | ||
Line 187: | Line 199: | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
| | | 32 | ||
| {{Unknown}} TBA | | {{Unknown}} TBA | ||
| 1- | | 1- | ||
|- | |- | ||
| | | 33 | ||
| {{Unknown}} TBA | | {{Unknown}} TBA | ||
| 1- | | 1- |
Revision as of 20:44, 21 February 2017
1977 Formula One season | |
---|---|
Jody Scheckter entered the season as World Champion. | |
Season | |
Races | 17 |
Start date | TBA |
Start Event | TBA |
End date | TBA |
End Event | TBA |
Awards | |
Driver's Champion | Season Yet To Start |
Constructor's Champion | Season Yet To Start |
Entrant's Champion | Season Yet To Start |
Seasons | |
Previous season | Next season |
1976 | 1978 |
The 1977 Formula One season was the 28th season of Formula One. Jody Scheckter stayed at Ferrari to defend his title, with 1976 title rival Carlos Reutemann remaining at McLaren.
Teams and drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds |
---|---|---|---|---|---|---|
Scuderia Ferrari SpA SEFAC [?] | Ferrari | TBA | Ferrari 015 | 1 | Jody Scheckter | 1- |
2 | TBA | 1- | ||||
Template:GBR Elf Team Tyrrell [?] | TBA | TBA | TBA | 3 | TBA | 1- |
4 | TBA | 1- | ||||
Template:GBR John Player Team Lotus [?] | TBA | TBA | TBA | 5 | Template:USA Mario Andretti | 1- |
6 | TBA | 1- | ||||
Template:GBR Brabham [?] | Brabham-Alfa Romeo | TBA | Alfa Romeo 115-12 | 7 | Template:GBR James Hunt | 1- |
8 | Lella Lombardi | 1- | ||||
Template:GBR March Engineering [?] | TBA | TBA | TBA | 9 | TBA | 1- |
10 | TBA | 1- | ||||
Template:GBR Marlboro Team McLaren [?] | TBA | TBA | TBA | 11 | Carlos Reutemann | 1- |
12 | TBA | 1- | ||||
Template:FRA Équipe Renault Elf [?] | Renault | TBA | TBA | 14 | TBA | 1- |
15 | TBA | 1- | ||||
Template:GBR Shadow Racing Team [?] | TBA | TBA | TBA | 16 | TBA | 1- |
17 | TBA | 1- | ||||
Template:GBR Williams Racing [?] | TBA | TBA | TBA | 19 | TBA | 1- |
20 | TBA | 1- | ||||
Template:GBR Team Ensign [?] | TBA | TBA | TBA | 21 | Gunnar Nilsson | 1- |
22 | TBA | 1- | ||||
Template:GBR Hesketh Racing [?] | TBA | TBA | TBA | 23 | TBA | 1- |
24 | TBA | 1- | ||||
Template:FRA Ligier Gitanes [?] | TBA | TBA | TBA | 25 | TBA | 1- |
26 | Template:FRA Jacques Laffite | 1- | ||||
Template:USA Team Penske [?] | TBA | TBA | TBA | 27 | TBA | 1- |
28 | TBA | 1- | ||||
Copersucar Team Fittipaldi [?] | TBA | TBA | TBA | 30 | Emerson Fittipaldi | 1- |
31 | TBA | 1- | ||||
HB Bewaking Alarmsystemen [?] | TBA | TBA | TBA | 32 | TBA | 1- |
33 | TBA | 1- |
Season Calendar
World Championship Grand Prix
Race | Track | Date | Pole position | Fastest lap | Winning driver | Constructor | Entrant | Reject of the Race | Drive of the Race | |
---|---|---|---|---|---|---|---|---|---|---|
1 | YPF Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | 6 March | |||||||
2 | Citizen South African Grand Prix | Kyalami | 27 March | |||||||
3 | Template:USA First National City United States Grand Prix West | Long Beach | 10 April | |||||||
4 | RACE Spanish Grand Prix | Circuito del Jarama | 1 May | |||||||
5 | Template:BEL Marlboro Belgian Grand Prix | Circuit Zolder | 15 May | |||||||
6 | Monaco Grand Prix | Circuit de Monaco | 29 May | |||||||
7 | Template:FRA FFSA French Grand Prix | Dijon-Prenois | 4 July | |||||||
8 | Marlboro Tuscan Grand Prix | Mugello Circuit | 26 June | |||||||
9 | Soviet Grand Prix | Bikernieki Circuit | 10 July | |||||||
10 | Template:GBR John Player Special British Grand Prix | Silverstone | 24 July | |||||||
11 | Autorensport Dutch Grand Prix | Circuit Park Zandvoort | 31 July | |||||||
12 | AvD German Grand Prix | Hockenheimring | 14 August | |||||||
13 | Template:AUT Gröbl Möbel Austrian Grand Prix | Laudaring | 21 August | |||||||
14 | Arexons Italian Grand Prix | Autodromo Nazionale Monza | 11 September | |||||||
15 | Labatt's Canadian Grand Prix | Mosport Park | 2 October | |||||||
16 | Template:USA Toyota United States Grand Prix East | Watkins Glen | 9 October | |||||||
17 | Fujifilm Japanese Grand Prix | Fuji Speedway | 30 October |
Non-Championship Events
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | |
---|---|---|---|---|---|---|---|
1 | Template:GBR XXIX BRDC International Trophy | Silverstone | TBA | ||||
2 | Troféu Dino Ferrari | Autodromo Dino Ferrari | TBA |