F1 Rejects Track Designing Competition: Difference between revisions
Jump to navigation
Jump to search
(→2017) |
(→2016: challenge list) |
||
Line 3,096: | Line 3,096: | ||
! Judge | ! Judge | ||
! Winner | ! Winner | ||
|- | |||
! 1 | |||
| [[File:Flag of the UN.png]] A Triangular Circuit for the Modern Age | |||
| UgncreativeUsergname | |||
|bgcolor="#ffffbf"| Simtek | |||
|- | |||
! 2 | |||
| [[File:Flag of the UN.png]] Design a Track Around a Lake | |||
| Simtek | |||
|bgcolor="#ffffbf"| peteroli34 | |||
|- | |||
! 3 | |||
| [[File:Flag of the UN.png]] Driver Name Street | |||
| peteroli34 | |||
|bgcolor="#ffffbf"| AustralianStig | |||
|- | |||
! 4 | |||
| [[File:Flag of the UN.png]] 60s Circuit Redesign | |||
| AustralianStig | |||
|bgcolor="#ffffbf"| pi314159 | |||
|- | |||
! 5 | |||
| [[File:Flag of Europe svg.png]] The capital of European motorsport | |||
| pi314159 | |||
|bgcolor="#ffffbf"| UgncreativeUsergname | |||
|- | |||
! 6 | |||
| {{GER}} The New Old Hockenheimring | |||
| UgncreativeUsergname | |||
|bgcolor="#ffffbf"| Bleu | |||
|- | |||
! 7 | |||
| {{USA}} US Towns with European Names | |||
| Bleu | |||
|bgcolor="#ffffbf"| peteroli34 | |||
|- | |||
! 8 | |||
| [[File:Flag of the UN.png]] I Ain't Afraid of No Ghost | |||
| peteroli34 | |||
|bgcolor="#ffffbf"| TheFlyingCaterham | |||
|- | |||
! 9 | |||
| [[File:Flag of the UN.png]] Blast to the Past | |||
| TheFlyingCaterham | |||
|bgcolor="#ffffbf"| Simtek | |||
|- | |||
! 10 | |||
| [[File:Flag of the UN.png]] Circuit Within a Golf Course | |||
| Simtek | |||
|bgcolor="#ffffbf"| Aislabie | |||
|- | |||
! 11 | |||
| {{GBR}} London Grand Prix | |||
| Aislabie | |||
|bgcolor="#ffffbf"| WaffleCat | |||
|- | |||
! 12 | |||
| [[File:Flag of the UN.png]] Electric Avenue | |||
| dr-baker | |||
|bgcolor="#ffffbf"| novitopoli | |||
|- | |||
! 13 | |||
| [[File:Flag of the UN.png]] Crossing the Equator Line | |||
| novitopoli | |||
|bgcolor="#ffffbf"| TheFlyingCaterham | |||
|- | |||
! 14 | |||
| [[File:Flag of the UN.png]] Baku Asian Grand Prix | |||
| UgncreativeUsergname | |||
|bgcolor="#ffffbf"| dr-baker | |||
|- | |||
! 15 | |||
| [[File:Flag of the UN.png]] Mediterranean Grand Prix | |||
| | |||
|bgcolor="#ffffbf"| novitopoli | |||
|- | |||
! 16 | |||
| {{USA}} Las Vegas Valley | |||
| novitopoli | |||
|bgcolor="#ffffbf"| dr-baker | |||
|- | |||
! 17 | |||
| {{USA}} Indianapolis Street Track | |||
| | |||
|bgcolor="#ffffbf"| novitopoli | |||
|- | |||
! 18 | |||
| [[File:Flag of the UN.png]] Superspeedway Roval | |||
| novitopoli | |||
|bgcolor="#ffffbf"| Simtek | |||
|- | |||
! 19 | |||
| [[File:Flag of the UN.png]] Reject's Birthplace | |||
| | |||
|bgcolor="#ffffbf"| TheFlyingCaterham | |||
|- | |||
! 20 | |||
| [[File:Flag of the UN.png]] Circuit Bypass | |||
| TheFlyingCaterham | |||
|bgcolor="#ffffbf"| Ataxia | |||
|- | |- | ||
! 21 | ! 21 | ||
| [[File:Flag of the UN.png]] Targa Florio | | [[File:Flag of the UN.png]] Interpretation of the Targa Florio | ||
| Simtek | | Simtek | ||
|bgcolor="#ffffbf"| dr-baker | |bgcolor="#ffffbf"| dr-baker | ||
|- | |- | ||
! 22 | ! 22 | ||
| {{FRA}} | | {{FRA}} Laon-Couvron | ||
| | | | ||
|bgcolor="#ffffbf"| TheFlyingCaterham | |bgcolor="#ffffbf"| TheFlyingCaterham | ||
|- | |- | ||
! 23 | ! 23 | ||
| [[File:Flag of the UN.png]] No | | [[File:Flag of the UN.png]] No Google Maps | ||
| TheFlyingCaterham | | TheFlyingCaterham | ||
|bgcolor="#ffffbf"| Aislabie | |bgcolor="#ffffbf"| Aislabie | ||
Line 3,118: | Line 3,218: | ||
|- | |- | ||
! 25 | ! 25 | ||
| {{UKR}} | | {{UKR}} International Exhibition Centre | ||
| AdrianBelmonte_ | | AdrianBelmonte_ | ||
|bgcolor="#ffffbf"| Aislabie | |bgcolor="#ffffbf"| Aislabie | ||
|- | |- | ||
! 26 | ! 26 | ||
| [[File:Flag of the UN.png]] | | [[File:Flag of the UN.png]] Reverse-Hockenheim Challenge | ||
| Aislabie | | Aislabie | ||
|bgcolor="#ffffbf"| TheFlyingCaterham | |bgcolor="#ffffbf"| TheFlyingCaterham | ||
|- | |- | ||
! 27 | ! 27 | ||
| | | [[File:Flag of the UN.png]] F1 Proposal Challenge | ||
| TheFlyingCaterham | | TheFlyingCaterham | ||
|bgcolor="#ffffbf"| dr-baker | |bgcolor="#ffffbf"| dr-baker | ||
Line 3,138: | Line 3,238: | ||
|- | |- | ||
! 29 | ! 29 | ||
| [[File:Flag of the UN.png]] | | [[File:Flag of the UN.png]] Motorcycle Racing Design | ||
| TheFlyingCaterham | | TheFlyingCaterham | ||
|bgcolor="#ffffbf"| AdrianBelmonte_ | |bgcolor="#ffffbf"| AdrianBelmonte_ | ||
|- | |- | ||
! 30 | ! 30 | ||
| [[File:Flag of the UN.png]] | | [[File:Flag of the UN.png]] Population Under 2000 | ||
| AdrianBelmonte_ | | AdrianBelmonte_ | ||
|bgcolor="#ffffbf"| alg2159 | |bgcolor="#ffffbf"| alg2159 |
Revision as of 17:13, 19 January 2017
The F1 Rejects[1] Track Designing Competition is a track-designing competition. It was originally in individual, independent rounds, with no championship connecting them. In November 2016, this changed, with years 2015 and earlier retroactively becoming championships based on most wins, and 2016 onwards using a point system.
2012
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Captain Hammer | 1 | 2 | 3 | 1 | 2 | 5 | 2 | NC | 1 | 3 | 4 | 3 | 4 | NC | 3 | |||
2 | Benetton | 1 | 2 | 2 | NC | 5 | 3 | 8 | 6 | NC | 3 | 2 | 1 | NC | 2 | ||||
3 | Warren Hughes | 1 | 1 | 2 | NC | NC | 2 | 2 | |||||||||||
4 | tommykl | NC | 1 | 3 | 2 | 1 | 4 | 4 | 3 | 5 | NC | NC | 2 | ||||||
5 | pi314159 | 2 | 8 | 7 | NC | 2 | 1 | 2 | NC | 1 | |||||||||
6 | AndreaModa | 2 | 3 | 5 | 2 | 1 | 7 | NC | 1 | ||||||||||
7 | Aerond | 4 | 3 | 3 | 2 | 5 | 1 | 1 | |||||||||||
8 | WaffleCat | NC | NC | 4 | 4 | 1 | 4 | 2 | 1 | ||||||||||
9 | Bleu | 7 | 3 | NC | 5 | 8 | NC | 1 | NC | NC | NC | 1 | |||||||
10 | JeremyMcClean | 3 | NC | 8 | 1 | NC | 1 | ||||||||||||
11 | eurobrun | 6 | 4 | 7 | NC | NC | NC | 4 | NC | NC | 1 | 1 | |||||||
12 | Grovey | 1 | 1 | ||||||||||||||||
13 | Klon | 2 | 9 | NC | 2 | 0 | |||||||||||||
14 | UgncreativeUsergname | NC | 6 | 5 | NC | 6 | NC | 3 | NC | NC | 8 | NC | NC | NC | NC | NC | 2 | NC | 0 |
15 | Ataxia | 4 | NC | 5 | 5 | NC | 5 | NC | NC | NC | 7 | NC | NC | NC | 2 | NC | 0 | ||
16 | redbulljack14 | 2 | NC | 6 | 0 | ||||||||||||||
17 | Nuppiz | NC | NC | NC | NC | 2 | 0 | ||||||||||||
18 | dr-baker | 4 | NC | 5 | 6 | NC | 3 | 3 | NC | NC | 0 | ||||||||
19 | Wizzie | NC | NC | 3 | NC | 5 | 5 | NC | NC | 6 | NC | NC | 4 | NC | NC | NC | 0 | ||
20 | roblomas52 | NC | NC | NC | NC | 5 | 3 | 0 | |||||||||||
21 | The Masked Lapwing | 4 | 5 | NC | 7 | NC | 0 | ||||||||||||
22 | MinardiFan95 | 4 | 5 | 0 | |||||||||||||||
= | Rocks with Salt | 4 | 5 | 0 | |||||||||||||||
24 | I forti sopravivono | 6 | 0 | ||||||||||||||||
25 | pasta_maldonado | NC | NC | 9 | 7 | DSQ | 7 | 0 | |||||||||||
26 | Ferrarist | 7 | DSQ | NC | 0 | ||||||||||||||
= | Davidellias | 7 | 0 | ||||||||||||||||
— | andrew | NC | NC | NC | NC | 0 | |||||||||||||
dinizintheoven | NC | 0 | |||||||||||||||||
nome66 | NC | 0 | |||||||||||||||||
This | NC | 0 | |||||||||||||||||
tristan1117 | NC | 0 | |||||||||||||||||
Shizuka | NC | 0 | |||||||||||||||||
Matt121 | NC | 0 | |||||||||||||||||
FMecha | NC | 0 | |||||||||||||||||
SuperAguri | NC | 0 |
2013
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | watka | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 4 | |||||||||||||||
2 | pi314159 | 2 | 4 | 2 | NC | 1 | NC | NC | 1 | 4 | 2 | NC | 3 | 2 | ||||||||||
3 | go_Rubens | 2 | 4 | 4 | 5 | NC | NC | 2 | NC | 6 | 7 | 5 | 1 | 1 | NC | 5 | NC | NC | NC | 2 | ||||
4 | peteroli34 | NC | 3 | NC | 1 | 7 | 3 | 2 | 4 | 1 | 2 | |||||||||||||
5 | Bleu | NC | NC | 6 | 1 | 1 | 3 | 4 | 5 | 5 | NC | 2 | NC | 2 | ||||||||||
6 | tommykl | 7 | NC | NC | 1 | 2 | 1 | 3 | 2 | |||||||||||||||
7 | UgncreativeUsergname | 1 | 3 | NC | NC | 5 | 5 | NC | 3 | 2 | NC | NC | 4 | 5 | 3 | 3 | 4 | 4 | 1 | 2 | 3 | 1.5 | ||
8 | WaffleCat | 2 | 3 | 3 | 3 | 1 | 2 | 6 | 1 | |||||||||||||||
9 | roblomas52 | NC | NC | 1 | EX | NC | 5 | NC | NC | NC | 6 | NC | NC | 6 | 3 | 4 | NC | NC | NC | NC | 4 | 1 | ||
10 | Juuti777 | 3 | 1 | 5 | 1 | |||||||||||||||||||
11 | Nuppiz | 1 | NC | 3 | 1 | |||||||||||||||||||
= | Klon | 1 | 3 | 1 | ||||||||||||||||||||
13 | johnnyCarwash | 1 | 1 | |||||||||||||||||||||
14 | dr-baker | 1 | 2 | NC | 4 | NC | NC | NC | NC | NC | NC | 2 | 5 | 6 | 2 | 4 | 2 | 4 | NC | 2 | 0.5 | |||
15 | Ataxia | 4 | 2 | 3 | NC | 2 | 0 | |||||||||||||||||
16 | eurobrun | 2 | 3 | NC | 5 | 0 | ||||||||||||||||||
17 | AustralianStig | 4 | 2 | NC | NC | 5 | 0 | |||||||||||||||||
18 | FullMetalJack | 2 | 4 | 0 | ||||||||||||||||||||
= | Stramala | 2 | 4 | 0 | ||||||||||||||||||||
20 | Jimmy46 | 2 | 0 | |||||||||||||||||||||
21 | AxelP800 | NC | 4 | 5 | NC | NC | 7 | 3 | 0 | |||||||||||||||
22 | Benetton | 3 | NC | 0 | ||||||||||||||||||||
= | pasta_maldonado | 3 | 0 | |||||||||||||||||||||
= | PT8475 | 3 | 0 | |||||||||||||||||||||
25 | Matt121 | NC | 4 | NC | NC | 4 | NC | NC | 0 | |||||||||||||||
26 | AndreaModa | NC | 4 | 0 | ||||||||||||||||||||
= | Shadaza | 4 | NC | 0 | ||||||||||||||||||||
= | Aerospeed | 4 | NC | 0 | ||||||||||||||||||||
— | andrew | NC | NC | 0 | ||||||||||||||||||||
Backmarker | NC | 0 | ||||||||||||||||||||||
Davidellias | NC | 0 | ||||||||||||||||||||||
HawkAussie | NC | 0 |
2014
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | watka | 2 | NC | 3 | NC | 1 | 1 | 3 | 1 | 2.25 | ||||
2 | Benetton | DSQ | 1 | 3 | 6 | 2 | 2 | 1 | NC | 2 | ||||
3 | peteroli34 | 1 | 2 | 3 | 1 | 6 | NC | NC | 6 | 4 | 2 | |||
4 | dr-baker | NC | 1 | 1 | 3 | 2 | 1.25 | |||||||
5 | go_Rubens | 3 | 5 | 1 | NC | NC | 5 | NC | NC | 4 | 7 | 1 | ||
6 | tommykl | NC | 1 | 1 | ||||||||||
= | Simtek | NC | 1 | 1 | ||||||||||
8 | Ataxia | 4 | 4 | NC | 2 | 1 | 0.5 | |||||||
9 | W12 | 1 | 8 | 10 | 0.5 | |||||||||
10 | More_Blue_Flags | NC | NC | 6 | 2 | 1 | NC | 0.25 | ||||||
11 | pi314159 | NC | 3 | 3 | 1 | 0.25 | ||||||||
12 | UgncreativeUsergname | 2 | 2 | 5 | NC | 3 | 6 | NC | NC | 3 | 2 | 0 | ||
13 | roblomas52 | NC | 2 | 6 | 4 | 3 | 3 | 3 | 9 | 0 | ||||
14 | kevinbotz | 2 | 0 | |||||||||||
15 | AdrianBelmonte_ | 5 | 3 | 0 | ||||||||||
16 | Bleu | 4 | 8 | 0 | ||||||||||
17 | mrfakeboullier | 9 | 5 | 0 | ||||||||||
18 | Klon | 5 | 0 | |||||||||||
19 | Nuppiz | 7 | 0 | |||||||||||
20 | AxelP800 | NC | NC | 11 | 0 | |||||||||
— | HawkAussie | NC | NC | 0 | ||||||||||
Normal32 | NC | 0 | ||||||||||||
dio1990 | DSQ | 0 |
2015
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | tommykl | 5 | 4 | 11 | 4 | 12 | 1 | 7 | NC | 1 | 5 | 1 | 1 | 4 | ||||||||||||||
2 | Benetton | 4 | 1 | 3 | 4 | 2 | DSQ | 8 | 1 | 6 | 1 | 3 | ||||||||||||||||
3 | UgncreativeUsergname | 6 | 4 | 5 | 2 | 2 | 9 | NC | 5 | 9 | NC | 1 | 9 | 3 | 9 | 5 | 6 | 2 | NC | 1 | 2 | |||||||
4 | peteroli34 | 2 | 10 | 9 | NC | 13 | 8 | 3 | 5 | 9 | 5 | 4 | 10 | 3 | 3 | 4 | 4 | 7 | 6 | 4 | 1 | 1 | 8 | 2 | ||||
5 | tBone | 11 | 10 | 1 | NC | 6 | 3 | 5 | 6 | 3 | 1 | 2 | EX | 4 | 3 | NC | 7 | 8 | NC | 8 | 4 | 2 | ||||||
6 | dr-baker | 4 | 14 | 6 | 14 | NC | 14 | 5 | 12 | 6 | NC | 1 | 10 | NC | 5 | 5 | 2 | 7 | 8 | NC | 1 | 2 | ||||||
7 | novitopoli | 15 | 15 | NC | 2 | 6 | 4 | 2 | 7 | 5 | 2 | 7 | 13 | 1 | 2 | NC | 2 | 3 | 2 | 3 | 1 | |||||||
8 | Simtek | 14 | 6 | 14 | 10 | NC | 1 | 9 | 2 | 2 | NC | 9 | 8 | 5 | 2 | 5 | NC | 3 | 4 | 3 | 2 | 3 | 7 | 4 | 5 | 7 | 1 | |
9 | TheFlyingCaterham | 3 | 2 | 7 | 13 | 3 | 7 | DSQ | 2 | 1 | 5 | 8 | 6 | 8 | 4 | 3 | 1 | |||||||||||
10 | watka | 3 | 2 | 7 | 5 | 6 | 1 | 1 | ||||||||||||||||||||
11 | Biscione | 1 | 3 | DSQ | 2 | 9 | 1 | |||||||||||||||||||||
12 | Bleu | 1 | 8 | 11 | NC | 11 | 9 | 7 | 8 | 10 | NC | 10 | 7 | NC | 6 | NC | 2 | 9 | 7 | NC | 4 | NC | 6 | DSQ | 1 | |||
13 | More_Blue_Flags | 13 | 10 | 14 | 4 | 10 | 7 | 1 | 3 | 5 | 8 | NC | DSQ | 1 | ||||||||||||||
14 | Nuppiz | 1 | 3 | NC | 1 | |||||||||||||||||||||||
15 | WaffleCat | 9 | 11 | 12 | 1 | 4 | 1 | |||||||||||||||||||||
16 | Warren Hughes | 12 | 10 | 7 | 1 | 1 | ||||||||||||||||||||||
17 | Shadaza | 1 | NC | 1 | ||||||||||||||||||||||||
18 | roblomas52 | 8 | 5 | 12 | 6 | NC | 8 | 11 | NC | 3 | 4 | 2 | 0 | |||||||||||||||
19 | pi314159 | 8 | 4 | NC | 2 | 5 | 0 | |||||||||||||||||||||
20 | Normal32 | 8 | 9 | 16 | NC | DSQ | 11 | NC | 6 | 6 | 11 | 5 | NC | 2 | 0 | |||||||||||||
21 | AustralianStig | 5 | NC | 2 | DSQ | 0 | ||||||||||||||||||||||
22 | Ataxia | 2 | 0 | |||||||||||||||||||||||||
23 | AdrianBelmonte_ | 10 | 9 | 17 | 8 | 3 | 9 | 13 | 8 | 4 | 8 | 6 | 6 | 3 | 5 | 6 | 4 | 7 | 0 | |||||||||
24 | go_Rubens | 5 | 13 | 3 | 11 | 0 | ||||||||||||||||||||||
25 | HawkAussie | 12 | NC | 3 | 0 | |||||||||||||||||||||||
26 | mrfakeboullier | 12 | 7 | 16 | 4 | 10 | 0 | |||||||||||||||||||||
27 | AxelP800 | 7 | 11 | 0 | ||||||||||||||||||||||||
28 | Samster | 7 | 0 | |||||||||||||||||||||||||
29 | andrew | 13 | DSQ | 8 | 9 | 0 | ||||||||||||||||||||||
30 | Klon | 12 | 10 | 0 | ||||||||||||||||||||||||
31 | W12 | 12 | 0 | |||||||||||||||||||||||||
— | dio1990 | NC | NC | 0 | ||||||||||||||||||||||||
FullMetalJack | DSQ | 0 | ||||||||||||||||||||||||||
RonDenisDeletraz | DSQ | 0 |
2016
Challenges | |||
---|---|---|---|
No. | Area/Name | Judge | Winner |
1 | A Triangular Circuit for the Modern Age | UgncreativeUsergname | Simtek |
2 | Design a Track Around a Lake | Simtek | peteroli34 |
3 | Driver Name Street | peteroli34 | AustralianStig |
4 | 60s Circuit Redesign | AustralianStig | pi314159 |
5 | The capital of European motorsport | pi314159 | UgncreativeUsergname |
6 | The New Old Hockenheimring | UgncreativeUsergname | Bleu |
7 | Template:USA US Towns with European Names | Bleu | peteroli34 |
8 | I Ain't Afraid of No Ghost | peteroli34 | TheFlyingCaterham |
9 | Blast to the Past | TheFlyingCaterham | Simtek |
10 | Circuit Within a Golf Course | Simtek | Aislabie |
11 | Template:GBR London Grand Prix | Aislabie | WaffleCat |
12 | Electric Avenue | dr-baker | novitopoli |
13 | Crossing the Equator Line | novitopoli | TheFlyingCaterham |
14 | Baku Asian Grand Prix | UgncreativeUsergname | dr-baker |
15 | Mediterranean Grand Prix | novitopoli | |
16 | Template:USA Las Vegas Valley | novitopoli | dr-baker |
17 | Template:USA Indianapolis Street Track | novitopoli | |
18 | Superspeedway Roval | novitopoli | Simtek |
19 | Reject's Birthplace | TheFlyingCaterham | |
20 | Circuit Bypass | TheFlyingCaterham | Ataxia |
21 | Interpretation of the Targa Florio | Simtek | dr-baker |
22 | Template:FRA Laon-Couvron | TheFlyingCaterham | |
23 | No Google Maps | TheFlyingCaterham | Aislabie |
24 | Aintree Challenge | Aislabie | AdrianBelmonte |
25 | International Exhibition Centre | AdrianBelmonte_ | Aislabie |
26 | Reverse-Hockenheim Challenge | Aislabie | TheFlyingCaterham |
27 | F1 Proposal Challenge | TheFlyingCaterham | dr-baker |
28 | Untilkefication Challenge | dr-baker | TheFlyingCaterham |
29 | Motorcycle Racing Design | TheFlyingCaterham | AdrianBelmonte_ |
30 | Population Under 2000 | AdrianBelmonte_ | alg2159 |
31 | Shanghai Challenge | Aislabie | TheFlyingCaterham |
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TheFlyingCaterham | NC | NC | 9 | 1 | J | 5 | 2 | 1 | NC | 1 | J | 5 | 1 | J | NC | 4 | 1 | J | 1 | J | 4 | 1 | 28 | |||||||||
2 | dr-baker | NC | DSQ | 10 | 2 | 6 | 2 | 3 | 2 | J | 1 | J | 1 | J | NC | 3 | 3 | 1 | 3 | NC | 1 | J | 3 | 3 | 28 | ||||||||
3 | Aislabie | 3 | 1 | J | 4 | DSQ | 3 | 5 | 3 | NC | 2 | 5 | 6 | 1 | J | 1 | J | 3 | 2 | 4 | 2 | J | 23 | ||||||||||
4 | Simtek | 1 | J | 3 | NC | 6 | 4 | 5 | 5 | 1 | J | 5 | 3 | 3 | 5 | 2 | 2 | NC | 1 | J | 2 | J | NC | NC | NC | 22 | |||||||
5 | UgncreativeUsergname | J | 2 | 2 | 1 | J | 4 | 2 | J | 5 | NC | NC | 2 | 2 | NC | 3 | 3 | 2 | 20 | ||||||||||||||
6 | novitopoli | NC | 7 | 5 | NC | 7 | DSQ | 2 | 2 | 1 | J | 1 | J | 1 | J | 16 | |||||||||||||||||
7 | peteroli34 | NC | 1 | J | 2 | 5 | DSQ | 1 | J | 4 | 7 | 7 | 6 | 3 | NC | 3 | NC | NC | 6 | 3 | 2 | NC | 3 | 16 | |||||||||
8 | AdrianBelmonte_ | 4 | 3 | 5 | DSQ | 4 | 3 | NC | 4 | 7 | NC | 1 | J | 6 | 5 | 1 | J | 10 | |||||||||||||||
9 | Bleu | NC | 8 | 7 | 3 | 2 | 1 | J | NC | 2 | 7 | 9 | |||||||||||||||||||||
10 | watka | 4 | 2 | 2 | 4 | 4 | 2 | DSQ | 6 | ||||||||||||||||||||||||
11 | Ataxia | 3 | 1 | 4 | |||||||||||||||||||||||||||||
12 | AustralianStig | NC | 1 | J | 4 | ||||||||||||||||||||||||||||
= | pi314159 | 1 | J | 4 | |||||||||||||||||||||||||||||
14 | AxelP800 | 8 | NC | 8 | 2 | 4 | 3 | 4 | 3 | 6 | NC | 4 | |||||||||||||||||||||
15 | alg2159 | 5 | 1 | 3 | |||||||||||||||||||||||||||||
16 | WaffleCat | 1 | 3 | ||||||||||||||||||||||||||||||
17 | This Could Be You | 2 | NC | 5 | 6 | 2 | |||||||||||||||||||||||||||
18 | More_Blue_Flags | NC | 3 | 3 | 5 | 6 | DSQ | NC | 2 | ||||||||||||||||||||||||
19 | RonDenisDeletraz | NC | 5 | 9 | 3 | 1 | |||||||||||||||||||||||||||
20 | Normal32 | NC | 4 | NC | 10 | 7 | 8 | 6 | 5 | 6 | NC | 7 | NC | NC | NC | 7 | 9 | DSQ | NC | NC | 4 | 4 | 6 | 7 | 4 | 0 | |||||||
21 | Dexter249 | 4 | DSQ | NC | DSQ | 8 | 6 | 6 | NC | 8 | NC | 0 | |||||||||||||||||||||
22 | vinceg | 7 | 4 | 0 | |||||||||||||||||||||||||||||
23 | roblomas52 | NC | 4 | 0 | |||||||||||||||||||||||||||||
24 | tBone | NC | 6 | 5 | 0 | ||||||||||||||||||||||||||||
25 | dio1990 | NC | 6 | 0 | |||||||||||||||||||||||||||||
26 | andrew | 8 | 0 | ||||||||||||||||||||||||||||||
— | tommykl | NC | NC | 0 | |||||||||||||||||||||||||||||
Mjyya | NC | 0 |
2017
Challenges | |||
---|---|---|---|
No. | Area/Name | Judge | Winner |
1 | Authentic American Street Circuit | UgncreativeUsergname | Bleu |
2 | Challenge 2 | Bleu | UgncreativeUsergname |
3 | Anderstorp Sucks | UgncreativeUsergname |
Pos | Name | AUT |
C02 |
AND |
Points |
---|---|---|---|---|---|
1 | Bleu | 1 | J | 4 | |
= | UgncreativeUsergname | J | 1 | 4 | |
3 | AdrianBelmonte_ | 4 | 2 | 2 | |
4 | This Could Be You | 2 | 6 | 2 | |
5 | Normal32 | 3 | 5 | 1 | |
6 | dr-baker | 3 | 1 | ||
7 | Aislabie | 4 | 0 | ||
8 | watka | 7 | 0 |
Notes
- ↑ Despite the rename of the website, the competition never got renamed.