2009 Virtual BTCC: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
Line 206: Line 206:
===Drivers Championship===
===Drivers Championship===


{| class="wikitable" style="font-size: 75%; text-align: center;"
{| class="wikitable" style="font-size: 85%; text-align: center;"
|- valign="top"
|- valign="top"
!valign="middle"| Pos
!valign="middle"| Pos
Line 223: Line 223:
|-
|-
! 1
! 1
|align=left|  {{flagicon|GBR}} Colin Turkington
|align=left|  {{GBR}} Colin Turkington
|style="background:#FFDF9F;"| 3
|style="background:#FFDF9F;"| 3
|style="background:#FFDF9F;"| 3
|style="background:#FFDF9F;"| 3
Line 257: Line 257:
|-
|-
! 2
! 2
|align=left| {{flagicon|GBR}} Jonathan Adam  
|align=left| {{GBR}} Jonathan Adam  
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#DFFFDF;"| 7
|style="background:#DFFFDF;"| 7
Line 291: Line 291:
|-
|-
! 3
! 3
|align=left| {{flagicon|GBR}} Jason Plato
|align=left| {{GBR}} Jason Plato
|style="background:#DFFFDF;"| 7
|style="background:#DFFFDF;"| 7
|style="background:#FFFFBF;"| 1*
|style="background:#FFFFBF;"| 1*
Line 326: Line 326:


! 4
! 4
|align=left| {{flagicon|GBR}} Anthony Reid
|align=left| {{GBR}} Anthony Reid
|style="background:#DFDFDF;"| 2
|style="background:#DFDFDF;"| 2
|style="background:#DFFFDF;"| 5*
|style="background:#DFFFDF;"| 5*
Line 360: Line 360:
|-
|-
! 5
! 5
|align=left| {{flagicon|GBR}} Rob Collard
|align=left| {{GBR}} Rob Collard
|style="background:#DFFFDF;"| 6
|style="background:#DFFFDF;"| 6
|style="background:#DFFFDF;"| 6
|style="background:#DFFFDF;"| 6
Line 394: Line 394:
|-
|-
! 6
! 6
|align=left| {{flagicon|GBR}} Matt Neal
|align=left| {{GBR}} Matt Neal
|style="background:#FFFFBF;"| 1*
|style="background:#FFFFBF;"| 1*
|style="background:#DFFFDF;"| 18
|style="background:#DFFFDF;"| 18
Line 428: Line 428:
|-
|-
! 7
! 7
|align=left| {{flagicon|GBR}} Tom Chilton
|align=left| {{GBR}} Tom Chilton
|style="background:#CFCFFF;"| 19
|style="background:#CFCFFF;"| 19
|style="background:#DFFFDF;"| 8
|style="background:#DFFFDF;"| 8
Line 462: Line 462:
|-
|-
! 8
! 8
|align=left| {{flagicon|GBR}} Mat Jackson
|align=left| {{GBR}} Mat Jackson
|style="background:#DFFFDF;"| '''4'''
|style="background:#DFFFDF;"| '''4'''
|style="background:#DFFFDF;"| '''10'''
|style="background:#DFFFDF;"| '''10'''
Line 496: Line 496:
|-
|-
! =8
! =8
|align=left| {{flagicon|GBR}} Paul O'Neill
|align=left| {{GBR}} Paul O'Neill
|style="background:#DFFFDF;"| 5
|style="background:#DFFFDF;"| 5
|style="background:#DFFFDF;"| 4
|style="background:#DFFFDF;"| 4
Line 530: Line 530:
|-
|-
! 10
! 10
|align=left| {{flagicon|GBR}} Gordon Shedden
|align=left| {{GBR}} Gordon Shedden
|style="background:#CFCFFF;"| 11
|style="background:#CFCFFF;"| 11
|style="background:#DFDFDF;"| 2
|style="background:#DFDFDF;"| 2
Line 564: Line 564:
|-
|-
! =10
! =10
|align=left| {{flagicon|IRL}} Gavin Smith
|align=left| {{IRL}} Gavin Smith
|style="background:#CFCFFF;"| 17
|style="background:#CFCFFF;"| 17
|style="background:#DFFFDF;"| 9
|style="background:#DFFFDF;"| 9
Line 598: Line 598:
|-
|-
! 12
! 12
|align=left| {{flagicon|GBR}} Fabrizio Giovanardi
|align=left| {{ITA}} Fabrizio Giovanardi
|style="background:#DFFFDF;"| 10
|style="background:#DFFFDF;"| 10
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
Line 632: Line 632:
|-
|-
! 13
! 13
|align=left| {{flagicon|GBR}} Tom Onslow-Cole
|align=left| {{GBR}} Tom Onslow-Cole
|style="background:#CFCFFF;"| 13
|style="background:#CFCFFF;"| 13
|style="background:#CFCFFF;"| ''16''
|style="background:#CFCFFF;"| ''16''
Line 666: Line 666:
|-
|-
! 14
! 14
|align=left| {{flagicon|GBR}} James Thompson
|align=left| {{GBR}} James Thompson
|style="background:#DFFFDF;"| 8
|style="background:#DFFFDF;"| 8
|style="background:#CFCFFF;"| 21
|style="background:#CFCFFF;"| 21
Line 700: Line 700:
|-
|-
! 15
! 15
|align=left| {{flagicon|GBR}} Alan Morrison
|align=left| {{GBR}} Alan Morrison
|style="background:#DFFFDF;"| 9
|style="background:#DFFFDF;"| 9
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
Line 734: Line 734:
|-
|-
! 16
! 16
|align=left| {{flagicon|GBR}} James Nash
|align=left| {{GBR}} James Nash
|style="background:#CFCFFF;"| 16
|style="background:#CFCFFF;"| 16
|style="background:#CFCFFF;"| 13
|style="background:#CFCFFF;"| 13
Line 768: Line 768:
|-
|-
! 17
! 17
|align=left| {{flagicon|GBR}} John George
|align=left| {{GBR}} John George
|style="background:#CFCFFF;"| 13
|style="background:#CFCFFF;"| 13
|style="background:#CFCFFF;"| 14
|style="background:#CFCFFF;"| 14
Line 802: Line 802:
|-
|-
! 18
! 18
|align=left| {{flagicon|EST}} Marko Asmer
|align=left| {{EST}} Marko Asmer
|style="background:#CFCFFF;"| 17
|style="background:#CFCFFF;"| 17
|style="background:#CFCFFF;"| 15
|style="background:#CFCFFF;"| 15
Line 836: Line 836:
|-
|-
! 19
! 19
|align=left| {{flagicon|MAC}} Henry Ho
|align=left| {{MAC}} Henry Ho
|style="background:#CFCFFF;"| 18
|style="background:#CFCFFF;"| 18
|style="background:#CFCFFF;"| 12
|style="background:#CFCFFF;"| 12
Line 870: Line 870:
|-
|-
! 20
! 20
|align=left| {{flagicon|GBR}} Tom Coronel
|align=left| {{NED}} Tom Coronel
|style="background:#CFCFFF;"| 23
|style="background:#CFCFFF;"| 23
|style="background:#CFCFFF;"| 19
|style="background:#CFCFFF;"| 19
Line 904: Line 904:
|-
|-
! 21
! 21
|align=left| {{flagicon|SUI}} Alain Menu
|align=left| {{SUI}} Alain Menu
|style="background:#CFCFFF;"| 22
|style="background:#CFCFFF;"| 22
|style="background:#CFCFFF;"| 11
|style="background:#CFCFFF;"| 11
Line 938: Line 938:
|-
|-
! 22
! 22
|align=left| {{flagicon|GBR}} Nick Foster
|align=left| {{GBR}} Nick Foster
|style="background:#CFCFFF;"| 14
|style="background:#CFCFFF;"| 14
|style="background:#CFCFFF;"| 20
|style="background:#CFCFFF;"| 20
Line 972: Line 972:
|-
|-
! 23
! 23
|align=left| Adam Jones
|align=left| {{GBR}} Adam Jones
|style="background:#CFCFFF;"| 21
|style="background:#CFCFFF;"| 21
|style="background:#CFCFFF;"| 17
|style="background:#CFCFFF;"| 17
Line 1,006: Line 1,006:
|-
|-
! 24
! 24
|align=left|  {{flagicon|GBR}} Roberto Colciago
|align=left|  {{ITA}} Roberto Colciago
|style="background:#CFCFFF;"| 20
|style="background:#CFCFFF;"| 20
|style="background:#CFCFFF;"| 22
|style="background:#CFCFFF;"| 22
Line 1,040: Line 1,040:
|-
|-
! 25
! 25
|align=left| {{flagicon|GBR}} Andy Neate
|align=left| {{GBR}} Andy Neate
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
Line 1,074: Line 1,074:
|-
|-
! 26
! 26
|align=left| {{flagicon|GBR}} Chris James
|align=left| {{GBR}} Chris James
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
Line 1,108: Line 1,108:
|-
|-
! 27
! 27
|align=left| {{flagicon|GBR}} Chris Stockton
|align=left| {{GBR}} Chris Stockton
|style="background:#FFFFFF;"| DNQ
|bgcolor="#ffcfcf"| DNQ
|style="background:#FFFFFF;"| DNQ
|bgcolor="#ffcfcf"| DNQ
|style="background:#FFFFFF;"| DNQ
|bgcolor="#ffcfcf"| DNQ
|
|
|
|
Line 1,142: Line 1,142:
|-
|-
! 28
! 28
|align=left| {{flagicon|GBR}} Erkut Kilizirmak
|align=left| {{TUR}} Erkut Kilizirmak
|style="background:#FFFFFF;"| DNQ
|bgcolor="#ffcfcf"| DNQ
|style="background:#FFFFFF;"| DNQ
|bgcolor="#ffcfcf"| DNQ
|style="background:#FFFFFF;"| DNQ
|bgcolor="#ffcfcf"| DNQ
|
|
|
|

Revision as of 16:55, 26 September 2016

2009 Virtual BTCC (TCBY)
Previous: none Next: none

The 2009 British Touring Car Championship is the 52nd running of the series, and the fifth under hybrid S2000/BTC-T regulations, with a mix of both factory supported teams and privateer entries. These are run in two classes, Constructor, for those who build their chassis, and Independent for those who run ex-works customer cars. All use Dunlop tires, as has been the case since 2003.


Teams and Drivers

Team Chassis # Race Drivers Rounds
Constuctor
Template:GBR VX Racing Vauxhall Vectra 1 Flag of Italy svg.png Fabrizio Giovanardi 1-
88 Template:SUI Alain Menu 1-
Template:GBR Seat Sport UK Seat Leon TDI 3 Template:GBR Jason Plato 1-
21 Template:GBR Adam Jones 1-
Template:GBR West Surrey Racing BMW 320si E90 4 Template:GBR Colin Turkington 1-
10 Template:GBR Tom Chilton 1-
Template:GBR Arena Motorsport Ford Focus ST 11 Template:GBR Rob Collard 1-
12 Template:GBR Jonathan Adam 1-
Template:GBR Ray Mallock Ltd. Chevrolet Lacetti 23 Template:GBR James Nash 1-
35 Template:GBR James Thompson 1-
Template:GBR Team Dynamics Honda Civic 44 Template:GBR Andy Neate 1-
55 Flag of Italy svg.png Roberto Colciago 1-
Independent
Template:GBR Motorbase Performance BMW 320i E46 2 Template:GBR Mat Jackson 1-
6 Template:GBR Tom Onslow-Cole 1-
Template:GBR Eurotech Racing Volvo C30 5 Template:GBR Matt Neal 1-
78 Template:GBR Chris James 1-
Template:GBR Tempus Sport BMW 320si E90 8 Template:GBR Gavin Smith 1-
9 Flag of Estonia svg.png Marko Asmer 1-
Template:GBR TH Motorsport Peugeot 407 14 Template:GBR Anthony Reid 1-
15 Flag of Macau svg.png Henry Ho 1-
Template:GBR GR Asia Seat Leon 18 Template:GBR Nick Foster 1-
22 Flag of the Netherlands svg.png Tom Coronel 1-
Template:GBR Tech-Speed Alfa Romeo 156 20 Template:GBR Alan Morrison 1-
29 Template:GBR Paul O'Neill 1-
Template:GBR BTC Racing Chevrolet Lacetti 43 Template:GBR Chris Stockton 1-
50 Template:GBR John George 1-
Template:GBR Clyde Valley Racing Seat Leon 52 Template:GBR Gordon Shedden 1-
90 Template:TUR Erkut Kizilirmak 1-

Championship Standings

Points system
 1st   2nd   3rd   4th   5th   6th   7th   8th   9th   10th  Fastest Lap Lead a lap
15 12 10 8 6 5 4 3 2 1 1 1
  • No driver may collect more than one "Lead a Lap" point per race no matter how many laps they lead.
  • Race 1 polesitter receives 1 point.

Drivers Championship

Pos Driver BHI THR DON OUL CRO SNE KNO SIL ROC BHGP Pts
1 Template:GBR Colin Turkington 3 3 7 25
2 Template:GBR Jonathan Adam Ret 7 1* 21
3 Template:GBR Jason Plato 7 1* 10 20
4 Template:GBR Anthony Reid 2 5* 15 19
5 Template:GBR Rob Collard 6 6 4 18
6 Template:GBR Matt Neal 1* 18 Ret 16
7 Template:GBR Tom Chilton 19 8 2 15
8 Template:GBR Mat Jackson 4 10 8 14
=8 Template:GBR Paul O'Neill 5 4 Ret 14
10 Template:GBR Gordon Shedden 11 2 Ret 12
=10 Flag of Ireland svg.png Gavin Smith 17 9 3 12
12 Flag of Italy svg.png Fabrizio Giovanardi 10 Ret 5 7
13 Template:GBR Tom Onslow-Cole 13 16 6 6
14 Template:GBR James Thompson 8 21 9 5
15 Template:GBR Alan Morrison 9 Ret Ret 2
16 Template:GBR James Nash 16 13 11 0
17 Template:GBR John George 13 14 12 0
18 Flag of Estonia svg.png Marko Asmer 17 15 20 0
19 Flag of Macau svg.png Henry Ho 18 12 21 0
20 Flag of the Netherlands svg.png Tom Coronel 23 19 14 0
21 Template:SUI Alain Menu 22 11 13 0
22 Template:GBR Nick Foster 14 20 16 0
23 Template:GBR Adam Jones 21 17 18 0
24 Flag of Italy svg.png Roberto Colciago 20 22 17 0
25 Template:GBR Andy Neate Ret Ret 19 0
26 Template:GBR Chris James Ret Ret Ret 0
27 Template:GBR Chris Stockton DNQ DNQ DNQ 0
28 Template:TUR Erkut Kilizirmak DNQ DNQ DNQ 0