1990 RedEyes Alternative F1 Season: Difference between revisions
Jump to navigation
Jump to search
RedEyes504 (talk | contribs) m (→Calender) |
|||
Line 355: | Line 355: | ||
| [[File:Flag of Brazil svg.png]] Ayrton Senna | | [[File:Flag of Brazil svg.png]] Ayrton Senna | ||
| [[File:Flag of France svg.png]] Jean Alesi | | [[File:Flag of France svg.png]] Jean Alesi | ||
| [[File:Flag of | | [[File:Flag of France svg.png]] Jean Alesi | ||
| [[File:Flag of the United Kingdom svg.png]] Williams-Renault | | [[File:Flag of the United Kingdom svg.png]] Williams-Renault | ||
|- | |- |
Revision as of 04:01, 11 March 2016
1990 RedEyes Alternative F1 | |
Previous: none | Next: 1991 |
The 1990 Alternative F1 season was the first season of RedEyes504's alternative F1 championship. The Drivers Championship was won by Gerhard Berger and the Constructors by McLaren-Honda