1923 Grand Prix Championship: Difference between revisions
Jump to navigation
Jump to search
Line 28: | Line 28: | ||
|rowspan=3| Alfa Romeo 6C 23 | |rowspan=3| Alfa Romeo 6C 23 | ||
| [[File:Flag of the Kingdom of Italy svg.png]] Pietro Bordino | | [[File:Flag of the Kingdom of Italy svg.png]] Pietro Bordino | ||
| | | 1-2 | ||
|- | |- | ||
| [[File:Flag of the Kingdom of Italy svg.png]] Antonio Ascari | | [[File:Flag of the Kingdom of Italy svg.png]] Antonio Ascari | ||
| | | 1-2 | ||
|- | |- | ||
| [[File:Flag of the Kingdom of Italy svg.png]] Enzo Ferrari | | [[File:Flag of the Kingdom of Italy svg.png]] Enzo Ferrari | ||
| | | 1-2 | ||
|- | |- | ||
|rowspan=2| [[File:Flag of the United Kingdom svg.png]] Bentley Motors Ltd | |rowspan=2| [[File:Flag of the United Kingdom svg.png]] Bentley Motors Ltd | ||
Line 41: | Line 41: | ||
|rowspan=2| Bentley Gallop 304 | |rowspan=2| Bentley Gallop 304 | ||
| [[File:Flag of the United Kingdom svg.png]] Dario Resta | | [[File:Flag of the United Kingdom svg.png]] Dario Resta | ||
| 1 | | 1-2 | ||
|- | |- | ||
| [[File:Flag of the United Kingdom svg.png]] [[Samuel Archibald Nurmester|Samuel Nurmester]] | | [[File:Flag of the United Kingdom svg.png]] [[Samuel Archibald Nurmester|Samuel Nurmester]] | ||
| 1 | | 1-2 | ||
|- | |- | ||
| [[File:Flag of Germany svg.png]] Benz & Cie. | | [[File:Flag of Germany svg.png]] Benz & Cie. | ||
Line 51: | Line 51: | ||
| Benz KFB1 | | Benz KFB1 | ||
| [[File:Flag of Germany svg.png]] Christian Lautenschlager | | [[File:Flag of Germany svg.png]] Christian Lautenschlager | ||
| 1 | | 1-2 | ||
|- | |- | ||
|rowspan=3| [[File:Flag of France svg.png]] Automobiles Ettore Bugatti | |rowspan=3| [[File:Flag of France svg.png]] Automobiles Ettore Bugatti | ||
Line 58: | Line 58: | ||
|rowspan=3| Bugatti M8-23 | |rowspan=3| Bugatti M8-23 | ||
| [[File:Flag of France svg.png]] Jules Goux | | [[File:Flag of France svg.png]] Jules Goux | ||
| 1 | | 1-2 | ||
|- | |- | ||
| [[File:Flag of France svg.png]] [[Louis-Antoine Voeckler]] | | [[File:Flag of France svg.png]] [[Louis-Antoine Voeckler]] | ||
| 1 | | 1-2 | ||
|- | |- | ||
| [[File:Flag of the United States svg.png]] Jimmy Murphy | | [[File:Flag of the United States svg.png]] Jimmy Murphy | ||
| 1 | | 1-2 | ||
|- | |- | ||
|rowspan=3| [[File:Flag of France svg.png]] Automobiles Delage | |rowspan=3| [[File:Flag of France svg.png]] Automobiles Delage | ||
Line 84: | Line 84: | ||
|rowspan=3| FIAT 405 | |rowspan=3| FIAT 405 | ||
| [[File:Flag of the Kingdom of Italy svg.png]] Felice Nazzaro | | [[File:Flag of the Kingdom of Italy svg.png]] Felice Nazzaro | ||
| 1 | | 1-2 | ||
|- | |- | ||
| [[File:Flag of France svg.png]] René Thomas | | [[File:Flag of France svg.png]] René Thomas | ||
| 1 | | 1-2 | ||
|- | |- | ||
| [[File:Flag of the Kingdom of Italy svg.png]] Giuseppe Campari | | [[File:Flag of the Kingdom of Italy svg.png]] Giuseppe Campari | ||
| 1 | | 1-2 | ||
|- | |- | ||
|rowspan=2| [[File:Flag of Spain svg.png]] Hispano-Suiza | |rowspan=2| [[File:Flag of Spain svg.png]] Hispano-Suiza | ||
Line 107: | Line 107: | ||
| Impéria 8/12HP | | Impéria 8/12HP | ||
| [[File:Flag of Belgium svg.png]] Arthur Duray | | [[File:Flag of Belgium svg.png]] Arthur Duray | ||
| 1 | | 1-2 | ||
|- | |- | ||
| [[File:Flag of France svg.png]] Rolland-Pilain | | [[File:Flag of France svg.png]] Rolland-Pilain | ||
Line 114: | Line 114: | ||
| Rolland-Pilain RP1 | | Rolland-Pilain RP1 | ||
| [[File:Flag of France svg.png]] André Lagache | | [[File:Flag of France svg.png]] André Lagache | ||
| 1 | | 1-2 | ||
|- | |- | ||
|rowspan=4| [[File:Flag of the United Kingdom svg.png]] Sunbeam | |rowspan=4| [[File:Flag of the United Kingdom svg.png]] Sunbeam | ||
Line 121: | Line 121: | ||
|rowspan=4| Sunbeam 23 | |rowspan=4| Sunbeam 23 | ||
| [[File:Flag of the United Kingdom svg.png]] Henry Segrave | | [[File:Flag of the United Kingdom svg.png]] Henry Segrave | ||
| 1 | | 1-2 | ||
|- | |- | ||
| [[File:Flag of France svg.png]] Albert Divo | | [[File:Flag of France svg.png]] Albert Divo | ||
| 1 | | 1-2 | ||
|- | |- | ||
| [[File:Flag of Ireland svg.png]] Kenelm Lee Guinness | | [[File:Flag of Ireland svg.png]] Kenelm Lee Guinness | ||
| 1 | | 1-2 | ||
|- | |- | ||
| [[File:Flag of the United Kingdom svg.png]] Albert Waters | | [[File:Flag of the United Kingdom svg.png]] Albert Waters | ||
Line 137: | Line 137: | ||
| Voisin 1 | | Voisin 1 | ||
| [[File:Flag of France svg.png]] Robert Benoist | | [[File:Flag of France svg.png]] Robert Benoist | ||
| | | 2 | ||
|- | |- | ||
| [[File:Flag of Spain svg.png]] Pierre de Vizcaya | | [[File:Flag of Spain svg.png]] Pierre de Vizcaya |
Revision as of 04:01, 2 August 2015
The 1923 Grand Prix Championship was the first Grand Prix season.
Teams and Drivers
Entrant | Constructor | Chassis | Engine | Driver | Rounds |
---|---|---|---|---|---|
AC Cars | AC Cars | AC Cars AC23 | AC Cars AC-3LI6 | Sammy Davis | 1 |
Clive Gallop | 1 | ||||
Alfa Corse | Alfa Romeo | Alfa Romeo P1 | Alfa Romeo 6C 23 | Pietro Bordino | 1-2 |
Antonio Ascari | 1-2 | ||||
Enzo Ferrari | 1-2 | ||||
Bentley Motors Ltd | Bentley | Bentley WO23 | Bentley Gallop 304 | Dario Resta | 1-2 |
Samuel Nurmester | 1-2 | ||||
Benz & Cie. | Benz | Benz RH-01 | Benz KFB1 | Christian Lautenschlager | 1-2 |
Automobiles Ettore Bugatti | Bugatti | Bugatti Type 32 | Bugatti M8-23 | Jules Goux | 1-2 |
Louis-Antoine Voeckler | 1-2 | ||||
Jimmy Murphy | 1-2 | ||||
Automobiles Delage | Delage | Delage 2LCV | Delage 2LCV | Jean Chassagne | 1 |
Albert Guyot | 1 | ||||
André Boillot | TBA | ||||
Fabbrica Italiana Automobili Torino | FIAT | FIAT 805 | FIAT 405 | Felice Nazzaro | 1-2 |
René Thomas | 1-2 | ||||
Giuseppe Campari | 1-2 | ||||
Hispano-Suiza | Hispano-Suiza | Hispano-Suiza H23 | Hispano-Suiza HS23E | Manso de Zuñiga | 1 |
Ferdinand de Vizcaya | 1 | ||||
Impéria | Impéria | Impéria 8/12HP | Impéria 8/12HP | Arthur Duray | 1-2 |
Rolland-Pilain | Rolland-Pilain | Rolland-Pilain RP001 | Rolland-Pilain RP1 | André Lagache | 1-2 |
Sunbeam | Sunbeam | Sunbeam 23 | Sunbeam 23 | Henry Segrave | 1-2 |
Albert Divo | 1-2 | ||||
Kenelm Lee Guinness | 1-2 | ||||
Albert Waters | TBA | ||||
Avions Voisin | Voisin | Voisin V01 | Voisin 1 | Robert Benoist | 2 |
Pierre de Vizcaya | TBA-Hispano-Suiza | TBA | Hispano-Suiza HS23E | Pierre de Vizcaya | TBA |
Maria Antonietta d'Avanzo | FIAT | FIAT 805 | FIAT 405 | Maria Antonietta d'Avanzo | 1 |
Masetti Corse | Alfa Romeo | Alfa Romeo P1 | Alfa Romeo 6C 23 | Giulio Masetti | 1 |
Guido Meregalli | TBA |