1923 Grand Prix Championship: Difference between revisions
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
|rowspan=2| AC Cars AC-3LI6 | |rowspan=2| AC Cars AC-3LI6 | ||
| [[File:Flag of the United Kingdom svg.png]] Sammy Davis | | [[File:Flag of the United Kingdom svg.png]] Sammy Davis | ||
| | | 1 | ||
|- | |- | ||
| [[File:Flag of the United Kingdom svg.png]] Clive Gallop | | [[File:Flag of the United Kingdom svg.png]] Clive Gallop | ||
| | | 1 | ||
|- | |- | ||
|rowspan=3| [[File:Flag of Italy svg.png]] Alfa Corse | |rowspan=3| [[File:Flag of Italy svg.png]] Alfa Corse | ||
Line 97: | Line 97: | ||
|rowspan=2| Hispano-Suiza HS23E | |rowspan=2| Hispano-Suiza HS23E | ||
| [[File:Flag of Spain svg.png]] Manso de Zuñiga | | [[File:Flag of Spain svg.png]] Manso de Zuñiga | ||
| | | 1 | ||
|- | |- | ||
| [[File:Flag of Spain svg.png]] Ferdinand de Vizcaya | | [[File:Flag of Spain svg.png]] Ferdinand de Vizcaya | ||
| | | 1 | ||
|- | |- | ||
| [[File:Flag of Belgium svg.png]] Impéria | | [[File:Flag of Belgium svg.png]] Impéria | ||
Line 107: | Line 107: | ||
| Impéria 8/12HP | | Impéria 8/12HP | ||
| [[File:Flag of Belgium svg.png]] Arthur Duray | | [[File:Flag of Belgium svg.png]] Arthur Duray | ||
| | | 1 | ||
|- | |- | ||
| [[File:Flag of France svg.png]] Rolland-Pilain | | [[File:Flag of France svg.png]] Rolland-Pilain | ||
Line 114: | Line 114: | ||
| Rolland-Pilain RP1 | | Rolland-Pilain RP1 | ||
| [[File:Flag of France svg.png]] André Lagache | | [[File:Flag of France svg.png]] André Lagache | ||
| | | 1 | ||
|- | |- | ||
|rowspan=4| [[File:Flag of the United Kingdom svg.png]] Sunbeam | |rowspan=4| [[File:Flag of the United Kingdom svg.png]] Sunbeam | ||
Line 121: | Line 121: | ||
|rowspan=4| Sunbeam 23 | |rowspan=4| Sunbeam 23 | ||
| [[File:Flag of the United Kingdom svg.png]] Henry Segrave | | [[File:Flag of the United Kingdom svg.png]] Henry Segrave | ||
| | | 1 | ||
|- | |- | ||
| [[File:Flag of France svg.png]] Albert Divo | | [[File:Flag of France svg.png]] Albert Divo | ||
| | | 1 | ||
|- | |- | ||
| [[File:Flag of Ireland svg.png]] Kenelm Lee Guinness | | [[File:Flag of Ireland svg.png]] Kenelm Lee Guinness | ||
| | | 1 | ||
|- | |- | ||
| [[File:Flag of the United Kingdom svg.png]] Albert Waters | | [[File:Flag of the United Kingdom svg.png]] Albert Waters | ||
Line 153: | Line 153: | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File:Flag of Italy svg.png]] Masetti Corse | |rowspan=2| [[File:Flag of Italy svg.png]] Masetti Corse | ||
!rowspan= | !rowspan=2| Alfa Romeo | ||
|rowspan= | |rowspan=2| Alfa Romeo P1 | ||
|rowspan= | |rowspan=2| Alfa Romeo 6C 23 | ||
| [[File:Flag of Italy svg.png]] Giulio Masetti | | [[File:Flag of Italy svg.png]] Giulio Masetti | ||
| 1 | | 1 | ||
|- | |||
| [[File:Flag of Italy svg.png]] Guido Meregalli | |||
| TBA | |||
|} | |} | ||
Revision as of 07:06, 24 April 2015
The 1923 Grand Prix Championship was the first Grand Prix season.
Teams and Drivers
Entrant | Constructor | Chassis | Engine | Driver | Rounds |
---|---|---|---|---|---|
AC Cars | AC Cars | AC Cars AC23 | AC Cars AC-3LI6 | Sammy Davis | 1 |
Clive Gallop | 1 | ||||
Alfa Corse | Alfa Romeo | Alfa Romeo P1 | Alfa Romeo 6C 23 | Pietro Bordino | TBA |
Antonio Ascari | TBA | ||||
Enzo Ferrari | TBA | ||||
Bentley Motors Ltd | Bentley | Bentley WO23 | Bentley Gallop 304 | Dario Resta | 1 |
Samuel Nurmester | 1 | ||||
Benz & Cie. | Benz | Benz RH-01 | Benz KFB1 | Christian Lautenschlager | 1 |
Automobiles Ettore Bugatti | Bugatti | Bugatti Type 32 | Bugatti M8-23 | Jules Goux | 1 |
Louis-Antoine Voeckler | 1 | ||||
Jimmy Murphy | 1 | ||||
Automobiles Delage | Delage | Delage 2LCV | Delage 2LCV | Jean Chassagne | 1 |
Albert Guyot | 1 | ||||
André Boillot | TBA | ||||
Fabbrica Italiana Automobili Torino | FIAT | FIAT 805 | FIAT 405 | Felice Nazzaro | 1 |
René Thomas | 1 | ||||
Giuseppe Campari | 1 | ||||
Hispano-Suiza | Hispano-Suiza | Hispano-Suiza H23 | Hispano-Suiza HS23E | Manso de Zuñiga | 1 |
Ferdinand de Vizcaya | 1 | ||||
Impéria | Impéria | Impéria 8/12HP | Impéria 8/12HP | Arthur Duray | 1 |
Rolland-Pilain | Rolland-Pilain | Rolland-Pilain RP001 | Rolland-Pilain RP1 | André Lagache | 1 |
Sunbeam | Sunbeam | Sunbeam 23 | Sunbeam 23 | Henry Segrave | 1 |
Albert Divo | 1 | ||||
Kenelm Lee Guinness | 1 | ||||
Albert Waters | TBA | ||||
Avions Voisin | Voisin | Voisin V01 | Voisin 1 | Robert Benoist | TBA |
Pierre de Vizcaya | TBA-Hispano-Suiza | TBA | Hispano-Suiza HS23E | Pierre de Vizcaya | TBA |
Maria Antonietta d'Avanzo | TBA | TBA | TBA | Maria Antonietta d'Avanzo | 1 |
Masetti Corse | Alfa Romeo | Alfa Romeo P1 | Alfa Romeo 6C 23 | Giulio Masetti | 1 |
Guido Meregalli | TBA |
Grands Prix
Championship standings
Drivers' championship
Pos. | Driver | FLO |
BEL |
FRA |
GBR |
ITA |
ESP |
Pts. |
---|
Constructors' championship
Pos. | Driver | FLO |
BEL |
FRA |
GBR |
ITA |
ESP |
Pts. |
---|