2006 Alternate GP2 season: Difference between revisions
Jump to navigation
Jump to search
(→Teams) |
|||
Line 1,085: | Line 1,085: | ||
|bgcolor="#dfffdf"| 7 | |bgcolor="#dfffdf"| 7 | ||
|bgcolor="#EFCFFF"| Ret | |bgcolor="#EFCFFF"| Ret | ||
|'''P''' | |||
| | | | ||
| | | | ||
| | | | ||
!rowspan=2| 104 | |||
!rowspan=2| | |||
|- | |- | ||
| 27 | | 27 |
Revision as of 10:11, 22 June 2014
Teams & Drivers
Calendar
Round | Circuit | Date | Pole position | Fastest lap | Winner | Team | Report |
---|---|---|---|---|---|---|---|
1 | Circuit Ricardo Tormo | 8 April | Scott Speed | Jamie Green | Jamie Green | Ember Racing | Report |
9 April | Heikki Kovalainen | Adrian Sutil | Vortex Racing | ||||
2 | Autodromo Enzo e Dino Ferrari | 22 April | Heikki Kovalainen | Robert Kubica | Jamie Green | Ember Racing | Report |
23 April | Lewis Hamilton | Kazuki Nakajima | Atari Motorsports | ||||
3 | Nürburgring | 6 May | Sebastian Vettel | Robert Kubica | Robert Kubica | Hunter Autosport | Report |
7 May | Pastor Maldonado | Jamie Green | Ember Racing | ||||
4 | Circuit de Catalunya | 13 May | Lewis Hamilton | Lewis Hamilton | Lewis Hamilton | DSR Racing | Report |
14 May | Kazuki Nakajima | Sebastian Vettel | Hunter Autosport | ||||
5 | Circuit de Monaco | 27 May | Timo Glock | Lewis Hamilton | Sebastian Vettel | Hunter Autosport | Report |
28 May | Timo Glock | Timo Glock | DSR Racing | ||||
6 | Silverstone Circuit | 10 June | Lewis Hamilton | Lewis Hamilton | Sebastian Vettel | Hunter Autosport | Report |
11 June | Sebastian Vettel | Adrian Sutil | Vortex Racing | ||||
7 | Circuit de Nevers Magny-Cours | 15 July | Oliver Jarvis | Jamie Green | Timo Glock | DSR Racing | Report |
16 July | Jamie Green | Heikki Kovalainen | Vortex Racing | ||||
8 | Hockenheimring | 29 July | Heikki Kovalainen | Alx Danielsson | Sebastian Vettel | Hunter Autosport | Report |
30 July | Alx Danielsson | Alx Danielsson | Aguila Automovilismo Racing | ||||
9 | Hungaroring | 5 August | Adrian Sutil | Nelson Piquet Jr. | Nelson Piquet Jr. | Euromotor International | Report |
6 August | Nelson Piquet Jr. | Timo Glock | DSR Racing | ||||
10 | Istanbul Park | 26 August | Report | ||||
27 August | |||||||
11 | Autodromo Nazionale Monza | 9 September | Report | ||||
10 September |
Standings
Drivers
† = Driver was classified but did not finish the race
‡ = Half points were awarded in Hungaroring sprint race
Point system
- 10-8-6-5-4-3-2-1 for top 8 in feature race
- 6-5-4-3-2-1 for top 6 in sprint race
- 2 points for pole position in feature race
- 1 point for fastest lap in each race.