2014 Formula Golden Ratio season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
{{non-canon}} | |||
==Drivers and teams== | ==Drivers and teams== | ||
{| class="wikitable" style="font-size: 85%" | {| class="wikitable" style="font-size: 85%" |
Revision as of 13:40, 13 May 2014
All information on this page is not part of canon.
Drivers and teams
Team | Chassis | Engine | No. | Race Drivers | Rounds |
---|---|---|---|---|---|
Equipe Gauthier | G2.13 | Renault RS-FGR2 | 0 | Simon Pagenaud | All |
2 | Charlie Kimball | All | |||
HSBC Commonwealth Racing | CR/214 | Honda HR10EG | 3 | Anthony Davidson | All |
4 | Frédéric Makowiecki | All | |||
Loyer Racing Technologies | Loyer | Audi | 5 | Mike Rockenfeller | All |
6 | António Félix da Costa | All | |||
Renntechnologie GmbH | Renntechnologie | BMW | 7 | Augusto Farfus | All |
8 | Joey Hand | All | |||
San Motors International Motor Racing Team | San | San MS-GR24TZ | 9 | Narain Karthikeyan | All |
10 | Aditya Patel | All | |||
Benelux | Benelux | Honda | 11 | Bertrand Baguette | All |
12 | Robin Frijns | All | |||
/ Équipe Fantomette | FTM2 | Honda HR10EG | 13 | Hélio Castroneves | All |
14 | Takuma Sato | All | |||
Vásquez Racing Team | VRT | Chevrolet 502 | 15 | Giedo van der Garde | All |
16 | Boris Said | All | |||
Henri Racing Technologies | RT-1 | Ford Ecoboost | 17 | Loïc Duval | All |
18 | Lucas di Grassi | All | |||
Riccetti Competition | Type I | Chevrolet 502 | 19 | Marco Andretti | All |
20 | Larry Dixon | All | |||
Boxtel Engineering | Boxtel | Honda | 21 | Conor Daly | All |
22 | Ryan Briscoe | All |
Schedule
No. | Race | Track | Date | Pole position | Winning driver | Winning constructor |
---|---|---|---|---|---|---|
1 | Spanish FGR Round | Circuit de Barcelona-Catalunya | 30 March | Augusto Farfus | Augusto Farfus | Renntechnologie GmbH |
2 | British FGR Round | Silverstone Circuit | 27 April | Simon Pagenaud | Frédéric Makowiecki | HSBC Commonwealth Racing |
3 | Belgian FGR Round | Circuit de Spa-Francorchamps | 25 May | Mike Rockenfeller | Simon Pagenaud | Equipe Gauthier |
4 | Italian FGR Round | Autodromo Nazionale Monza | 22 June | Augusto Farfus | Frédéric Makowiecki | HSBC Commonwealth Racing |
5 | Hungarian FGR Round | Hungaroring | 20 July | |||
6 | Japanese FGR Round | Suzuka Circuit | 24 August | |||
7 | Singaporean FGR Round | Marina Bay Street Circuit | 20 September | |||
8 | Australian FGR Round | Melbourne Grand Prix Circuit | 26 October |