2017 Rejects World Motorcycle Trophy season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 166: | Line 166: | ||
|- | |- | ||
! 3 | ! 3 | ||
|[[File:Flag of | |[[File:Flag of Portugal svg.png]] Round of Portugal | ||
| | |Estoril | ||
|25th-26th February | |25th-26th February | ||
| | | |
Revision as of 07:21, 27 April 2014
The 2017 Rejects World Motorcycle Trophy season is the first season of Rejects World Motorcycle Trophy season, the first attempt at reject motorcycle racing. It will be contested over 8 rounds, mostly in continental Europe with the only flyaway races in Great Britain and Australia.
Teams and riders
Race calendar
Pre-season testing
Date | Track | Day | Rider | Team | Time |
---|---|---|---|---|---|
9th-11th January 2017 | Jarama | 1 | Alejandro Lopez | Restov Racing | 1:35.280 |
2 | Camille Bouchard | Québec Équipe de Moto | 1:32.495 | ||
3 | Lee Long | Victory Club | 1:32.502 |
Championship standings
Riders' standings
Pos | Rider | Bike | GBR |
GER |
AUS |
FRA |
SMR |
CZE |
BNX |
ESP |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmad Sastrio | Suzuki | 0 | ||||||||
2 | Paweł Bukowski | Honda | 0 | ||||||||
3 | Felix Villanueva | Honda | 0 | ||||||||
4 | Jean-François Deschênes | Yamaha | 0 | ||||||||
5 | Franz Hofmeister | Yamaha | 0 | ||||||||
6 | Rudolph Kehr | Honda | 0 | ||||||||
7 | Peter O'Brien | Honda | 0 | ||||||||
8 | Franz Bauer | Yamaha | 0 | ||||||||
9 | Thomas Fuchs | Yamaha | 0 | ||||||||
10 | Francois Olivier | Modenas | 0 | ||||||||
11 | Vlastimir Brankovich | Modenas | 0 | ||||||||
12 | Egide Ngendandumwe | MuZ | 0 | ||||||||
13 | Graham Lomas | Honda | 0 | ||||||||
14 | Manny Marquez | Honda | 0 | ||||||||
15 | Lee Long | Yamaha | 0 | ||||||||
16 | Steve Watson | Honda | 0 | ||||||||
17 | Filippo Corsini | Honda | 0 | ||||||||
18 | Alejandro Lopez | Honda | 0 | ||||||||
19 | Jakub Strapoc | Honda | 0 | ||||||||
20 | Xavier Desjardins | Yamaha | 0 | ||||||||
21 | Camille Bouchard | Yamaha | 0 | ||||||||
22 | Geraldo Lemos | Honda | 0 | ||||||||
23 | Jaropolk Petrovich | Honda | 0 |
Bold – Pole
Italics – Fastest Lap
Blue – eligible for Lone Rider Cup
Manufacturers' standings
Pos | Bike | GBR |
GER |
AUS |
FRA |
SMR |
CZE |
BNX |
ESP |
Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Suzuki | 0 | ||||||||
2 | Honda | 0 | ||||||||
3 | Yamaha | 0 | ||||||||
4 | Modenas | 0 | ||||||||
5 | MuZ | 0 |