2005 Alternate GP2 season: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
Line 325: Line 325:
|-
|-
! 1
! 1
| style="text-align: left;"|[[File:Flag of Spain svg.png]] Oriol Servià
| style="text-align: left;"|[[File:Flag of Germany svg.png]] Nico Rosberg
|bgcolor="#ffdf9f"| 3
|bgcolor="#dfffdf"| 5
|bgcolor="#dfffdf"| 5
|bgcolor="#dfdfdf"| 2
|bgcolor="#dfffdf"| 7
|bgcolor="#dfffdf"| 4
|bgcolor="#dfffdf"| 4
|bgcolor="#dfdfdf"| 2
|bgcolor="#ffffbf"| ''1''
|
|
|
|
Line 347: Line 348:
|
|
|
|
|
! 25
! 18
|-
|-
! 2
! 2
Line 356: Line 356:
|bgcolor="#CFCFFF"| 9
|bgcolor="#CFCFFF"| 9
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#dfffdf"| 4
|
|
|
|
Line 373: Line 374:
|
|
|
|
|
! 20
! 15
|-
|-
! 3
! 3
| style="text-align: left;"|[[File:Flag of Germany svg.png]] Nico Rosberg
| style="text-align: left;"|[[File:Flag of Spain svg.png]] Oriol Servià
|bgcolor="#ffdf9f"| 3
|bgcolor="#dfffdf"| 5
|bgcolor="#dfffdf"| 5
|bgcolor="#dfffdf"| 4
|bgcolor="#dfdfdf"| 2
|bgcolor="#dfdfdf"| 2
|bgcolor="#dfffdf"| 7
|bgcolor="#EFCFFF"| Ret
|bgcolor="#dfffdf"| 4
|
|
|
|
Line 399: Line 400:
|
|
|
|
|
! 18
! 14
|-
|-
! 4
! 4
| style="text-align: left;"|[[File:Flag of Argentina svg.png]] José Mária López
| style="text-align: left;"|[[File:Flag of Poland svg.png]] Robert Kubica
|bgcolor="#dfffdf"| 8
|bgcolor="#EFCFFF"| Ret
|bgcolor="#dfffdf"| 4
|bgcolor="#EFCFFF"| Ret
|bgcolor="#dfffdf"| 6
|bgcolor="#ffffbf"| ''1''
|bgcolor="#ffffbf"| 1
|bgcolor="#EFCFFF"| Ret
|bgcolor="#dfffdf"| 5
|
|
|
|
Line 425: Line 426:
|
|
|
|
|
! 15
! 13
|-
|-
! 5
! 5
| style="text-align: left;"|[[File:Flag of the Netherlands svg.png]] Robert Doornbos
| style="text-align: left;"|[[File:Flag of Argentina svg.png]] José Mária López
|bgcolor="#EFCFFF"| Ret
|bgcolor="#dfffdf"| 8
|bgcolor="#EFCFFF"| Ret
|bgcolor="#dfffdf"| 4
|bgcolor="#dfdfdf"| '''2'''
|bgcolor="#dfffdf"| 6
|bgcolor="#dfffdf"| 5
|bgcolor="#ffffbf"| 1
|bgcolor="#CFCFFF"| 14
|
|
|
|
Line 451: Line 452:
|
|
|
|
|
! 13
! 12
|-
|-
! 6
! 6
| style="text-align: left;"|[[File:Flag of Poland svg.png]] Robert Kubica
| style="text-align: left;"|[[File:Flag of the United Kingdom svg.png]] Lewis Hamilton
|bgcolor="#EFCFFF"| Ret
|bgcolor="#dfffdf"| 4
|bgcolor="#EFCFFF"| Ret
|bgcolor="#CFCFFF"| 9
|bgcolor="#ffffbf"| ''1''
|bgcolor="#ffdf9f"| 3
|bgcolor="#EFCFFF"| Ret
|bgcolor="#CFCFFF"| 11
|bgcolor="#dfffdf"| 7
|
|
|
|
Line 477: Line 478:
|
|
|
|
|
! 13
! 11
|-
|-
! 7
! 7
| style="text-align: left;"|[[File:Flag of the United Kingdom svg.png]] Lewis Hamilton
| style="text-align: left;"|[[File:Flag of the Netherlands svg.png]] Robert Doornbos
|bgcolor="#dfffdf"| 4
|bgcolor="#EFCFFF"| Ret
|bgcolor="#CFCFFF"| 9
|bgcolor="#EFCFFF"| Ret
|bgcolor="#ffdf9f"| 3
|bgcolor="#dfdfdf"| '''2'''
|bgcolor="#CFCFFF"| 11
|bgcolor="#dfffdf"| 5
|bgcolor="#EFCFFF"| Ret
|
|
|
|
Line 503: Line 504:
|
|
|
|
|
! 12
! 11
|-
|-
! 8
! 8
| style="text-align: left;"|[[File:Flag of the United Kingdom svg.png]] Jamie Green
| style="text-align: left;"|[[File:Flag of Finland.svg.png]] Heikki Kovalainen
|bgcolor="#dfffdf"| 7
|bgcolor="#CFCFFF"| 10
|bgcolor="#ffffbf"| 1
|bgcolor="#CFCFFF"| 7
|bgcolor="#CFCFFF"| 17
|bgcolor="#CFCFFF"| 16
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#dfdfdf"| '''2'''
|
|
|
|
Line 529: Line 530:
|
|
|
|
|
! 10
! 8
|-
|-
! 9
! 9
| style="text-align: left;"|[[File:Flag of Brazil svg.png]] Luciano Burti
| style="text-align: left;"|[[File:Flag of the United Kingdom svg.png]] Jamie Green
|bgcolor="#dfdfdf"| 2
|bgcolor="#dfffdf"| 7
|bgcolor="#CFCFFF"| 8
|bgcolor="#ffffbf"| 1
|bgcolor="#CFCFFF"| 17
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|
|
|
|
|
Line 559: Line 559:
|-
|-
! 10
! 10
| style="text-align: left;"|[[File:Flag of Germany svg.png]] Adrian Sutil
| style="text-align: left;"|[[File:Flag of Brazil svg.png]] Luciano Burti
|bgcolor="#dfdfdf"| 2
|bgcolor="#CFCFFF"| 8
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#CFCFFF"| 19
|bgcolor="#CFCFFF"| 10
|bgcolor="#dfffdf"| 5
|bgcolor="#ffdf9f"| 3
|
|
|
|
|
Line 585: Line 585:
|-
|-
! 11
! 11
| style="text-align: left;"|[[File:Flag of the United Kingdom svg.png]] Paul di Resta
| style="text-align: left;"|[[File:Flag of Germany svg.png]] Adrian Sutil
|bgcolor="#dfffdf"| 6
|bgcolor="#EFCFFF"| Ret
|bgcolor="#CFCFFF"| 19
|bgcolor="#dfffdf"| 5
|bgcolor="#ffdf9f"| 3
|bgcolor="#ffdf9f"| 3
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#CFCFFF"| 8
|
|
|
|
Line 607: Line 608:
|
|
|
|
|
! 8
! 7
|-
|-
! 12
! 12
| style="text-align: left;"|[[File:Flag of Spain svg.png]] Adrián Vallés
| style="text-align: left;"|[[File:Flag of the United Kingdom svg.png]] Paul di Resta
|bgcolor="#CFCFFF"| 9
|bgcolor="#CFCFFF"| 10
|bgcolor="#dfffdf"| 8
|bgcolor="#dfffdf"| 6
|bgcolor="#dfffdf"| 6
|bgcolor="#ffdf9f"| 3
|bgcolor="#EFCFFF"| Ret
|bgcolor="#CFCFFF"| 8
|bgcolor="#CFCFFF"| 16
|
|
|
|
Line 633: Line 634:
|
|
|
|
|
! 7
! 2
|-
|-
! 13
! 13
| style="text-align: left;"|[[File:Flag of Finland.svg.png]] Heikki Kovalainen
| style="text-align: left;"|[[File:Flag of Italy svg.png]] Gianmaria Bruni
|bgcolor="#CFCFFF"| 10
|bgcolor="#EFCFFF"| Ret
|bgcolor="#CFCFFF"| 7
|bgcolor="#CFCFFF"| 16
|bgcolor="#CFCFFF"| 16
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|'''P'''
|bgcolor="#CFCFFF"| 10
|bgcolor="#ffdf9f"| 3
|
|
|
|
Line 660: Line 660:
|
|
|
|
! 2
! 6
|-
|-
! 14
! 14
| style="text-align: left;"|[[File:Flag of the United Kingdom svg.png]] Adam Carroll
| style="text-align: left;"|[[File:Flag of the United States svg.png]] Scott Speed
|bgcolor="#CFCFFF"| 13
|bgcolor="#CFCFFF"| 18
|bgcolor="#CFCFFF"| 18
|bgcolor="#CFCFFF"| 15
|bgcolor="#CFCFFF"| 10
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#CFCFFF"| ''14''
|bgcolor="#dfffdf"| 6
|
|
|
|
Line 685: Line 686:
|
|
|
|
|
! 3
! 1
|-
|-
! 15
! 15
| style="text-align: left;"|[[File:Flag of Switzerland svg.png]] Giorgio Mondini
| style="text-align: left;"|[[File:Flag of Spain svg.png]] Adrián Vallés
|bgcolor="#CFCFFF"| 15
|bgcolor="#CFCFFF"| 9
|bgcolor="#CFCFFF"| 24
|bgcolor="#CFCFFF"| 10
|bgcolor="#CFCFFF"| 13
|bgcolor="#dfffdf"| 8
|bgcolor="#CFCFFF"| 7
|bgcolor="#dfffdf"| 6
|bgcolor="#CFCFFF"| 9
|
|
|
|
Line 711: Line 712:
|
|
|
|
|
! 2
! 0
|-
|-
! 16
! 16
| style="text-align: left;"|[[File:Flag of Canada svg.png]] Bruno Spengler
| style="text-align: left;"|[[File:Flag of the United Kingdom svg.png]] Adam Carroll
|bgcolor="#CFCFFF"| 17
|bgcolor="#CFCFFF"| 18
|bgcolor="#CFCFFF"| 14
|bgcolor="#CFCFFF"| 15
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#CFCFFF"| 9
|bgcolor="#CFCFFF"| ''14''
|bgcolor="#dfffdf"| 8
|
|
|
|
Line 737: Line 738:
|
|
|
|
|
! 2
! 0
|-
|-
! 17
! 17
| style="text-align: left;"|[[File:Flag of the United States svg.png]] Scott Speed
| style="text-align: left;"|[[File:Flag of Switzerland svg.png]] Giorgio Mondini
|bgcolor="#CFCFFF"| 15
|bgcolor="#CFCFFF"| 24
|bgcolor="#CFCFFF"| 13
|bgcolor="#CFCFFF"| 13
|bgcolor="#CFCFFF"| 18
|bgcolor="#CFCFFF"| 7
|bgcolor="#CFCFFF"| 10
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|
|
|
|
|
Line 767: Line 767:
|-
|-
! 18
! 18
| style="text-align: left;"|[[File:Flag of Italy svg.png]] Gianmaria Bruni
| style="text-align: left;"|[[File:Flag of Canada svg.png]] Bruno Spengler
|bgcolor="#CFCFFF"| 17
|bgcolor="#CFCFFF"| 14
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#CFCFFF"| 16
|bgcolor="#CFCFFF"| 9
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#CFCFFF"| 10
|
|
|
|
|
Line 798: Line 798:
|bgcolor="#CFCFFF"| 11
|bgcolor="#CFCFFF"| 11
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|
|bgcolor="#CFCFFF"| 11
|
|
|
|
Line 824: Line 824:
|bgcolor="#CFCFFF"| 18
|bgcolor="#CFCFFF"| 18
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|
|bgcolor="#CFCFFF"| 18
|
|
|
|
Line 850: Line 850:
|bgcolor="#CFCFFF"| 12
|bgcolor="#CFCFFF"| 12
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|
|bgcolor="#EFCFFF"| Ret
|
|
|
|
Line 871: Line 871:
|-
|-
! 22
! 22
| style="text-align: left;"|[[File:Flag of the United States svg.png]] AJ Allmendinger
| style="text-align: left;"|[[File:Flag of the Netherlands svg.png]] Nicky Pastorelli
|bgcolor="#EFCFFF"| Ret
|bgcolor="#CFCFFF"| 21
|bgcolor="#CFCFFF"| 20
|bgcolor="#CFCFFF"| 23
|bgcolor="#CFCFFF"| 15
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#CFCFFF"| 12
|bgcolor="#CFCFFF"| 12
|
|
|
|
|
Line 897: Line 897:
|-
|-
! 23
! 23
| style="text-align: left;"|[[File:Flag of Germany svg.png]] Markus Winkelhock
| style="text-align: left;"|[[File:Flag of the United States svg.png]] AJ Allmendinger
|bgcolor="#CFCFFF"| 16
|bgcolor="#EFCFFF"| Ret
|bgcolor="#CFCFFF"| 21
|bgcolor="#CFCFFF"| 20
|bgcolor="#EFCFFF"| Ret
|bgcolor="#CFCFFF"| 12
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#CFCFFF"| 13
|
|
|
|
|
Line 923: Line 923:
|-
|-
! 24
! 24
| style="text-align: left;"|[[File:Flag of Venezuela svg.png]] Pastor Maldonado
| style="text-align: left;"|[[File:Flag of Germany svg.png]] Markus Winkelhock
|bgcolor="#CFCFFF"| 20
|bgcolor="#CFCFFF"| 16
|bgcolor="#CFCFFF"| 22
|bgcolor="#CFCFFF"| 21
|bgcolor="#CFCFFF"| 14
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|
|bgcolor="#CFCFFF"| 13
|bgcolor="#CFCFFF"| 15
|
|
|
|
Line 949: Line 949:
|-
|-
! 25
! 25
| style="text-align: left;"|[[File:Flag of the Netherlands svg.png]] Nicky Pastorelli
| style="text-align: left;"|[[File:Flag of Japan svg.png]] Yuji Ide
|bgcolor="#CFCFFF"| 21
|bgcolor="#CFCFFF"| 19
|bgcolor="#CFCFFF"| 23
|bgcolor="#CFCFFF"| 17
|bgcolor="#CFCFFF"| 15
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|
|bgcolor="#CFCFFF"| 13
|
|
|
|
Line 975: Line 975:
|-
|-
! 26
! 26
| style="text-align: left;"|[[File:Flag of Japan svg.png]] Yuji Ide
| style="text-align: left;"|[[File:Flag of Venezuela svg.png]] Pastor Maldonado
|bgcolor="#CFCFFF"| 19
|bgcolor="#CFCFFF"| 20
|bgcolor="#CFCFFF"| 22
|bgcolor="#CFCFFF"| 14
|bgcolor="#EFCFFF"| Ret
|bgcolor="#CFCFFF"| 17
|bgcolor="#CFCFFF"| 17
|bgcolor="#EFCFFF"| Ret
|bgcolor="#EFCFFF"| Ret
|
|
|
|
|

Revision as of 02:04, 7 July 2013

The 2005 Alternate GP2 season was the first in Bleu's Alternate GP2 series.

Teams & Drivers

Team No. Drivers Rounds
Flag of the United Kingdom svg.png Ember Racing 1 Flag of the United Kingdom svg.png Jamie Green 1-
2 Flag of the United Kingdom svg.png Adam Carroll 1-
Flag of Colombia.svg.png El Cártel Suramérica 3 Flag of Brazil svg.png Luciano Burti 1-
4 Flag of Venezuela svg.png Pastor Maldonado 1-
Flag of Bulgaria svg.png DSR Racing 5 Flag of the United States svg.png A.J. Allmendinger 1-
6 Flag of the United Kingdom svg.png Lewis Hamilton 1-
Flag of Russia svg.png Restov Racing 7 Flag of the United Kingdom svg.png Paul di Resta 1-
8 Flag of Switzerland svg.png Giorgio Mondini 1-
Flag of Sweden svg.png Vortex Racing 9 Flag of Germany svg.png Adrian Sutil 1-
10 Flag of Finland.svg.png Heikki Kovalainen 1-
Flag of the United Kingdom svg.png Liqui Target 11 Flag of Germany svg.png Markus Winkelhock 1-
12 Flag of the United States svg.png Scott Speed 1-
Flag of the United States svg.png Northgate Engineering 14 Flag of Spain svg.png Oriol Servia 1-
15 Flag of Hungary svg.png HWNSNBM 1-
Flag of Ireland svg.png Celtic Tiger Racing 16 Flag of Poland svg.png Robert Kubica 1-
17 Flag of the Netherlands svg.png Robert Doornbos 1-
Peru.png Vasquez Racing Team 18 Flag of Argentina svg.png José María López 1-
19 Flag of Venezuela svg.png Ernesto Viso 1-
Flag of Spain svg.png Aguila Automovilismo Racing 20 Flag of Germany svg.png Nico Rosberg 1-
21 Flag of Spain svg.png Adrián Vallés 1-
Flag of Europe.svg.png Euromotor International 22 Flag of Italy svg.png Gianmaria Bruni 1-
23 Flag of France svg.png Nelson Philippe 1-
Flag of Germany svg.png Yenerg Junior Team 24 Flag of the Netherlands.svg.png Nicky Pastorelli 1-
25 Flag of Canada.svg.png Bruno Spengler 1-
Flag of Italy svg.png Scuderia Alitalia Coloni 26 Flag of Japan svg.png Yuji Ide 1-
27 Flag of Italy svg.png Giorgio Pantano 1-

Calendar

Round Circuit Date Pole position Fastest lap Winner Team Report
1 Flag of Italy svg.png Autodromo Enzo e Dino Ferrari 23 April Flag of Italy svg.png Giorgio Pantano Flag of Italy svg.png Giorgio Pantano Flag of Italy svg.png Giorgio Pantano Flag of Italy svg.png Scuderia Alitalia Coloni Report
24 April Flag of Italy svg.png Giorgio Pantano Flag of the United Kingdom svg.png Jamie Green Flag of the United Kingdom svg.png Ember Racing
2 Flag of Spain svg.png Circuit de Catalunya 7 May Flag of the Netherlands svg.png Robert Doornbos Flag of Poland svg.png Robert Kubica Flag of Poland svg.png Robert Kubica Flag of Ireland svg.png Celtic Tiger Racing Report
8 May Flag of the United Kingdom svg.png Adam Carroll Flag of Argentina svg.png José Mária López Peru.png Vasquez Racing Team
3 Flag of Monaco svg.png Circuit de Monaco 21 May Flag of Finland.svg.png Heikki Kovalainen Flag of Germany svg.png Nico Rosberg Flag of Germany svg.png Nico Rosberg Flag of Spain svg.png Aguila Automovilismo Racing Report
22 May
4 Flag of Germany svg.png Nürburgring 28 May Report
29 May
5 Flag of France svg.png Circuit de Nevers Magny-Cours 2 July Report
3 July
6 Flag of the United Kingdom svg.png Silverstone Circuit 9 July Report
10 July
7 Flag of Germany svg.png Hockenheimring 23 July Report
24 July
8 Flag of Hungary svg.png Hungaroring 30 July Report
31 July
9 Flag of Turkey svg.png Istanbul Park 20 August Report
21 August
10 Flag of Italy svg.png Autodromo Nazionale Monza 3 September Report
4 September
11 Flag of Belgium svg.png Circuit de Spa-Francorchamps 10 September Report
11 September

Standings

Drivers

Pos Driver IMO
Flag of Italy svg.png
CAT
Flag of Spain svg.png
MON
Flag of Monaco svg.png
NUR
Flag of Germany svg.png
MAG
Flag of France svg.png
SIL
Flag of the United Kingdom svg.png
HOC
Flag of Germany svg.png
HUN
Flag of Hungary svg.png
IST
Flag of Turkey svg.png
MZA
Flag of Italy svg.png
SPA
Flag of Belgium svg.png
Points
1 Flag of Germany svg.png Nico Rosberg 5 2 7 4 1 25
2 Flag of Italy svg.png Giorgio Pantano 1 6 9 Ret 4 20
3 Flag of Spain svg.png Oriol Servià 3 5 4 2 Ret 18
4 Flag of Poland svg.png Robert Kubica Ret Ret 1 Ret 5 15
5 Flag of Argentina svg.png José Mária López 8 4 6 1 14 13
6 Flag of the United Kingdom svg.png Lewis Hamilton 4 9 3 11 7 13
7 Flag of the Netherlands svg.png Robert Doornbos Ret Ret 2 5 Ret 12
8 Flag of Finland.svg.png Heikki Kovalainen 10 7 16 Ret 2 10
9 Flag of the United Kingdom svg.png Jamie Green 7 1 17 Ret Ret 8
10 Flag of Brazil svg.png Luciano Burti 2 8 Ret Ret 10 8
11 Flag of Germany svg.png Adrian Sutil Ret 19 5 3 Ret 8
12 Flag of the United Kingdom svg.png Paul di Resta 6 3 Ret 8 16 7
13 Flag of Italy svg.png Gianmaria Bruni Ret 16 Ret 10 3 6
14 Flag of the United States svg.png Scott Speed 13 18 10 Ret 6 3
15 Flag of Spain svg.png Adrián Vallés 9 10 8 6 9 2
16 Flag of the United Kingdom svg.png Adam Carroll 18 15 Ret 14 8 2
17 Flag of Switzerland svg.png Giorgio Mondini 15 24 13 7 Ret 0
18 Flag of Canada svg.png Bruno Spengler 17 14 Ret 9 Ret 0
19 Flag of Venezuela svg.png Ernesto Viso 12 11 11 Ret 11 0
20 Flag of Hungary svg.png HWNSNBM 11 12 18 Ret 18 0
21 Flag of France svg.png Nelson Philippe 14 13 12 Ret Ret 0
22 Flag of the Netherlands svg.png Nicky Pastorelli 21 23 15 Ret 12 0
23 Flag of the United States svg.png AJ Allmendinger Ret 20 Ret 12 Ret 0
24 Flag of Germany svg.png Markus Winkelhock 16 21 Ret 13 15 0
25 Flag of Japan svg.png Yuji Ide 19 17 Ret Ret 13 0
26 Flag of Venezuela svg.png Pastor Maldonado 20 22 14 Ret 17 0

Point system

  • 10-8-6-5-4-3-2-1 for top 8 in feature race
  • 6-5-4-3-2-1 for top 6 in sprint race
  • 2 points for pole position in feature race
  • 1 point for fastest lap in each race.

Teams

Pos Team Points
1 Flag of Ireland svg.png Celtic Tiger Racing 23
2 Flag of the United States svg.png Northgate Engineering 18
3 Flag of Spain svg.png Aguila Automovilismo Racing 16
4 Flag of Italy svg.png Scuderia Alitalia Coloni 15
5 Peru.png Vasquez Racing Team 13
6 Flag of Bulgaria svg.png DSR Racing 11
7 Flag of the United Kingdom svg.png Ember Racing 9
8 Flag of Colombia.svg.png El Cártel Suramérica 8
9 Flag of Sweden svg.png Vortex Racing 8
10 Flag of Russia svg.png Restov Racing 7
11 Flag of Germany svg.png Yenerg Junior Team 0
12 Flag of the United Kingdom svg.png Liqui Target 0
13 Flag of Europe.svg.png Euromotor International 0