2013 Reject World Stock Car Championship season: Difference between revisions
Jump to navigation
Jump to search
(No difference)
|
Revision as of 17:38, 18 June 2013
The 2013 RWSCC season is the inaugural season if the Reject World Stock Car Championship, featuring stock cars from four different manufacturers (Chevrolet, Dodge, Ford and Toyota), racing in a variety of tracks such as ovals, road courses and extreme tracks - the last of which features such obstacles as 90 degree banked corners, vertical loops and turbo strips, which help the cars acheive speeds of over 600km/h.
Entry list
No | Driver | Manufacturer | Sponsor | Rounds |
---|---|---|---|---|
2 | Leonhard von Gottorp | Red Bull | 1- | |
3 | Max McGuire | Caterpillar | 1- | |
5 | Fidrik Arnason | Ursus | 2- | |
6 | TBA | Oreos | TBA | |
9 | Mélanie Clévenot | Lynxe/Okoban | 1- | |
14 | Petrus Handoyo | PT. Kereta Api | 1- | |
17 | Wulfric Wombesi | British Petroleum | 1- | |
22 | Antonio Delvecchio | Lavezzi Coffee | 1- | |
23 | Jules Connes | Orange | 1- | |
31 | Rhys Davies | Supercheap Auto | 1- | |
37 | Cave Johnson | Aperture Science | 1- | |
41 | Heru Hernandez | Bank Central Asia | 1- | |
99 | Domenico Nicchi | IKEA | 1- |
Race Calendar
Race | Track | Type | Date | Winning driver | Winning manufacturer | Reject of the Race | Extra info |
---|---|---|---|---|---|---|---|
Altamont 250 | Altamont Super-Speedway | O | 16 June | Max McGuire | Chevrolet | Antonio Delvecchio | Report / Highlights |
Sidewinder 150 | Sidewinder Arena | X | TBA | Report / Highlights | |||
Disney 100 | Walt Disney World Speedway | O | TBA | Report / Highlights | |||
TBA | TBA | TBA | TBA | Report / Highlights | |||
TBA | TBA | TBA | TBA | Report / Highlights | |||
TBA | TBA | TBA | TBA | Report / Highlights | |||
TBA | TBA | TBA | TBA | Report / Highlights | |||
TBA | TBA | TBA | TBA | Report / Highlights | |||
TBA | TBA | TBA | TBA | Report / Highlights | |||
TBA | TBA | TBA | TBA | Report / Highlights | |||
TBA | TBA | TBA | TBA | Report / Highlights |
- Track types: O denotes a standard oval track, R denotes a road course, and X denotes an Extreme track.
Championship Standings
Drivers
Pos | Driver | ALT 250 |
SDW 150 |
DIS 300 |
TBA | TBA | TBA | TBA | TBA | TBA | TBA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max McGuire | 1 | 10 | |||||||||
2 | Antonio Delvecchio | 2 | 8 | |||||||||
3 | Leonhard von Gottorp | 3 | 6 | |||||||||
4 | Jules Connes | 4 | 5 | |||||||||
5 | Wulfric Wombesi | 5 | 4 | |||||||||
6 | Rhys Davies | 6 | 3 | |||||||||
7 | Cave Johnson | 7 | 2 | |||||||||
8 | Mélanie Clévenot | 8 | 1 | |||||||||
9 | Domenico Nicchi | 9 | 0 | |||||||||
Petrus Handoyo | 10 | |||||||||||
Heru Hernandez | 11 |
Manufacturers
Pos | Manufacturer | ALT 250 |
SDW 150 |
DIS 300 |
TBA | TBA | TBA | TBA | TBA | TBA | TBA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chevrolet | 1 | 15 | |||||||||
4 | ||||||||||||
2 | Dodge | 2 | 12 | |||||||||
5 | ||||||||||||
3 | Toyota | 3 | 8 | |||||||||
7 | ||||||||||||
4 | Ford | 6 | 3 | |||||||||
- |