Ritomo Miyata: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 49: | Line 49: | ||
! 30 | ! 30 | ||
|- | |- | ||
|} | |||
===Complete Formula One Grand Prix results=== | |||
(Races in '''bold''' indicate pole position; races in ''italics'' indicate fastest lap) | |||
{| class="wikitable" style="text-align:center; font-size:90%" | |||
|- | |||
! Year | |||
! Entrant | |||
! Chassis | |||
! Engine | |||
! 1 | |||
! 2 | |||
! 3 | |||
! 4 | |||
! 5 | |||
! 6 | |||
! 7 | |||
! 8 | |||
! 9 | |||
! 10 | |||
! 11 | |||
! 12 | |||
! 13 | |||
! 14 | |||
! 15 | |||
! 16 | |||
! 17 | |||
! 18 | |||
! 19 | |||
! DC | |||
! Points | |||
|- | |||
! [[2022 Alternate Formula One season|2022]] | |||
! [[Rookie Racing]] | |||
! BR Mansell MBR4 | |||
! Toyota 2TF1CS | |||
| [[Australian Grand Prix|AUS]]<br /><small><small> | |||
| [[New Zealand Grand Prix|NZL]]<br /><small></small> | |||
| [[Argentine Grand Prix|ARG]]<br /><small></small> | |||
| [[Indian Grand Prix|IND]]<br /><small></small> | |||
| [[Bahrain Grand Prix|BHR]]<br /><small></small> | |||
| [[Cyprus Grand Prix|CYP]]<br /><small></small> | |||
|bgcolor="#dfffdf"| [[German Grand Prix|GER]]<br /><small>10</small> | |||
| [[Venezuelan Grand Prix|VEN]]<br /><small></small> | |||
| [[Philippines Grand Prix|PHI]]<br /><small></small> | |||
| [[French Grand Prix|FRA]]<br /><small></small> | |||
| [[British Grand Prix|GBR]]<br /><small></small> | |||
| [[Hungarian Grand Prix|HUN]]<br /><small></small> | |||
| [[Île-de-France Grand Prix|PAR]]<br /><small></small> | |||
| [[Italian Grand Prix|ITA]]<br /><small></small> | |||
| [[Belgian Grand Prix|BEL]]<br /><small></small> | |||
| [[Russian Grand Prix|RUS]]<br /><small></small> | |||
| [[Singapore Grand Prix|SIN]]<br /><small></small> | |||
| [[Abu Dhabi Grand Prix|ABU]]<br /><small></small> | |||
| [[Chinese Grand Prix|CHN]]<br /><small></small> | |||
! 23rd* | |||
! 1* | |||
|} | |} | ||
[[Category:Real-life drivers]] | [[Category:Real-life drivers]] |
Revision as of 15:07, 18 April 2022
Ritomo Miyata (born 10 August 1999) is a Japanese racing driver currently racing in the Japanese Super Formula series. He is currently affiliated to the Toyota driver programme.
Complete Super Formula Results
Year | Team | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | DC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Vantelin Team TOM'S | Dallara SF19 | Toyota RI4B | MOT 3 |
SUZ 7 |
SUG 20 |
AUT 4 |
KOR 8 |
OKA 12 |
FUJ 7 |
SEP 12 |
9th | 16 |
2020 | Vantelin Team TOM'S | Dallara SF19 | Toyota RI4B | FUJ 7 |
AUT 14 |
SUG 19 |
MOT 12 |
OKA Ret |
CHA 1 |
SEP 14 |
SUZ Ret |
9th | 30 |
Complete Formula One Grand Prix results
(Races in bold indicate pole position; races in italics indicate fastest lap)
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | DC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Rookie Racing | BR Mansell MBR4 | Toyota 2TF1CS | AUS |
NZL |
ARG |
IND |
BHR |
CYP |
GER 10 |
VEN |
PHI |
FRA |
GBR |
HUN |
PAR |
ITA |
BEL |
RUS |
SIN |
ABU |
CHN |
23rd* | 1* |