1982 CarloSpace F1 season: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
Line 383: Line 383:
==Championship Standings==
==Championship Standings==


===Drivers' championship===
===Drivers' championship===
{|
|- valign="top"
|
{|class="wikitable" style="font-size: 85%; text-align:center;"
|- valign="top"
!valign="middle"| Pos
!valign="middle"| Driver
!valign="middle"| Team
! RSA<br>{{RZA}}
! USW<br>{{USA}}
! BRA<br>{{BRA}}
! ARG<br>{{ARG}}
! SMR<br>{{ITA}}
! BEL<br>{{BEL}}
! MON<br>{{MON}}
! ESP<br>{{ESP-1977}}
! FRA<br>{{FRA}}
! GBR<br>{{GBR}}
! GER<br>{{GER}}
! AUT<br>{{AUT}}
! NED<br>{{NED}}
! ITA<br>{{ITA}}
! CAN<br>{{CAN}}
! CPL<br>{{USA}}
! Points
|-
! 1
|align="left"| {{FRA}} Alain Prost
|align="left"| Renault
|style="background:#FFFFBF;"| 1
|style="background:#FFFFBF;"| '''1'''
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"| 18
|-
! 2
|align="left"| {{FRA}} Patrick Tambay
|align="left"| Ferrari
|style="background:#DFDFDF;"| '''2'''
|style="background:#DFFFDF;"| 4
|style="background:#FFDF9F;"| 3
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"| 13
|-
! 3
|align="left"| {{USA}} Mario Andretti
|align="left"| Lotus
|style="background:#CFCFFF;"| 7
|style="background:#CFCFFF;"| 11
|style="background:#FFFFBF;"| 1
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"| 9
|-
! 4
|align="left"| {{SUI}} Marc Surer
|align="left"| Renault
|style="background:#EFCFFF;"| Ret
|style="background:#DFDFDF;"| 2
|style="background:#EFCFFF;"| '''Ret'''
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"| 6
|-
! 5
|align="left"| {{FIN}} Keke Rosberg
|align="left"| Lotus
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#DFDFDF;"| 2
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"| 6
|-
! 6
|align="left"| {{CAN}} Gilles Villeneuve
|align="left"| Ferrari
|style="background:#FFDF9F;"| 3
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 9
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"| 4
|-
! 7
|align="left"| {{ITA}} Andrea de Cesaris
|align="left"| Tyrrell
|style="background:#CFCFFF;"| 14
|style="background:#FFDF9F;"| 3
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"| 4
|-
! 8
|align="left"| {{FRA}} Jacques Laffite
|align="left"| Ligier
|style="background:#CFCFFF;"| 16
|style="background:#DFFFDF;"| 6
|style="background:#DFFFDF;"| 4
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"| 4
|-
! 9
|align="left"| {{FRA}} Didier Pironi
|align="left"| Ligier
|style="background:#CFCFFF;"| 10
|style="background:#DFFFDF;"| 5
|style="background:#DFFFDF;"| 5
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"| 4
|-
! 10
|align="left"| {{BRA}} Nelson Piquet
|align="left"| Brabham
|style="background:#DFFFDF;"| 4
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 7
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"| 3
|-
! 11
|align="left"| {{ITA}} Elio de Angelis
|align="left"| Williams
|style="background:#DFFFDF;"| 5
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"| 2
|-
! 12
|align="left"| {{GBR}} Nigel Mansell
|align="left"| McLaren
|style="background:#DFFFDF;"| 6
|style="background:#EFCFFF;"| Ret
|style="background:#DFFFDF;"| 6
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"| 2
|-
! 13
|align="left"| {{GBR}} John Watson
|align="left"| McLaren
|style="background:#CFCFFF;"| 11
|style="background:#CFCFFF;"| 7
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"|
|-
! 14
|align="left"| {{ITA}} Corrado Fabi
|align="left"| Osella
|style="background:#FFCFCF;"| DNPQ
|style="background:#CFCFFF;"| 8
|style="background:#CFCFFF;"| 11
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"|
|-
! 15
|align="left"| {{AUS}} Alan Jones
|align="left"| Williams
|style="background:#CFCFFF;"| 12
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 8
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"|
|-
! 16
|align="left"| {{NED}} Huub Rothengatter
|align="left"| Fittipaldi
|style="background:#CFCFFF;"| 8
|style="background:#CFCFFF;"| 18
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"|
|-
! 17
|align="left"| {{ITA}} Siegfried Stohr
|align="left"| Arrows
|style="background:#CFCFFF;"| 9
|style="background:#CFCFFF;"| 9
|style="background:#CFCFFF;"| 10
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"|
|-
! 18
|align="left"| {{ITA}} Mauro Baldi
|align="left"| Alfa Romeo
|style="background:#FFCFCF;"| DNQ
|style="background:#CFCFFF;"| 10
|style="background:#CFCFFF;"| 12
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"|
|-
! 19
|align="left"| {{ITA}} Riccardo Patrese
|align="left"| Alfa Romeo
|style="background:#CFCFFF;"| 15
|style="background:#CFCFFF;"| 12
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"|
|-
! 20
|align="left"| {{ITA}} Teo Fabi
|align="left"| Osella
|style="background:#CFCFFF;"| 13
|style="background:#CFCFFF;"| 15
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"|
|-
! 21
|align="left"| {{ARG}} Carlos Reutemann
|align="left"| Tyrrell
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 13
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"|
|-
! 22
|align="left"| {{NZL}} Mike Thackwell
|align="left"| March
|style="background:#EFCFFF;"| Ret
|style="background:#FFCFCF;"| DNQ
|style="background:#CFCFFF;"| 13
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"|
|-
! 23
|align="left"| {{ITA}} Michele Alboreto
|align="left"| Brabham
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 14
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"|
|-
! 24
|align="left"| {{GBR}} Brian Henton
|align="left"| Arrows
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 16
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"|
|-
! 25
|align="left"| {{ARG}} Miguel Angel Guerra
|align="left"| Ensign
|style="background:#CFCFFF;"| 17
|style="background:#FFCFCF;"| DNQ
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"|
|-
! 26
|align="left"| {{FRA}} Jean-Pierre Jarier
|align="left"| Theodore
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 17
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"|
|-
! 27
|align="left"| {{NED}} Michael Bleekemolen
|align="left"| Fittipaldi
|style="background:#FFCFCF;"| DNQ
|style="background:#CFCFFF;"| 19
|style="background:#FFCFCF;"| DNQ
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"|
|-
! 28
|align="left"| {{ITA}} Bruno Giacomelli
|align="left"| March
|style="background:#EFCFFF;"| Ret
|style="background:#FFCFCF;"| DNQ
|style="background:#FFCFCF;"| DNQ
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"|
|-
! 29
|align="left"| {{USA}} Eddie Cheever
|align="left"| Toleman
|style="background:#FFCFCF;"| DNPQ
|style="background:#FFCFCF;"| DNPQ
|style="background:#FFCFCF;"| DNQ
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"|
|-
! 30
|align="left"| {{IRL}} Derek Daly
|align="left"| Toleman
|style="background:#FFCFCF;"| DNQ
|style="background:#FFCFCF;"| DNPQ
|style="background:#FFCFCF;"| DNPQ
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"|
|-
! 31
|align="left"| {{ITA}} Piercarlo Ghinzani
|align="left"| ATS
|style="background:#FFCFCF;"| DNQ
|style="background:#EFCFFF;"| Ret
|style="background:#FFCFCF;"| DNQ
|
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"|
|-
! 32
|align="left"| {{SWE}} Stefan Johansson
|align="left"| Ensign
|style="background:#EFCFFF;"| Ret
|style="background:#FFCFCF;"| DNQ
|style="background:#FFCFCF;"| DNPQ
|
|
|
|
|
|
|
|
|
|
|
|
|
|}


===Constructors' championship===
===Constructors' championship===

Revision as of 15:05, 18 May 2021

Non-canon.png All information on this page is not part of canon.

1982 F1 by CarloSpace
Previous: 1981 Next: 1983

Teams and Drivers

Team Constructor Chassis Engine Tyres No. Driver Rounds
Template:GBR Williams Racing Team Williams-Ford FW08 Ford Cosworth DFV 3.0 V8 Template:Goodyear 1 Template:AUS Alan Jones 1-
2 Flag of Italy svg.png Elio de Angelis 1-
Template:GBR Tyrrell Racing Team Tyrrell-Ford 011 Ford Cosworth DFV 3.0 V8 Template:Goodyear 3 Flag of Argentina svg.png Carlos Reutemann 1-
4 Flag of Italy svg.png Andrea de Cesaris 1-
Template:GBR Motor Racing Developments Brabham-Ford BT49D Ford Cosworth DFV 3.0 V8 Template:Pirelli 5 Flag of Brazil svg.png Nelson Piquet 1-
6 Flag of Italy svg.png Michele Alboreto 1-
Template:GBR McLaren International McLaren-Ford MP4/2 Ford Cosworth DFV 3.0 V8 Template:Michelin 7 Template:GBR John Watson 1-
8 Template:GBR Nigel Mansell 1-
Flag of Germany svg.png Team ATS ATS-Ford D4B Ford Cosworth DFV 3.0 V8 Template:Michelin 9 Flag of Italy svg.png Piercarlo Ghinzani 1-
Template:GBR Team Lotus Lotus-Ford 91 Ford Cosworth DFV 3.0 V8 Template:Pirelli 11 Template:USA Mario Andretti 1-
12 Flag of Finland svg.png Keke Rosberg 1-
Template:GBR Ensign Racing Ensign-Ford N180C Ford Cosworth DFV 3.0 V8 Template:Michelin 13 Flag of Sweden svg.png Stefan Johansson 1-
14 Flag of Argentina svg.png Miguel Ángel Guerra 1-
Template:FRA Equipe Renault Renault RE30 Renault-Gordini EF1 1.5 V6t Template:Michelin 15 Template:FRA Alain Prost 1-
16 Template:SUI Marc Surer 1-
Template:GBR March Grand Prix Team March-Hart 821 Hart 415T 1.5 L4t Template:Michelin 17 Flag of Italy svg.png Bruno Giacomelli 1-
18 Flag of New Zealand svg.png Mike Thackwell (W) 1-
Flag of Brazil svg.png Fittipaldi Automotive Fittipaldi-Ford F8D Ford Cosworth DFV 3.0 V8 Template:Michelin 19 Flag of the Netherlands svg.png Huub Rothengatter 1-
20 Flag of the Netherlands svg.png Michael Bleekemolen 1-
Flag of Italy svg.png Team Alfa Romeo Alfa Romeo 182 Alfa Romeo 1260 3.0 V12 Template:Pirelli 21 Flag of Italy svg.png Riccardo Patrese 1-
22 Flag of Italy svg.png Mauro Baldi 1-
Template:GBR Toleman Motorsport Toleman-Hart TG181 Hart 415T 1.5 L4t Avon Icon.png 23 Template:USA Eddie Cheever 1-
24 Flag of Ireland svg.png Derek Daly 1-
Template:FRA Equipe Ligier Ligier-Matra JS17B Matra MS81 3.0 V12 Template:Michelin 25 Template:FRA Didier Pironi 1-
26 Template:FRA Jacques Laffite 1-
Flag of Italy svg.png Scuderia Ferrari SpA SEFAC Ferrari 126C2 Ferrari 021 1.5 V6t Template:Goodyear 27 Flag of Canada svg.png Gilles Villeneuve 1-
28 Template:FRA Patrick Tambay 1-
Template:GBR Arrows Racing Team Arrows-Matra A4 Matra MS81 3.0 V12 Template:Pirelli 29 Template:GBR Brian Henton 1-
30 Flag of Italy svg.png Siegfried Stohr 1-
Flag of Italy svg.png Osella Squadra Corse Osella-Ford FA1C Ford Cosworth DFV 3.0 V8 Template:Michelin 31 Flag of Italy svg.png Teo Fabi (W) 1-
32 Flag of Italy svg.png Corrado Fabi (W) 1-
Flag of Hong Kong old svg.png Theodore Racing Team Theodore-Ford TY02 Ford Cosworth DFV 3.0 V8 Template:Michelin 33 Template:FRA Jean-Pierre Jarier 1-

Season Calendar

Race Circuit Date Pole position Winning driver Winning team
1 Flag of South Africa 1928-1994 svg.png South African Grand Prix Kyalami 23 January
2 Flag of Brazil svg.png Brazilian Grand Prix Jacarepaguá 21 March
3 Template:USA United States Grand Prix West Long Beach 4 April
4 Flag of Italy svg.png San Marino Grand Prix Imola 25 April
5 Template:BEL Belgian Grand Prix Zolder 9 May
6 Flag of Monaco svg.png Monaco Grand Prix Monaco 23 May
7 Template:USA Detroit Grand Prix Detroit 6 June
8 Flag of Canada svg.png Canadian Grand Prix Île Notre-Dame 13 June
9 Flag of the Netherlands svg.png Dutch Grand Prix Zandvoort 3 July
10 Template:GBR British Grand Prix Brands Hatch 18 July
11 Template:FRA French Grand Prix Paul Ricard 25 July
12 Flag of Germany svg.png German Grand Prix Hockenheimring 8 August
13 Template:AUT Austrian Grand Prix Österreichring 15 August
14 Template:FRA Swiss Grand Prix Dijon-Prenois 29 August
15 Flag of Italy svg.png Italian Grand Prix Monza 12 September
16 Template:USA Caesars Palace Grand Prix Caesars Palace 25 September

Championship Standings

Drivers' championship

Pos Driver Team RSA
Flag of South Africa 1928-1994 svg.png
USW
Template:USA
BRA
Flag of Brazil svg.png
ARG
Flag of Argentina svg.png
SMR
Flag of Italy svg.png
BEL
Template:BEL
MON
Flag of Monaco svg.png
ESP
Flag of Spain (1977 - 1981).svg.png
FRA
Template:FRA
GBR
Template:GBR
GER
Flag of Germany svg.png
AUT
Template:AUT
NED
Flag of the Netherlands svg.png
ITA
Flag of Italy svg.png
CAN
Flag of Canada svg.png
CPL
Template:USA
Points
1 Template:FRA Alain Prost Renault 1 1 Ret 18
2 Template:FRA Patrick Tambay Ferrari 2 4 3 13
3 Template:USA Mario Andretti Lotus 7 11 1 9
4 Template:SUI Marc Surer Renault Ret 2 Ret 6
5 Flag of Finland svg.png Keke Rosberg Lotus Ret Ret 2 6
6 Flag of Canada svg.png Gilles Villeneuve Ferrari 3 Ret 9 4
7 Flag of Italy svg.png Andrea de Cesaris Tyrrell 14 3 Ret 4
8 Template:FRA Jacques Laffite Ligier 16 6 4 4
9 Template:FRA Didier Pironi Ligier 10 5 5 4
10 Flag of Brazil svg.png Nelson Piquet Brabham 4 Ret 7 3
11 Flag of Italy svg.png Elio de Angelis Williams 5 Ret Ret 2
12 Template:GBR Nigel Mansell McLaren 6 Ret 6 2
13 Template:GBR John Watson McLaren 11 7 Ret
14 Flag of Italy svg.png Corrado Fabi Osella DNPQ 8 11
15 Template:AUS Alan Jones Williams 12 Ret 8
16 Flag of the Netherlands svg.png Huub Rothengatter Fittipaldi 8 18 Ret
17 Flag of Italy svg.png Siegfried Stohr Arrows 9 9 10
18 Flag of Italy svg.png Mauro Baldi Alfa Romeo DNQ 10 12
19 Flag of Italy svg.png Riccardo Patrese Alfa Romeo 15 12 Ret
20 Flag of Italy svg.png Teo Fabi Osella 13 15 Ret
21 Flag of Argentina svg.png Carlos Reutemann Tyrrell Ret 13 Ret
22 Flag of New Zealand svg.png Mike Thackwell March Ret DNQ 13
23 Flag of Italy svg.png Michele Alboreto Brabham Ret 14 Ret
24 Template:GBR Brian Henton Arrows Ret 16 Ret
25 Flag of Argentina svg.png Miguel Angel Guerra Ensign 17 DNQ Ret
26 Template:FRA Jean-Pierre Jarier Theodore Ret 17 Ret
27 Flag of the Netherlands svg.png Michael Bleekemolen Fittipaldi DNQ 19 DNQ
28 Flag of Italy svg.png Bruno Giacomelli March Ret DNQ DNQ
29 Template:USA Eddie Cheever Toleman DNPQ DNPQ DNQ
30 Flag of Ireland svg.png Derek Daly Toleman DNQ DNPQ DNPQ
31 Flag of Italy svg.png Piercarlo Ghinzani ATS DNQ Ret DNQ
32 Flag of Sweden svg.png Stefan Johansson Ensign Ret DNQ DNPQ

Constructors' championship