1981 CarloSpace F1 season: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
Line 403: Line 403:
! CAN<br>{{CAN}}
! CAN<br>{{CAN}}
! CPL<br>{{USA}}
! CPL<br>{{USA}}
! Points
! Points
|-
|-
! 1
! 1
Line 411: Line 411:
|style="background:#DFDFDF;"| 2
|style="background:#DFDFDF;"| 2
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#FFFFBF;"| '''1 '''
|style="background:#FFFFBF;"| '''1'''
|
|style="background:#CFCFFF;"| 7
|
|style="background:#EFCFFF;"| Ret
|
|style="background:#FFFFBF;"| 1
|
|style="background:#EFCFFF;"| Ret
|
|
|
|
Line 424: Line 424:
|
|
|
|
|align="right"| ''' 24 '''
!align="right"| 33
|-
|-
! 2
! 2
Line 430: Line 430:
|align="left"| Brabham
|align="left"| Brabham
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#FFDF9F;"| 3
|style="background:#FFDF9F;"| 3
|style="background:#FFFFBF;"| '''1'''
|style="background:#FFFFBF;"| '''1'''
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#DFFFDF;"| 4
|style="background:#FFDF9F;"| 3
|style="background:#EFCFFF;"| '''Ret'''
|style="background:#FFDF9F;"| '''3'''
|
|
|
|
Line 441: Line 445:
|
|
|
|
|
!align="right"| 24
|
|
|
|align="right"| ''' 13 '''
|-
|-
! 3
! 3
Line 454: Line 454:
|style="background:#DFDFDF;"| 2
|style="background:#DFDFDF;"| 2
|style="background:#DFDFDF;"| 2
|style="background:#DFDFDF;"| 2
|style="background:#EFCFFF;"| Ret
|style="background:#DFDFDF;"| 2
|style="background:#EFCFFF;"| Ret
|style="background:#DFFFDF;"| 4
|
|
|
|
Line 461: Line 465:
|
|
|
|
|
!align="right"| 21
|-
! 4
|align="left"| {{FRA}} Didier Pironi
|align="left"| Ligier
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#FFDF9F;"| 3
|style="background:#DFFFDF;"| 5
|style="background:#FFFFBF;"| 1
|style="background:#DFFFDF;"| 5
|style="background:#DFFFDF;"| 4
|style="background:#EFCFFF;"| Ret
|
|
|
|
Line 466: Line 484:
|
|
|
|
|align="right"| ''' 12 '''
|
|
|
!align="right"| 20
|-
|-
! 4
! 5
|align="left"| {{FRA}} Alain Prost
|align="left"| {{FRA}} Alain Prost
|align="left"| Renault
|align="left"| Renault
Line 475: Line 496:
|style="background:#DFFFDF;"| 6
|style="background:#DFFFDF;"| 6
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#DFDFDF;"| 2
|style="background:#CFCFFF;"| 8
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"| 16
|-
! 6
|align="left"| {{FRA}} Jacques Laffite
|align="left"| Ligier
|style="background:#DFDFDF;"| '''2'''
|style="background:#EFCFFF;"| '''Ret'''
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#FFDF9F;"| 3
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#DFDFDF;"| 2
|
|
|
|
Line 487: Line 529:
|
|
|
|
|align="right"| ''' 10 '''
!align="right"| 16
|-
|-
! 5
! 7
|align="left"| {{ITA}} Michele Alboreto
|align="left"| {{CAN}} Gilles Villeneuve
|align="left"| Brabham
|align="left"| Ferrari
|style="background:#CFCFFF;"| 8
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 12
|style="background:#CFCFFF;"| 12
|style="background:#DFFFDF;"| 4
|style="background:#EFCFFF;"| Ret
|style="background:#FFDF9F;"| 3
|style="background:#DFDFDF;"| 2
|style="background:#FFFFBF;"| '''1'''
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|
|
|
|
Line 502: Line 548:
|
|
|
|
|
|
!align="right"| 15
|-
! 8
|align="left"| {{GBR}} John Watson
|align="left"| McLaren
|style="background:#DFFFDF;"| 4
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 10
|style="background:#EFCFFF;"| Ret
|style="background:#FFFFBF;"| 1
|
|
|
|
Line 508: Line 569:
|
|
|
|
|align="right"| ''' 7 '''
|
|
!align="right"| 12
|-
|-
! 6
! 9
|align="left"| {{FRA}} Jacques Laffite
|align="left"| {{SUI}} Marc Surer
|align="left"| Ligier
|align="left"| Renault
|style="background:#DFDFDF;"| '''2'''
|style="background:#FFDF9F;"| 3
|style="background:#EFCFFF;"| '''Ret '''
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 7
|style="background:#DFFFDF;"| '''5'''
|style="background:#DFFFDF;"| 4
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#DFFFDF;"| 5
|
|
|
|
Line 525: Line 592:
|
|
|
|
!align="right"| 11
|-
! 10
|align="left"| {{ITA}} Michele Alboreto
|align="left"| Brabham
|style="background:#CFCFFF;"| 8
|style="background:#CFCFFF;"| 12
|style="background:#DFFFDF;"| 4
|style="background:#FFDF9F;"| 3
|style="background:#CFCFFF;"| 8
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 7
|
|
|
|
|
|
|
|
|align="right"| ''' 6 '''
|
|
|
|
!align="right"| 7
|-
|-
! 7
! 11
|align="left"| {{FRA}} Didier Pironi
|align="left"| {{ARG}} Carlos Reutemann
|align="left"| Ligier
|align="left"| Tyrrell
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#DFFFDF;"| 4
|style="background:#CFCFFF;"| 7
|style="background:#CFCFFF;"| 13
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 8
|style="background:#FFDF9F;"| 3
|style="background:#FFDF9F;"| 3
|style="background:#DFFFDF;"| 5
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"| 7
|-
! 12
|align="left"| {{GBR}} Nigel Mansell
|align="left"| McLaren
|style="background:#DFFFDF;"| 6
|style="background:#DFFFDF;"| 6
|style="background:#EFCFFF;"| Ret
|style="background:#DFFFDF;"| 4
|style="background:#CFCFFF;"| 10
|style="background:#EFCFFF;"| Ret
|style="background:#DFFFDF;"| 5
|style="background:#EFCFFF;"| Ret
|
|
|
|
Line 550: Line 655:
|
|
|
|
|align="right"| ''' 6 '''
!align="right"| 7
|-
|-
! 8
! 13
|align="left"| {{GBR}} Nigel Mansell
|align="left"| {{USA}} Mario Andretti
|align="left"| McLaren
|align="left"| Lotus
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 8
|style="background:#DFFFDF;"| 5
|style="background:#EFCFFF;"| Ret
|style="background:#DFFFDF;"| 6
|style="background:#DFFFDF;"| 6
|style="background:#EFCFFF;"| Ret
|style="background:#DFFFDF;"| 6
|style="background:#DFFFDF;"| 6
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#DFFFDF;"| 4
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"| 4
|-
! 14
|align="left"| {{ITA}} Siegfried Stohr
|align="left"| Arrows
|style="background:#CFCFFF;"| 12
|style="background:#DFFFDF;"| 5
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#DFFFDF;"| 6
|style="background:#CFCFFF;"| 9
|style="background:#CFCFFF;"| 11
|
|
|
|
Line 571: Line 697:
|
|
|
|
|align="right"| ''' 5 '''
!align="right"| 3
|-
|-
! 9
! 15
|align="left"| {{SUI}} Marc Surer
|align="left"| {{GBR}} Brian Henton
|align="left"| Renault
|align="left"| Arrows
|style="background:#FFDF9F;"| 3
|style="background:#DFFFDF;"| 5
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 9
|style="background:#CFCFFF;"| 9
|style="background:#CFCFFF;"| 12
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 14
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|
|
!align="right"| 2
|-
! 16
|align="left"| {{ITA}} Andrea de Cesaris
|align="left"| Alfa Romeo
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 7
|style="background:#CFCFFF;"| 7
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 9
|style="background:#CFCFFF;"| 10
|style="background:#DFFFDF;"| 6
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"| 1
|-
! 17
|align="left"| {{SWE}} Stefan Johansson
|align="left"| Ensign
|style="background:#CFCFFF;"| 11
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 11
|style="background:#DFFFDF;"| 6
|style="background:#EFCFFF;"| Ret
|style="background:#FFCFCF;"| DNQ
|style="background:#FFCFCF;"| DNQ
|style="background:#FFCFCF;"| DNQ
|
|
|
|
Line 592: Line 760:
|
|
|
|
|align="right"| ''' 4 '''
!align="right"| 1
|-
|-
! 10
! 18
|align="left"| {{ARG}} Carlos Reutemann
|align="left"| {{GBR}} Derek Warwick
|align="left"| Tyrrell
|align="left"| Tyrrell
|style="background:#CFCFFF;"| 7
|style="background:#CFCFFF;"| 13
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#DFFFDF;"| 4
|style="background:#CFCFFF;"| 8
|style="background:#CFCFFF;"| 7
|style="background:#CFCFFF;"| 9
|style="background:#CFCFFF;"| 12
|style="background:#CFCFFF;"| 8
|style="background:#CFCFFF;"| 13
|style="background:#CFCFFF;"| 13
|
|
Line 609: Line 781:
|
|
|
|
!align="right"|
|-
! 19
|align="left"| {{ITA}} Elio de Angelis
|align="left"| Williams
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 10
|style="background:#CFCFFF;"| 8
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 7
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|
|
|align="right"| ''' 3 '''
|
|
|
|
!align="right"|  
|-
|-
! 11
! 20
|align="left"| {{GBR}} John Watson
|align="left"| {{FIN}} Keke Rosberg
|align="left"| McLaren
|align="left"| Lotus
|style="background:#DFFFDF;"| 4
|style="background:#CFCFFF;"| 10
|style="background:#CFCFFF;"| 9
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 7
|style="background:#CFCFFF;"| 10
|
|
|
|
Line 628: Line 821:
|
|
|
|
|
|
!align="right"|
|-
! 21
|align="left"| {{ITA}} Bruno Giacomelli
|align="left"| Theodore
|style="background:#CFCFFF;"| 9
|style="background:#FFCFCF;"| DNPQ
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 12
|style="background:#CFCFFF;"| 16
|
|
|
|
Line 634: Line 842:
|
|
|
|
|align="right"| ''' 3 '''
|
|
!align="right"|  
|-
|-
! 12
! 22
|align="left"| {{USA}} Mario Andretti
|align="left"| {{FRA}} Jean-Pierre Jabouille
|align="left"| Lotus
|align="left"| March
|style="background:#FFCFCF;"| DNQ
|style="background:#EFCFFF;"| Ret
|style="background:#FFCFCF;"| DNPQ
|style="background:#FFCFCF;"| DNQ
|style="background:#FFCFCF;"| DNQ
|style="background:#CFCFFF;"| 15
|style="background:#CFCFFF;"| 11
|style="background:#CFCFFF;"| 9
|
|
|
|
|
|
|
|
!align="right"|
|-
! 23
|align="left"| {{CAN}} Jacques Villeneuve
|align="left"| Osella
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 8
|style="background:#CFCFFF;"| 10
|style="background:#DFFFDF;"| 5
|style="background:#CFCFFF;"| 11
|style="background:#CFCFFF;"| 11
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#FFCFCF;"| DNQ
|style="background:#FFCFCF;"| DNQ
|
|
|
|
Line 651: Line 886:
|
|
|
|
!align="right"|
|-
! 24
|align="left"| {{NED}} Huub Rothengatter
|align="left"| Fittipaldi
|style="background:#FFCFCF;"| DNQ
|style="background:#FFCFCF;"| DNQ
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 10
|style="background:#FFCFCF;"| DNQ
|style="background:#CFCFFF;"| 14
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|
|
|
|
|
|
|
|
|align="right"| ''' 2 '''
|
|
|
|
!align="right"|  
|-
|-
! 13
! 25
|align="left"| {{GBR}} Brian Henton
|align="left"| {{ITA}} Teo Fabi
|align="left"| Arrows
|align="left"| Osella
|style="background:#DFFFDF;"| 5
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 11
|style="background:#CFCFFF;"| 13
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 9
|style="background:#CFCFFF;"| 13
|style="background:#CFCFFF;"| 9
|style="background:#CFCFFF;"| 11
|style="background:#FFCFCF;"| DNQ
|style="background:#FFCFCF;"| DNQ
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"|
|-
! 26
|align="left"| {{ITA}} Riccardo Patrese
|align="left"| Alfa Romeo
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 12
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 12
|
|
|
|
Line 676: Line 949:
|
|
|
|
|align="right"| ''' 2 '''
!align="right"|  
|-
|-
! 14
! 27
|align="left"| {{ITA}} Siegfried Stohr
|align="left"| {{CHI}} Eliseo Salazar
|align="left"| Arrows
|align="left"| ATS
|style="background:#CFCFFF;"| 12
|style="background:#CFCFFF;"| 13
|style="background:#DFFFDF;"| 5
|style="background:#FFCFCF;"| DNQ
|style="background:#FFCFCF;"| DNQ
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 15
|style="background:#FFCFCF;"| DNQ
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 15
|
|
|
|
|
|
|
|
|
|
|
|
!align="right"|
|-
! 28
|align="left"| {{IRL}} Derek Daly
|align="left"| Toleman
|style="background:#EFCFFF;"| Ret
|style="background:#FFCFCF;"| DNQ
|style="background:#FFCFCF;"| DNQ
|style="background:#FFCFCF;"| DNPQ
|style="background:#FFCFCF;"| DNPQ
|style="background:#FFCFCF;"| DNPQ
|style="background:#CFCFFF;"| 13
|style="background:#FFCFCF;"| DNPQ
|
|
|
|
Line 697: Line 991:
|
|
|
|
|align="right"| ''' 2 '''
!align="right"|  
|-
|-
! 15
! =
|align="left"| {{SWE}} Stefan Johansson
|align="left"| {{NED}} Michael Bleekemolen
|align="left"| Ensign
|align="left"| Fittipaldi
|style="background:#CFCFFF;"| 11
|style="background:#FFCFCF;"| DNQ
|style="background:#FFCFCF;"| DNQ
|style="background:#EFCFFF;"| Ret
|style="background:#FFCFCF;"| DNQ
|style="background:#FFCFCF;"| DNQ
|style="background:#CFCFFF;"| 13
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 11
|style="background:#DFFFDF;"| 6
|
|
|
|
Line 711: Line 1,009:
|
|
|
|
|
|
|
!align="right"|
|-
! 30
|align="left"| {{NZL}} Mike Thackwell
|align="left"| March
|style="background:#FFCFCF;"| DNPQ
|style="background:#EFCFFF;"| Ret
|style="background:#FFCFCF;"| DNQ
|style="background:#FFCFCF;"| DNQ
|style="background:#CFCFFF;"| 14
|style="background:#FFCFCF;"| DNQ
|style="background:#FFCFCF;"| DNPQ
|style="background:#CFCFFF;"| 14
|
|
|
|
Line 718: Line 1,032:
|
|
|
|
|align="right"| ''' 1 '''
|
!align="right"|  
|-
|-
! 16
! 31
|align="left"| {{GBR}} Derek Warwick
|align="left"| {{USA}} Eddie Cheever
|align="left"| Tyrrell
|align="left"| Toleman
|style="background:#CFCFFF;"| 7
|style="background:#FFCFCF;"| DNQ
|style="background:#CFCFFF;"| 13
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 8
|style="background:#FFCFCF;"| DNQ
|style="background:#FFCFCF;"| DNQ
|style="background:#FFCFCF;"| DNQ
|style="background:#FFCFCF;"| DNQ
|style="background:#FFCFCF;"| DNQ
|style="background:#FFCFCF;"| DNQ
|
|
|
|
Line 734: Line 1,053:
|
|
|
|
|
!align="right"|
|-
|}
===Constructors' championship===
{|
|- valign="top"
|
{|class="wikitable" style="font-size: 85%; text-align:center;"
|- valign="top"
!valign="middle"| Pos
!valign="middle"| Constructor
!valign="middle"| Car<br />no.
! RSA<br>{{RZA}}
! USW<br>{{USA}}
! BRA<br>{{BRA}}
! ARG<br>{{ARG}}
! SMR<br>{{ITA}}
! BEL<br>{{BEL}}
! MON<br>{{MON}}
! ESP<br>{{ESP-1977}}
! FRA<br>{{FRA}}
! GBR<br>{{GBR}}
! GER<br>{{GER}}
! AUT<br>{{AUT}}
! NED<br>{{NED}}
! ITA<br>{{ITA}}
! CAN<br>{{CAN}}
! CPL<br>{{USA}}
! Points
|-
!rowspan=2| 1
|rowspan=2 align="left"| {{ITA}} Ferrari
|align="center"| 27
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 12
|style="background:#EFCFFF;"| Ret
|style="background:#DFDFDF;"| 2
|style="background:#FFFFBF;"| '''1'''
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|
|
|
|
Line 739: Line 1,101:
|
|
|
|
|align="right"| ''' '''
|
|
|
!rowspan=2 align="right"| 36
|-
|-
! 17
|align="center"| 28
|align="left"| {{ITA}} Andrea de Cesaris
|style="background:#EFCFFF;"| Ret
|align="left"| Alfa Romeo
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 7
|style="background:#DFDFDF;"| 2
|style="background:#DFDFDF;"| 2
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#DFDFDF;"| 2
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#DFFFDF;"| 4
|
|
|
|
|
Line 753: Line 1,121:
|
|
|
|
|
|
|-
!rowspan=2| 2
|rowspan=2 align="left"| {{FRA}} Ligier
|align="center"| 25
|style="background:#DFDFDF;"| '''2'''
|style="background:#EFCFFF;"| '''Ret'''
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#FFDF9F;"| 3
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#DFDFDF;"| 2
|
|
|
|
Line 760: Line 1,142:
|
|
|
|
|align="right"| ''' '''
|
!rowspan=2 align="right"| 36
|-
|-
! 18
|align="center"| 26
|align="left"| {{ITA}} Elio de Angelis
|style="background:#EFCFFF;"| Ret
|align="left"| Williams
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 10
|style="background:#FFDF9F;"| 3
|style="background:#CFCFFF;"| 8
|style="background:#DFFFDF;"| 5
|style="background:#FFFFBF;"| 1
|style="background:#DFFFDF;"| 5
|style="background:#DFFFDF;"| 4
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|
|
Line 775: Line 1,160:
|
|
|
|
|
|
|-
!rowspan=2| 3
|rowspan=2 align="left"| {{GBR}} Williams
|align="center"| 1
|style="background:#FFFFBF;"| 1
|style="background:#DFDFDF;"| 2
|style="background:#EFCFFF;"| Ret
|style="background:#FFFFBF;"| '''1'''
|style="background:#CFCFFF;"| 7
|style="background:#EFCFFF;"| Ret
|style="background:#FFFFBF;"| 1
|style="background:#EFCFFF;"| Ret
|
|
|
|
Line 781: Line 1,180:
|
|
|
|
|align="right"| ''' '''
|
|
!rowspan=2 align="right"| 33
|-
|-
! 19
|align="center"| 2
|align="left"| {{FIN}} Keke Rosberg
|style="background:#EFCFFF;"| Ret
|align="left"| Lotus
|style="background:#CFCFFF;"| 10
|style="background:#CFCFFF;"| 10
|style="background:#CFCFFF;"| 9
|style="background:#CFCFFF;"| 8
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 7
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
Line 795: Line 1,198:
|
|
|
|
|
|
|
|-
!rowspan=2| 4
|rowspan=2 align="left"| {{GBR}} Brabham
|align="center"| 5
|style="background:#EFCFFF;"| Ret
|style="background:#FFDF9F;"| 3
|style="background:#FFFFBF;"| '''1'''
|style="background:#EFCFFF;"| Ret
|style="background:#DFFFDF;"| 4
|style="background:#FFDF9F;"| 3
|style="background:#EFCFFF;"| '''Ret'''
|style="background:#FFDF9F;"| '''3'''
|
|
|
|
Line 802: Line 1,220:
|
|
|
|
|align="right"| ''' '''
|
!rowspan=2 align="right"| 31
|-
|-
! 20
|align="center"| 6
|align="left"| {{ITA}} Bruno Giacomelli
|style="background:#CFCFFF;"| 8
|align="left"| Theodore
|style="background:#CFCFFF;"| 12
|style="background:#CFCFFF;"| 9
|style="background:#DFFFDF;"| 4
|style="background:#FFCFCF;"| DNPQ
|style="background:#FFDF9F;"| 3
|style="background:#CFCFFF;"| 8
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 7
|
|
|
|
Line 816: Line 1,237:
|
|
|
|
|
|
|
|-
!rowspan=2| 5
|rowspan=2 align="left"| {{FRA}} Renault
|align="center"| 15
|style="background:#EFCFFF;"| Ret
|style="background:#FFFFBF;"| 1
|style="background:#DFFFDF;"| 6
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#DFDFDF;"| 2
|style="background:#CFCFFF;"| 8
|
|
|
|
Line 823: Line 1,259:
|
|
|
|
|align="right"| ''' '''
|
!rowspan=2 align="right"| 27
|-
|-
! 21
|align="center"| 16
|align="left"| {{CAN}} Jacques Villeneuve
|style="background:#FFDF9F;"| 3
|align="left"| Osella
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 10
|style="background:#CFCFFF;"| 7
|style="background:#CFCFFF;"| 11
|style="background:#DFFFDF;"| '''5'''
|style="background:#DFFFDF;"| 4
|style="background:#EFCFFF;"| Ret
|style="background:#DFFFDF;"| 5
|
|
|
|
|
|
Line 837: Line 1,278:
|
|
|
|
|
|-
!rowspan=2| 6
|rowspan=2 align="left"| {{GBR}} McLaren
|align="center"| 7
|style="background:#DFFFDF;"| 4
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 10
|style="background:#EFCFFF;"| Ret
|style="background:#FFFFBF;"| 1
|
|
|
|
Line 844: Line 1,298:
|
|
|
|
|align="right"| ''' '''
|
!rowspan=2 align="right"| 19
|-
|-
! 22
|align="center"| 8
|align="left"| {{NED}} Huub Rothengatter
|style="background:#DFFFDF;"| 6
|align="left"| Fittipaldi
|style="background:#DFFFDF;"| 6
|style="background:#FFCFCF;"| DNQ
|style="background:#FFCFCF;"| DNQ
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#DFFFDF;"| 4
|style="background:#CFCFFF;"| 10
|style="background:#CFCFFF;"| 10
|style="background:#EFCFFF;"| Ret
|style="background:#DFFFDF;"| 5
|style="background:#EFCFFF;"| Ret
|
|
|
|
Line 858: Line 1,315:
|
|
|
|
|
|
|
|-
!rowspan=2| 7
|rowspan=2 align="left"| {{GBR}} Tyrrell
|align="center"| 3
|style="background:#EFCFFF;"| Ret
|style="background:#DFFFDF;"| 4
|style="background:#CFCFFF;"| 7
|style="background:#CFCFFF;"| 13
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 8
|style="background:#FFDF9F;"| 3
|style="background:#EFCFFF;"| Ret
|
|
|
|
Line 865: Line 1,337:
|
|
|
|
|align="right"| ''' '''
|
!rowspan=2 align="right"| 7
|-
|-
! 23
|align="center"| 4
|align="left"| {{ITA}} Teo Fabi
|style="background:#CFCFFF;"| 7
|align="left"| Osella
|style="background:#CFCFFF;"| 13
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 11
|style="background:#CFCFFF;"| 8
|style="background:#CFCFFF;"| 9
|style="background:#CFCFFF;"| 12
|style="background:#CFCFFF;"| 8
|style="background:#CFCFFF;"| 13
|style="background:#CFCFFF;"| 13
|style="background:#EFCFFF;"| Ret
|
|
|
|
Line 880: Line 1,355:
|
|
|
|
|
|
|-
!rowspan=2| 8
|rowspan=2 align="left"| {{GBR}} Arrows
|align="center"| 29
|style="background:#DFFFDF;"| 5
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 9
|style="background:#CFCFFF;"| 9
|style="background:#CFCFFF;"| 12
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 14
|style="background:#EFCFFF;"| Ret
|
|
|
|
Line 886: Line 1,375:
|
|
|
|
|align="right"| ''' '''
|
|
!rowspan=2 align="right"| 5
|-
|-
! 24
|align="center"| 30
|align="left"| {{CAN}} Gilles Villeneuve
|style="background:#CFCFFF;"| 12
|align="left"| Ferrari
|style="background:#DFFFDF;"| 5
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#CFCFFF;"| 12
|style="background:#EFCFFF;"| Ret
|style="background:#EFCFFF;"| Ret
|style="background:#DFFFDF;"| 6
|style="background:#CFCFFF;"| 9
|style="background:#CFCFFF;"| 11
|
|
|
