Loris Kessel: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
Kessel's next appearance in Formula One would be at the non-championship [[XXX BRDC International Trophy|1978 BRDC International Trophy]] driving an [[ATS]] alongside the German team's regular driver [[Rolf Stommelen]]. | Kessel's next appearance in Formula One would be at the non-championship [[XXX BRDC International Trophy|1978 BRDC International Trophy]] driving an [[ATS]] alongside the German team's regular driver [[Rolf Stommelen]]. | ||
==Complete Career Results== | |||
===Complete Formula One Results=== | |||
{| class="wikitable" style="text-align:center; font-size:90%" | |||
|- | |||
! Year | |||
! Entrant | |||
! Chassis | |||
! Engine | |||
! 1 | |||
! 2 | |||
! 3 | |||
! 4 | |||
! 5 | |||
! 6 | |||
! 7 | |||
! 8 | |||
! 9 | |||
! 10 | |||
! 11 | |||
! 12 | |||
! 13 | |||
! 14 | |||
! 15 | |||
! 16 | |||
! 17 | |||
! Points | |||
! WDC | |||
|- | |||
! [[1976 Alternate Formula One season|1976]] | |||
! [[Ligier Gitanes]] | |||
! Ligier JS5 | |||
! Matra MS73 3.0 V12 | |||
| ARG | |||
| RSA | |||
| USW | |||
| ESP | |||
| BEL | |||
| MON | |||
| SOV | |||
| FRA | |||
| GBR | |||
|bgcolor="#dfffdf"| GER<br /><small>5</small> | |||
|bgcolor="#cfcfff"| AUT<br /><small>7</small> | |||
| NED | |||
| ITA | |||
| CAN | |||
| USA | |||
| JPN | |||
| | |||
! 2 | |||
! 22nd | |||
|- | |||
|- | |||
|- | |||
!rowspan=2| [[1977 Alternate Formula One season|1977]] | |||
! [[B&S Fabrications]] | |||
! March 741 | |||
! [[Renzo]] DFV 3.0 V8 | |||
| [[Argentine Grand Prix|ARG]] | |||
| [[South African Grand Prix|RSA]] | |||
| [[United States Grand Prix West|USW]] | |||
| [[Spanish Grand Prix|ESP]] | |||
| [[Belgian Grand Prix|BEL]] | |||
|bgcolor="#ffcfcf"| [[Monaco Grand Prix|MON]]<br /><small>DNPQ</small> | |||
| [[French Grand Prix|FRA]] | |||
| [[Tuscan Grand Prix|TUS]] | |||
| [[Soviet Grand Prix|SOV]] | |||
| [[British Grand Prix|GBR]] | |||
| [[Dutch Grand Prix|NED]] | |||
| [[German Grand Prix|GER]] | |||
| [[Austrian Grand Prix|AUT]] | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 0 | |||
!rowspan=2| — | |||
|- | |||
! [[Jolly Club of Switzerland]] | |||
! Apollon Fly | |||
! [[Ford]] Cosworth DFV 3.0 V8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|bgcolor="#ffcfcf"| [[Italian Grand Prix|ITA]]<br /><small>DNPQ</small> | |||
| [[Canadian Grand Prix|CAN]] | |||
| [[United States Grand Prix|USA]] | |||
| [[Japanese Grand Prix|JPN]] | |||
|} | |||
[[Category:Real-life drivers]] | [[Category:Real-life drivers]] | ||
[[Category:Formula One Drivers]] | [[Category:Formula One Drivers]] |
Latest revision as of 12:15, 4 March 2021
Loris Kessel (born 1st April, 1950 in Lugano, Switzerland, died 15th May 2010 in Montagnola, Switzerland) was a Swiss racing driver known for his appearances in Formula One.
Kessel made his F1 debut for the Ligier team at the 1976 German Grand Prix, where he'd qualify in an impressive eighth place. A race of attrition and survival saw Kessel score two points by taking a fifth place on the road. Kessel would also race at the following race in Austria, where he'd finish just outside the points in seventh position.
With Ligier opting to sign Jacky Ickx for 1977, Kessel would opt for the small British outfit B&S Fabrications - failing to pre-qualify for the Monaco Grand Prix. A frustrated Kessel would leave the team after and begin to design his own car - the Apollon Fly. He'd attempt to race this car at the Italian Grand Prix, with Giorgio Francia driving a second car, but neither driver made the grid.
Kessel's next appearance in Formula One would be at the non-championship 1978 BRDC International Trophy driving an ATS alongside the German team's regular driver Rolf Stommelen.
Complete Career Results
Complete Formula One Results
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WDC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | Ligier Gitanes | Ligier JS5 | Matra MS73 3.0 V12 | ARG | RSA | USW | ESP | BEL | MON | SOV | FRA | GBR | GER 5 |
AUT 7 |
NED | ITA | CAN | USA | JPN | 2 | 22nd | |
1977 | B&S Fabrications | March 741 | Renzo DFV 3.0 V8 | ARG | RSA | USW | ESP | BEL | MON DNPQ |
FRA | TUS | SOV | GBR | NED | GER | AUT | 0 | — | ||||
Jolly Club of Switzerland | Apollon Fly | Ford Cosworth DFV 3.0 V8 | ITA DNPQ |
CAN | USA | JPN |