1990 Alternate International F3000 season: Difference between revisions
Jump to navigation
Jump to search
Salamander (talk | contribs) |
|||
Line 151: | Line 151: | ||
| 5-7, 9-13 | | 5-7, 9-13 | ||
|- | |- | ||
| | | {{GER}} Otto Rensing | ||
| 8 | | 8 | ||
|- | |- |
Revision as of 15:51, 10 April 2020
1990 International F3000 season | |
Previous: 1989 | Next: 1991 |
Parent series: Formula 1 |
The 1990 International Formula 3000 season was the 6th International Formula 3000 season.
Teams and Drivers
Team | Chassis | Engine | # | Driver | Rounds |
---|---|---|---|---|---|
Template:FRA Apomatox [?] | Lola T90/50 | Mugen-Honda MF308 | 1 | Template:BEL Eric van de Poele | 1- |
2 | Jimmy O'Davidson | 1 | |||
Template:GBR Damon Hill | 2-3, 7, 9, 12 | ||||
Michael Schumacher | 4-6, 8, 10-11, 13 | ||||
Il Barone Rampante [?] | Reynard 90D | Mugen-Honda MF308 | 3 | Alessandro Zanardi | 1- |
4 | Template:SUI Jon Beekhuis | 1- | |||
Template:GBR CoBRa Motorsports [?] | Reynard 90D | Ford-Cosworth DFY | 5 | Emanuele Naspetti | 1- |
6 | Mika Salo | 1, 3-9, 13 | |||
Jimmy O'Davidson | 2 | ||||
Template:GBR Tom Douglas | 10-12 | ||||
Template:GBR Madgwick International [?] | Lola T90/50 | Mugen-Honda MF308 | 7 | Rickard Rydell | 1- |
8 | Ukyo Katayama | 1- | |||
Eddie Jordan Racing [?] | Reynard 89D | Ford-Cosworth DFY | 11 | Template:GBR Allan McNish | 1- |
Lola T88/50 | 12 | Andrea Montermini | 1- | ||
Template:FRA DAMS [?] | Lola T90/50 | Mugen-Honda MF308 | 14 | Template:GBR Damon Hill | 8, 10-11, 13 |
Template:AUS David Brabham | 9, 12 | ||||
Jorg Scrattenheim | 7 | ||||
Lola T88/50 | 1-6 | ||||
15 | Fabrizio Barbazza | 1-6 | |||
Lola T89/50 | Mohammed Siki | 7 | |||
Template:AUS David Brabham | 8, 10-11, 13 | ||||
Template:USA Jimbo Davis | 9 | ||||
TBA | 12 | ||||
Template:GBR Onyx Racing [?] | Reynard 90D Lola T89/50 |
Ford-Cosworth DFY | 16 | Template:GBR Damon Hill | None |
17 | Heinz-Harald Frentzen | None | |||
Template:GBR Pacific Racing [?] | Lola T90/50 | Ford-Cosworth DFY | 18 | Template:AUT Karl Wendlinger | 1- |
19 | Template:FRA Jean-Marc Gounon | 1-4 | |||
Template:FRA Paul Belmondo | 5-7, 9-13 | ||||
Otto Rensing | 8 | ||||
Forti Corse [?] | Reynard 90D | Mugen-Honda MF308 | 20 | Template:GBR Johnny Herbert | 1- |
21 | Antonio Tamburini | 1- | |||
First Racing [?] | Reynard 90D | Mugen-Honda MF308 | 22 | Josephine Aarseth | 1-6 |
Marco Apicella | 7, 10-13 | ||||
Paul Tracy | 8-9 | ||||
Lola T90/50 | 23 | Masanori Sekiya | 1-4, 6-7, 9-13 | ||
Kenji Matsumoto | 5, 8 | ||||
Template:GBR Bromley Motorsport [?] | Reynard 90D | Mugen-Honda MF308 | 24 | Hitoshi Ogawa | 1- |
Reynard 89D | 25 | John Jones | 1- | ||
Template:GBR GA Motorsport [?] | Reynard 89D | Ford-Cosworth DFY | 26 | Derek Higgins | None |
27 | Template:GBR Julian Bailey | None | |||
Template:GBR Spirit-TOM'S Motorsport [?] | Lola T90/50 | Mugen-Honda MF308 | 28 | Gianni Morbidelli | 1- |
29 | Aguri Suzuki | 1- | |||
Template:GBR Leyton House Racing [?] | Leyton House-90B | Judd AV | 30 | Template:USA Robbie Buhl | 1-6 |
Template:USA Rick Ware | 7 | ||||
31 | Template:USA Mike Groff | 1-6 | |||
Template:GBR Dominic Chappell | 7 | ||||
TBA | Template:USA Buddy Lazier | TBA | |||
Template:USA Mark Smith | TBA | ||||
Template:AUT RSM Marko [?] | Reynard 90D | Mugen-Honda MF308 | 32 | Heinz-Harald Frentzen | 1- |
Reynard 89D | 33 | Michael Bartels | 1- | ||
Template:GBR Paul Stewart Racing [?] | Reynard 90D | Ford-Cosworth DFY | 34 | Template:GBR Eddie Irvine | 1- |
Reynard 89D | 35 | Christian Fittipaldi | 1-2, 4-6 | ||
Template:FRA Didier Artzet | 3, 7, 10 | ||||
Template:GBR Paul Warwick | 8-9, 11-13 |
Calendar
Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | Reject of the Race | Drive of the Race | |
---|---|---|---|---|---|---|---|---|
1 | Template:GBR Donington Park | April 22 | Template:GBR Johnny Herbert | Template:GBR Johnny Herbert | Template:GBR Johnny Herbert | Forti Corse | Template:GBR Pacific Racing | Ukyo Katayama |
2 | Template:GBR XLII BRDC International Trophy | May 19 | Template:BEL Eric van de Poele | Template:BEL Eric van de Poele | Template:BEL Eric van de Poele | Template:FRA Apomatox | Template:GBR Johnny Herbert | Gianni Morbidelli |
3 | Template:FRA Pau Grand Prix | June 4 | Template:GBR Damon Hill | Alessandro Zanardi | Template:GBR Damon Hill | Template:FRA Apomatox | John Jones | Hitoshi Ogawa |
4 | Autodromo Nazionale Monza | June 17 | Template:BEL Eric van de Poele | Template:SUI Jon Beekhuis | Alessandro Zanardi | Il Barone Rampante | Template:FRA Apomatox | Heinz-Harald Frentzen |
5 | Circuito de Jerez | June 24 | Template:BEL Eric van de Poele | Ukyo Katayama | Alessandro Zanardi | Il Barone Rampante | Template:AUT RSM Marko Pit Crew | Template:GBR CoBRa Motorsports |
6 | 1990 Trofeo Dino Ferrari | July 8 | Alessandro Zanardi | Alessandro Zanardi | Michael Schumacher | Template:FRA Apomatox | Heinz-Harald Frentzen | Jorg Scrattenheim |
7 | Autodromo di Pergusa | July 22 | Template:SUI Jon Beekhuis | Alessandro Zanardi | Template:GBR Damon Hill | Template:FRA Apomatox | Mugen-Honda | Template:GBR Damon Hill Template:GBR Johnny Herbert |
8 | Hockenheimring | July 28 | ||||||
9 | Template:GBR Brands Hatch | August 19 | ||||||
10 | Template:GBR Birmingham | August 27 | ||||||
11 | Template:FRA Bugatti Circuit | September 23 | ||||||
12 | Template:FRA Circuit de Nevers Magny-Cours | October 7 | ||||||
13 | Template:FRA Dijon-Prenois | October 21 |
Standings
Drivers' Championship
Pos. | Driver | DON Template:GBR |
SIL Template:GBR |
PAU Template:FRA |
MON |
JER |
IMO |
PER |
HOC |
BHA Template:GBR |
BIR Template:GBR |
LEM Template:FRA |
MAG Template:FRA |
DIJ Template:FRA |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessandro Zanardi | 2 | Ret | 4 | 1 | 1 | Ret | Ret | 27 | ||||||
2 | Template:BEL Eric van de Poele | 4 | 1 | 2 | 12† | Ret | 2 | Ret | 24 | ||||||
3 | Ukyo Katayama | 3 | 2 | 3 | Ret | 2 | 18† | Ret | 20 | ||||||
4 | Template:GBR Damon Hill | Ret | 1 | 1 | 18 | ||||||||||
5 | Template:GBR Johnny Herbert | 1 | 9 | Ret | Ret | Ret | 4 | 2 | 18 | ||||||
6 | Template:SUI Jon Beekhuis | Ret | 4 | Ret | 2 | Ret | 3 | Ret | 13 | ||||||
7 | Michael Schumacher | Ret | Ret | 1 | 9 | ||||||||||
8 | Antonio Tamburini | 10 | Ret | Ret | 4 | 6 | 11 | 3 | 8 | ||||||
9 | Hitoshi Ogawa | 8 | 5 | 6 | 8 | 10 | 5 | 5 | 7 | ||||||
10 | Rickard Rydell | Ret | 3 | Ret | 6 | Ret | 13 | Ret | 5 | ||||||
11 | Emanuele Naspetti | 12 | 8 | 7 | Ret | 3 | 14 | Ret | 4 | ||||||
12 | Heinz-Harald Frentzen | 7 | 17† | Ret | 3 | Ret | Ret | Ret | 4 | ||||||
13 | Jorg Scrattenheim | Ret | 7 | 9 | Ret | 11 | 6 | 4 | 4 | ||||||
14 | Gianni Morbidelli | 9 | Ret | 5 | 5 | Ret | 8 | Ret | 4 | ||||||
15 | Mika Salo | Ret | 8 | 10 | 4 | Ret | 9 | 3 | |||||||
16 | Masanori Sekiya | 5 | 6 | Ret | 7 | 7 | Ret | 3 | |||||||
17 | Template:AUT Karl Wendlinger | Ret | Ret | 10 | 15 | 5 | Ret | 6 | 3 | ||||||
18 | Josephine Aarseth | 6 | 10 | Ret | 14 | Ret | 10 | 1 | |||||||
- | Template:GBR Allan McNish | Ret | 11 | Ret | Ret | 7 | Ret | 7 | 0 | ||||||
- | Template:GBR Eddie Irvine | 11 | 12 | 11 | 9 | 8 | 16 | Ret | 0 | ||||||
- | John Jones | 13 | Ret | Ret | 16 | 13 | 12 | 8 | 0 | ||||||
- | Aguri Suzuki | Ret | Ret | Ret | 13† | 9 | 9 | Ret | 0 | ||||||
- | Template:FRA Didier Artzet | 14† | 10 | 0 | |||||||||||
- | Andrea Montermini | Ret | 13 | 12 | 11 | 12 | Ret | 11 | 0 | ||||||
- | Mohammed Siki | 12 | 0 | ||||||||||||
- | Fabrizio Barbazza | Ret | Ret | 13 | Ret | 15 | Ret | 0 | |||||||
- | Michael Bartels | Ret | 14 | Ret | 19† | 14 | 19† | Ret | 0 | ||||||
- | Christian Fittipaldi | 14 | Ret | 17 | DNQ | DNQ | 0 | ||||||||
- | Jimmy O'Davidson | 15† | 16 | 0 | |||||||||||
- | Template:FRA Jean-Marc Gounon | Ret | 15 | Ret | 18 | 0 | |||||||||
- | Template:FRA Paul Belmondo | Ret | 15 | Ret | 0 | ||||||||||
- | Template:USA Robbie Buhl | DNQ | DNQ | DNQ | DNQ | 16 | 17 | 0 | |||||||
- | Kenji Matsumoto | Ret | 0 | ||||||||||||
- | Marco Apicella | Ret | 0 | ||||||||||||
- | Template:USA Mike Groff | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |||||||
- | Template:USA Rick Ware | DNQ | 0 | ||||||||||||
- | Template:GBR Dominic Chappell | DNQ | 0 |
Teams' Championship
Pos. | Team | # | DON Template:GBR |
SIL Template:GBR |
PAU Template:FRA |
MON |
JER |
IMO |
PER |
HOC |
BHA Template:GBR |
BIR Template:GBR |
LEM Template:FRA |
MAG Template:FRA |
DIJ Template:FRA |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:FRA Apomatox | 1 | 4 | 1 | 2 | 12† | Ret | 2 | Ret | 51 | ||||||
2 | 15† | Ret | 1 | Ret | Ret | 1 | 1 | |||||||||
2 | Il Barone Rampante | 3 | 2 | Ret | 4 | 1 | 1 | Ret | Ret | 40 | ||||||
4 | Ret | 4 | Ret | 2 | Ret | 3 | Ret | |||||||||
3 | Forti Corse | 20 | 1 | 9 | Ret | Ret | Ret | 4 | 2 | 26 | ||||||
21 | 10 | Ret | Ret | 4 | 6 | 11 | 3 | |||||||||
4 | Template:GBR Madgewick International | 7 | Ret | 3 | Ret | 6 | Ret | 13 | Ret | 25 | ||||||
8 | 3 | 2 | 3 | Ret | 2 | 18† | Ret | |||||||||
5 | Template:GBR CoBRa Motorsport | 5 | 12 | 8 | 7 | Ret | 3 | 14 | Ret | 7 | ||||||
6 | Ret | 16 | 8 | 10 | 4 | Ret | 9 | |||||||||
6 | Template:GBR Bromley Motorsport | 24 | 8 | 5 | 6 | 8 | 10 | 5 | 5 | 7 | ||||||
25 | 13 | Ret | Ret | 16 | 13 | 12 | 8 | |||||||||
7 | Template:AUT RSM Marko | 32 | 7 | 17† | Ret | 3 | Ret | Ret | Ret | 4 | ||||||
33 | Ret | 14 | Ret | 19† | 14 | 19† | Ret | |||||||||
8 | Template:FRA DAMS | 14 | Ret | 7 | 9 | Ret | 11 | 6 | 4 | 4 | ||||||
15 | Ret | Ret | 13 | Ret | 15 | Ret | 12 | |||||||||
9 | Template:GBR Spirit-TOM'S Motorsport | 28 | 9 | Ret | 5 | 5 | Ret | 8 | Ret | 4 | ||||||
29 | Ret | Ret | Ret | 13† | 9 | 9 | Ret | |||||||||
10 | FIRST Racing | 22 | 6 | 10 | Ret | 14 | Ret | 10 | Ret | 4 | ||||||
23 | 5 | 6 | Ret | 7 | Ret | 7 | Ret | |||||||||
11 | Template:GBR Pacific Racing | 18 | Ret | Ret | 10 | 15 | 5 | Ret | 6 | 3 | ||||||
19 | Ret | 15 | Ret | 18 | Ret | 15 | Ret | |||||||||
- | Eddie Jordan Racing | 11 | Ret | 11 | Ret | Ret | 7 | Ret | 7 | 0 | ||||||
12 | Ret | 13 | 12 | 11 | 12 | Ret | 11 | |||||||||
- | Template:GBR Paul Stewart Racing | 34 | 11 | 12 | 11 | 9 | 8 | 16 | Ret | 0 | ||||||
35 | 14 | Ret | 14† | 17 | DNQ | DNQ | 10 | |||||||||
- | Template:GBR Leyton House Racing | 30 | DNQ | DNQ | DNQ | DNQ | 16 | 17 | DNQ | 0 | ||||||
31 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ |