2004 Elite Racing League season: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
Line 219: Line 219:
|-
|-
| 1
| 1
| {{BRA}} Helio Castroneves
| {{GBR}} Dan Wheldon
|bgcolor="#dfffdf"| ''4''
|bgcolor="#dfffdf"| 9
|bgcolor="#dfffdf"| '''7'''
|bgcolor="#ffffbf"|''1''
|bgcolor="#dfffdf"| 4
|bgcolor="#dfffdf"| 7
|bgcolor="#ffffbf"|'''1'''
|bgcolor="#ffffbf"|'''1'''
|bgcolor="#dfdfdf"| 2
|bgcolor="#ffdf9f"|3
|DNF
|258
|
|
|
|
|
|97
|-
|-
| 2
| 2
Line 235: Line 235:
|bgcolor="#dfffdf"|4
|bgcolor="#dfffdf"|4
|bgcolor="#dfffdf"|8
|bgcolor="#dfffdf"|8
|
|bgcolor="#dfffdf"| 10
|
|bgcolor="#dfdfdf"| 2
|
|bgcolor="#dfdfdf"| 2
|
|bgcolor="#dfdfdf"| ''2''
|
|bgcolor="#cfcfff"| 11
|90
|241
|-
|-
| 3
| 3
| {{NZL}} Scott Dixon
|bgcolor="#dfffdf"| 7
|bgcolor="#ffffbf"|'''1'''
|bgcolor="#cfcfff"| 21
|bgcolor="#dfdfdf"|'''2'''
|bgcolor="#ffffbf"|'''1'''
|bgcolor="#dfffdf"| 6
|bgcolor="#dfffdf"| 8
|bgcolor="#cfcfff"| 12
|221
|-
| 4
| {{BRA}} Tony Kanaan
| {{BRA}} Tony Kanaan
|bgcolor="#dfdfdf"| 2
|bgcolor="#dfdfdf"| 2
|bgcolor="#dfffdf"| 5
|bgcolor="#dfffdf"| 5
|bgcolor="#cfcfff"| 20
|bgcolor="#cfcfff"| 20
|
|bgcolor="#ffdf9f"|3
|
|bgcolor="#dfffdf"| 9
|
|bgcolor="#ffffbf"|'''''1'''''
|
|bgcolor="#cfcfff"| 12
|
|bgcolor="#dfffdf"| 5
|80
|220
|-
|-
| 4
| 5
| {{NZL}} Scott Dixon
| {{BRA}} Helio Castroneves
|bgcolor="#dfffdf"| 7
|bgcolor="#ffffbf"|'''1'''
|bgcolor="#ffffbf"|'''1'''
|bgcolor="#dfdfdf"| 2
|DNF
|bgcolor="#cfcfff"| 12
|bgcolor="#cfcfff"| 21
|bgcolor="#cfcfff"| 21
|
|bgcolor="#ffdf9f"|3
|
|bgcolor="#dfffdf"| 9
|
|bgcolor="#ffffbf"|''1''
|
|210
|
|-
|77
| 6
| {{SWE}} Kenny Brack
|DNF
|bgcolor="#dfffdf"| 7
|bgcolor="#dfffdf"| 4
|bgcolor="#cfcfff"| 11
|bgcolor="#dfffdf"| 5
|bgcolor="#dfffdf"| 4
|bgcolor="#dfffdf"| 4
|bgcolor="#dfdfdf"| '''2'''
|207
|-
|-
| 7
| 7
| {{USA}} Sam Hornish Jr
|bgcolor="#dfffdf"| 5
|bgcolor="#ffdf9f"|3
|bgcolor="#cfcfff"| 22
|bgcolor="#dfffdf"| 4
|DNF
|bgcolor="#cfcfff"| 13
|bgcolor="#dfffdf"| 7
|bgcolor="#dfffdf"| 4
|170
|-
| 8
| {{JPN}} Toranosuke Takagi
| {{JPN}} Toranosuke Takagi
|bgcolor="#dfffdf"| 10
|bgcolor="#dfffdf"| 10
|bgcolor="#dfffdf"| 6
|bgcolor="#dfffdf"| 6
|bgcolor="#ffdf9f"|3
|bgcolor="#ffdf9f"|3
|
|bgcolor="#cfcfff"| 16
|
|bgcolor="#ffdf9f"|3
|
|bgcolor="#dfffdf"| 8
|
|bgcolor="#dfffdf"| 10
|
|bgcolor="#dfffdf"| 7
|75
|165
|-
|-
| 5
| 9
| {{USA}} Sam Hornish Jr
| {{RSA}} Tomas Sheckter
|DNF
|bgcolor="#dfffdf"| 8
|bgcolor="#dfffdf"| 5
|bgcolor="#cfcfff"| 14
|bgcolor="#dfffdf"| 6
|bgcolor="#dfffdf"| 9
|bgcolor="#dfffdf"| 5
|bgcolor="#dfffdf"| 5
|bgcolor="#ffdf9f"|3
|bgcolor="#dfffdf"| 6
|bgcolor="#cfcfff"| 22
|142
|
|
|
|
|
|75
|-
|-
| 9
| 10
| {{USA}} Al Unser Jr
| {{USA}} Al Unser Jr
|bgcolor="#dfffdf"| 8
|bgcolor="#dfffdf"| 8
|bgcolor="#dfffdf"| 10
|bgcolor="#dfffdf"| 10
|bgcolor="#dfdfdf"| 2
|bgcolor="#dfdfdf"| 2
|
|bgcolor="#cfcfff"| 18
|
|bgcolor="#dfffdf"| 7
|
|bgcolor="#cfcfff"| 11
|
|bgcolor="#cfcfff"| 25
|
|bgcolor="#dfffdf"| 10
|70
|115
|-
|-
| 6
| 11
| {{GBR}} Dan Wheldon
|bgcolor="#dfffdf"| ''4''
|bgcolor="#dfffdf"| 9
|bgcolor="#dfffdf"| '''7'''
|
|
|
|
|
|70
|-
| 22
| {{USA}} Sarah Fisher
| {{USA}} Sarah Fisher
|bgcolor="#cfcfff"| 11
|bgcolor="#cfcfff"| 11
|bgcolor="#cfcfff"| 22
|bgcolor="#cfcfff"| 22
|bgcolor="#ffffbf"|1
|bgcolor="#ffffbf"|1
|
|bgcolor="#dfffdf"| 5
|
|bgcolor="#cfcfff"| 13
|
|bgcolor="#cfcfff"| 22
|
|bgcolor="#cfcfff"| 16
|
|bgcolor="#cfcfff"| 19
|60
|110
|-
|-
| 10
| 12
| {{SWE}} Kenny Brack
| {{USA}} Alex Barron
|DNF
|bgcolor="#cfcfff"| 21
|bgcolor="#dfffdf"| 7
|bgcolor="#cfcfff"| 16
|bgcolor="#dfffdf"| 4
|bgcolor="#dfffdf"| 6
|
|bgcolor="#cfcfff"| 24
|
|bgcolor="#cfcfff"| 11
|
|bgcolor="#cfcfff"| 23
|
|bgcolor="#ffdf9f"|3
|
|bgcolor="#cfcfff"| 14
|55
|95
|-
|-
| 12
| 13
| {{RSA}} Tomas Sheckter
| {{BRA}} Felipe Giaffone
|DNF
|bgcolor="#cfcfff"| 18
|bgcolor="#cfcfff"| 20
|bgcolor="#cfcfff"| 19
|bgcolor="#dfffdf"| 8
|bgcolor="#dfffdf"| 8
|bgcolor="#cfcfff"| 18
|bgcolor="#dfffdf"| 5
|bgcolor="#dfffdf"| 5
|
|bgcolor="#cfcfff"| 24
|
|bgcolor="#cfcfff"| 15
|
|75
|
|
|45
|-
|-
| 18
| 14
| {{USA}} Alex Barron
| {{BRA}} Vitor Meira
|bgcolor="#cfcfff"| 21
|bgcolor="#cfcfff"| 12
|bgcolor="#cfcfff"| 16
|bgcolor="#cfcfff"| ''17''
|bgcolor="#cfcfff"| ''11''
|bgcolor="#dfffdf"| 6
|bgcolor="#dfffdf"| 6
|
|bgcolor="#cfcfff"| 23
|
|bgcolor="#cfcfff"| 20
|
|bgcolor="#cfcfff"| 17
|
|bgcolor="#dfffdf"| 8
|
|72
|35
|-
|-
| 8
| 15
| {{USA}} Scott Sharp
| {{USA}} Scott Sharp
|bgcolor="#dfffdf"| 6
|bgcolor="#dfffdf"| 6
|bgcolor="#cfcfff"| 19
|bgcolor="#cfcfff"| 19
|bgcolor="#cfcfff"| 17
|bgcolor="#cfcfff"| 17
|
|bgcolor="#cfcfff"| 13
|
|bgcolor="#dfffdf"| 10
|
|bgcolor="#cfcfff"| 14
|
|bgcolor="#cfcfff"| 21
|
|35
|-
| 11
| {{JPN}} Roger Yasukawa
|bgcolor="#dfffdf"| 9
|bgcolor="#cfcfff"| 11
|bgcolor="#dfffdf"| 9
|bgcolor="#dfffdf"| 9
|
|72
|
|
|
|
|29
|-
|-
| 15
| 16
| {{USA}} Robbie Buhl
| {{USA}} Robbie Buhl
|bgcolor="#cfcfff"| 13
|bgcolor="#cfcfff"| 13
|bgcolor="#cfcfff"| 13
|bgcolor="#cfcfff"| 13
|bgcolor="#dfffdf"| 10
|bgcolor="#dfffdf"| 10
|
|bgcolor="#cfcfff"| 19
|
|bgcolor="#cfcfff"| 14
|
|bgcolor="#cfcfff"| 16
|
|bgcolor="#dfffdf"| 6
|
|bgcolor="#cfcfff"| 16
|20
|65
|-
|-
| 13
| 17
| {{BRA}} Vitor Meira
| {{USA}} Bryan Herta
|bgcolor="#cfcfff"| 12
|bgcolor="#cfcfff"| 19
|bgcolor="#cfcfff"| ''17''
|bgcolor="#cfcfff"| 18
|bgcolor="#cfcfff"| ''11''
|bgcolor="#cfcfff"| 23
|
|bgcolor="#dfffdf"| 7
|
|bgcolor="#dfffdf"| 8
|
|
|
|17
|-
| 21
| {{USA}} AJ Foyt IV
|bgcolor="#cfcfff"| 15
|bgcolor="#cfcfff"| 21
|bgcolor="#cfcfff"| 21
|bgcolor="#cfcfff"| 12
|bgcolor="#cfcfff"| 11
|
|bgcolor="#cfcfff"| 17
|
|65
|
|
|
|15
|-
|-
| 17
| 18
| {{USA}} Buddy Lazier
| {{JPN}} Roger Yasukawa
|bgcolor="#cfcfff"| 23
|bgcolor="#dfffdf"| 9
|bgcolor="#cfcfff"| 15
|bgcolor="#cfcfff"| 11
|bgcolor="#dfffdf"| 9
|bgcolor="#cfcfff"| 17
|DNF
|bgcolor="#dfffdf"| 10
|bgcolor="#cfcfff"| 13
|bgcolor="#cfcfff"| 13
|bgcolor="#cfcfff"| 13
|
|54
|
|
|
|
|15
|-
|-
| 14
| 19
| {{USA}} Greg Ray
| {{USA}} Greg Ray
|bgcolor="#cfcfff"| 17
|bgcolor="#cfcfff"| 17
|bgcolor="#cfcfff"| 12
|bgcolor="#cfcfff"| 12
|bgcolor="#cfcfff"| 14
|bgcolor="#cfcfff"| 14
|
|bgcolor="#dfffdf"| 9
|
|bgcolor="#cfcfff"| ''12''
|
|bgcolor="#cfcfff"| 12
|
|bgcolor="#cfcfff"| 18
|
|bgcolor="#cfcfff"| 18
|15
|48
|-
|-
| 16
| 20
| {{USA}} Buddy Rice
| {{USA}} Buddy Rice
|bgcolor="#cfcfff"| 16
|bgcolor="#cfcfff"| 16
|bgcolor="#cfcfff"| 14
|bgcolor="#cfcfff"| 14
|bgcolor="#cfcfff"| 15
|bgcolor="#cfcfff"| 15
|
|bgcolor="#cfcfff"| 15
|
|bgcolor="#cfcfff"| 15
|
|bgcolor="#cfcfff"| 17
|
|bgcolor="#cfcfff"| 23
|
|bgcolor="#cfcfff"| 20
|15
|40
|-
|-
| 24
| 21
| {{USA}} Tony Renna
| {{USA}} Ed Carpenter
|bgcolor="#cfcfff"| 22
|bgcolor="#cfcfff"| 20
|bgcolor="#cfcfff"| 26
|bgcolor="#cfcfff"| 24
|bgcolor="#cfcfff"| 25
|bgcolor="#cfcfff"| 25
|bgcolor="#cfcfff"| 17
|bgcolor="#cfcfff"| 24
|bgcolor="#cfcfff"| 15
|bgcolor="#cfcfff"| 21
|40
|-
| 22
| {{USA}} AJ Foyt IV
|bgcolor="#cfcfff"| 15
|bgcolor="#cfcfff"| 21
|bgcolor="#cfcfff"| 12
|bgcolor="#cfcfff"| 20
|bgcolor="#cfcfff"| 16
|bgcolor="#cfcfff"| 16
|
|bgcolor="#cfcfff"| 19
|
|bgcolor="#cfcfff"| 14
|
|bgcolor="#cfcfff"| 22
|
|40
|
|15
|-
|-
| 23
| 23
Line 475: Line 487:
|bgcolor="#cfcfff"| 24
|bgcolor="#cfcfff"| 24
|bgcolor="#cfcfff"| 18
|bgcolor="#cfcfff"| 18
|
|bgcolor="#cfcfff"| 23
|
|bgcolor="#cfcfff"| 20
|
|
|
|15
|-
| 20
| {{BRA}} Felipe Giaffone
|bgcolor="#cfcfff"| 18
|bgcolor="#cfcfff"| 18
|bgcolor="#cfcfff"| 20
|bgcolor="#cfcfff"| 19
|bgcolor="#cfcfff"| 19
|
|bgcolor="#cfcfff"| 23
|
|40
|
|
|
|15
|-
|-
| 19
| 24
| {{USA}} Bryan Herta
| {{USA}} Buddy Lazier
|bgcolor="#cfcfff"| 19
|bgcolor="#cfcfff"| 18
|bgcolor="#cfcfff"| 23
|bgcolor="#cfcfff"| 23
|bgcolor="#cfcfff"| 15
|bgcolor="#cfcfff"| 13
|bgcolor="#cfcfff"| 22
|bgcolor="#cfcfff"| 22
|bgcolor="#cfcfff"| 15
|bgcolor="#cfcfff"| 20
|bgcolor="#cfcfff"| 24
|40
|-
| 25
| {{GBR}} Mark Taylor
|
|
|bgcolor="#cfcfff"| 23
|
|
|bgcolor="#cfcfff"| 21
|bgcolor="#cfcfff"| 19
|
|
|
|
|
|bgcolor="#cfcfff"| 25
|15
|20
|-
|-
| 25
| 26
| {{USA}} Ed Carpenter
| {{USA}} Tony Renna
|bgcolor="#cfcfff"| 20
|bgcolor="#cfcfff"| 22
|bgcolor="#cfcfff"| 26
|bgcolor="#cfcfff"| 25
|bgcolor="#cfcfff"| 24
|bgcolor="#cfcfff"| 16
|
|
|
|
Line 518: Line 530:
|15
|15
|-
|-
| 26
| 27
| {{GBR}} Mark Taylor
| {{USA}} Eddie Cheever Jr
|
|bgcolor="#cfcfff"| 23
|
|
|
|
Line 527: Line 537:
|
|
|
|
|bgcolor="#cfcfff"| 25
|bgcolor="#cfcfff"| 22
|
|
|5
|10
|-
|-



Revision as of 08:45, 27 March 2019

Non-canon.png All information on this page is not part of canon.

2004 Elite Racing League season
Previous: NONE Next: 2005
The 2004 Elite Racing League season was the 1st Elite Racing League season, competed over 8 races in 8 rounds. It is a non canon season (Like all Elite Racing League Seasons.) Drivers and teams throughout the season battled for the Drivers and Manufacturer Championships. It started on the 29th February in Miami, Florida at the Homestead-Miami Speedway and ended on the 3rd October in Fontana, California at California Speedway. It was simulated using IndyCar Series 2005. Between this season and the 2009 season the series acted as an IndyCar support series meaning IndyCar drivers could (and did) participate to improve track knowledge and experience. The Drivers Championship was won by TBA. The Manufacturers Championship was won by Toyota. 7 of the 8 Races were support races for the 2004 IndyCar Series whilst the eighth race was an exclusive race at Gateway Motorsports Park which had been dropped from the 2004 IndyCar season in a move that would give the series more publicity with an exclusive race. The month of May was missed out in the scheduling for the first few seasons due to the IndyCar holders not wanting any support races due to the chaotic nature of the Indianapolis 500.

Drivers and Season Calendar

Some Drivers raced on a part time schedule.

Drivers Champion Manufacturers Champion
TBA Flag of Japan svg.png Toyota
Manufacturar Driver
Chevrolet Icon.png Chevrolet
Template:USA Buddy Lazier
Template:USA Buddy Rice
Template:USA Ed Carpenter
Template:USA Eddie Cheever Jr
Template:GBR Mark Taylor
Template:USA Robbie Buhl
Template:USA Sam Hornish Jr
Template:USA Sarah Fisher
Flag of Brazil svg.png Vitor Meira
Honda Icon.png Honda
Template:USA Bryan Herta
Template:GBR Dan Wheldon
Template:GBR Dario Franchitti
Template:USA Greg Ray
Flag of Sweden svg.png Kenny Brack
Flag of Japan svg.png Roger Yasukawa
Flag of Brazil svg.png Tony Kanaan
Toyota Icon.png Toyota
Template:USA AJ Foyt IV
Template:USA Al Unser Jr
Template:USA Alex Barron
Flag of Brazil svg.png Felipe Giaffone
Flag of Brazil svg.png Gil de Farran
Flag of Brazil svg.png Helio Castroneves
Flag of New Zealand svg.png Scott Dixon
Template:USA Scott Sharp
Flag of South Africa svg.png Tomas Sheckter
Template:USA Tony Renna
Flag of Japan svg.png Toranosuke Takagi
Position  1st   2nd   3rd   4th   5th   6th   7th   8th   9th   10th   Other Classified   Pole   Fastest Lap 
Points 50 45 40 35 30 25 20 15 12 10 5 2 1
Round Race Track Date Pole position Fastest lap Winning driver Winning manufacturer
1 Template:USA Toyota ERL Race of Miami Homestead-Miami Speedway 29 February Flag of Brazil svg.png Helio Castroneves Template:GBR Dan Wheldon Flag of Brazil svg.png Helio Castroneves Flag of Japan svg.png Toyota
2 Template:USA Red Bull ERL Race of Gateway Gateway Motorsports Park (Exclusive Race) 14 March Flag of New Zealand svg.png Scott Dixon Flag of Brazil svg.png Vitor Meira Flag of New Zealand svg.png Scott Dixon Flag of Japan svg.png Toyota
3 Flag of Japan svg.png Honda ERL Race of Japan Twin Ring Motegi 17 April Template:GBR Dan Wheldon Flag of Brazil svg.png Vitor Meira Template:USA Sarah Fisher Template:USA Chevrolet
4 Template:USA SunTrust ERL Race of Richmond Richmond International Raceway 26 June Flag of New Zealand svg.png Scott Dixon Template:GBR Dan Wheldon Template:GBR Dan Wheldon Flag of Japan svg.png Honda
5 Template:USA Firestone ERL Race of Nashville Nashville Superspeedway 17 July Flag of New Zealand svg.png Scott Dixon Template:USA Greg Ray Flag of New Zealand svg.png Scott Dixon Flag of Japan svg.png Toyota
6 Template:USA Honda ERL Race of Colorado Pikes Peak International Raceway 22 August Flag of Brazil svg.png Tony Kanaan Flag of Brazil svg.png Tony Kanaan Flag of Brazil svg.png Tony Kanaan Flag of Japan svg.png Honda
7 Template:USA ERL Chicago Classic Chicagoland Speedway 12 September Template:GBR Dan Wheldon Flag of Brazil svg.png Gil de Farran Template:GBR Dan Wheldon Flag of Japan svg.png Honda
8 Template:USA Toyota ERL Race of California California Speedway 3 October Flag of Sweden svg.png Kenny Brack Flag of Brazil svg.png Helio Castroneves Flag of Brazil svg.png Helio Castroneves Flag of Japan svg.png Toyota
Pos Driver MIA
Template:USA
GAT
Template:USA
JPN
Flag of Japan svg.png
RIC
Template:USA
NAS
Template:USA
COL
Template:USA
CHI
Template:USA
CAL
Template:USA
Pts
1 Template:GBR Dan Wheldon 4 9 7 1 4 7 1 3 258
2 Flag of Brazil svg.png Gil de Farran 3 4 8 10 2 2 2 11 241
3 Flag of New Zealand svg.png Scott Dixon 7 1 21 2 1 6 8 12 221
4 Flag of Brazil svg.png Tony Kanaan 2 5 20 3 9 1 12 5 220
5 Flag of Brazil svg.png Helio Castroneves 1 2 DNF 12 21 3 9 1 210
6 Flag of Sweden svg.png Kenny Brack DNF 7 4 11 5 4 4 2 207
7 Template:USA Sam Hornish Jr 5 3 22 4 DNF 13 7 4 170
8 Flag of Japan svg.png Toranosuke Takagi 10 6 3 16 3 8 10 7 165
9 Flag of South Africa svg.png Tomas Sheckter DNF 8 5 14 6 9 5 6 142
10 Template:USA Al Unser Jr 8 10 2 18 7 11 25 10 115
11 Template:USA Sarah Fisher 11 22 1 5 13 22 16 19 110
12 Template:USA Alex Barron 21 16 6 24 11 23 3 14 95
13 Flag of Brazil svg.png Felipe Giaffone 18 20 19 8 18 5 24 15 75
14 Flag of Brazil svg.png Vitor Meira 12 17 11 6 23 20 17 8 72
15 Template:USA Scott Sharp 6 19 17 13 10 14 21 9 72
16 Template:USA Robbie Buhl 13 13 10 19 14 16 6 16 65
17 Template:USA Bryan Herta 19 18 23 7 8 21 11 17 65
18 Flag of Japan svg.png Roger Yasukawa 9 11 9 17 DNF 10 13 13 54
19 Template:USA Greg Ray 17 12 14 9 12 12 18 18 48
20 Template:USA Buddy Rice 16 14 15 15 15 17 23 20 40
21 Template:USA Ed Carpenter 20 26 24 25 17 24 15 21 40
22 Template:USA AJ Foyt IV 15 21 12 20 16 19 14 22 40
23 Template:GBR Dario Franchitti 14 24 18 23 20 18 19 23 40
24 Template:USA Buddy Lazier 23 15 13 22 22 15 20 24 40
25 Template:GBR Mark Taylor 23 21 19 25 20
26 Template:USA Tony Renna 22 25 16 15
27 Template:USA Eddie Cheever Jr 25 22 10
Pos Manufacturer MIA
Template:USA
GAT
Template:USA
JPN
Flag of Japan svg.png
RIC
Template:USA
NAS
Template:USA
COL
Template:USA
CHI
Template:USA
CAL
Template:USA
Pts
1 Flag of Japan svg.png Toyota 1 1 2 2 1 2 2 1 390
2 Flag of Japan svg.png Honda 2 5 4 1 4 1 1 2 352
3 Template:USA Chevrolet 5 3 1 4 13 13 6 4 227