Pedro de la Rosa: Difference between revisions
Line 72: | Line 72: | ||
! 19 | ! 19 | ||
! 20 | ! 20 | ||
! 21 | |||
! 22 | |||
! 23 | |||
! 24 | |||
! 25 | |||
! 26 | |||
! 27 | |||
! 28 | |||
! 29 | |||
! 30 | |||
! 31 | |||
! 32 | |||
! 33 | |||
! 34 | |||
! 35 | |||
! 36 | |||
! 37 | |||
! 38 | |||
! WDC | ! WDC | ||
! Pts | ! Pts | ||
Line 95: | Line 113: | ||
|bgcolor="#efcfff"| MAL<br /><small>Ret</small> | |bgcolor="#efcfff"| MAL<br /><small>Ret</small> | ||
|bgcolor="#cfcfff"| POR<br /><small>10</small> | |bgcolor="#cfcfff"| POR<br /><small>10</small> | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 124: | Line 160: | ||
|bgcolor="#dfdfdf"| USA<br /><small>2</small> | |bgcolor="#dfdfdf"| USA<br /><small>2</small> | ||
|bgcolor="#dfffdf"| POR<br /><small>5</small> | |bgcolor="#dfffdf"| POR<br /><small>5</small> | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 150: | Line 204: | ||
|bgcolor="#cfcfff"| USA<br /><small>12</small> | |bgcolor="#cfcfff"| USA<br /><small>12</small> | ||
|bgcolor="#cfcfff"| JPN<br /><small>10</small> | |bgcolor="#cfcfff"| JPN<br /><small>10</small> | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 177: | Line 249: | ||
| USA | | USA | ||
| JPN | | JPN | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 203: | Line 293: | ||
|bgcolor="#cfcfff"| USA<br /><small>9</small> | |bgcolor="#cfcfff"| USA<br /><small>9</small> | ||
| JPN | | JPN | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 234: | Line 342: | ||
| [[Japanese Grand Prix|JPN]] | | [[Japanese Grand Prix|JPN]] | ||
| [[2005 Chinese Grand Prix|CHN]] | | [[2005 Chinese Grand Prix|CHN]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 19th | ! 19th | ||
! 0 | ! 0 | ||
Line 261: | Line 387: | ||
|bgcolor="#dfffdf"| [[Uruguayan Grand Prix|URU]]<br /><small>6</small> | |bgcolor="#dfffdf"| [[Uruguayan Grand Prix|URU]]<br /><small>6</small> | ||
|bgcolor="#dfffdf"| [[Brazilian Grand Prix|BRA]]<br /><small>7</small> | |bgcolor="#dfffdf"| [[Brazilian Grand Prix|BRA]]<br /><small>7</small> | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 11th | ! 11th | ||
! 15 | ! 15 | ||
|- | |||
! [[2013 Alternate Formula One Season|2013]] | |||
! [[Caterham|Caterham F1 Team]] | |||
! [[Caterham]] CT01 | |||
! [[Renault]] RS27-2013 2.4 V8 | |||
|bgcolor="#cfcfff"| BHR<br />1<br/><small>19</small> | |||
|bgcolor="#efcfff"| BHR<br />2<br/><small>Ret</small> | |||
|bgcolor="#dfffdf"| ''MAL<br />1''<br/><small>6</small> | |||
|bgcolor="#dfffdf"| MAL<br />2<br/><small>4</small> | |||
|bgcolor="#ffdf9f"| JPN<br />1<br/><small>3</small> | |||
|bgcolor="#dfffdf"| JPN<br />2<br/><small>8</small> | |||
|bgcolor="#efcfff"| TUR<br />1<br/><small>Ret</small> | |||
|bgcolor="#dfffdf"| TUR<br />2<br/><small>9</small> | |||
|bgcolor="#dfffdf"| AUT<br />1<br/><small>5</small> | |||
|bgcolor="#efcfff"| AUT<br />2<br/><small>Ret</small> | |||
|bgcolor="#cfcfff"| IRE<br />1<br/><small>14</small> | |||
|bgcolor="#cfcfff"| IRE<br />2<br/><small>11</small> | |||
|bgcolor="#dfffdf"| MON<br />1<br/><small>10</small> | |||
|bgcolor="#cfcfff"| MON<br />2<br/><small>12</small> | |||
|bgcolor="#dfffdf"| ESP<br />1<br/><small>10</small> | |||
|bgcolor="#dfffdf"| ESP<br />2<br/><small>5</small> | |||
|bgcolor="#dfffdf"| USA<br />1<br/><small>8</small> | |||
|bgcolor="#efcfff"| USA<br />2<br/><small>Ret</small> | |||
|bgcolor="#efcfff"| CAN<br />1<br/><small>Ret</small> | |||
|bgcolor="#efcfff"| CAN<br />2<br/><small>Ret</small> | |||
|bgcolor="#dfffdf"| GBR<br />1<br/><small>8</small> | |||
|bgcolor="#efcfff"| GBR<br />2<br/><small>Ret</small> | |||
|bgcolor="#cfcfff"| ITA<br />1<br/><small>13</small> | |||
|bgcolor="#cfcfff"| ITA<br />2<br/><small>16</small> | |||
|bgcolor="#efcfff"| POR<br />1<br/><small>Ret</small> | |||
|bgcolor="#efcfff"| POR<br />2<br/><small>Ret</small> | |||
|bgcolor="#cfcfff"| GER<br />1<br><small>17</small> | |||
|bgcolor="#dfffdf"| GER<br />2<br><small>7</small> | |||
|bgcolor="#dfffdf"| KOR<br />1<br><small>7</small> | |||
|bgcolor="#cfcfff"| KOR<br />2<br><small>15</small> | |||
|bgcolor="#cfcfff"| IND<br />1<br><small>11</small> | |||
|bgcolor="#cfcfff"| IND<br />2<br><small>11</small> | |||
|bgcolor="#cfcfff"| ABU<br />1<br><small>11</small> | |||
|bgcolor="#cfcfff"| ABU<br />2<br><small>11</small> | |||
|bgcolor="#dfffdf"| SIN<br />1<br><small>6</small> | |||
|bgcolor="#dfffdf"| SIN<br />2<br><small>8</small> | |||
| | |||
| | |||
! 14th | |||
! 95 | |||
|- | |||
! [[2014 Alternate Formula One Season|2014]] | |||
! [[Caterham|Caterham F1 Team]] | |||
! [[Caterham]] CT02 | |||
! Peugeot T12 1.6 I4t | |||
|bgcolor="#cfcfff"| BHR<br />1<br/><small>12</small> | |||
|bgcolor="#cfcfff"| BHR<br />2<br/><small>12</small> | |||
|bgcolor="#dfffdf"| MAL<br />1<br/><small>7</small> | |||
|bgcolor="#dfffdf"| MAL<br />2<br/><small>8</small> | |||
|bgcolor="#efcfff"| BRA<br />1<br/><small>Ret</small> | |||
|bgcolor="#cfcfff"| BRA<br />2<br/><small>13</small> | |||
|bgcolor="#efcfff"| MEX<br />1<br/><small>Ret</small> | |||
|bgcolor="#dfffdf"| MEX<br />2<br/><small>4</small> | |||
|bgcolor="#dfffdf"| USA<br />1<br/><small>8</small> | |||
|bgcolor="#cfcfff"| USA<br />2<br/><small>13†</small> | |||
|bgcolor="#efcfff"| CAN<br />1<br/><small>Ret</small> | |||
|bgcolor="#efcfff"| CAN<br />2<br/><small>Ret</small> | |||
|bgcolor="#ffdf9f"| GBR<br />1<br/><small>3</small> | |||
|bgcolor="#cfcfff"| GBR<br />2<br/><small>13</small> | |||
|bgcolor="#dfffdf"| ESP<br />1<br/><small>4</small> | |||
|bgcolor="#cfcfff"| ESP<br />2<br/><small>14</small> | |||
|bgcolor="#dfffdf"| AUT<br />1<br><small>7</small> | |||
|bgcolor="#dfffdf"| AUT<br />2<br><small>10</small> | |||
|bgcolor="#dfffdf"| TUR<br />1<br/><small>9</small> | |||
|bgcolor="#cfcfff"| TUR<br />2<br/><small>20†</small> | |||
|bgcolor="#dfffdf"| GER<br />1<br/><small>10</small> | |||
|bgcolor="#dfffdf"| GER<br />2<br/><small>9</small> | |||
|bgcolor="#cfcfff"| POR<br />1<br/><small>11</small> | |||
|bgcolor="#dfffdf"| POR<br />2<br/><small>6</small> | |||
|bgcolor="#cfcfff"| ITA<br />1<br/><small>13</small> | |||
|bgcolor="#cfcfff"| ITA<br />2<br/><small>15</small> | |||
|bgcolor="#dfffdf"| ABU<br />1<br/><small>10</small> | |||
|bgcolor="#cfcfff"| ABU<br />2<br/><small>11</small> | |||
|bgcolor="#efcfff"| IND<br />1<br/><small>Ret</small> | |||
|bgcolor="#cfcfff"| IND<br />2<br/><small>12</small> | |||
|bgcolor="#dfffdf"| CHN<br />1<br/><small>6</small> | |||
|bgcolor="#efcfff"| CHN<br />2<br/><small>Ret</small> | |||
|bgcolor="#cfcfff"| KOR<br />1<br/><small>12</small> | |||
|bgcolor="#efcfff"| KOR<br />2<br/><small>Ret</small> | |||
|bgcolor="#efcfff"| JPN<br />1<br/><small>Ret</small> | |||
|bgcolor="#dfffdf"| JPN<br />2<br/><small>6</small> | |||
|bgcolor="#cfcfff"| SIN<br />1<br/><small>16</small> | |||
|bgcolor="#dfffdf"| SIN<br />2<br/><small>5</small> | |||
! 12th | |||
! 100 | |||
|- | |||
! [[2015 Alternate Formula One season|2015]] | |||
! [[Ferrari|Scuderia Ferrari]] | |||
! Ferrari F2015 | |||
! Ferrari Type 058 3.0 V10 | |||
| BHR<br />1<br /> | |||
| BHR<br />2<br /> | |||
| MAL<br />1<br /> | |||
| MAL<br />2<br /><small>C</small> | |||
| BRA<br />1<br /> | |||
| BRA<br />2<br /> | |||
| MEX<br />1<br /> | |||
| MEX<br />2<br /> | |||
| USA<br />1<br /> | |||
| USA<br />2<br /> | |||
| CAN<br />1<br /> | |||
| CAN<br />2<br /> | |||
| GBR<br />1<br /> | |||
| GBR<br />2<br /> | |||
| GER<br />1<br /> | |||
|bgcolor="#dfffdf"| GER<br />2<br /><small>9</small> | |||
| ESP<br />1<br /> | |||
| ESP<br />2<br /> | |||
| RUS<br />1<br /> | |||
| RUS<br />2<br /> | |||
| AUT<br />1<br /> | |||
| AUT<br />2<br /> | |||
| ITA<br />1<br /> | |||
| ITA<br />2<br /> | |||
| CPR<br />1<br /> | |||
| CPR<br />2<br /> | |||
| ABU<br />1<br /> | |||
| ABU<br />2<br /> | |||
| IND<br />1<br /> | |||
| IND<br />2<br /> | |||
| JPN<br />1<br /> | |||
| JPN<br />2<br /> | |||
| KOR<br />1<br /> | |||
| KOR<br />2<br /> | |||
| SIN<br />1<br /> | |||
| SIN<br />2<br /> | |||
| CHN<br />1<br /> | |||
| CHN<br />2<br /> | |||
! 30th | |||
! 2 | |||
|- | |||
! [[2016 Alternate Formula One season|2016]] | |||
! [[Ferrari|Scuderia Ferrari]] | |||
! Ferrari F2016 | |||
! Ferrari Type 059 3.0 V10 | |||
| BHR<br />1<br /> | |||
| BHR<br />2<br /> | |||
| IND<br />1<br /> | |||
| IND<br />2<br /> | |||
| BRA<br />1<br /> | |||
| BRA<br />2<br /> | |||
| MEX<br />1<br /> | |||
| MEX<br />2<br /> | |||
| PAC<br />1<br /> | |||
| PAC<br />2<br /> | |||
| CYP<br />1<br /> | |||
|bgcolor="#efcfff"| CYP<br />2<br /><small>Ret</small> | |||
| HUN<br />1<br /> | |||
| HUN<br />2<br /> | |||
| GER<br />1<br /> | |||
| GER<br />2<br /> | |||
| GBR<br />1<br /> | |||
| GBR<br />2<br /> | |||
| RUS<br />1<br /> | |||
| RUS<br />2<br /> | |||
| AUT<br />1<br /> | |||
| AUT<br />2<br /> | |||
| ITA<br />1<br /> | |||
| ITA<br />2<br /> | |||
| EUR<br />1<br /> | |||
| EUR<br />2<br /> | |||
| ESP<br />1<br /> | |||
| ESP<br />2<br /> | |||
| USA<br />1<br /> | |||
| USA<br />2<br /> | |||
| ABU<br />1<br /> | |||
| ABU<br />2<br /> | |||
| SIN<br />1<br /> | |||
| SIN<br />2<br /> | |||
| JPN<br />1<br /> | |||
| JPN<br />2<br /> | |||
| CHN<br />1<br /> | |||
| CHN<br />2<br /> | |||
! 34th | |||
! 0 | |||
|- | |||
! [[2017 Alternate Formula One season|2017]] | |||
! [[Ferrari|Scuderia Ferrari Gauloises]] | |||
! Ferrari F17 | |||
! Ferrari Type 059 3.0 V10 | |||
| USA<br />1<br /> | |||
| USA<br />2<br /> | |||
| JPN<br />1<br /> | |||
| JPN<br />2<br /> | |||
| IND<br />1<br /> | |||
| IND<br />2<br /> | |||
| BHR<br />1<br /> | |||
| BHR<br />2<br /> | |||
| CYP<br />1<br /> | |||
| CYP<br />2<br /> | |||
| HUN<br />1<br /> | |||
| HUN<br />2<br /> | |||
| GER<br />1<br /> | |||
| GER<br />2<br /> | |||
| GBR<br />1<br /> | |||
| GBR<br />2<br /> | |||
| AUS<br />1<br /> | |||
| AUS<br />2<br /> | |||
| PAC<br />1<br /> | |||
| PAC<br />2<br /> | |||
| MEX<br />1<br /> | |||
| MEX<br />2<br /> | |||
| AUT<br />1<br /> | |||
| AUT<br />2<br /> | |||
| ITA<br />1<br /> | |||
| ITA<br />2<br /> | |||
|bgcolor="#dfffdf"| EUR<br />1<br /><small>4</small> | |||
| EUR<br />2<br /> | |||
| ESP<br />1<br /> | |||
| ESP<br />2<br /> | |||
| ABU<br />1<br /> | |||
| ABU<br />2<br /> | |||
| RUS<br />1<br /><small>C</small> | |||
| RUS<br />2<br /><small>C</small> | |||
| BRA<br />1<br /> | |||
| BRA<br />2<br /> | |||
| CHN<br />1<br /> | |||
| CHN<br />2<br /> | |||
! 25th | |||
! 12 | |||
|- | |- | ||
|} | |} |
Revision as of 03:13, 15 June 2019
Pedro Martínez de la Rosa (born 24th February, 1971 in Barcelona, Spain) is a Spanish Formula One driver whose Grand Prix career spanned twenty years between 1998 and 2018.
Formula One
1998-1999: Stewart & Arrows
Following an excellent 1997 in Japan, where he'd picked up both the Formula Nippon and All-Japan GT titles, De la Rosa was courted by a number of Formula One teams ahead of the 1998 season. In the end, it would be with Stewart Grand Prix where he'd find his first home in the top flight of motorsport, albeit as a test driver. De la Rosa was close to a debut midway through that year, but an unexpected win for Jan Magnussen secured the Dane's position.
Stewart's signing of Dario Franchitti caused De la Rosa to seek an alternative for 1999 and as such he'd sign for Benetton Arrows, racing alongside Rubens Barrichello. He would take a third place in the third race of the season at Imola, before following this result up two races later with an unexpected win on the streets of Monaco. De la Rosa would finish the season in seventh place, two points more than his more experienced teammate Barrichello.
2000: Ferrari
An unexpected win in Monaco the previous year meant that De la Rosa had offers from the leading teams in Formula One; McLaren and Ferrari, as well as an option to remain with Arrows. In the end, the departure of David Coulthard from Ferrari saw De la Rosa fulfil the dreams of many young drivers and don the famous red of the Scuderia. Although initially results were hard to come by for the Spaniard, De la Rosa would take his first win of the season at the European Grand Prix. However, this would prove to be his only win of the season, finishing a distant 5th in the championship, with 37 points.
2001-2002: Jaguar
With only a single win the previous year, De la Rosa found himself victim to the Ferrari driver roundabout - being replaced by Arrows refugee Giancarlo Fisichella. De la Rosa would make a return to the same outfit that brought him into F1 by signing with Jaguar.
De la Rosa would fail to score any points with the Jaguar team for one and a half seasons, and would be sacked by the team ahead of the 2002 French Grand Prix - being replaced by André Lotterer.
2003: BAR
Out of a drive for the remainder of 2002, de la Rosa would return in 2003 with the BAR team, who after a difficult year in 2002 had lost the services of Sammy Jones and were keen to sign a race winner to replace him, with the Spaniard teaming up with Justin Wilson, who remained with the team from 2002 and started the season notionally team leader. Unfortunately, 2003 proved to be even worse for BAR, with the team's package simply not anywhere near the sharp end of the grid, leaving both him and Wilson fighting for the lower points positions, his best results being a couple of seventh places. De la Rosa also had further issues (even as by far the more experienced driver at BAR) asserting himself as team leader, even after Wilson left to join Sauber at the mid-season break, with his replacement Anthony Davidson immediately outperforming the Spaniard, scoring the teams best result all year, a fourth place at Indianapolis. As a result, de la Rosa would be sacked for the second year in a row, being benched in favour of the Honda-backed Takuma Sato for the final round in Japan.
2005: Sauber
After a year out, De la Rosa made his return to the grid in 2005, racing for Sauber Petronas alongside Jacques Villeneuve. After his previous acrimonious departures from Jaguar and BAR, there was hope that he would be able to reinvigorate himself. However, this would not prove to be the case. De La Rosa was hideously outclassed by his Canadian teammate, and by the British Grand Prix, Villeneuve had 13 points to his name, whilst De La Rosa had none, his best finished being a pair of 9th places at Spain and France. He would then be sacked by the team, for the third time in a row, after the race at Silverstone, being replaced by the team's reserve driver, Australian Dave Simpson.
2007-2008: McLaren
After skipping 2006, De La Rosa would be signed by the Vodafone McLaren Mercedes team as their third driver, supporting the team's main drivers James James Davies and Sammy Jones. He was called up to race for the team in the run up to the Belgian Grand Prix, after Davies retired from the sport following the exposure of the Spygate scandal. He finished 4th at Belgium and China, as well as fastest lap at Shanghai. which would be his best results of the season, and his performances were good enough for 11th in the championship, with 15 points.
He would remain in this role in 2008, alongside Jones and rookie Lewis Hamilton.
2009: Super Aguri
De la Rosa was called upon by Super Aguri at late notice for the 2009 Spanish Grand Prix to replace Daisuke Itō whom had left the team ahead of the race. De la Rosa finished the race in sixteenth place and thusly handed over the seat to Sakon Yamamoto.
2013-2014: Caterham
After an extended break from Formula One, De La Rosa returned with the new Caterham F1 Team, partnering fellow Spaniard Jaime Alguersuari. De La Rosa would have a good year, outperforming his much younger teammate and finishing 14th in the championship with 95 points, scoring a fastest lap in Malaysia and a podium at Japan.
De La Rosa remained at the team in 2014, this time partnering debutant young Russian Daniil Kvyat. This time, De La Rosa would be beaten by his Russian teammate, finishing one position in the championship below him, in 12th, and scoring 100 points, 27 less than Kvyat. His best finish was 3rd at the British Grand Prix.
2015-2017: Ferrari return
De La Rosa would leave Caterham to join Ferrari in 2015, 15 years after he previously drove for them, as their reserve driver, alongside Evgeny Restov and Alexandre-Laurent Voeckler. De La Rosa would deputise for Restov at the German Grand Prix after Restov suffered an injury, finishing 9th and scoring 2 points, coming 30th in the championship.
He would remain at the team in 2016, this time alongside Sébastien Bourdais and Luca Filippi. He would cover for Bourdais at the Cyprus Grand Prix, and retired from the race. He would finish 34th in the championship, with no points.
In 2017, the Spaniard would again deputise for Bourdais at Ferrari, this time at the European Grand Prix, finishing a solid 4th place and ending with 25th in the driver's championship, with 12 points.
2018: DGNgineering
In his final season in Formula One, De La Rosa would sign for the DGNgineering squad, as reserve driver alongside Salvatore Miccoli and Kevin Magnussen. He would not be required to fill in for Miccoli or Magnussen, due to both drivers going injury and ban free during the season. At the season's end, he opted to retire at the tender age of 47.
Formula One Results
Year | Team | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | WDC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Mild Seven Benetton Arrows | Arrows A20 | Playlife FB01 3.0 V10 | AUS 15 |
BRA Ret |
SMR 3 |
ESP 5 |
MON 1 |
CAN 12 |
FRA 10 |
GBR Ret |
AUT 8 |
GER 10 |
HUN 10 |
BEL 5 |
ITA Ret |
JPN 11 |
MAL Ret |
POR 10 |
7th | 18 | ||||||||||||||||||||||
2000 | Scuderia Ferrari Marlboro | Ferrari F1-2000 | Ferrari 049 3.0 V10 | AUS 8 |
BRA 2 |
SMR Ret |
FRA 5 |
ESP 7 |
EUR 1 |
MON 4 |
CAN 3 |
GBR 5 |
AUT 5 |
GER Ret |
HUN Ret |
BEL Ret |
ITA Ret |
JPN 9 |
MAL Ret |
USA 2 |
POR 5 |
5th | 37 | ||||||||||||||||||||
2001 | Jaguar Racing F1 Team | Jaguar R2 | Cosworth CR-3 3.0 V10 | AUS Ret |
MAL Ret |
BRA Ret |
SMR Ret |
ESP 12 |
AUT 9 |
MON 10 |
CAN 13 |
EUR Ret |
FRA 10 |
GBR Ret |
GER Ret |
HUN 11 |
BEL 8 |
ITA 7 |
USA 12 |
JPN 10 |
18th | 0 | |||||||||||||||||||||
2002 | Jaguar Racing F1 Team | Jaguar R3 | Cosworth CR-3 3.0 V10 | AUS Ret |
MAL Ret |
SMR Ret |
ESP 10 |
AUT 14 |
MON 16 |
CAN 17 |
EUR 12 |
FRA | GBR | GER | HUN | BEL | ITA | BRA | USA | JPN | 23th | 0 | |||||||||||||||||||||
2003 | Lucky Strike BAR Honda | BAR 005 | Honda RA003E 3.0 V10 | AUS 14 |
MAL Ret |
SMR 8 |
ESP Ret |
AUT 13 |
MON Ret |
CAN Ret |
GBR 7 |
EUR 7 |
GER Ret |
HUN Ret |
ITA DNA |
BEL 9 |
BRA 14 |
USA 9 |
JPN | 18th | 5 | ||||||||||||||||||||||
2005 | Sauber Petronas | Sauber C24 | Petronas 05A 3.0 V10 | AUS 12 |
MAL 10 |
BHR 10 |
SMR 12 |
ESP 9 |
MON Ret |
EUR 12 |
CAN Ret |
USA DNS |
FRA 9 |
GBR 10† |
GER | HUN | TUR | ITA | BEL | BRA | URU | JPN | CHN | 19th | 0 | ||||||||||||||||||
2007 | Vodafone McLaren Mercedes | McLaren MP4-22 | Mercedes FO108T 2.4 V8 | BHR | MAL | AUS | JPN | SMR | GER | ESP | MON | CAN | USA | GBR | EUR | FRA | HUN | TUR | ITA | BEL 4 |
CHN 4 |
URU 6 |
BRA 7 |
11th | 15 | ||||||||||||||||||
2013 | Caterham F1 Team | Caterham CT01 | Renault RS27-2013 2.4 V8 | BHR 1 19 |
BHR 2 Ret |
MAL 1 6 |
MAL 2 4 |
JPN 1 3 |
JPN 2 8 |
TUR 1 Ret |
TUR 2 9 |
AUT 1 5 |
AUT 2 Ret |
IRE 1 14 |
IRE 2 11 |
MON 1 10 |
MON 2 12 |
ESP 1 10 |
ESP 2 5 |
USA 1 8 |
USA 2 Ret |
CAN 1 Ret |
CAN 2 Ret |
GBR 1 8 |
GBR 2 Ret |
ITA 1 13 |
ITA 2 16 |
POR 1 Ret |
POR 2 Ret |
GER 1 17 |
GER 2 7 |
KOR 1 7 |
KOR 2 15 |
IND 1 11 |
IND 2 11 |
ABU 1 11 |
ABU 2 11 |
SIN 1 6 |
SIN 2 8 |
14th | 95 | ||
2014 | Caterham F1 Team | Caterham CT02 | Peugeot T12 1.6 I4t | BHR 1 12 |
BHR 2 12 |
MAL 1 7 |
MAL 2 8 |
BRA 1 Ret |
BRA 2 13 |
MEX 1 Ret |
MEX 2 4 |
USA 1 8 |
USA 2 13† |
CAN 1 Ret |
CAN 2 Ret |
GBR 1 3 |
GBR 2 13 |
ESP 1 4 |
ESP 2 14 |
AUT 1 7 |
AUT 2 10 |
TUR 1 9 |
TUR 2 20† |
GER 1 10 |
GER 2 9 |
POR 1 11 |
POR 2 6 |
ITA 1 13 |
ITA 2 15 |
ABU 1 10 |
ABU 2 11 |
IND 1 Ret |
IND 2 12 |
CHN 1 6 |
CHN 2 Ret |
KOR 1 12 |
KOR 2 Ret |
JPN 1 Ret |
JPN 2 6 |
SIN 1 16 |
SIN 2 5 |
12th | 100 |
2015 | Scuderia Ferrari | Ferrari F2015 | Ferrari Type 058 3.0 V10 | BHR 1 |
BHR 2 |
MAL 1 |
MAL 2 C |
BRA 1 |
BRA 2 |
MEX 1 |
MEX 2 |
USA 1 |
USA 2 |
CAN 1 |
CAN 2 |
GBR 1 |
GBR 2 |
GER 1 |
GER 2 9 |
ESP 1 |
ESP 2 |
RUS 1 |
RUS 2 |
AUT 1 |
AUT 2 |
ITA 1 |
ITA 2 |
CPR 1 |
CPR 2 |
ABU 1 |
ABU 2 |
IND 1 |
IND 2 |
JPN 1 |
JPN 2 |
KOR 1 |
KOR 2 |
SIN 1 |
SIN 2 |
CHN 1 |
CHN 2 |
30th | 2 |
2016 | Scuderia Ferrari | Ferrari F2016 | Ferrari Type 059 3.0 V10 | BHR 1 |
BHR 2 |
IND 1 |
IND 2 |
BRA 1 |
BRA 2 |
MEX 1 |
MEX 2 |
PAC 1 |
PAC 2 |
CYP 1 |
CYP 2 Ret |
HUN 1 |
HUN 2 |
GER 1 |
GER 2 |
GBR 1 |
GBR 2 |
RUS 1 |
RUS 2 |
AUT 1 |
AUT 2 |
ITA 1 |
ITA 2 |
EUR 1 |
EUR 2 |
ESP 1 |
ESP 2 |
USA 1 |
USA 2 |
ABU 1 |
ABU 2 |
SIN 1 |
SIN 2 |
JPN 1 |
JPN 2 |
CHN 1 |
CHN 2 |
34th | 0 |
2017 | Scuderia Ferrari Gauloises | Ferrari F17 | Ferrari Type 059 3.0 V10 | USA 1 |
USA 2 |
JPN 1 |
JPN 2 |
IND 1 |
IND 2 |
BHR 1 |
BHR 2 |
CYP 1 |
CYP 2 |
HUN 1 |
HUN 2 |
GER 1 |
GER 2 |
GBR 1 |
GBR 2 |
AUS 1 |
AUS 2 |
PAC 1 |
PAC 2 |
MEX 1 |
MEX 2 |
AUT 1 |
AUT 2 |
ITA 1 |
ITA 2 |
EUR 1 4 |
EUR 2 |
ESP 1 |
ESP 2 |
ABU 1 |
ABU 2 |
RUS 1 C |
RUS 2 C |
BRA 1 |
BRA 2 |
CHN 1 |
CHN 2 |
25th | 12 |