1999 Non-Canon CART World Championship: Difference between revisions
Jump to navigation
Jump to search
Line 670: | Line 670: | ||
|align="left"| {{USA}} Hélio Castroneves | |align="left"| {{USA}} Hélio Castroneves | ||
|bgcolor="#dfffdf"| 5 | |bgcolor="#dfffdf"| 5 | ||
| | | | ||
| | | |
Revision as of 09:34, 1 July 2018
1998 CART season | |
---|---|
{{{series_logo}}} | |
Season | |
Races | 20 |
Start date | 21st March 1999 |
Start Event | Template:USA Marlboro Grand Prix of Miami Presented by Toyota |
End date | 31st October 1999 |
End Event | Template:USA Marlboro 500 presented by Toyota |
Awards | |
Seasons | |
Previous season | Next season |
1998 | 2000 |
All information on this page is not part of canon.
The 1999 Non-Canon CART World Championship will be the second season of GertrandBachot's CART championship.
Drivers and constructors
The following teams and drivers will compete in the 1999 CART Championship Series season.
Team | Chassis | Engine | Tires | No | Drivers | Rounds | Primary Sponsors |
---|---|---|---|---|---|---|---|
Template:USA Forsythe Racing [?] | Lola B99/00 | Mercedes IC108F | Template:Bridgestone | 1 | Greg Moore | 1- | Player's |
9 | Template:USA Bryan Herta | 1- | |||||
Template:USA Marlboro Team Penske [?] | Penske PC-28 | Honda HRS | Template:Bridgestone | 2 | Paul Tracy | 1- | Marlboro |
3 | Template:USA Al Unser Jr | 1- | |||||
Template:USA Chip Ganassi Racing [?] | Lola B99/00 | Ford XD | Template:Bridgestone | 4 | Alex Zanardi | 1- | Target |
12 | Rubens Barrichello | 1- | |||||
Template:USA Walker Racing [?] | Reynard 99i | Mercedes IC108F | Template:Bridgestone | 5 | Gil De Ferran | 1- | Valvoline |
Template:USA Newman-Haas Racing [?] | Swift 010.c | Toyota RV8D | Template:Goodyear | 6 | Template:USA Jimmy Vasser | 1- | Texaco/Havoline |
11 | Juan Pablo Montoya | 1- | Kmart | ||||
Template:USA Team Rahal [?] | Reynard 99i | Honda HRK | Template:Goodyear | 7 | Nick Heidfeld | 1- | West |
8 | Kenny Bräck | 1- | Shell | ||||
Template:USA DDP Motorsports [?] | Eagle 997 | Ford XD | Template:Bridgestone | 10 | Template:USA Tony Stewart | 1- | Budweiser |
Eagle 987 | 14 | Template:USA Memo Gidley | 1- | ||||
Template:USA Bettenhausen Racing [?] | Swift 010.c | Mercedes IC108F | Template:Bridgestone | 15 | Oriol Servià | 1- | Telefónica |
Template:USA PacWest Racing Group [?] | Swift 010.c | Mercedes IC108F | Template:Bridgestone | 16 | Template:GBR Mark Blundell | 1- | Motorola |
17 | Template:USA Robby Gordon | 1- | |||||
Template:USA Payton/Coyne Racing [?] | Reynard 99i | Honda HRK | Template:Bridgestone | 18 | Christian Fittipaldi | 1- | Nextel |
19 | Maurício Gugelmin | 1- | |||||
Template:USA Patrick Racing [?] | Reynard 99i | Ford XD | Template:Bridgestone | 20 | Template:USA Michael Andretti | 1- | Visteon |
21 | Adrián Fernández | 1- | Tecate Beer | ||||
Template:USA Arciero-Wells Racing [?] | Swift 009.c | Ford XB | Template:Dunlop | 22 | Template:DEN Jan Magnussen | 1- | MCI |
23 | Tomas Enge | 1- | Česká Pojišťovna | ||||
Template:USA Team KOOL Green [?] | Reynard 99i | Honda HRS | Template:Bridgestone | 24 | Patrick Carpentier | 1- | KOOL |
25 | Ricardo Rosset | 1- | |||||
Template:USA All American Racing [?] | Eagle 997 | Honda HRS | Template:Goodyear | 26 | Tony Kanaan | 1- | Castrol |
27 | Helio Castroneves | 1- |
Testing
Official Public Tests
Date | Venue | Teams Present | Fastest Driver | Fastest Team | Fastest Time | |
---|---|---|---|---|---|---|
1 | 10-12 March | Template:USA Homestead-Miami Speedway | TBA | TBA | TBA | TBA |
2 | 30 June-2 July | Template:USA Road America | TBA | TBA | TBA | TBA |
3 | 17-19 September | Template:USA Laguna Seca Raceway | TBA | TBA | TBA | TBA |
4 | 5-7 November | Template:USA California Speedway | TBA | TBA | TBA | TBA |
Private Tests
Date | Venue | Teams Present | Fastest Driver | Fastest Team | Fastest Time | |
---|---|---|---|---|---|---|
1 | TBA | TBA | TBA | TBD | TBD | TBD |
Race Calendar
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning constructor | Reject of the Race | Driver of the Race | |
---|---|---|---|---|---|---|---|---|---|
1 | Template:USA Marlboro Grand Prix of Miami Presented by Toyota | Homestead-Miami Speedway (O) | March 21 | ||||||
2 | Honda Japanese Grand Prix | Suzuka Circuit (R) | April 9 | ||||||
3 | Template:USA Toyota Grand Prix of Long Beach | Streets of Long Beach (S) | April 18 | ||||||
4 | Template:USA Bosch Spark Plug Grand Prix Presented by Toyota | Nazareth Speedway (O) | May 2 | ||||||
5 | Grand Prix Telemar Rio 200 | Autódromo de Jacarepaguá (O) | May 15 | ||||||
6 | Template:USA Motorola 300 | Gateway International Raceway (O) | May 29 | ||||||
7 | Template:USA Miller Lite 225 Presented by Kmart | Milwaukee Mile (O) | June 6 | ||||||
8 | Template:USA Texaco/Havoline Presents Budweiser/G.I. Joe's 200 | Portland International Raceway (R) | June 20 | ||||||
9 | Template:USA Medic Drug Grand Prix of Cleveland Presented by Firstar | Cleveland Burke Lakefront Airport (S) | June 27 | ||||||
10 | Template:USA The Chicago Tribune Presents Texaco/Havoline 200 | Road America (R) | July 11 | ||||||
11 | Molson Indy | Exhibition Place (S) | July 18 | ||||||
12 | Template:USA U.S. 500 Presented by Toyota | Michigan International Speedway (O) | July 25 | ||||||
13 | Template:USA Tenneco Automotive Grand Prix of Detroit | The Raceway on Belle Isle Park (S) | August 8 | ||||||
14 | Template:USA Miller Lite 200 | Mid-Ohio Sports Car Course (R) | August 15 | ||||||
15 | Template:USA Target Grand Prix Presented by Shell | Chicago Motor Speedway (O) | August 22 | ||||||
16 | Molson Indy Vancouver | Streets of Vancouver (S) | September 5 | ||||||
17 | Template:USA Honda Grand Prix of Monterey Featuring The Shell 300 | Laguna Seca Raceway (R) | September 12 | ||||||
18 | Template:USA Texaco/Havoline Grand Prix of Houston | Houston Reliant Park (S) | September 26 | ||||||
19 | Template:AUS Honda Indy 300 | Surfers Paradise Street Circuit (S) | October 17 | ||||||
20 | Template:USA Marlboro 500 presented by Toyota | California Speedway (O) | October 31 |
(R) Dedicated road course, (O) Oval/Speedway, (S) Temporary street circuit
Season Summary
Driver standings
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 16 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
|