1989 Tooheys 1000: Difference between revisions
No edit summary |
No edit summary |
||
Line 2,551: | Line 2,551: | ||
==Race== | ===Race=== |
Revision as of 17:35, 5 February 2018
The 1989 Tooheys 1000 was a 1000 km endurance motor race for Group A Touring Cars. It was held on the 1st of October 1989 at the Mount Panorama Circuit just outside Bathurst in New South Wales, Australia. The race was run as the season finale to the World Touring Car Masters.
Background
Two weeks before the race, CAMS announced that the two dominant cars of the 1989 World Touring Car Masters, the Ford Sierra RS500 entered by Zakspeed and the Nissan Skyline R32, would get a restrictor plate placed into their engines in order to maximize the power output of both cars to just 500HP, citing it as safety measures due to the crashes that had occurred during the actual WTCM season.
While the Australian privateers were certainly very happy about this, Zakspeed principal Erich Zakowski wasn't very happy with the situation: "I mean, they clearly did this in order to benefit the Australian privateers. Else, they wouldn't stand a chance of winning this race with all things considering. We saw last year how Kaliber dominated the race, and while I understand they want more spectacle, ruining championship fights for some teams isn't the way to do it..." Nismo didn't comment on the subject, as it appeared the handicap could probably help them with the better aerodynamics of the R32 hoping to take part in the race decision.
In terms of the actual championship fight, Klaus Ludwig entered the final race of the championship in the championship lead, on 193 points. 6 points behind him was Roland Ratzenberger, as it seemed the championship was going to be decided between them both. Manuel Reuter, who would be paired with Ratzenberger for the race, was 3rd on 154 points, 39 behind Ludwig. So, while still mathematically in the championship, the German wouldn't be able to overtake Ratzenberger. None of the R32's, despite having the pace throughout the season to beat Ford, were in the championship fight, with Nismo more worried about defending 2nd in the teams championship from Toyota's Union Saver Developments, who were just 1 point behind - the Austrian team looking for their World Touring Car Masters debut race victory, and the reliability displayed by the Supra Turbo this year marking them as dark horses in the bookies.
Independents championship still existed, and even though it kept a low profile throughout the year, it was the Venezuelan Johnny Cecotto, using sheer consistency, found himself in the championship lead on 159 points, despite not having won a single race through the year. Steve Soper was in 2nd place on 151 points, with Winkelhock 3rd on 150 points. The championship was going to be decided between these three drivers, with Borgudd and Donnelly still mathematically in it, but proving impossible for Donnelly - due to beeing Winkelhock's team-mate - and Borgudd had to expect to win the class while everyone else retired ahead of him, which had not happened this year thus far.
Entry List
# | Team | Main Driver | Co-Driver | Vehicle | Class |
---|---|---|---|---|---|
Class A | |||||
01 | Template:AUS Ford Performance Australia | Template:USA Brendon Cassidy | Kayne Scott | Template:GBR Ford Sierra RS500 | A |
03 | Template:AUS Lansvale Smash Repairs | Template:AUS Steve Reed | Template:AUS Trevor Ashby | Template:AUS Holden Commodore VL TWR | A |
05 | Template:AUS Mobil 1 Racing | Template:AUS Peter Brock | Template:AUS Brad Jones | Template:GBR Ford Sierra RS500 | A |
6 | Template:AUS Miedecke Motorsport | Template:AUS Andrew Miedecke | Template:AUS Neil Crompton | Template:GBR Ford Sierra RS500 | A |
7 | Template:AUS TWR Holden Dealer Team | Template:GBR Winston Percy | Template:AUS Allan Grice | Template:AUS Holden Commodore VL TWR Mk2 | A |
15 | Template:GBR Jeff Allam | Template:AUS Kevin Bartlett | |||
16 | Template:AUS Larry Perkins | Template:AUS Tomas Mezera | |||
9 | Template:USA Roush Racing | Template:USA Mark Martin | Template:USA Danilo di Longo | Template:USA Ford Merkur RS500 | A |
10 | Template:AUS Allan Moffat Racing | Template:AUS Gregg Hansford | Klaus Niedwiedz | Template:GBR Ford Sierra RS500 | A |
14 | Wolf Racing Team | Jörg van Ommen | Template:DEN Kurt Thiim | Template:GBR Ford Sierra RS500 | A |
17 | Template:AUS Dick Johnson Racing | Template:AUS Dick Johnson | Denny Hulme | Template:GBR Ford Sierra RS500 | A |
18 | Neville Crichton | Template:AUS Peter Fitzgerald | |||
19 | Template:AUS Caltex CXT Racing Team | Template:AUS Colin Bond | Template:AUS Garry Rogers | Template:GBR Ford Sierra RS500 | A |
23 | Nismo Motorsport | Naoki Nagasaka | Toshio Suzuki | Nissan Skyline R32 | A |
24 | Roland Asch | Andrea Geisler | |||
26 | Takao Wada | Keiichi Tsuchiya | |||
25 | Template:AUS Benson & Hedges Racing | Template:AUS Tony Longhurst | Template:AUS Alan Jones | Template:GBR Ford Sierra RS500 | A |
27 | Template:AUS Nissan Motorsport Australia | Jim Richards | Template:AUS Mark Skaife | Nissan Skyline R32 | A |
28 | Template:GBR Mark Blundell | Template:AUS George Fury | |||
29 | Template:GBR Kaliber Industrial Control Services Racing | Template:GBR Steve Soper | Template:GBR Andy Rouse | Template:GBR Ford Sierra RS500 | A |
30 | Template:AUS Peter Jackson Racing | Template:AUS Glenn Seton | Template:AUS John Goss | Template:GBR Ford Sierra RS500 | A |
32 | Impul | Kazuyoshi Hoshino | Masutaro Fukuda | Nissan Skyline R32 | A |
36 | Zakspeed | Klaus Ludwig | Frank Biela | Template:GBR Ford Sierra RS500 | A |
37 | Template:AUT Roland Ratzenberger | Manuel Reuter | |||
55 | Template:AUS Playscape Racing | Template:AUS Kevin Waldock | Anders Olofsson | Template:GBR Ford Sierra RS500 | A |
70 | Template:AUS Garry Wilmington Performance | Template:AUS Ray Lintott | Reda Awadullah | Template:AUS Holden Commodore VL | A |
79 | Template:GBR Phillips Car Systems Racing | Joachim Winkelhock | Template:GBR Geoff Donnelly | Template:GBR Ford Sierra RS500 | A |
86 | Aegis Motorsport | Paul Radisich | Template:FRA Guillaume Gauthier | Template:GBR Ford Sierra RS500 | A |
100 | Template:AUS Capri Components | Template:AUS Lawrie Nelson | Template:AUS Tino Leo | Template:USA Ford Mustang | A |
105 | Template:AUS ICL Racing | Peter Janson | Template:AUS Greg Crick | Template:AUS Holden Commodore VL TWR | A |
159 | Template:USA Rick Miller Racing | Ron Fellows | Template:USA Deborah Gregg | Template:USA Ford Merkur RS500 | A |
420 | Escuderia Hernandez | Oscar Castellano | Guillermo Maldonado | Nissan Skyline R32 | A |
954 | Ecurie Monaco | Arturo Merzario | Fulvio Maria Ballabio | Template:GBR Jaguar XJS | A |
Class B | |||||
16 | Template:AUT Union Saver Developments | Template:GBR David Leslie | Template:GBR John Cleland | Toyota Supra Turbo | B |
19 | Keke Rosberg | Juan María Traverso | |||
20 | Volvo Dealer Team | Robbie Francevic | Template:AUS John Bowe | Volvo 240 Turbo | B |
40 | Per-Gunnar Andersson | Ulf Granberg | |||
33 | Template:AUS Toyota Team Australia | John Faulkner | Template:AUS Neal Bates | Toyota Supra Turbo | B |
35 | Template:AUS Garry Wilmington | Andrew Bagnall | |||
34 | Template:AUS Sutherland Mitsubishi | Template:AUS Gary Scott | Template:AUS Alan Taylor | Mitsubishi Starion Turbo | B |
51 | Template:GBR Roger Downson Engineering | Template:GBR Robb Gravett | Template:GBR James Weaver | Template:GBR Rover Vitesse SD1 | B |
53 | Mitsubishi Motors | Masanori Sekiya | Template:USA Scott Pruett | Mitsubishi Starion Turbo | B |
77 | Costas Los | Chris Lambden | |||
69 | Tokyo Motor Sport | Motoharu Kurosawa | Hitoshi Ogawa | Nissan Skyline R31 GTS-R | B |
72 | Audiwerke Motorsports | Template:GBR Derek Warwick | Altfrid Heger | Audi V8 | B |
73 | Leonhard von Gottorp | Frank Jelinski | |||
80 | Larsen Racing System | Slim Borgudd | Andreas Larsen | Volvo 240 Turbo | B |
200 | Scuderia Adriatica | Gianni Giudici | Erica B. Mancino | BMW 635CSi | B |
300 | Template:AUS Nettcomm Murray Carter Racing | Template:AUS Murray Carter | Akihiko Nakaya | Nissan Skyline R31 GTS-R | B |
Class C | |||||
1 | Mercedes-Benz AMG Team | Template:GBR Tim Harvey | Mauro Baldi | Mercedes-Benz 190E | C |
11 | Armin Hahne | Jochen Mass | |||
2 | Template:FRA Diac Voeckler Renault | Template:FRA Jacques Laffite | Template:FRA Jean-Pierre Malcher | Template:FRA Renault 21 | C |
3 | Template:FRA Sophie Fabron | Template:FRA Jean Ragnotti | |||
8 | Template:GBR Prodrive | Johnny Cecotto | Template:GBR Frank Sytner | BMW E30 M3 | C |
21 | Template:FRA GEC Alsthom Voeckler Renault | Template:FRA Jérémy-Étienne Voeckler | Template:FRA Frédéric-Maxime Voeckler | Template:FRA Renault 21 | C |
26 | Olaf Manthey Racing | Template:FRA Alain Cudini | Olaf Manthey | Mercedes-Benz 190E | C |
31 | Il Barone Rampante | Fabrizio Giovanardi | Emanuele Pirro | Alfa Romeo 75 Turbo | C |
42 | Volker Schmidt Racing | Template:BEL Pierre Dieudonné | Template:AUT Dieter Quester | Mercedes-Benz 190E | C |
50 | Template:AUS Bill Bryce Racing | Brett Riley | Ludwig Finauer | BMW E30 M3 | C |
52 | Template:AUS M3 Motorsport | Template:AUS Peter Doulman | Template:AUS John Cotter | BMW E30 M3 | C |
56 | Sax Racing | Graham Lorimer | John Sax | Nissan Skyline DR30 | C |
62 | Template:SUI Sports Promotion | Template:SUI Christophe Hurni | Template:SUI Jean-Denis Deletraz | Mercedes-Benz 190E | C |
74 | Jägermeister Ford Racing | Beate Nodes | Annette Meeuvissen | Template:GBR Ford Escort RS Turbo | C |
75 | Alfa Corse | Gianfranco Brancatelli | Michele di Gioia | Alfa Romeo 75 Turbo | C |
76 | Bavaria Automobiles | Template:FRA Phillippe Haezebrouck | Bretislav Enge | BMW E30 M3 | C |
83 | Andersson/Rex Rotary | Gary Croft | Nettan Lindgren-Jansson | BMW E30 M3 | C |
87 | Renzo Engineering | Simone Guidetti | Raffaele Modena | Alfa Romeo 75 Turbo | C |
89 | Lennart König | Lennart König | Bettina Sonntag | Alfa Romeo 75 | C |
94 | BMW Motorsport | Roberto Ravaglia | Template:FRA Fabien Giroix | BMW E30 M3 | C |
95 | Marc Hessel | Markus Ostreich | |||
954 | Template:USA Winchester Motor Sport | Template:USA Johnny Winchester | Template:USA Nicholas Griffith | BMW E30 M3 | C |
Class D | |||||
13 | Template:AUS Bob Holden Motors | Template:AUS Bob Holden | Tim Hall | Toyota Corolla Levin | D |
27 | IBR Linari Motori | Alessandro Linari | Giuseppe Cipriani | Fiat Uno | D |
39 | Template:AUS David Sala | Template:AUS David Sala | Template:AUS Richard Vorst | Template:FRA Renault 11 | D |
78 | Template:AUS Team Madison Racing | Template:AUS Geoff Full | Template:AUS Michael Adcock | Toyota Corolla Levin | D |
99 | Template:GBR Hunter Autosport | Template:GBR Barbara Cowell | Template:GBR Jonothon Hunter | Template:FRA Renault 5 Club | D |
112 | Toyota Team Thailand | Varaoj Buncharylua | Sutthipong Samitchart | Toyota Corolla Levin | D |
709 | Volkswagen Dealers Racing | Massimo Sigala | Helmut Maier | Volkswagen Golf Mk1 | D |
948 | Beneš Motorsports | Klára Beneš | Viktor Kazankov | Skoda 130LR | D |
Race Summary
Results
Pre-Qualifying
Pre-Qualifying 1
Class A
Pos | # | Driver | Team | Vehicle | Time | Gap |
---|---|---|---|---|---|---|
1 | 05 | Template:AUS Brad Jones | Template:AUS Mobil 1 Racing | Template:GBR Ford Sierra RS500 | 02:11.483 | |
2 | 01 | Kayne Scott | Template:AUS Ford Performance Australia | Template:GBR Ford Sierra RS500 | 02:12.175 | +0:00.692 |
3 | 17 | Denny Hulme | Template:AUS Dick Johnson Racing | Template:GBR Ford Sierra RS500 | 02:12.620 | +0:01.137 |
4 | 18 | Template:AUS Peter Fitzgerald | Template:AUS Dick Johnson Racing | Template:GBR Ford Sierra RS500 | 02:12.650 | +0:01.167 |
5 | 37 | Manuel Reuter | Zakspeed | Template:GBR Ford Sierra RS500 | 02:13.962 | +0:02.478 |
6 | 28 | Keiichi Tsuchiya | Nismo Motorsport | Nissan Skyline R32 | 02:14.124 | +0:02.641 |
7 | 79 | Template:GBR Geoff Donnelly | Template:GBR Phillips Car Systems Racing | Template:GBR Ford Sierra RS500 | 02:14.163 | +0.02.680 |
8 | 29 | Template:GBR Andy Rouse | Template:GBR Kaliber Industrial Control Services Racing | Template:GBR Ford Sierra RS500 | 02:14.216 | +0:02.733 |
9 | 36 | Frank Biela | Zakspeed | Template:GBR Ford Sierra RS500 | 02:14.221 | +0:02.738 |
10 | 55 | Anders Olofsson | Template:AUS Playscape Racing | Template:GBR Ford Sierra RS500 | 02:14.350 | +0:02.867 |
11 | 10 | Klaus Niedzwiedz | Template:AUS Allan Moffat Racing | Template:GBR Ford Sierra RS500 | 02:14.363 | +0:02.880 |
12 | 30 | Template:AUS John Goss | Template:AUS Peter Jackson Racing | Template:GBR Ford Sierra RS500 | 02:14.541 | +0:03.057 |
13 | 6 | Template:AUS Neil Crompton | Template:AUS Miedecke Motorsport | Template:GBR Ford Sierra RS500 | 02:14.594 | +0:03.111 |
14 | 159 | Template:USA Deborah Gregg | Template:USA Rick Miller Racing | Template:USA Ford Merkur RS500 | 02:14.627 | +0:03.144 |
15 | 22 | Template:AUS Mark Skaife | Template:AUS Nissan Motorsport Australia | Nissan Skyline R32 | 02:14.706 | +0:03.222 |
16 | 86 | Template:FRA Guillaume Gauthier | Aegis Motorsport | Template:GBR Ford Sierra RS500 | 02:14.770 | +0:03.287 |
17 | 32 | Masutaro Fukuda | Impul | Nissan Skyline R32 | 02:14.818 | +0:03.335 |
18 | 7 | Template:AUS Allan Grice | Template:AUS TWR Holden Dealer Team | Template:AUS Holden Commodore VL TWR Mk2 | 02:14.850 | +0:03.367 |
19 | 25 | Template:AUS Alan Jones | Template:AUS Benson & Hedges Racing | Template:GBR Ford Sierra RS500 | 02:14.975 | +0:03.491 |
20 | 24 | Toshio Suzuki | Nismo Motorsport | Nissan Skyline R32 | 02:15.201 | +0:03.721 |
21 | 16 | Template:AUS Tomas Mezera | Template:AUS TWR Holden Dealer Team | Template:AUS Holden Commodore VL TWR Mk2 | 02:15.348 | +0:03.865 |
22 | 27 | Andrea Geisler | Nismo Motorsport | Nissan Skyline R32 | 02:15.417 | +0:03.933 |
23 | 9 | Template:USA Danilo di Longo | Template:USA Roush Racing | Template:USA Ford Merkur RS500 | 02:15.697 | +0:04.214 |
24 | 15 | Template:AUS Kevin Bartlett | Template:AUS TWR Holden Dealer Team | Template:AUS Holden Commodore VL TWR Mk2 | 02:16.000 | +0:04.517 |
25 | 23 | Template:AUS George Fury | Template:AUS Nissan Motorsport Australia | Nissan Skyline R32 | 02:16.082 | +0:04.599 |
26 | 420 | Guillermo Maldonado | Escuderia Hernandez | Nissan Skyline R32 | 02:16.389 | +0:04.906 |
27 | 14 | Template:DEN Kurt Thiim | Wolf Racing Team | Template:GBR Ford Sierra RS500 | 02:16.963 | +0:05.480 |
28 | 19 | Template:AUS Garry Rogers | Template:AUS Caltex CXT Racing Team | Template:GBR Ford Sierra RS500 | 02:17.159 | +0:05.676 |
29 | 03 | Template:AUS Trevor Ashby | Template:AUS Lansvale Smash Repairs | Template:AUS Holden Commodore VL TWR | 02:19.094 | +0:07.611 |
30 | 105 | Template:AUS Greg Crick | Template:AUS ICL Racing | Template:AUS Holden Commodore VL TWR | 02:19.844 | +0:08.371 |
31 | 70 | Reda Awadullah | Template:AUS Garry Wilmington Performance | Template:AUS Holden Commodore VL | 02:20.622 | +0:09.179 |
32 | 100 | Template:AUS Tino Leo | Template:AUS Capri Components | Template:USA Ford Mustang | 02:21.439 | +0:09.955 |
33 | 954 | Fulvio Maria Ballabio | Ecurie Monaco | Template:GBR Jaguar XJS | 02:22.765 | +0:11.282 |
Pos | # | Driver | Team | Vehicle | Time/Retired | Gap |
---|---|---|---|---|---|---|
1 | 05 | Template:AUS Brad Jones | Template:AUS Mobil 1 Racing | Template:GBR Ford Sierra RS500 | 0:18:22.306 | |
2 | 17 | Denny Hulme | Template:AUS Dick Johnson Racing | Template:GBR Ford Sierra RS500 | +0:00.387 | |
3 | 37 | Manuel Reuter | Zakspeed | Template:GBR Ford Sierra RS500 | +0:16.214 | |
4 | 18 | Template:AUS Peter Fitzgerald | Template:AUS Dick Johnson Racing | Template:GBR Ford Sierra RS500 | +0:29.322 | |
5 | 36 | Frank Biela | Zakspeed | Template:GBR Ford Sierra RS500 | +0:31.477 | |
6 | 28 | Keiichi Tsuchiya | Nismo Motorsport | Nissan Skyline R32 | +0:32.051 | |
7 | 29 | Template:GBR Andy Rouse | Template:GBR Kaliber Industrial Control Services Racing | Template:GBR Ford Sierra RS500 | +0:33.560 | |
8 | 79 | Template:GBR Geoff Donnelly | Template:GBR Phillips Car Systems Racing | Template:GBR Ford Sierra RS500 | +0:35.031 | |
9 | 01 | Kayne Scott | Template:AUS Ford Performance Australia | Template:GBR Ford Sierra RS500 | +0:35.442 | |
10 | 10 | Klaus Niedwiedz | Template:AUS Allan Moffat Racing | Template:GBR Ford Sierra RS500 | +0:36.605 | |
11 | 30 | Template:AUS John Goss | Template:AUS Peter Jackson Racing | Template:GBR Ford Sierra RS500 | +0:37.064 | |
12 | 55 | Anders Olofsson | Template:AUS Playscape Racing | Template:GBR Ford Sierra RS500 | +0:37.563 | |
13 | 86 | Template:FRA Guillaume Gauthier | Aegis Motorsport | Template:GBR Ford Sierra RS500 | +0:38.685 | |
14 | 6 | Template:AUS Neil Crompton | Template:AUS Miedecke Motorsport | Template:GBR Ford Sierra RS500 | +0:39.707 | |
15 | 24 | Toshio Suzuki | Nismo Motorsport | Nissan Skyline R32 | +0:40.768 | |
16 | 22 | Template:AUS Mark Skaife | Template:AUS Nissan Motorsport Australia | Nissan Skyline R32 | +0:40.795 | |
17 | 7 | Template:AUS Allan Grice | Template:AUS TWR Holden Dealer Team | Template:AUS Holden Commodore VL TWR Mk2 | +0:41.933 | |
18 | 16 | Template:AUS Tomas Mezera | Template:AUS TWR Holden Dealer Team | Template:AUS Holden Commodore VL TWR Mk2 | +0:42.446 | |
19 | 15 | Template:AUS Kevin Bartlett | Template:AUS TWR Holden Dealer Team | Template:AUS Holden Commodore VL TWR Mk2 | +0:43.271 | |
20 | 32 | Masutaro Fukuda | Impul | Nissan Skyline R32 | +0:44.223 | |
21 | 25 | Template:AUS Alan Jones | Template:AUS Benson & Hedges Racing | Template:GBR Ford Sierra RS500 | +0:44.702 | |
22 | 9 | Template:USA Danilo di Longo | Template:USA Roush Racing | Template:USA Ford Merkur RS500 | +0:45.784 | |
23 | 23 | Template:AUS George Fury | Template:AUS Nissan Motorsport Australia | Nissan Skyline R32 | +0:47.36 | |
24 | 159 | Template:USA Deborah Gregg | Template:USA Rick Miller Racing | Template:USA Ford Merkur RS500 | +0:49.027 | |
25 | 105 | Template:AUS Greg Crick | Template:AUS ICL Racing | Template:AUS Holden Commodore VL TWR | +1:02.712 | |
26 | 27 | Andrea Geisler | Nismo Motorsport | Nissan Skyline R32 | +1:04.103 | |
27 | 14 | Template:DEN Kurt Thiim | Wolf Racing Team | Template:GBR Ford Sierra RS500 | +1:07.614 | |
28 | 19 | Template:AUS Garry Rogers | Template:AUS Caltex CXT Racing Team | Template:GBR Ford Sierra RS500 | +1:10.921 | |
29 | 03 | Template:AUS Trevor Ashby | Template:AUS Lansvale Smash Repairs | Template:AUS Holden Commodore VL TWR | +1:52.061 | |
30 | 954 | Fulvio Maria Ballabio | Ecurie Monaco | Template:GBR Jaguar XJS | +1:53.000 | |
31 | 100 | Template:AUS Tino Leo | Template:AUS Capri Components | Template:USA Ford Mustang | +1:54.450 | |
32 | 70 | Reda Awadullah | Template:AUS Garry Wilmington Performance | Template:AUS Holden Commodore VL | +2:26.796 | |
Ret | 420 | Guillermo Maldonado | Escuderia Hernandez | Nissan Skyline R32 | Accident | |
Fastest Lap: Denny Hulme - 02:14.379 |
Class B
Pos | # | Driver | Team | Vehicle | Time | Gap |
---|---|---|---|---|---|---|
1 | 33 | Template:AUS Neal Bates | Template:AUS Toyota Team Australia | Toyota Supra Turbo | 02:15.628 | |
2 | 73 | Frank Jelinski | Audiwerke Motorsports | Audi V8 | 02:15.703 | +0:00.074 |
3 | 72 | Altfrid Heger | Audiwerke Motorsports | Audi V8 | 02:15.988 | +0:00.359 |
4 | 35 | Andrew Bagnall | Template:AUS Toyota Team Australia | Toyota Supra Turbo | 02:16.431 | +0:00.802 |
5 | 19 | Juan María Traverso | Template:AUT Union Saver Developments | Toyota Supra Turbo | 02:16.720 | +0:01.091 |
6 | 16 | Template:GBR John Cleland | Template:AUT Union Saver Developments | Toyota Supra Turbo | 02:17.214 | +0:01.586 |
7 | 40 | Ulf Granberg | Volvo Dealer Team | Volvo 240 Turbo | 02:18.226 | +0:02.598 |
8 | 80 | Andreas Larsen | Larsen Racing System | Volvo 240 Turbo | 02:18.642 | +0:03.014 |
9 | 77 | Chris Lambden | Mitsubishi Motors | Mitsubishi Starion Turbo | 02:19.373 | +0:03.744 |
10 | 53 | Template:AUS John Bowe | Volvo Dealer Team | Volvo 240 Turbo | 02:19.503 | +0:03.874 |
11 | 300 | Akihiko Nakaya | Template:AUS Nettcomm Murray Carter Racing | Nissan Skyline R31 GTS-R | 02:19.824 | +0:04.195 |
12 | 53 | Template:USA Scott Pruett | Mitsubishi Motors | Mitsubishi Starion Turbo | 02:20.068 | +0:04.440 |
13 | 34 | Template:AUS Alan Taylor | Template:AUS Sutherland Mitsubishi | Mitsubishi Starion Turbo | 02:20.076 | +0:04.448 |
14 | 69 | Hitoshi Ogawa | Tokyo Motor Sport | Nissan Skyline R31 GTS-R | 02:20.250 | +0:04.622 |
15 | 200 | Erica B. Mancino | Scuderia Adriatica | BMW 635CSi | 02:23.127 | +0:07.498 |
16 | 51 | Template:GBR James Weaver | Template:GBR Roger Downson Engineering | Template:GBR Rover Vitesse SD1 | 02:23.925 | +0:08.297 |
Pos | # | Driver | Team | Vehicle | Time/Retired | Gap |
---|---|---|---|---|---|---|
1 | 33 | Template:AUS Neal Bates | Template:AUS Toyota Team Australia | Toyota Supra Turbo | 0:18:57.500 | |
2 | 16 | Template:GBR John Cleland | Template:AUT Union Saver Developments | Toyota Supra Turbo | +0:00.631 | |
3 | 73 | Frank Jelinski | Audiwerke Motorsports | Audi V8 | +0:01.233 | |
4 | 35 | Andrew Bagnall | Template:AUS Toyota Team Australia | Toyota Supra Turbo | +0:03.575 | |
5 | 19 | Juan María Traverso | Template:AUT Union Saver Developments | Toyota Supra Turbo | +0:06.434 | |
6 | 72 | Altfrid Heger | Audiwerke Motorsports | Audi V8 | +0:09.529 | |
7 | 80 | Andreas Larsen | Larsen Racing System | Volvo 240 Turbo | +0:10.358 | |
8 | 300 | Akihiko Nakaya | Template:AUS Nettcomm Murray Carter Racing | Nissan Skyline R31 GTS-R | +0:23.280 | |
9 | 53 | Template:USA Scott Pruett | Mitsubishi Motors | Mitsubishi Starion Turbo | +0:25.658 | |
10 | 77 | Chris Lambden | Mitsubishi Motors | Mitsubishi Starion Turbo | +0:26.250 | |
11 | 69 | Hitoshi Ogawa | Tokyo Motor Sport | Nissan Skyline R31 GTS-R | +0:27.566 | |
12 | 34 | Template:AUS Alan Taylor | Template:AUS Sutherland Mitsubishi | Mitsubishi Starion Turbo | +0:37.247 | |
13 | 51 | Template:GBR James Weaver | Template:GBR Roger Downson Engineering | Template:GBR Rover Vitesse SD1 | +0:58.540 | |
14 | 200 | Erica B. Mancino | Scuderia Adriatica | BMW 635CSi | +0:58.965 | |
Ret | 20 | Template:AUS John Bowe | Volvo Dealer Team | Volvo 240 Turbo | Engine | |
Ret | 40 | Ulf Granberg | Volvo Dealer Team | Volvo 240 Turbo | Suspension | |
Fastest Lap: Andrew Bagnall - 02:17.469 |
Pre-Qualifying 2
Pos | # | Driver | Team | Vehicle | Class | Time | Gap |
---|---|---|---|---|---|---|---|
1 | 76 | Brestilav Enge | Bavaria Automobiles | BMW E30 M3 | C | 02:18.788 | |
2 | 954 | Template:USA Nicholas Griffith | Template:USA Winchester Motor Sport | BMW E30 M3 | C | 02:18.920 | +0:00.131 |
3 | 83 | Nettan Lindgren-Jansson | Andersson/Rex Rotary | BMW E30 M3 | C | 02:19.365 | +0:00.576 |
4 | 52 | Template:AUS John Cotter | Template:AUS M3 Motorsport | BMW E30 M3 | C | 02:19.469 | +0:00.681 |
5 | 50 | Ludwig Finauer | Template:AUS Bill Bryce Racing | BMW E30 M3 | C | 02:19.713 | +0:00.925 |
6 | 95 | Markus Ostreich | BMW Motorsport | BMW E30 M3 | C | 02:20.012 | +0:01.224 |
7 | 11 | Jochen Mass | Mercedes-Benz AMG Team | Mercedes-Benz 190E | C | 02:20.154 | +0:01.366 |
8 | 94 | Template:FRA Fabien Giroix | BMW Motorsport | BMW E30 M3 | C | 02:20.191 | +0:01.403 |
9 | 42 | Template:AUT Dieter Quester | Volker Schmidt Racing | Mercedes-Benz 190E | C | 02:20.435 | +0:01.646 |
10 | 1 | Mauro Baldi | Mercedes-Benz AMG Team | Mercedes-Benz 190E | C | 02:20.474 | +0:01.685 |
11 | 2 | Template:FRA Jean-Pierre Malcher | Template:FRA Diac Voeckler Renault | Template:FRA Renault 21 | C | 02:20.597 | +0:01.808 |
12 | 8 | Template:GBR Frank Sytner | Template:GBR Prodrive | BMW E30 M3 | C | 02:20.664 | +0:01.876 |
13 | 62 | Template:SUI Jean-Denis Deletraz | Template:SUI Sports Promotion | Mercedes-Benz 190E | C | 02:20.785 | +0:01.997 |
14 | 56 | John Sax | Sax Racing | Nissan Skyline DR30 | C | 02:21.019 | +0:02.231 |
15 | 3 | Template:FRA Jean Ragnotti | Template:FRA Diac Voeckler Renault | Template:FRA Renault 21 | C | 02:21.049 | +0:02.260 |
16 | 31 | Emanuele Pirro | Il Barone Rampante | Alfa Romeo 75 Turbo | C | 02:21.170 | +0:02.382 |
17 | 21 | Template:FRA Frédéric-Maxime Voeckler | Template:FRA GEC Alsthom Voeckler Renault | Template:FRA Renault 21 | C | 02:21.200 | +0:02.412 |
18 | 26 | Olaf Manthey | Olaf Manthey Racing | Mercedes-Benz 190E | C | 02:21.225 | +0:02.436 |
19 | 75 | Michele Di Gioia | Alfa Corse | Alfa Romeo 75 Turbo | C | 02:21.723 | +0:02.935 |
20 | 87 | Raffaele Modena | Renzo Engineering | Alfa Romeo 75 Turbo | C | 02:21.758 | +0:02.970 |
21 | 74 | Annette Meeuvissen | Jägermeister Ford Racing | Template:GBR Ford Escort RS Turbo | C | 02:22.596 | +0:03.808 |
22 | 89 | Bettina Sonntag | Lennart König | Alfa Romeo 75 | C | 02:22.772 | +0:03.984 |
23 | 39 | Template:AUS Richard Vorst | Template:AUS David Sala | Template:FRA Renault 11 | D | 02:25.651 | +0:06.863 |
24 | 13 | Tim Hall | Template:AUS Bob Holden Motors | Toyota Corolla Levin | D | 02:27.150 | +0:08.362 |
25 | 709 | Helmut Maier | Volkswagen Dealers Racing | Volkswagen Golf Mk1 | D | 02:30.636 | +0:11.848 |
26 | 78 | Template:AUS Michael Adcock | Template:AUS Team Madison Racing | Toyota Corolla Levin | D | 02:31.724 | +0:12.936 |
27 | 112 | Sutthipong Samitchart | Toyota Team Thaiald | Toyota Corolla Levin | D | 02:32.185 | +0:13.396 |
28 | 99 | Template:GBR Jonothon Hunter | Template:GBR Hunter Autosport | Template:FRA Renault 5 Club | D | 02:38.028 | +0:19.240 |
