2020 Indy Pro Mazda season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 29: | Line 29: | ||
| TBA | | TBA | ||
|- | |- | ||
|rowspan=2| {{CAN}} Edge Motorsports {{Tooltip|<small>[?]</small>|TomDilain | |rowspan=2| {{CAN}} Edge Motorsports {{Tooltip|<small>[?]</small>|Managed by TomDilain.}} | ||
|11 | |11 | ||
|{{TRO}} [[Victoria Marcia Belmonte]] | |{{TRO}} [[Victoria Marcia Belmonte]] | ||
| | |1- | ||
|- | |- | ||
|12 | |12 | ||
|{{COL}} [[Alejandro Gómez]] | |{{COL}} [[Alejandro Gómez]] | ||
| | |1- | ||
|- | |- | ||
|rowspan=2| {{USA}} [[DoubleSeven Competition]] {{Tooltip|<small>[?]</small>|Not actually managed by Pasta.}} | |rowspan=2| {{USA}} [[DoubleSeven Competition]] {{Tooltip|<small>[?]</small>|Not actually managed by Pasta.}} |
Revision as of 08:19, 18 November 2017
Teams and drivers
Team | No. | Driver(s) | Round(s) |
---|---|---|---|
Ram Racing [?] | 0 | TBA | 4 |
1 | Calvin Ming | TBA | |
2 | John Pearson | TBA | |
Template:GBR Carlin Christopherson Racing [?] | 5 | Imani Burrell | 1- |
6 | TBA | TBA | |
Edge Motorsports [?] | 11 | Victoria Marcia Belmonte | 1- |
12 | Alejandro Gómez | 1- | |
Template:USA DoubleSeven Competition [?] | 14 | TBA | All |
77 | TBA | TBA | |
Template:USA Panthera American Young Driver Team [?] | 21 | TBA | All |
59 | TBA | TBA | |
Template:USA Juncos Racing [?] | 23 | TBA | All |
31 | TBA | TBA | |
Template:USA MS Redline Performance [?] | 27 | Template:USA Joey Bennett | TBA |
91 | TBA | TBA | |
Template:USA Axiom Racing Union [?] | 31 | Template:USA Shawn DiBenedetto | TBA |
32 | TBA | TBA | |
Template:USA Team Pelfrey [?] | 80 | TBA | All |
81 | TBA | TBA | |
Fisichella Motor Sport powered by Coloni [?] | 97 | Giorgos Stavros | TBA |
98 | TBA | TBA | |
Template:USA Carrera Granada [?] | TBA | TBA | TBA |
TBA | TBA | TBA |
- All entries are to be taken as provisional until further notice.
Uncontracted drivers who have expressed interest
Driver | DEC owner | Pref 1 | Pref 2 | Pref 3 |
---|---|---|---|---|
Template:FRA Humbert Moyenmoutier | Normal32 | N/A | N/A | N/A |