2019 Dodge Viper Cup: Difference between revisions
Jump to navigation
Jump to search
Line 145: | Line 145: | ||
| TBA | | TBA | ||
|- | |- | ||
| {{ | | {{BEL}} Telenet Round of Spa | ||
| | | Circuit de Spa-Francorchamps | ||
| May 11-12 | |||
| | |||
| TBA | | TBA | ||
|- | |- |
Revision as of 11:09, 19 March 2017
2019 Dodge Viper Cup | |
---|---|
Viper Cup | |
Season | |
Races | 9 |
Start race | Ikea Round of Anderstorp March 2-3 |
End race | Template:GBR HSBC Round of Donington August 24-25 |
Awards | |
Drivers' champion | TBA |
Teams' champion | TBA |
Reject of the Year | TBA |
Seasons | |
Previous | Next |
none | 2020 |
The 2019 Dodge Viper Cup (also known as Viper Cup) will be the inaugural season of the Dodge Viper Cup.
Teams and Drivers
Team | # | Driver | Rounds |
---|---|---|---|
Template:GBR North Star Racing [?] | 1 | TBA | 1- |
2 | TBA | 1- | |
TBA [?] | 3 | TBA | 1- |
4 | TBA | 1- | |
TBA [?] | 5 | TBA | 1- |
6 | TBA | 1- | |
TBA [?] | 7 | TBA | 1- |
8 | TBA | 1- | |
TBA [?] | 9 | TBA | 1- |
10 | TBA | 1- | |
TBA [?] | 11 | TBA | 1- |
12 | TBA | 1- | |
TBA [?] | 13 | TBA | 1- |
14 | TBA | 1- | |
TBA [?] | 15 | TBA | 1- |
16 | TBA | 1- |
Testing
The 2019 season will have one open public session at Monza, April 20-21.
Calendar
Event Title | Circuit | Race/Round | Date | Race/Round Winner |
---|---|---|---|---|
Ikea Round of Anderstorp | Anderstorp Raceway | 1 | March 2-3 | TBA |
ČEZ Group Round of Brno | Brno Circuit | 2 | March 9-10 | TBA |
TAP Portugal Round of Estoril | Autódromo Fernanda Pires da Silva | 3 | March 23-24 | TBA |
Siemens Round of Hockenheim | Hockenheimring | 4 | April 6-7 | TBA |
Monza Midseason Testing | Autodromo Nazionale Monza | Test | April 20-21 | TBA |
Alitalia Round of Imola | Autodromo Enzo e Dino Ferrari | 5 | April 27-28 | TBA |
Template:BEL Telenet Round of Spa | Circuit de Spa-Francorchamps | May 11-12 | TBA | |
Ikea Round of Anderstorp | Anderstorp Raceway | 7 | March 2-3 | TBA |
Ikea Round of Anderstorp | Anderstorp Raceway | 8 | March 2-3 | TBA |
Template:GBR HSBC Round of Donington | Donington Park | 9 | August 24-25 | TBA |
Standings
Drivers' Championship
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 |