Carlos Ramón Jiménez: Difference between revisions
Jump to navigation
Jump to search
CarloSpace (talk | contribs) No edit summary |
CarloSpace (talk | contribs) |
||
Line 50: | Line 50: | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#cfcfff"| 21 | |bgcolor="#cfcfff"| 21 | ||
| | |bgcolor="#cfcfff"| 22 | ||
| | |bgcolor="#cfcfff"| 25 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#cfcfff"| 16 | ||
| | |bgcolor="#cfcfff"| 17 | ||
| | |bgcolor="#dfffdf"| ''7'' | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#cfcfff"| 17 | ||
| | |bgcolor="#ffffbf"| 1 | ||
| | |bgcolor="#dfffdf"| 7 | ||
| | |||
| | | | ||
| | | |
Revision as of 14:26, 3 March 2017
Nationality | Paraguayan |
---|---|
Born | 23th May 2003 (age 15) Asunción, Paraguay |
DEC Holder | CarloSpace |
Current Series | South American F4 |
Current Team | Ascensión Asunción |
Car Number | #5 |
Former Teams | None |
Carlos Ramón Jiménez Villamayor (born 23 May 2003 in Asunción, Paraguay) is a Paraguayan racing driver who currently drives for Ascensión Asunción in South American Formula 4.
Racing record
Complete South American F4 results
(Races in bold indicate pole position; races in italics indicate fastest lap)
Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | DC | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Ascensión Asunción | BAH |
BUE |
PIN |
PUE |
GOI |
CAS |
INT |
VIZ |
BRA |
CUR |
0* | 0* | |||||||||||
Ret | 21 | 22 | 25 | 8 | 16 | 17 | 7 | 6 | 17 | 1 | 7 |
* Season still in progress.